RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 20/07/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 1000.
Division:FIRST
98821( 705) 98822( 641) 98823( 623) 98824( 670) 98826( 645) 98827( 670) 98828( 602) 98829( 615)
98834( 650) 98835( 632) 98836( 621) 98838( 643) 98840( 646) 98842( 641) 98844( 604) 98845( 695)
98851( 639) 98857( 693) 98858( 687) 98859( 614) 98860( 760) 98861( 713) 98862( 601) 98863( 709)
98864( 684) 98865( 621) 98866( 676) 98868( 692) 98869( 791) 98870( 725) 98872( 711) 98873( 747)
98879( 609) 98881( 623) 98882( 609) 98885( 623) 98886( 616) 98888( 623) 98889( 646) 98892( 631)
98893( 600) 98894( 701) 98896( 673) 98897( 710) 98898( 664) 98900( 639) 98901( 637) 98906( 654)
98907( 612) 98908( 708) 98909( 642) 98911( 638) 98912( 631) 98913( 669) 98916( 633) 98917( 646)
98918( 646) 98920( 624) 98924( 642) 98925( 658) 98926( 610) 98933( 617) 98939( 637) 98940( 619)
98941( 648) 98942( 669) 98943( 635) 98944( 633) 98945( 638) 98946( 644) 98948( 646) 98950( 654)
98954( 683) 98955( 625) 98956( 706) 98957( 684) 98958( 699) 98959( 710) 98960( 638) 98961( 657)
98962( 614) 98963( 646) 98969( 672) 98982( 620) 98984( 611) 98987( 621) 98990( 655) 98991( 647)
98992( 632) 98993( 654) 98994( 660) 98996( 649) 98997( 653) 98998( 664) 98999( 613) 99000( 639)
99001( 677) 99002( 626) 99003( 610) 99004( 622) 99005( 613) 99018( 658) 99019( 618) 99020( 637)
99021( 690) 99022( 634) 99023( 649) 99026( 693) 99027( 680) 99028( 663) 99029( 635) 99030( 664)
99031( 650) 99032( 631) 99033( 735) 99034( 728) 99035( 732) 99036( 626) 99037( 673) 99038( 623)
99039( 653) 99042( 649) 99043( 667) 99062( 717) 99063( 683) 99064( 649) 99065( 606) 99066( 650)
99067( 610) 99068( 778) 99069( 740) 99070( 669) 99071( 618) 99072( 675) 99073( 627) 99074( 695)
99075( 711) 99076( 666) 99077( 709) 99078( 679) 99079( 681) 99093( 638) 99094( 606) 99095( 682)
99096( 644) 99097( 631) 99098( 627) 99099( 722) 99100( 671) 99103( 660) 99104( 713) 99105( 621)
99106( 621) 99109( 669) 99110( 632) 99111( 626) 99112( 646) 99113( 648) 99114( 629) 99115( 663)
99116( 657) 99117( 703) 99123( 600) 99124( 621) 99125( 651) 99134( 668) 99135( 633) 99137( 686)
99138( 693) 99139( 627) 99140( 655) 99142( 654) 99143( 689) 99144( 602) 99145( 667) 99146( 628)
99147( 642) 99148( 710) 99149( 633) 99151( 617) 99152( 631) 99153( 613) 99154( 639) 99155( 645)
99156( 659) 99157( 613) 99158( 682) 99161( 611) 99162( 699) 99163( 637) 99173( 665) 99180( 644)
99181( 675) 99183( 647) 99184( 648) 99185( 635) 99186( 666) 99187( 651) 99188( 653) 99190( 697)
99192( 643) 99194( 644) 99195( 682) 99196( 677) 99197( 641) 99198( 679) 99206( 638) 99217( 625)
99218( 607) 99219( 602) 99221( 694) 99222( 644) 99224( 666) 99225( 653) 99228( 672) 99230( 675)
99231( 692) 99232( 635) 99246( 622) 99249( 631) 99250( 650) 99251( 628) 99252( 655) 99257( 612)
99258( 674) 99259( 621) 99260( 607) 99274( 670) 99275( 601) 99278( 658) 99281( 659) 99283( 615)
99289( 703) 99292( 709) 99293( 668) 99295( 644) 99296( 687) 99298( 622) 99299( 638)
Division:SECOND
98825( 583) 98837( 560) 98867( 593) 98883( 570) 98890( 596) 98910( 576) 98915( 590) 98921( 589)
98947( 578) 98972( 583) 98979( 591) 98980( 557) 98983( 562) 98986( 579) 98995( 559) 99006( 578)
99024( 570) 99051( 562) 99092( 586) 99108( 591) 99150( 588) 99164( 579) 99171( 565) 99182( 568)
99189( 589) 99191( 583) 99209( 590) 99223( 585) 99247( 586) 99253( 576) 99255( 590) 99279( 558)
99282( 578) 99286( 598) 99290( 567) 99291( 562) 99294( 562) 99297( 571) 98895( 600) 98914( 600)
99052( 600) 99102( 600) 99107( 600) 99128( 600) 99172( 600)
Witheld for Division
98832 99025 99050 99141
Witheld for Office
98887
Witheld for Unfairmeans
98831
Page -1
List of Roll No's who failed with Exemption
98830-2,4,5 98833-2,4,5 98839-2,4,5 98841-2,4,5
98843-4,5 98871-1,3,4,5 98880-1,2,4,5 98884-4,5
98891-2,4,5 98899-1,2,4,5 98902-2,4,5 98903-2,4,5
98904-2,4,5 98905-2,4,5 98919-1,4,5 98922-4,5
98923-2,4,5 98949-3,4,5 98951-2,3,4,5 98952-2,3,4,5
98953-3,4,5 98973-3 98981-1,2,4,5 98985-4,5
98988-4,5 98989-4,5 99061-3,4,5 99101-4,5
99159-3,4,5 99160-3,4,5 99193-1,3,4,5 99205-5
99207-1,4,5 99211-4 99220-1,4,5 99226-2,4,5
99227-1,2,4,5 99229-1,2,4,5 99233-2,4,5 99248-4,5
99254-2,4,5 99256-4,5 99273-2,4,5 99276-4,5
99277-2,4,5 99280-2,4,5 99284-2,4,5 99285-2,4,5
99287-1,2,4,5 99288-1,4,5
Note- Failures desiring to appear for Summer 2012 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college.
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University, Nagpur.
0 comments:
Post a Comment