RESULT 2011 M.Sc. FINAL (BOTANY) NAGPUR UNIVERSITY
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITYDATED 10/08/2011
The figures in brackets indicate the aggregate marks obtained out of 1000
FIRST DIVISION
229750( 709) 229751( 643) 229752( 654) 229756( 658) 229757( 637) 229758( 634)
229759( 694) 229760( 682) 229761( 673) 229762( 662) 229763( 711) 229765( 697)
229766( 665) 229767( 735) 229770( 647) 229771( 692) 229776( 682) 229777( 719)
229784( 635) 229785( 684)
229786( 637) 229787( 711) 229788( 676) 229790( 674) 229792( 600) 229795( 647)
229798( 690) 229799( 723) 229800( 666) 229802( 631) 229807( 616) 229808( 641)
229816( 629) 229817( 619)
229819( 632) 229820( 620) 229821( 639) 229823( 623) 229825( 605) 229826( 607)
229830( 615) 229837( 695) 229842( 640) 229843( 622) 229844( 616) 229845( 607)
229848( 672) 229850( 600)
229851( 623) 229852( 625) 229854( 614) 229861( 633) 229865( 604) 229866( 605)
229867( 616)229868( 615) 229876( 613) 229877( 606) 229879( 605) 229880( 689)
SECOND DIVISION
229754( 557) 229755( 576) 229764( 568) 229769( 583) 229774( 520) 229775( 569)
229778( 593) 229779( 589) 229780( 549) 229781( 551) 229782( 565) 229783( 574)
229791( 542) 229793( 561) 229794( 556) 229796( 571) 229797( 587) 229801( 521)
229803( 575) 229804( 575)
229805( 577) 229806( 544) 229809( 577) 229811( 587) 229812( 578) 229813( 577)
229828( 588) 229836( 599) 229857( 531) 229859( 584) 229869( 577) 229878( 538)
WITHHELD FOR DIVISION
229849
WITHHELD BY ANNOUNCE LATTER. (W/AN)
229814 229864
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
0 comments:
Post a Comment