Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

16.8.11

RTMNU RESULTS 2011 - B.SC. (HOME SCIENCE) PART - I (NEW) - NAGPUR UNIVERSITY

RTMNU RESULTS 2011  -  B.SC. (HOME SCIENCE) PART - I (NEW) -  NAGPUR UNIVERSITY
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 16/08/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 750

113801(582) 113802(516) 113806(532) 113812(493) 113813(425) 113814(566) 113815(521) 113816(445)
113818(515) 113819(579) 113820(469) 113822(517) 113825(450) 113826(645) 113829(538) 113832(540) 113838(557) 113839(618) 113840(578) 113841(467) 113842(510) 113843(494) 113847(608) 113863(519) 113867(517) 114151(524) 114154(422) 114156(427) 114162(490) 114163(566) 114176(542) 114179(565) 114180(547) 114183(421) 114184(470) 114187(520) 114188(519) 114216(483) 114220(474) 114257(502) 114273(440) 114290(487) 114296(481) 114377(409) 114464(382) 114470(377) 114538(435) 114541(467)
114542(412) 114574(463) 114579(444) 114592(410) 114595(403)

WITHHELD FOR ENROLLMENT NO. (W/E)

113897 113898 113899 113900 113901 113902 113903 113904 113905 113906 113908 113909 113910 113911 113912 113914 113916 113917 113918 113919 113920 113921 113922 113923 113924 113925 113926
113927 113928 113929 113930 113931 113932 113933 113934 113935 113936
113937 113938 113939 113940 113941 113942 113943 113944 113945 113946
113947 113948 113949 113950 113951 113952 113953 113954 113955 113956
113957 113958 113959 113960 113961 113962 113963 113964 113965 113966
113967 113968 113969 113970 113971 113972 113973 113974 113975 113976
113977 113978 113979 113980 113981 113982 113983 113984 113985 113986
113987 113988 113989 113990 113991 113992 113993 113994 113995 113996
113997 113998 113999 114000 114001 114002 114003 114004 114005 114006
114007 114008 114009 114010 114011 114012 114119 114120 114121 114122
114123 114124 114125 114126 114127 114128 114129 114130 114149 114268
114309 114310 114311 114312 114313 114314 114315 114316 114317 114318
114319 114320 114321 114322 114323 114324 114325 114326 114327 114328
114329 114330 114331 114332 114333 114334 114335 114599 114600 114601
114602 114603 114604 114605 114606 114607 114608 114609 114610 114611
114612 114613 114614 114615 114616 114617 114618 114619 114620 114621
114622 114623 114624 114625 114626 114627 114628 114629 114630 114631
114632 114633 114634 114635 114636 114637 114638 114639 114640 114641
114642 114643 114644 114645 114646 114647 114648 114649 114650 114651
114652 114653 114654 114655 114656 114657 114658 114659 114660 114661
114662 114663 114664 114665 114666 114667 114668

UNFAIR MEANS ROLL NOS. (U/F)

114084

BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU