Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

3.9.11

M.S.W. FINAL RESULT 2011 - MASTER IN SOCIAL WORK FINAL RESULT NAGPUR

M.S.W. FINAL RESULT 2011 - MASTER IN SOCIAL WORK FINAL RESULT NAGPUR
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 02/09/2011
The figures in brackets indicate the aggregate marks obtained out of 1200


FIRST DIVISION

275751( 758) 275752( 795) 275753 ( 726) 275754( 772)
275759( 729) 275763( 743) 275766( 758) 275769 ( 761)
275774( 725) 275777( 757) 275780( 733) 275781( 770) 275782 ( 761)
275784( 720) 275796( 747) 275797( 730) 275798( 735) 275800 ( 776)
275801( 750) 275805( 723) 275806( 743) 275807( 738) 275810 ( 797)
275811( 746) 275824( 720) 275825( 762) 275828( 752) 275829 ( 756)
275830( 720) 275836( 755) 275841( 757) 275842( 759) 275845 ( 761)
275849( 726) 275863( 740) 275866( 747) 275870( 737) 275876 ( 720)
275877( 739) 275885( 750) 275887( 720) 275903( 747) 275907 ( 785)
275921( 728) 275941( 742) 275946( 728) 275951( 767) 275952 ( 720)
275960( 776) 275970( 728) 275972( 720) 275976( 720) 275981 ( 749)
275986( 720) 275992( 720) 275993( 720) 275995( 748) 276004 ( 781)
276008( 720) 276023( 773) 276027( 754) 276028( 776) 276033 ( 754)
276039( 720) 276059( 720) 276061( 721) 276069( 741) 276080 ( 735)
276085( 740) 276108( 752) 276120( 724) 276132( 733) 276139 ( 720)
276155( 720) 276177( 721) 276178( 765) 276179( 762) 276180 ( 774)
276181( 756) 276194( 720) 276198( 734) 276206( 720) 276207 ( 728)
276212( 735) 276223( 725) 276227( 731) 276228( 727) 276230 ( 730)
276240( 744) 276265( 750) 276268( 745) 276269( 739) 276270 ( 770)
276280( 780) 276303( 725) 276307( 819) 276309( 755) 276314 ( 816)
276316( 786) 276319( 735) 276321( 727) 276322( 720) 276323 ( 739)
276327( 761) 276330( 720) 276331( 720) 276335( 747) 276343 ( 720)
276344( 786) 276353( 735) 276356( 739) 276366( 797) 276367 ( 720)
276370( 738) 276376( 747) 276377( 726) 276378( 770) 276379 ( 729)
276381( 798) 276384( 787) 276385( 728) 276388( 720) 276389 ( 736)
276390( 720) 276395( 768) 276396( 763) 276399( 739) 276401 ( 829)
276403( 755) 276406( 778) 276407( 742) 276408( 752) 276409 ( 720)
276415( 754) 276425( 752) 276427( 748) 276429( 738) 276433 ( 720)
276434( 720) 276441( 720) 276466( 743) 276472( 724) 276475 ( 720)
276482( 720) 276504( 720) 276505( 727) 276508( 720) 276511 ( 747)
276517( 726) 276525( 747) 276535( 734) 276580( 720) 276588 ( 720)
276589( 760) 276597( 736) 276598( 720) 276600( 737) 276601 ( 769)
276602( 730) 276607( 730) 276609( 720) 276611( 733) 276612 ( 731)
276617( 795) 276626( 720) 276629( 720) 276632( 720) 276633 ( 720)
276634( 760) 276645( 736) 276653( 720) 276660( 721) 276665 ( 720)
276666( 722) 276683( 739) 276693( 757) 276699( 755) 276705 ( 720)
276710( 775) 276716( 745) 276717( 790) 276720( 747) 276726 ( 725)
276728( 795) 276731( 720) 276733( 767) 276734( 725) 276735 ( 768)
276736( 725) 276745( 742) 276746( 720) 276749( 737) 276753 ( 737)
276759( 720) 276763( 738) 276765( 720) 276769( 720) 276771 ( 727)
276772( 720) 276781( 722) 276782( 720) 276783( 735) 276784 ( 738)
276804( 720)

SECOND DIVISION

275755( 705) 275756( 701) 275760 ( 643)
275761( 667) 275768( 693) 275770( 677) 275771( 659) 275772 ( 643)
275773( 679) 275788( 671) 275790( 660) 275791( 685) 275793 ( 626)
275794( 640) 275804( 665) 275808( 690) 275809( 703) 275812 ( 700)
275813( 701) 275816( 686) 275819( 676) 275820( 683) 275821 ( 688)
275823( 652) 275834( 665) 275837( 696) 275838( 649) 275839 ( 672)
275840( 682) 275846( 680) 275847( 642) 275848( 651) 275850 ( 660)
275851( 682) 275854( 657) 275855( 697) 275859( 674) 275861 ( 660)
275864( 647) 275868( 703) 275869( 628) 275871( 682) 275872 ( 622)
275874( 708) 275880( 679) 275881( 643) 275884( 690) 275888 ( 665)
275889( 655) 275892( 642) 275893( 627) 275894( 646) 275895 ( 658)
275897( 691) 275902( 698) 275904( 708) 275905( 609) 275906 ( 663)
275908( 627) 275911( 674) 275913( 690) 275914( 688) 275915 ( 645)
275916( 648) 275922( 671) 275923( 657) 275925( 665) 275926 ( 636)
275927( 686) 275932( 708) 275933( 656) 275935( 663) 275936 ( 636)
275937( 666)


The figures in brackets indicate the aggregate marks obtained out of 1200
SECOND DIVISION


275943( 694) 275945( 688) 275947( 701) 275948 ( 661)
275949( 682) 275955( 669) 275956( 645) 275957( 650) 275959 ( 631)
275962( 692) 275965( 675) 275966( 652) 275967( 693) 275968 ( 671)
275971( 678) 275975( 670) 275977( 702) 275979( 629) 275980 ( 660)
275982( 662) 275988( 675) 275996( 687) 275997( 669) 275998 ( 689)
276000( 654) 276006( 690) 276010( 687) 276011( 696) 276014 ( 716)
276016( 700) 276029( 707) 276030( 673) 276036( 680) 276040 ( 699)
276041( 658) 276045( 675) 276046( 631) 276047( 649) 276048 ( 681)
276049( 659) 276053( 681) 276055( 687) 276056( 707) 276058 ( 669)
276060( 702) 276064( 690) 276065( 707) 276070( 663) 276071 ( 680)
276073( 645) 276076( 710) 276077( 659) 276078( 692) 276079 ( 686)
276083( 697) 276090( 650) 276092( 694) 276093( 683) 276096 ( 646)
276097( 675) 276103( 651) 276104( 667) 276105( 694) 276106 ( 650)
276109( 686) 276115( 674) 276116( 664) 276128( 665) 276131 ( 620)
276133( 647) 276138( 656) 276145( 654) 276146( 639) 276147 ( 667)
276152( 643) 276165( 667) 276166( 690) 276167( 676) 276170 ( 690)
276171( 689) 276183( 679) 276186( 649) 276188( 683) 276189 ( 709)
276192( 682) 276196( 666) 276201( 696) 276202( 680) 276203 ( 663)
276204( 649) 276210( 660) 276211( 680) 276213( 659) 276215 ( 700)
276217( 666) 276221( 653) 276222( 648) 276225( 705) 276226 ( 647)
276229( 701) 276233( 662) 276236( 667) 276238( 663) 276239 ( 707)
276243( 648) 276246( 708) 276249( 649) 276250( 650) 276253 ( 657)
276255( 674) 276262( 683) 276267( 688) 276271( 695) 276272 ( 703)
276273( 648) 276277( 664) 276278( 701) 276281( 695) 276282 ( 672)
276286( 676) 276290( 674) 276292( 717) 276293( 617) 276294 ( 674)
276295( 676) 276302( 642) 276304( 670) 276305( 709) 276308 ( 706)
276312( 673) 276324( 698) 276326( 678) 276332( 693) 276333 ( 653)
276334( 656) 276338( 694) 276339( 683) 276340( 695) 276341 ( 641)
276342( 634) 276348( 704) 276349( 701) 276350( 655) 276354 ( 681)
276355( 699) 276364( 684) 276368( 667) 276369( 691) 276371 ( 667)
276372( 680) 276392( 681) 276397( 640) 276398( 681) 276400 ( 697)
276402( 701) 276417( 680) 276420( 694) 276422( 622) 276424 ( 692)
276432( 604) 276440( 626) 276447( 694) 276448( 675) 276449 ( 675)
276450( 681) 276456( 656) 276462( 689) 276463( 647) 276465 ( 668)
276467( 634) 276470( 668) 276471( 679) 276474( 610) 276476 ( 618)
276477( 640) 276481( 655) 276483( 602) 276484( 601) 276485 ( 676)
276486( 682) 276491( 664) 276492( 602) 276493( 632) 276494 ( 672)
276497( 673) 276501( 663) 276502( 678) 276503( 694) 276506 ( 682)
276509( 662) 276515( 666) 276516( 687) 276521( 691) 276522 ( 670)
276524( 691) 276532( 665) 276534( 677) 276537( 684) 276538 ( 682)
276581( 678) 276584( 661) 276585( 682) 276586( 636) 276587 ( 653)
276591( 694) 276595( 670) 276596( 709) 276599( 692) 276606 ( 669)
276613( 668) 276618( 706) 276619( 693) 276620( 683) 276621 ( 643)
276622( 685) 276631( 665) 276635( 658) 276637( 685) 276639 ( 613)
276641( 670) 276644( 669) 276646( 714) 276647( 708) 276649 ( 664)
276650( 669) 276654( 653) 276656( 691) 276657( 695) 276658 ( 672)
276659( 694) 276663( 676) 276664( 688) 276667( 686) 276669 ( 695)
276670( 693) 276674( 640) 276675( 681) 276676( 681) 276678 ( 688)
276679( 663) 276684( 703) 276686( 659) 276687( 683) 276688 ( 638)
276689( 678) 276692( 670) 276694( 666) 276695( 682) 276696 ( 695)
276697( 672) 276702( 636) 276703( 639) 276704( 695) 276706 ( 688)
276707( 705) 276712( 709) 276713( 692) 276714( 677) 276718 ( 705)
276719( 683) 276724( 692) 276725( 651) 276727( 656) 276732 ( 692)
276738( 657) 276742( 688) 276744( 703) 276747( 659) 276748 ( 637)
276750( 693) 276754( 678) 276755( 682) 276756( 665) 276757 ( 651)
276758( 651) 276767( 687) 276768( 696) 276770( 660) 276773 ( 684)
276774( 665) 276785( 675) 276786( 678) 276790( 700) 276791 ( 662)
276792( 665) 276797( 678) 276799( 670) 276801( 682) 276802 ( 624)
276805( 621)

WITHHELD FOR DIVISION


275762 275764 275912 276005 276032 276123 276149 276150 276363 276451 276603 276623 276640  276685

WITHHELD FOR ENROLLMENT NO. (W/E)

276087 276088 276091 276099 276248 276630 276808

WITHHELD BY OFFICE ROLL NOS. (W/O)

276543 276544 276545 276546 276549 276550 276551 276552 27655   276556 276557 276558  276559
276560 276563 276564 276565 276566 276567 276570 276571 276572 276573 276574  276577 276578 276579

WITHHELD BY TABULATION ROLL NOS. (W/T)


275833 275917 275934 275991 276129 276168 276185 276187 276190 276283 276284 276529 276536 276775


BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU