Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

10.3.17

BE 7th Semester Electronics Engineering Result Summer 2017

RTMNU BE 7th Semester Electronics Engineering Result Summer 2017, Nagpur University Engineering B.E. Seventh Semester Results Summer 2017 results are declared on date 09/08/2015 , RTMNU Latest engineering result summer 2017 | RTMNU Latest Results for Summer 2015 exams | RTM Nagpur University Summer Result for Engineering exam.
RTMNU SEVENTH SEMESTER B.E. SUMMER 2017
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 09/08/2017
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:- CIVIL ENGINEERING Marks Out Of 800

85014(513) 85015(522) 85016(473) 85017(473) 85018(548) 85029(498) 85030(499) 85031(416) 85032(510) 85033(455) 85035(467) 85038(435)
85039(485) 85041(513) 85042(472) 85054(471) 85055(481) 85057(472) 85059(478) 85060(519) 85061(496) 85072(505) 85073(538) 85075(560)
85076(497) 85077(480) 85079(473) 85080(493) 85081(501) 85082(515) 85083(511) 85084(489) 85086(522) 85087(494) 85089(419) 85091(422)
85092(451) 85105(467) 85116(468) 85117(462) 85119(501) 85120(511) 85122(481) 85123(491) 85125(523) 85126(458) 85127(462) 85129(519)
85130(481) 85132(463) 85133(461) 85134(478) 85135(541) 85136(432) 85137(476) 85138(471) 85152(489) 85164(473) 85165(473) 85166(509)
85188(495) 85189(486) 85193(524) 85194(461) 85195(451) 85197(449) 85198(456) 85200(494) 85213(498) 85214(488) 85226(511) 85227(602)
85228(475) 85229(492) 85232(514) 85233(509) 85235(498) 85236(507) 85238(496) 85239(494) 85250(537) 85251(547) 85252(542) 85253(538)
85254(558) 85255(572) 85256(581) 85257(520) 85258(595) 85259(531) 85260(530) 85261(551) 85262(539) 85264(439) 85275(538) 85276(495)
85278(484) 85279(490) 85280(482) 85281(458) 85282(510) 85283(511) 85285(503) 85286(479) 85287(532) 85289(459) 85290(492) 85291(484)
85293(511) 85297(419) 85298(474) 85300(420) 85323(423) 85324(519) 85325(473) 85326(507) 85337(516) 85348(496) 85360(457) 85361(462)
85362(507) 85363(449) 85364(438) 85365(446) 85370(420) 85382(508) 85383(542) 85384(501) 85385(545) 85386(521) 85387(506) 85388(484)
85389(488) 85390(510) 85391(499) 85392(482) 85393(505) 85394(523) 85395(493) 85396(515) 85397(465) 85398(495) 85399(488) 85400(517)
85401(577) 85403(510) 85404(497) 85415(510) 85416(521) 85418(499) 85419(527) 85423(501) 85424(489) 85425(495) 85436(516) 85437(513)
85438(426) 85439(482) 85440(528) 85441(563) 85442(486) 85444(457) 85445(422) 85446(501) 85447(476) 85451(433) 85454(447) 85455(526)
85478(522) 85480(551) 85492(544) 85505(455) 85507(474) 85508(479) 85509(527) 85510(532) 85522(505) 85523(480) 85524(493) 85525(427)
85537(530) 85538(502) 85539(500) 85550(532) 85552(498) 85554(506) 85556(513) 85560(495) 85572(437) 85573(444) 85574(451) 85577(459)
85578(492) 85579(479) 85580(422) 85582(496) 85584(433) 85585(469) 85586(479) 85587(485) 85613(487) 85614(458) 85615(493) 85616(479)
85617(456) 85618(465) 85619(547) 85620(469) 85621(515) 85632(484) 85633(529) 85645(511) 85646(504) 310001(417) 310012(509) 310080(514)
410712(439) 410735(459) 410748(451) 410759(452) 410782(488) 410806(439)
Branch:- MECHANICAL ENGINEERING Marks Out Of 700

85669(462) 85670(394) 85672(433) 85673(406) 85676(406) 85677(419) 85678(393) 85679(393) 85680(384) 85681(377) 85705(393) 85706(427)
85707(392) 85708(391) 85709(414) 85713(441) 85715(379) 85717(404) 85718(389) 85719(445) 85720(370) 85722(362) 85724(454) 85725(422)
85726(450) 85731(404) 85733(415) 85734(444) 85735(394) 85736(417) 85738(408) 85740(391) 85741(381) 85742(385) 85743(398) 85745(403)
85747(382) 85748(405) 85760(422) 85761(404) 85762(411) 85764(436) 85765(397) 85766(362) 85768(410) 85769(431) 85771(430) 85772(395)
85774(404) 85776(387) 85778(405) 85779(393) 85781(393) 85782(393) 85783(411) 85784(390) 85787(386) 85789(421) 85790(412) 85791(415)
85793(369) 85794(439) 85795(440) 85796(414) 85797(412) 85799(412) 85800(396) 85802(413) 85804(411) 85806(392) 85807(452) 85809(414)
85812(359) 85813(424) 85814(432) 85817(382) 85820(406) 85868(464) 85869(421) 85870(432) 85871(464) 85874(389) 85877(430) 85888(477)
85891(423) 85892(477) 85893(419) 85895(382) 85896(401) 85898(415) 85900(480) 85902(390) 85903(445) 85904(438) 85905(363) 85918(408)
85919(370) 85920(402) 85946(427) 85947(442) 85948(396) 85949(378) 85950(437) 85962(383) 85964(398) 85965(430) 85967(394) 85968(394)
85969(405) 85970(393) 85972(408) 85973(410) 85974(422) 85975(399) 85977(410) 85979(439) 85980(414) 85981(462) 85983(382) 85984(402)
85986(388) 85987(388) 85989(419) 85990(435) 85991(393) 85993(394) 85995(378) 85996(420) 85997(400) 85998(397) 86000(397) 86001(429)
86002(385) 86003(405) 86004(373) 86005(433) 86006(401) 86017(402) 86019(392) 86021(390) 86022(403) 86023(393) 86024(427) 86025(401)
86026(411) 86027(409) 86029(387) 86030(414) 86032(401) 86034(389) 86036(381) 86037(391) 86038(418) 86039(385) 86044(384) 86046(426)
86047(459) 86048(390) 86052(397) 86076(401) 86078(411) 86079(429) 86080(445) 86083(422) 86084(400) 86085(433) 86086(406) 86087(457)
86088(401) 86101(470) 86103(409) 86105(402) 86107(376) 86108(421) 86111(391) 86124(424) 86125(436) 86126(470) 86127(408) 86130(464)
86131(412) 86132(442) 86133(415) 86135(422) 86136(412) 86137(436) 86138(413) 86150(387) 86151(381) 86153(363) 86154(424) 86155(393)
86156(385) 86157(412) 86158(412) 86160(392) 86161(416) 86162(410) 86164(396) 86165(433) 86169(398) 86170(388) 86171(414) 86172(400)
86173(357) 86174(392) 86177(433) 86178(371) 86190(425) 86193(424) 86194(417) 86195(411) 86197(390) 86198(402) 86201(433) 86203(419)
86204(409) 86206(417) 86207(395) 86208(419) 86210(430) 86211(406) 86214(397) 86217(421) 86219(388) 86220(451) 86223(380) 86226(398)
86227(371) 86229(392) 86241(382) 86242(432) 86255(407) 86256(377) 86257(476) 86258(411) 86259(431) 86260(346) 86261(347) 86262(366)
86263(366) 86264(355) 86265(409) 86266(353) 86267(408) 86268(511) 86269(380) 86270(443) 86275(392) 86277(379) 86278(426) 86279(397)
86280(402) 86284(377) 86285(387) 86288(370) 86302(407) 86307(472) 86310(417) 86311(411) 86312(422) 86313(455) 86315(427) 86316(396)
86317(445) 86318(407) 86319(414) 86320(448) 86321(403) 86322(456) 86323(459) 86324(443) 86326(410) 86327(389) 86341(424) 86342(415)
86344(416) 86345(402) 86346(394) 86347(437) 86348(497) 86349(417) 86351(434) 86354(388) 86370(411) 86371(401) 86372(386) 86373(450)
86374(416) 86386(415) 86387(417) 86388(404) 86389(428) 86390(422) 86391(374) 86392(390) 86393(406) 86394(440) 86395(391) 86397(387)
86398(412) 86399(404) 86400(445) 86401(413) 86402(408) 86415(439) 86416(439) 86417(402) 86418(435) 86419(423) 86420(430) 86421(404)
86422(441) 86423(402) 86424(448) 86426(397) 86427(427) 86428(439) 86429(416) 86430(460) 86431(398) 86432(409) 86433(418) 86434(407)
86435(408) 86436(406) 86437(445) 86439(457) 86441(449) 86442(474) 86443(459) 86444(440) 86445(435) 86458(395) 86459(390) 86461(463)
86462(420) 86463(453) 86465(435) 86468(461) 86469(474) 86472(434) 86473(441) 86475(414) 86478(491) 86481(427) 86482(446) 86485(418)
86487(479) 86488(466) 86490(389) 86491(437) 86492(425) 86493(427) 86494(418) 86498(382) 86522(398) 86523(394) 86524(430) 86525(402)
86526(409) 86527(433) 86528(386) 86530(387) 86532(415) 86533(419) 86534(411) 86535(407) 86538(423) 86539(416) 86543(400) 86544(412)
86557(451) 86567(442) 86568(410) 86574(419) 86576(419) 86577(397) 86582(416) 86583(409) 86584(398) 86586(384) 86598(393) 86600(401)
86603(406) 86606(407) 86607(395) 86608(444) 86610(372) 86611(371) 86612(437) 86613(405) 86614(452) 86615(395) 86616(447) 86617(458)
86618(417) 86619(383) 86620(417) 86621(372) 86623(449) 86626(412) 86627(392) 86631(345) 86632(364) 86633(391) 86647(391) 86648(451)
86659(440) 86660(448) 86661(390) 86662(386) 86663(393) 86664(426) 86667(406) 86668(397) 86671(421) 86672(429) 86673(418) 86675(440)
86677(408) 86678(393) 86682(389) 86684(427) 86685(418) 86686(410) 86688(416) 86689(389) 86691(412) 86696(407) 86697(427) 86700(444)
86702(391) 86713(380) 86714(403) 86715(426) 86716(409) 86717(406) 86719(403) 86720(418) 86722(410) 86723(413) 86726(456) 86727(465)
86728(431) 86730(404) 86731(383) 86732(418) 86736(407) 86737(410) 86740(364) 86741(393) 86742(395) 86743(441) 86744(442) 86745(404)
86746(449) 86769(447) 86771(398) 86772(450) 86773(436) 86775(413) 86776(503) 86777(416) 86778(442) 86779(441) 86781(432) 86782(438)
86784(441) 86785(438) 86786(393) 86787(452) 86789(434) 86791(434) 86794(404) 86798(448) 86799(442) 86801(390) 86802(431) 86803(460)
86806(427) 86807(443) 86808(432) 86809(410) 86832(452) 86833(421) 86834(447) 86835(440) 86836(393) 86847(413) 86848(414) 86849(409)
86850(417) 86853(390) 86854(409) 86855(410) 86856(405) 86857(395) 86858(419) 86859(387) 86860(439) 86861(400) 86862(398) 86863(435)
86865(413) 86866(437) 86867(431) 86868(437) 86869(443) 86870(419) 86871(441) 86872(429) 86884(388) 86886(409) 86890(411) 86891(428)
86893(461) 86894(439) 86897(408) 86898(422) 86899(389) 86900(451) 86901(417) 86904(422) 86916(414) 86917(423) 86918(411) 86919(424)
86920(384) 86921(411) 86922(415) 86925(456) 86926(410) 86927(358) 86940(417) 86942(412) 86943(436) 86954(425) 86956(396) 86957(439)
86958(398) 86959(418) 86960(440) 86961(403) 86962(373) 86964(421) 86967(446) 86968(439) 86969(419) 86970(399) 86972(376) 86973(371)
86974(395) 86987(457) 86990(401) 86993(414) 86995(405) 86998(457) 87001(460) 87002(455) 87003(441) 87004(452) 87005(438) 87007(481)
87008(435) 87019(381) 87020(408) 87022(410) 87023(354) 87025(366) 87026(370) 87027(426) 87028(378) 87030(474) 87031(379) 87032(386)
87034(404) 87035(385) 87036(366) 87037(381) 87038(422) 87040(365) 87042(425) 87043(361) 87045(405) 87046(403) 87048(445) 87061(410)
87062(417) 87064(477) 87065(429) 87071(429) 87075(400) 87077(379) 87101(434) 87102(397) 87103(388) 87105(458) 87107(398) 87108(400)
87121(380) 87125(406) 87126(393) 87127(382) 87128(382) 87129(382) 87130(391) 87131(383) 87132(394) 87133(380) 87134(376) 87136(382)
87137(415) 87139(380) 87140(411) 87141(434) 87142(424) 87143(394) 87144(459) 87145(414) 87148(394) 87163(408) 87164(408) 87166(397)
87169(395) 87170(389) 87171(443) 87172(421) 87173(403) 87175(410) 87179(381) 87181(411) 87193(381) 87194(430) 87196(393) 87197(373)
87198(421) 87201(407) 87202(393) 87203(406) 87204(411) 87205(387) 87206(401) 87207(373) 87208(449) 87209(443) 87210(405) 87211(405)
87213(423) 87224(452) 87236(400) 87238(399) 87239(439) 87242(401) 87243(377) 87245(393) 87258(445) 87259(421) 87261(425) 87262(409)
87263(413) 310136(401) 310239(395) 410924(383) 410926(444) 410990(424) 411017(422) 411018(440) 411019(385) 411049(387) 411050(399)
411079(380) 411096(425) 411137(450) 411139(411) 411173(409) 411174(380) 411179(439) 411220(404) 411269(386)
Branch:- ELECTRICAL ENGINEERING (E&P) Marks Out Of 650

87326(378) 87339(365) 87342(376) 87347(348) 87353(375) 87356(349) 87360(423) 87363(403) 87365(345) 87366(411) 87367(348) 87371(345)
87378(409) 87384(370) 87390(371) 87391(338) 87396(375) 87404(377) 87434(387) 87443(370) 87444(398) 87450(374) 87451(375) 87456(349)
87474(387) 87476(364) 87483(428) 87484(409) 87485(362) 87490(339) 87500(424) 87501(394) 87504(394) 87510(371) 87514(405) 87517(389)
87520(394) 87521(374) 87524(366) 87525(336) 87528(385) 87530(362) 87533(366) 87540(380) 87541(397) 87548(377) 87550(402) 87551(374)
87552(354) 87558(388) 87563(357) 87572(415) 87576(362) 87578(384) 87580(383) 87584(357) 87596(382) 87598(425) 87606(381) 87609(382)
87611(415) 87629(383) 87630(374) 87640(378) 87641(333) 87657(358) 87702(360) 87705(373) 87706(372) 87710(383) 87713(399) 87718(385)
87720(434) 87724(371) 87731(357) 87735(411) 87736(366) 87738(374) 87739(375) 87741(369) 87742(345) 87747(352) 87768(396) 87772(389)
87777(419) 87778(412) 87779(389) 87780(403) 87781(389) 87782(386) 87788(390) 87789(395) 87790(398) 87791(385) 87792(375) 87793(404)
87796(414) 87798(443) 87801(379) 87804(409) 87805(388) 87808(383) 87813(383) 87814(375) 87815(394) 87826(375) 87830(380) 87842(353)
87852(343) 87853(418) 87857(391) 87862(376) 87863(382) 87865(386) 87869(351) 87871(431) 87876(413) 87879(380) 87881(412) 87882(367)
87883(358) 87886(378) 87888(351) 87889(350) 87892(370) 87894(355) 87906(430) 87908(369) 87910(375) 87911(424) 87913(407) 87915(390)
87916(384) 87918(401) 87930(395) 87942(364) 87952(384) 87960(366) 87961(397) 87964(376) 87965(373) 87966(361) 87974(382) 87975(409)
87976(359) 87978(351) 87981(376) 87982(351) 87997(429) 88002(378) 88011(358) 88015(443) 88029(371) 88032(376) 88033(363) 88049(395)
88074(347) 88076(379) 88080(376) 88081(397) 88085(368) 88094(358) 88095(340) 88100(351) 88102(363) 88104(383) 88115(377) 88119(403)
88122(421) 88124(368) 88128(364) 88142(413) 88144(407) 88148(381) 88149(334) 88155(383) 88162(382) 88166(404) 88167(352) 88173(360)
88176(385) 88181(383) 88183(340) 88187(393) 88189(373) 88191(400) 88194(366) 88197(355) 88198(391) 88200(421) 88203(359) 88205(421)
88216(326) 88225(353) 88227(393) 88228(376) 88234(354) 88266(332) 88270(340) 88282(336) 88287(383) 88306(347) 88308(366) 88311(405)
88312(394) 88315(375) 88316(395) 88320(389) 88332(367) 88334(392) 88339(382) 88348(388) 88351(374) 88355(390) 88384(368) 88398(376)
88403(388) 88404(394) 88405(373) 88406(385) 88407(395) 88408(355) 88409(369) 88416(428) 88434(401) 88436(366) 88437(373) 88438(371)
88443(341) 88446(440) 88447(389) 88449(386) 88450(369) 88453(395) 88454(353) 88461(373) 88462(388) 88464(373) 88465(407) 88468(392)
88470(407) 88476(433) 88478(421) 88480(363) 88483(376) 88491(442) 88497(379) 88503(346) 88507(352) 88546(355) 88550(389) 88551(328)
88556(397) 88569(365) 88571(382) 88576(414) 88583(387) 88594(404) 88597(382) 88612(371) 88613(342) 88614(357) 88615(385) 88646(368)
88649(361) 88651(422) 88653(374) 88655(426) 88661(389) 88663(339) 88668(369) 88671(376) 88673(409) 88674(383) 88677(378) 88679(386)
88681(369) 88682(369) 88691(368) 88692(351) 88694(365) 88696(396) 88697(394) 88699(375) 88703(370) 88706(349) 88710(359) 88712(375)
88716(365) 88743(401) 88746(363) 88752(373) 88754(362) 88756(369) 88759(368) 88760(360) 88764(350) 88778(363) 88779(403) 88780(357)
88787(374) 88788(404) 88789(370) 88794(396) 88819(381) 88822(386) 88825(380) 88828(422) 88830(391) 88831(424) 88833(351) 88836(395)
88838(391) 88841(403) 88843(382) 88844(366) 88846(456) 88848(394) 88850(417) 88851(380) 88857(376) 88863(380) 88868(408) 88870(419)
88872(366) 88884(392) 88885(464) 88890(353) 88912(366) 88914(399) 88917(346) 88924(386) 88927(385) 88933(364) 88938(362) 88942(357)
88945(398) 88947(355) 88949(385) 88956(383) 88957(344) 88958(369) 88960(430) 88965(370) 88966(343) 88968(382) 88969(355) 88970(363)
88972(385) 88977(346) 88982(342) 89017(352) 89018(398) 89019(373) 89020(406) 89029(458) 89031(422) 89035(414) 89036(419) 89037(379)
89047(356) 89049(393) 89050(386) 89051(379) 89057(388) 89072(419) 89075(451) 89082(394) 89091(379) 89092(372) 89097(366) 89105(373)
89106(388) 89109(372) 89114(374) 89130(347) 89134(402) 89137(397) 89144(408) 89146(409) 89148(448) 89149(422) 89151(463) 89157(460)
89158(435) 89159(417) 89160(436) 89162(398) 89164(392) 89168(368) 89189(356) 89191(343) 89193(344) 89194(402) 89197(366) 89201(374)
89209(353) 89210(420) 89213(347) 89244(374) 89249(381) 89251(394) 89252(350) 89265(407) 89268(387) 89269(356) 89270(398) 89274(370)
89277(377) 89280(401) 89282(359) 89284(414) 89285(376) 89286(390) 89289(374) 89291(377) 89292(377) 89293(363) 89295(368) 89296(389)
89297(363) 89299(389) 89328(402) 89330(388) 89334(384) 89335(419) 89336(371) 89337(375) 89338(375) 89340(424) 89342(411) 89350(363)
89362(384) 89369(427) 89370(385) 89379(349) 89383(380) 89392(358) 89393(373) 89394(375) 89397(368) 89400(353) 89412(385) 89426(366)
89427(399) 89428(416) 89429(362) 89434(370) 89435(386) 89438(341) 89441(385) 89443(366) 89444(378) 89447(362) 89450(408) 89451(418)
89455(370) 89456(361) 89468(417) 89469(353) 89475(437) 89479(386) 89482(359) 89485(379) 89514(367) 89516(426) 89519(348) 89520(351)
89534(374) 89541(402) 89542(397) 89555(382) 89558(403) 89561(349) 89564(364) 89579(341) 89592(408) 89593(388) 89607(370) 89609(427)
89613(409) 89614(350) 89616(425) 89619(365) 89620(357) 89621(412) 89625(373) 89626(380) 89638(342) 310378(395) 310379(389) 310380(378)
310381(428) 310382(370) 310383(388) 310384(380) 411358(333) 411396(364) 411474(384) 411572(371) 411573(387) 411575(399) 411576(403) 411577(380)
411578(378)
Branch:- ELECTRONICS ENGINEERING Marks Out Of 700

89677(399) 89679(414) 89680(375) 89681(393) 89682(399) 89683(420) 89685(424) 89687(390) 89689(405) 89690(410) 89693(405) 89694(450)
89697(440) 89699(456) 89700(423) 89701(460) 89703(381) 89704(440) 89708(372) 89758(384) 89760(401) 89761(440) 89763(406) 89766(443)
89767(386) 89773(383) 89786(404) 89787(416) 89788(402) 89789(413) 89792(394) 89800(366) 89814(470) 89815(384) 89817(365) 89820(405)
89821(421) 89822(375) 89836(440) 89838(429) 89839(447) 89842(418) 89844(369) 89869(431) 89882(403) 89883(408) 89884(474) 89886(415)
89895(370) 89918(416) 89921(406) 89923(426) 89926(458) 89927(414) 89928(403) 89929(425) 89931(466) 89934(403) 89935(471) 89937(409)
89939(410) 89940(422) 89941(425) 89945(389) 89946(377) 89957(394) 89959(399) 89962(396) 89964(401) 89966(435) 89967(442) 89970(411)
89971(375) 89972(382) 89984(400) 89986(416) 90001(448) 90007(429) 90010(401) 90012(402) 90013(396) 90015(399) 90029(474) 90030(388)
90031(441) 90032(419) 90044(412) 90045(436) 90048(457) 90050(396) 90051(388) 90054(412) 90055(455) 90056(479) 90057(438) 90059(417)
90061(437) 90062(440) 90063(422) 90064(397) 90065(403) 90069(390) 90093(385) 90096(408) 90098(354) 90111(401) 90125(409) 90126(444)
90131(402) 90132(419) 90133(407) 90147(418) 90148(409) 90149(384) 90161(417) 90165(427) 90168(392) 90169(396) 90184(391) 90186(426)
90188(382) 90199(404) 90201(413) 90202(384) 90203(426) 90205(406) 90206(395) 90207(393) 90210(427) 90211(418) 90212(399) 90213(421)
90214(412) 90215(406) 90237(405) 90239(412) 90241(401) 90246(429) 90247(447) 90248(384) 90249(412) 90250(418) 90251(418) 90253(409)
90254(417) 90255(432) 90256(407) 90257(398) 90258(462) 90259(477) 90261(412) 90262(414) 90265(412) 90266(405) 90268(462) 90269(424)
90270(428) 90273(422) 90298(456) 90300(407) 90301(417) 90302(457) 90303(416) 90304(441) 90305(415) 90307(453) 90308(497) 90312(436)
90317(473) 90318(410) 90332(441) 90333(441) 90336(377) 90337(460) 90338(401) 90341(441) 90343(387) 90344(426) 90345(401) 90347(418)
90350(416) 90361(466) 90362(426) 90363(474) 90364(451) 90368(451) 90383(414) 90384(404) 90385(399) 90386(416) 90387(396) 90388(400)
90399(431) 90400(406) 90401(405) 90403(452) 90405(380) 90408(432) 90410(466) 90411(371) 90425(401) 90429(375) 90434(411) 90436(400)
90439(436) 90463(426) 90464(379) 90465(425) 90466(390) 90467(416) 90468(459) 90472(408) 90473(401) 90474(399) 90476(390) 90488(374)
90490(360) 90491(416) 90492(442) 90494(404) 90505(420) 90506(404) 90540(416) 90544(420) 310515(377) 411704(411) 411762(415) 411764(413)
411789(414) 411903(414) 411938(438)
Branch:- COMPUTER TECHNOLOGY Marks Out Of 650

90579(372) 90582(404) 90584(421) 90590(437) 90592(340) 90593(374) 90594(372) 90595(373) 90596(390) 90599(352) 90600(384) 90606(388)
90607(327) 90608(370) 90653(386) 90654(378) 90655(384) 90656(386) 90657(371) 90660(357) 90662(371) 90671(356) 90697(371) 90700(336)
90702(350) 90705(342) 90718(361) 90719(395) 90721(375) 90722(351) 90723(384) 90726(431) 90728(368) 90730(333) 90744(332) 90756(360)
90757(332) 90758(361) 90760(374) 90761(370) 90762(367) 90764(402) 90765(368) 90767(363) 90768(378) 90770(350) 90771(350) 90772(364)
90773(349) 90777(336) 90782(373) 90805(405) 90807(380) 90809(411) 90811(370) 90812(345) 90813(394) 90815(379) 90816(378) 90818(404)
90819(351) 90823(327) 90824(355) 90826(332) 90837(372) 90850(380) 90851(372) 90854(353) 90855(376) 90856(373) 90859(356) 90860(379)
90861(361) 90864(367) 90865(333) 90867(333) 310526(395) 310528(402) 310529(347) 310531(386) 310541(356) 310553(359) 412033(359) 412048(397)
412049(397) 412062(430) 412064(409) 412079(388) 412082(414) 412083(376) 412097(341) 412104(385) 412106(357) 412122(362) 412123(397) 412124(385)
Branch:- MINING ENGINEERING Marks Out Of 800

91832(517) 91834(490) 91836(467) 91838(466) 91839(581) 91840(528) 91841(495) 91842(471) 91843(434) 91844(488) 91845(537) 91846(494)
91847(512) 412536(482)
Branch:- ELECTRONICS & TELECOMMUNICATION Marks Out Of 700

91871(478) 91872(388) 91873(404) 91874(470) 91875(421) 91876(441) 91880(422) 91918(417) 91919(412) 91920(464) 91921(355) 91925(388)
91926(403) 91928(384) 91934(421) 91937(362) 91939(470) 91940(395) 91941(423) 91944(416) 91945(413) 91948(368) 91950(369) 91974(412)
91975(398) 91977(403) 91979(411) 91990(447) 91991(420) 91992(383) 91993(424) 91994(402) 91999(423) 92001(424) 92002(440) 92006(398)
92007(409) 92018(405) 92029(452) 92031(405) 92033(437) 92085(396) 92094(417) 92109(383) 92113(401) 92116(371) 92117(406) 92133(450)
92149(401) 92171(400) 92172(403) 92173(410) 92175(391) 92186(487) 92187(445) 92188(457) 92189(412) 92190(379) 92191(465) 92192(425)
92193(438) 92195(384) 92206(410) 92207(414) 92219(419) 92224(454) 92227(415) 92228(413) 92252(459) 92255(421) 92257(417) 92258(382)
92259(366) 92262(390) 92263(385) 92265(393) 92269(407) 92272(399) 92276(402) 92287(511) 92288(456) 92289(464) 92293(424) 92318(404)
92336(452) 92347(391) 92349(413) 92376(419) 92380(416) 92382(433) 92383(438) 92384(408) 92386(376) 92399(424) 92400(439) 92403(398)
92416(392) 92418(393) 92419(404) 92425(467) 92426(434) 92427(413) 92429(407) 92430(402) 92431(402) 92433(402) 92435(391) 92484(422)
92494(425) 92510(429) 92532(393) 92544(391) 92556(434) 92557(443) 92562(427) 92564(412) 92566(426) 92570(392) 92571(418) 92594(437)
92595(457) 92596(461) 92597(467) 92600(406) 92601(427) 92602(401) 92604(442) 92605(416) 92606(433) 92607(418) 92608(433) 92610(418)
92625(404) 92626(416) 92627(415) 92628(418) 92629(372) 92630(375) 92632(469) 92655(432) 92658(407) 92666(404) 92672(394) 92673(420)
92674(368) 92679(373) 92691(425) 92692(457) 92693(444) 92694(454) 92695(412) 92696(458) 92697(447) 92698(423) 92699(393) 92700(392)
92701(449) 92702(407) 92703(412) 92704(433) 92706(423) 92707(422) 92708(374) 92722(431) 92723(402) 92725(424) 92727(389) 92728(415)
92730(385) 92731(457) 92732(419) 92756(427) 92760(421) 92762(417) 92763(395) 92766(393) 92767(398) 92779(387) 92784(373) 92785(363)
92787(452) 92789(406) 92790(373) 92792(363) 92794(415) 92795(387) 92797(401) 92813(416) 92817(418) 92827(401) 92845(389) 92846(430)
92848(399) 92849(412) 92852(465) 92865(460) 92866(453) 92867(428) 92870(440) 92871(409) 92872(395) 92874(380) 92875(363) 310659(387)
310731(378) 310760(434) 310766(426) 310767(403) 412548(422) 412551(381) 412581(397) 412583(398) 412587(409) 412602(435) 412604(464) 412674(437)
412712(427) 412713(423) 412714(375) 412735(396) 412759(404) 412790(400) 412882(438) 412893(452) 412907(453) 412937(378) 413563(406) 413565(402)
413566(377)
Branch:- INSTRUMENTATION Marks Out Of 700

92917(406) 92918(408) 92921(387) 92922(442) 92923(522) 92925(369) 92926(437) 92927(397) 92928(357)

Branch:- INFORMATION TECHNOLOGY Marks Out Of 700

92955(417) 92956(413) 92957(417) 92958(405) 92959(387) 92961(406) 92962(417) 92964(377) 92965(408) 92966(374) 92989(450) 92990(422)
92992(446) 92993(419) 92994(422) 92996(440) 92997(456) 92998(433) 92999(396) 93001(416) 93003(434) 93004(387) 93006(449) 93007(407)
93009(416) 93012(440) 93028(444) 93029(447) 93031(449) 93032(426) 93033(457) 93036(445) 93037(397) 93038(410) 93039(437) 93051(418)
93052(400) 93055(415) 93056(389) 93057(420) 93058(432) 93061(409) 93065(439) 93066(441) 93067(386) 93069(388) 93083(388) 93084(430)
93086(403) 93087(415) 93088(427) 93089(424) 93091(439) 93093(442) 93094(399) 93095(412) 93096(452) 93097(417) 93098(434) 93111(428)
93112(447) 93113(440) 93115(435) 93117(430) 93118(462) 93120(384) 93121(406) 93123(437) 93134(399) 93145(425) 93156(413) 93157(445)
93158(377) 93161(413) 93162(432) 93164(424) 93165(428) 93167(456) 93168(394) 93169(429) 93170(406) 93171(373) 93172(410) 93173(419)
93174(408) 93176(411) 93187(422) 93188(395) 93189(425) 93191(436) 93193(400) 93195(405) 93196(373) 93197(460) 93199(416) 93223(477)
93225(415) 93228(433) 93241(376) 93254(454) 93256(403) 93257(397) 93258(443) 93269(431) 93270(425) 93271(430) 93273(423) 93274(390)
93276(414) 93278(429) 93279(418) 93281(378) 93283(431) 93295(389) 93298(361) 93299(385) 93310(399) 93311(396) 93312(370) 93313(408)
93314(431) 93315(387) 93316(391) 93317(426) 93318(427) 93320(404) 93321(448) 93322(380) 93323(388) 93324(367) 93325(433) 93326(424)
93328(411) 93329(419) 93331(373) 93332(430) 93333(452) 93334(384) 93336(395) 93337(418) 93338(432) 93346(392) 93359(372) 93360(403)
93361(391) 93362(377) 93363(365) 93367(406) 93368(390) 93369(461) 93370(425) 93371(358) 93384(394) 93385(382) 93387(402) 93399(354)
93412(437) 93413(415) 93414(416) 93417(445) 93418(408) 93420(419) 93422(417) 93434(401) 93445(393) 93446(413) 93447(413) 93458(414)
93459(453) 93460(425) 93461(474) 93462(438) 93474(420) 93477(439) 93480(413) 93491(432) 93492(453) 93493(425) 93494(439) 93495(444)
93496(490) 93497(468) 93508(424) 93510(403) 93511(458) 93513(460) 93514(427) 93515(424) 93526(456) 93527(428) 93528(438) 93529(433)
93530(420) 93534(416) 93536(438) 93548(451) 93550(407) 93551(427) 93552(480) 93553(406) 93554(432) 93555(421) 93556(425) 93559(418)
93571(412) 93572(420) 93575(417) 93587(439) 93588(490) 93589(422) 93590(478) 93591(422) 93592(396) 93593(417) 93594(390) 93605(406)
93606(446) 93608(428) 93610(417) 93612(419) 93627(373) 93629(407) 93641(436) 93652(397) 93653(398) 93654(418) 93656(439) 93657(439)
