Date:-26/06/2009
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500.
73755( 292) 73756( 255) 73758( 262) 73759( 275) 73766( 271) 73768( 259) 73769( 257) 73770( 264) 73776( 272) 73779( 269)
73782( 258) 73794( 250) 73797( 252) 73798( 290) 73802( 270) 73808( 250) 73809( 268) 73811( 262) 73813( 268) 73815( 267)
73817( 289) 73818( 308) 73819( 261) 73820( 272) 73822( 257) 73823( 271) 73830( 261) 73831( 253) 73832( 274) 73833( 264)
73834( 273) 73835( 270) 73841( 295) 73844( 254) 73873( 274) 73876( 282) 73886( 279) 73890( 276) 73891( 270) 73894( 265)
73898( 254) 73899( 285) 73901( 275) 73904( 265) 73916( 274) 73918( 267) 73920( 256) 73925( 275) 73938( 277) 73942( 262)
73958( 274) 73965( 271) 73967( 261) 73975( 259) 73978( 266) 73982( 263) 73997( 259) 73998( 251) 74006( 277) 74011( 259)
74019( 266) 74022( 254) 74029( 275) 74083( 266) 74086( 282) 74088( 255) 74094( 270) 74095( 251) 74098( 266) 74100( 293)
74109( 266) 74127( 268) 74129( 259) 74131( 302) 74136( 288) 74146( 282) 74149( 282) 74150( 273) 74151( 283) 74154( 264)
74156( 255) 74157( 278) 74161( 280) 74172( 253) 74174( 291) 74177( 280) 74178( 265) 74179( 262) 74181( 259) 74184( 264)
74188( 290) 74192( 259) 74193( 291) 74194( 264) 74195( 297) 74196( 295) 74198( 272) 74201( 271) 74205( 261) 74213( 285)
74260( 285) 74263( 276) 74264( 271) 74267( 279) 74273( 261) 74282( 250) 74285( 263) 74287( 288) 74303( 276) 74310( 254)
74314( 273) 74317( 283) 74320( 312) 74321( 250) 74331( 277) 74334( 264) 74341( 294) 74359( 261) 74361( 267)
Witheld for Enrolment
73836 73884 73892 73897 73902 73905 73921 73924 73929 73931 73932 73950 73952 73953 74025 74042 74120 74148 74200
Witheld for Tabulation
73970 73983 74027 74239
List of Roll No's who failed with Exemption
73752-1 73753-4T 73763-4T 73765-4T
73767-1T 73772-1T,3T 73774-1T 73775-4T,5T
73786-1T 73791-1S,2,3S,4,5S 73796-2T 73799-3T,4S,5S
73800-3T 73803-1S,2S,3S,4S,5S 73805-3T 73806-3T
73810-4T 73816-1T 73824-3T 73826-3T
73827-3T 73828-3T 73829-3T 73839-3T,5T
73842-1T 73846-1T 73847-1T,5T 73849-4T
73854-4T 73858-2T 73861-2T 73862-1T,4T
73865-4T 73867-2T 73871-4T,5T 73872-5T
73874-3T,5T 73877-2T 73884-4T,5T 73888-1T,2T
73892-1T,2T,5T 73895-4T 73897-1T,3T 73900-1T,4T,5T
73903-1T,5T 73905-1T 73906-3T 73912-4T,5T
73915-1T,4T 73919-3T,4T,5T 73922-4T 73924-4T
73926-4T 73927-4T 73928-1T 73929-4T
73930-1T 73939-3T,4T 73944-4T 73947-1T,4T
73948-4T 73949-1T,4T 73955-1T,2T,4T 73961-1T
73962-4T 73966-4T 73971-2T 73972-2T,3T
73973-4T 73980-4T 73991-4T 73994-4T
73995-4T 73999-1T,2T 74003-2T 74004-4T
74009-4T 74012-1T,4T 74015-1T,2T,5T 74018-2T
74024-1T,2T,4T 74025-1T,2T 74033-1T 74036-1T
74037-4T 74062-4T 74063-4T 74065-4T
74071-1T,4T 74074-3T,4T,5T 74075-5T 74079-4T
74090-4T 74092-3T 74101-1T 74102-3T,4T
74104-4T 74105-3T 74107-1T 74111-3T,4T
74114-4T 74128-5T 74132-4T 74138-1T
74143-1T 74147-4T 74152-4T 74160-3T
74171-3T 74180-4T 74189-3T 74191-4T
74197-4T 74200-1T 74206-1T 74216-1T
74222-4T 74226-4T 74244-2T 74249-4T
74251-1T 74257-4T 74276-1 74288-4T
74292-3T 74299-4T 74300-5T 74301-4T
74307-4T,5T 74309-4T 74316-4T 74319-3T
74322-2T 74326-4T 74332-4T 74335-3T,5T
74337-1T 74338-1T 74344-3T,4T 74345-2T
74350-1T 74360-4T 74367-4T
Note- Failures desiring to appear for Winter 2009 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,Nagpur.
0 comments:
Post a Comment