Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

3.1.15

RTM Nagpur University B.Sc Final Year Result Exam Winter 2014

B.SC FINAL WINTER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 01/01/2015
RTM Nagpur University B.Sc Final Year Result Exam Winter 2014
The following Roll Nos are declared successful.
**** F I R S T D I V I S I O N **** 

241760 242246 242475 242799 243058 243306 243527 243601 243602 243716

*** S E C O N D D I V I S I O N **** 

241752 241753 241757 241758 241762 241763 241765 241770 241771 241778 241780 241783 241784 241785 241788 241795 241803 241804 241806 241819
241828 241830 241837 241842 241845 241849 241850 241855 241881 241883 241891 241894 241899 241900 241904 241913 241920 241927 241935 241937
241941 241965 241969 241976 241978 241987 241994 241995 241996 241998 242007 242046 242092 242115 242121 242132 242153 242174 242177 242180
242185 242192 242208 242221 242222 242227 242232 242236 242241 242244 242250 242251 242255 242265 242266 242277 242284 242295 242296 242297
242299 242302 242309 242320 242322 242325 242330 242331 242333 242338 242356 242359 242360 242361 242363 242366 242376 242377 242379 242381
242394 242398 242430 242436 242441 242443 242445 242450 242459 242464 242468 242471 242476 242479 242483 242504 242511 242525 242528 242539
242540 242542 242548 242549 242550 242558 242572 242580 242586 242588 242599 242612 242619 242623 242628 242640 242644 242645 242646 242647
242652 242653 242657 242662 242678 242679 242690 242692 242694 242696 242701 242703 242705 242708 242709 242715 242717 242729 242737 242738
242740 242742 242746 242749 242764 242765 242768 242769 242777 242781 242784 242788 242793 242800 242804 242809 242810 242815 242816 242822
242824 242833 242846 242852 242853 242856 242859 242861 242864 242865 242868 242876 242886 242891 242894 242896 242902 242909 242912 242913
242936 242940 242941 242946 242957 242973 242975 242979 242982 242984 242988 242989 242992 243000 243002 243004 243006 243011 243017 243021
243023 243024 243025 243026 243027 243028 243030 243031 243033 243034 243036 243039 243040 243041 243043 243044 243048 243050 243054 243056
243057 243060 243062 243063 243072 243076 243077 243078 243079 243084 243087 243089 243092 243095 243098 243099 243101 243102 243103 243105
243108 243110 243111 243118 243119 243124 243128 243139 243140 243145 243148 243150 243151 243181 243182 243183 243209 243213 243224 243230
243243 243249 243255 243256 243261 243262 243273 243281 243283 243298 243315 243318 243320 243323 243327 243334 243335 243340 243343 243364
243365 243366 243367 243369 243371 243377 243380 243382 243383 243384 243385 243386 243387 243388 243389 243390 243391 243392 243393 243394
243395 243396 243398 243399 243401 243403 243404 243406 243407 243409 243411 243412 243415 243416 243427 243429 243433 243434 243443 243447
243451 243452 243453 243454 243455 243456 243458 243459 243462 243463 243464 243465 243466 243468 243469 243470 243472 243473 243474 243475
243476 243477 243478 243479 243480 243481 243482 243485 243486 243487 243489 243491 243493 243495 243497 243498 243499 243502 243504 243505
243507 243509 243512 243514 243518 243528 243529 243531 243534 243545 243546 243560 243561 243562 243563 243564 243566 243567 243568 243570
243571 243572 243573 243575 243576 243580 243581 243583 243584 243586 243590 243591 243594 243599 243600 243603 243604 243605 243606 243609
243611 243612 243613 243614 243615 243616 243622 243627 243628 243632 243634 243650 243658 243662 243669 243670 243678 243679 243686 243694
243701 243702 243743 243748 243757 243758 243760 243763 243764 243766 243767 243770 243774 243775 243776 243791 243792 243793 243795 243796
243798 243799 243800 243801 243803 243804 243805 243807 243808 243809 243813 243814 243815 243816 243817 243818 243819 243820 243821 243822
243827 243828 243829 243830 243831 243833 243835 243837 243839 243840 243842 243843 243844 243845 243846 243847 243848 243849 243850 243852
243853 243866 243871 243873 243875 243876 243878 243880 243883 243886 243887 243889 243892 243897 243904 243905 243920 243929 243940 243958
243962 243963 243966 243977 243978 243980 243982 243986 243993 243994 243996 243998 243999 244000 244001 244007 244008 244010 244012 244014
244015 244016 244017 244018 244021 244022 244023 244024 244025 244026 244027 244028 244030 244036 244037 244038 244041 244042 244043 244044
244047 244049 244050 244051 244052 244054 244055 244057 244060 244062 244063 244065 244067 244068 244072 244074 244075 244077 244079 244082
244085 244090 244093 244096 244101 244108 244115 244120 244127 244133

*** T H I R D D I V I S I O N **** 


241801 241851 241886 241901 241919 241962 241992 242012 242080 242143 242226 242237 242279 242547 242651 242699 242772 242903 242930 242947
242951 242966 243003 243009 243012 243015 243338 243352 243381 243494 243553 243556 243620 243784 243825 243841 244032 244122

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DIVISION **** THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I
AND PART-II EXAMINATION THROUGH THE RESPECTIVE COLLEGES FOR DECLARATION OF THEIR RESULTS.

241761 241790 241792 241799 241809 241858 241877 241888 241893 241971 241972 241985 242031 242065 242090 242171 242231 242258 242291 242345
242352 242354 242365 242370 242374 242380 242410 242417 242442 242446 242487 242506 242517 242541 242562 242563 242570 242590 242611 242629
242689 242704 242713 242718 242720 242752 242792 242797 242806 242844 242845 242849 242855 242857 242858 242860 242866 242867 242882 242908
242910 242916 242924 242965 242968 242977 242981 242991 242993 242994 242995 242996 242998 243008 243014 243018 243029 243032 243035 243045
243052 243061 243064 243065 243066 243096 243097 243100 243104 243114 243120 243187 243212 243216 243217 243218 243220 243238 243276 243349
243359 243363 243368 243370 243372 243375 243408 243410 243419 243420 243423 243425 243436 243437 243441 243445 243448 243461 243471 243490
243492 243506 243510 243522 243526 243548 243555 243582 243589 243610 243618 243619 243621 243623 243624 243625 243630 243648 243657 243677
243698 243705 243710 243756 243771 243777 243811 243823 243824 243855 243864 243874 243939 243941 243944 243955 243969 243979 243991 244039
244048 244058 244066 244069 244078 244083 244084 244089 244102 244109 244111 244112 244114 244126 244128 244131 244134 244135


**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.

243877 243971 244119

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER **** 


242235 243294 243449 244136

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR ENVIRONMENTAL STUDIES GRADE **** 

241817 241844 242030 242107 242281 242533 242545 242574 242579 242658 242677 242695 242697 242698 242716 242721 242776 242786 242790 242794
242795 242796 242850 242851 242900 242938 242950 242974 242976 242980 243013 243047 243053 243055 243068 243093 243121 243127 243158 243160
243193 243250 243270 243301 243330 243358 243405 243440 243442 243450 243467 243483 243503 243538 243574 243577 243587 243588 243596 243635
243737 243794 243802 243896 243924 243946 243954 243997 244020 244034 244046 244123

Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU