Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

10.7.09

NAGPUR UNIVERSITY RESULT:- B.A.ADDL.( ADDITIONAL )

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 09/07/2009

NAGPUR UNIVERSITY RESULT:- B.A.ADDL.( ADDITIONAL )

to find your result use Ctrl+F then type your roll no and Press enter

**** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL ***
631502 631503 631506 631507 631508 631514 631518 631523 631524 631529 631533 631538 631540 631547 631549 631563 631565 631569 631570
631571 631575 631576 631583 631586 631589 631591 631594 631600 631601 631602 631603 631606 631608 631609 631611 631614 631620 631622
631623 631627 631635 631636 631638 631640 631642 631644 631648 631650 631651 631652 631653 631654 631655 631656 631657 631658 631659
631660 631661 631662 631664 631665 631666 631667 631668 631669 631672 631674 631675 631676 631679 631680 631681 631682 631687 631688
631689 631690 631691 631693 631694 631696 631697 631698 631700 631701 631702 631705 631706 631708 631710 631711 631713 631714 631715
631716 631717 631718 631719 631720 631721 631725 631727 631731 631733 631734 631735 631736 631737 631738 631739 631740 631745 631749
631750 631753 631754 631755 631756 631759 631760 631761 631762 631763 631764 631767 631768 631771 631772 631773 631774 631775 631776
631777 631779 631783 631784 631785 631790 631791 631794 631797 631799 631801 631808 631812 631813 631814 631817 631818 631820 631822
631829 631830 631832 631833 631835 631837 631840 631845 631846 631848 631849 631850 631851 631852 631853 631854 631855 631902 631903
631910 631912 631916 631917 631919 631925 631926 631930 631931 631932 631936 631937 631943 631945 631946 631947 631948 631953 631954
631955 631956 631958 631962 631965 631969 631970 631971 631972 631973 631976 631977 631981 631984 631986 631988 631990 631993 632001
632002 632003 632004 632005 632011 632015 632020 632025 632029 632031 632032 632033 632034 632036 632037 632039 632040 632041 632049
632053 632056 632057 632058 632059 632060 632061 632062 632063 632065 632066 632067 632074 632077 632080 632083 632093 632096 632098
632101 632102 632104 632106 632109 632118 632119 632120 632122 632129 632134 632135 632136 632138 632142 632143 632144 632145 632149
632152 632154 632164 632165 632167 632175 632176 632183 632184 632186 632187 632191 632196 632197 632198 632199 632200 632201 632203
632204 632205 632207 632210 632216 632217 632218 632221 632222 632223 632226 632227 632228 632232 632233 632234 632244 632245 632246
632247 632250 632253 632256 632258 632259 632261 632262 632263 632266 632268 632276 632277 632278 632280 632281 632283 632284 632285
632287 632289 632290 632291 632293 632294 632296 632298 632303 632304 632309 632314 632315 632317 632319 632320 632321 632323 632327
632331 632332 632333 632335 632338 632340 632342 632343 632344 632345 632348 632349 632350 632363 632364 632365 632366 632367 632371
632372 632377 632379 632381 632384 632386 632394 632398 632401 632408 632410 632411 632418 632419 632420 632421 632426 632428 632432
632437 632439 632440 632445 632446 632447 632449 632451 632452 632453 632454 632455 632456 632459 632461 632464 632465 632466 632467
632468 632469 632470 632471 632473 632475 632494 632495 632499 632503 632504 632505 632507 632508 632509 632510 632513 632515 632516
632518 632519 632520 632521 632522 632524 632527 632528 632531 632541 632542 632547 632551 632554 632555 632558 632559 632571 632576
632578 632579 632580 632581 632582 632583 632585 632589 632596 632598 632599 632601 632603 632605 632606 632607 632651 632654 632656
632657 632659 632663 632666 632668

*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
631862 631863 631864 631865 631866 631867 631868 631872 631874 631876 631877 631879 631881 631882 631883 631884 631885 631886 631887
631888 631889 631890 631896 631898 631899 631920 631938 631940 631950 631951 631952 632081 632084 632105 632147 632237 632238 632239
632282 632435 632457 632458 632535 632538 632539 632560 632561 632591 632592 632593 632595 632597 632600

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
631723 631724 631730 631858 631859 631860 631861 631869 631870 631871 631873 631875 631878 631880 631891 631892 631893 631894 631895
631897 631900 631944 632028 632043 632078 632125 632126 632310 632336 632536 632537 632540 632661

NOTE : FAILURES DESIRING TO APPEAR FOR WINTER-2009 EXAM. SHALL SUBMIT APPLICATION FORM
WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO THE COLLEGE AS PER NEW SCHEME.

BY ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMS
R.T.M.NAGPUR UNIVERSITY

Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU