Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

5.1.10

NAGPUR RESULT:-FIRST YEAR Examination For the Degree of Bachelor of Architecture

FIRST YEAR Examination For the Degree of Bachelor of Architecture

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY




DATED 04/01/2010



The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1100.



74629( 563) 74632( 746) 74633( 608) 74634( 557) 74635( 580) 74636( 656) 74641( 716) 74647( 562) 74650( 579) 74653( 584) 74656( 653) 74657( 558)

74659( 643) 74661( 632) 74663( 553) 74665( 688) 74666( 652) 74672( 618) 74673( 668) 74675( 633) 74679( 573) 74680( 557) 74695( 627) 74696( 631)

74699( 634) 74704( 601) 74706( 573) 74708( 671) 74715( 584) 74717( 609) 74720( 636) 74722( 625) 74723( 721) 74725( 595) 74726( 559) 74758( 620)

74759( 677) 74762( 629) 74764( 583) 74766( 673) 74767( 616) 74795( 659) 74798( 644) 74816( 639)



Withheld for Unfair Means

74771



List of Roll No's who failed with Exemption



College-Priyadarshani College of Engg. & Arch. Nagpur

74627- 3T 74630- 3T 74637- 2T,6 74638- 2T 74639- 1

74640- 3T,6 74642- 5 74643- 3T 74644- 2T,8 74645- 1S

74648- 1,3T,6 74649- 1S,3T 74652- 3T 74654- 2T 74655- 1S,2T

74658- 3T 74660- 6 74662- 1 74664- 1S,8 74667- 3T,6

74669- 1T 74670- 1,3T,4 74671- 1S,3T,4 74674- 2T,3T,6 74676- 1,3T,6

74677- 1S,2S,3,9,10 74681- 7 74683- 2T

College-Smt. Manoramabai Mundle College of Arch,Nagpur

74694- 3T,6 74697- 2T 74698- 2,3T,6 74700- 2S,3T 74701- 2T

74702- 2T 74703- 4,5 74705- 1S,2T,7 74707- 3T 74709- 2T

74710- 2T 74711- 2T 74712- 2T 74713- 2T 74714- 2S,3T,6

74716- 2T 74718- 1T 74719- 6,7 74721- 6 74724- 2T,6

74727- 2T 74728- 2T 74732- 3T

College-Kavi Kulguru Instt. of Tech. & Science Ramtek

74743- 6,7

College-M.B. Patel Instt of Engg & Tech. Gondia

74760- 1T,3S 74761- 1T,6,8 74763- 4,6,8 74768- 2S,3S 74783- 2T

College-B.D. College Of Architecture, Sewagram

74794- 5 74796- 3S,6 74797- 7 74799- 7 74800- 4

74801- 5 74802- 2T 74803- 6 74805- 6 74806- 1T,6

74807- 1S,3T,6 74810- 1T,2S 74811- 1T,3S 74812- 6 74813- 1T,2S

74817- 5 74819- 4



Note- Failures desiring to appear for SUMMER 2010 exam shall submit their Examination Forms with full exam fees within 15 days from result date

to the college



By order of the Board of Examinations,

Controller of Examinations,

R.T.M.Nagpur University.

Nagpur.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU