Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

25.6.10

B.SC.FINAL result rtmnu | B.SC. part 3 result nagpur university

B.SC.FINAL result rtmnu | B.SC. part 3 result nagpur university
To Find your result use Ctrl+F then type your roll no and Press enter
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 Dated : 25/06/2010
**** F I R S T D I V I S I O N ****
510804 510809 510819 510828 510833 510836 510841 510846 510848 510849 510851 510867 510869 510872 510873 510876 510879 510890 510894
510895 510906 510950 510952 510964 510966 510980 510988 510989 510994 510996 511020 511028 511033 511035 511049 511060 511098 511100
511101 511102 511113 511122 511129 511130 511147 511152 511153 511158 511160 511216 511225 511229 511232 511237 511242 511243 511245
511246 511249 511252 511262 511265 511271 511272 511275 511277 511278 511280 511284 511285 511288 511297 511303 511304 511306 511308
511309 511310 511313 511314 511315 511318 511324 511332 511336 511350 511360 511398 511401 511413 511426 511434 511439 511445 511447
511459 511460 511463 511464 511466 511481 511484 511485 511486 511488 511490 511491 511493 511495 511500 511501 511502 511503 511504
511505 511507 511508 511509 511511 511518 511520 511521 511522 511523 511524 511525 511544 511546 511548 511549 511551 511552 511553
511554 511558 511565 511586 511594 511606 511639 511661 511662 511666 511679 511683 511693 511696 511702 511703 511707 511712 511722
511725 511726 511728 511765 511771 511776 511779 511780 511781 511783 511784 511785 511786 511787 511795 511801 511804 511805 511808
511810 511812 511814 511818 511821 511822 511856 511859 511886 511907 511910 511913 511914 511918 511922 511925 512017 512019 512034
512035 512037 512041 512044 512066 512080 512084 512099 512115 512122 512137 512142 512157 512183 512187 512209 512233 512244 512251
512260 512277 512313 512319 512343 512350 512407 512414 512422 512436 512437 512450 512451 512455 512461 512462 512471 512476 512492
512500 512510 512515 512530 512537 512584 512593 512637 512668 512671 512672 512681 512682 512683 512684 512689 512695 512705 512715
512716 512717 512720 512782 512842 512846 512853 512854 512915 513173 513175 513268 513289 513302 513345 513366 513369 513372 513385
513394 513395 513396 513578 513579 513596 513606 513607 513612 513613 513615 513619 513657 513668 513670 513692 513699 513701 513706
513713 513720 513786 513796 513799 513809 513835 513849 514057 514084 514214 514222 514247 514361 514363 514368 514378 514380 514388
514413 514493 514498 514508 514520 514533 514541 514545 514549 514606 514622 514634 514653 514655 514666 514668 514685 514687 514736
514762 514763 514770 514798 514822 514826 514831 514832 514834 514836 514846 514849 514850 514852 514857 514858 514861 514868 514869
514877 514881 514884 514915 514933 514964 514967 514984 514985 514996 515014 515025 515028 515051 515065 515079 515085 515088 515091
515104 515107 515113 515115 515128 515140 515316 515320 515327 515477 515494 515503 515505 515512 515527 515536 515538 515540 515565
515570 515586 515587 515588 515592 515690 515710 515800 515843 515846 515912 515958 515961 515966 515968 515969 515970 515971 515975
515981 515994 516001 516013 516042 516045 516048 516088 516093 516100 516109 516134 516137 516138 516143 516144 516145 516179 516187
516194 516223 516224 516226 516266 516269 516272 516302 516310 516311 516312 516314 516317 516327

*** S E C O N D D I V I S I O N ****
510813 510818 510823 510824 510826 510829 510837 510838 510840 510843 510844 510845 510847 510855 510856 510857 510861 510862 510871
510882 510883 510884 510885 510888 510896 510897 510898 510900 510901 510904 510911 510917 510920 510924 510928 510929 510930 510931
510934 510936 510937 510941 510942 510944 510945 510953 510954 510955 510956 510957 510958 510961 510965 510967 510968 510970 510972
510974 510977 510978 510979 510982 510983 510984 510990 510991 510997 511000 511010 511023 511027 511030 511031 511032 511044 511050
511051 511055 511056 511058 511065 511068 511069 511070 511074 511077 511079 511086 511090 511091 511097 511099 511103 511104 511105
511108 511109 511112 511114 511115 511116 511117 511118 511119 511121 511123 511124 511131 511132 511134 511151 511156 511157 511159
511162 511168 511170 511172 511174 511182 511184 511193 511197 511199 511203 511206 511213 511215 511220 511222 511223 511224 511230
511231 511233 511234 511235 511240 511244 511250 511258 511259 511260 511269 511270 511274 511276 511279 511283 511286 511287 511290
511292 511293 511295 511296 511299 511301 511302 511305 511307 511312 511316 511317 511319 511322 511329 511333 511334 511337 511338
511342 511343 511344 511349 511352 511361 511364 511368 511369 511372 511382 511388 511390 511391 511392 511393 511394 511395 511400
511404 511405 511408 511412 511415 511417 511419 511425 511432 511436 511444 511446 511448 511451 511453 511455 511462 511465 511468
511469 511470 511471 511480 511482 511483 511487 511489 511492 511494 511497 511498 511499 511506 511510 511513 511514 511516 511519
511542 511545 511547 511557 511562 511566 511567 511574 511575 511589 511593 511612 511614 511628 511629 511632 511635 511636 511637
511638 511641 511645 511648 511649 511657 511664 511667 511669 511670 511676 511681 511682 511684 511686 511690 511691 511694 511697
511700 511704 511705 511708 511709 511710 511720 511738 511746 511766 511770 511777 511788 511789 511790 511792 511793 511798 511802
511806 511816 511819 511820 511824 511825 511826 511833 511836 511843 511865 511869 511871 511877 511878 511882 511889 511899 511902
511906 511909 511911 511912 511915 511917 511919 511920 511924 511926 511928 511929 511934 511935 511937 511938 511960 511961 511966
511983 511989 511994 512002 512003 512009 512010 512023 512024 512025 512046 512047 512052 512056 512057 512062 512063 512071 512077
512088 512096 512097 512104 512105 512107 512109 512110 512117 512119 512146 512147 512148 512150 512156 512163 512168 512175 512205
512207 512210 512211 512214 512215 512219 512225 512226 512236 512237 512242 512243 512245 512248 512252 512256 512259 512266 512267
512268 512269 512270 512273 512282 512289 512306 512308 512309 512310 512311 512314 512315 512316 512318 512320 512323 512324 512332
512337 512345 512348 512370 512372 512376 512384 512385 512386 512392 512394 512399 512400 512403 512406 512408 512413 512416 512418
512420 512423 512432 512435 512439 512440 512443 512446 512447 512449 512459 512463 512464 512465 512467 512468 512470 512472 512473
512479 512480 512482 512484 512485 512487 512488 512491 512493 512494 512499 512501 512503 512504 512505 512506 512509 512511 512513
512518 512520 512522 512523 512524 512527 512528 512534 512538 512539 512550 512564 512567 512572 512573 512579 512583 512588 512589
512590 512597 512598 512604 512605 512606 512611 512613 512618 512622 512623 512626 512627 512630 512631 512632 512633 512642 512652
512661 512662 512669 512673 512675 512676 512678 512679 512690 512691 512692 512694 512696 512698 512707 512709 512710 512711 512714

*** S E C O N D D I V I S I O N **** ( CONTINUED )
512719 512721 512722 512728 512730 512739 512744 512745 512746 512751 512753 512763 512769 512808 512810 512811 512813 512814 512816
512818 512822 512830 512831 512832 512834 512835 512838 512843 512844 512848 512868 512869 512883 512917 512923 512932 512939 512946
512954 512970 512971 512978 512985 512987 512988 512990 512994 512995 513001 513005 513010 513014 513020 513023 513035 513036 513039
513051 513068 513071 513076 513078 513081 513102 513104 513108 513109 513111 513115 513116 513117 513118 513125 513135 513142 513143
513148 513152 513163 513171 513174 513183 513189 513197 513207 513209 513228 513235 513245 513246 513249 513259 513275 513286 513288
513301 513303 513305 513307 513309 513311 513312 513313 513314 513317 513320 513321 513322 513328 513333 513336 513346 513350 513355
513363 513365 513367 513368 513370 513371 513373 513374 513375 513377 513386 513389 513393 513397 513404 513412 513413 513414 513417
513420 513428 513437 513439 513440 513442 513445 513447 513451 513455 513463 513465 513468 513491 513508 513513 513517 513534 513536
513538 513551 513553 513570 513571 513575 513580 513582 513583 513587 513589 513590 513595 513597 513598 513603 513610 513614 513617
513634 513637 513651 513655 513658 513659 513662 513663 513680 513686 513687 513688 513690 513693 513697 513698 513702 513709 513710
513711 513712 513715 513718 513730 513731 513732 513740 513757 513758 513759 513761 513762 513765 513769 513770 513772 513773 513776
513778 513779 513781 513783 513784 513788 513795 513797 513802 513812 513813 513815 513827 513830 513840 513842 513847 513853 513858
513877 513887 513891 513892 513896 513899 513902 513912 513915 513921 513922 513925 513927 513930 513932 513936 513986 513987 513995
513998 514000 514003 514017 514028 514034 514036 514039 514042 514049 514054 514064 514072 514073 514074 514083 514088 514099 514109
514123 514157 514162 514167 514180 514191 514199 514203 514204 514206 514209 514211 514216 514220 514221 514243 514257 514265 514266
514294 514307 514313 514318 514320 514323 514325 514328 514333 514334 514335 514337 514344 514346 514349 514355 514359 514360 514366
514374 514376 514394 514397 514398 514406 514408 514409 514416 514420 514423 514428 514435 514438 514439 514442 514443 514446 514450
514451 514452 514457 514461 514462 514463 514465 514466 514468 514469 514470 514471 514473 514476 514487 514489 514502 514519 514532
514536 514537 514542 514544 514553 514554 514556 514569 514574 514579 514588 514594 514601 514603 514605 514611 514617 514624 514628
514636 514637 514640 514644 514645 514646 514647 514648 514649 514654 514658 514659 514660 514705 514721 514729 514741 514743 514753
514754 514766 514771 514772 514779 514782 514785 514791 514792 514801 514804 514807 514810 514817 514820 514824 514828 514830 514835
514838 514842 514845 514848 514851 514864 514867 514870 514876 514891 514896 514902 514909 514911 514914 514916 514920 514922 514925
514928 514932 514935 514940 514943 514945 514949 514950 514951 514954 514955 514961 514968 514972 514973 514974 514975 514982 514987
514994 515000 515003 515005 515010 515013 515018 515021 515023 515027 515030 515032 515034 515039 515040 515041 515042 515044 515048
515049 515050 515052 515055 515056 515066 515072 515074 515075 515080 515081 515083 515086 515087 515093 515097 515099 515106 515108
515114 515116 515118 515121 515138 515141 515144 515152 515158 515159 515162 515179 515186 515203 515254 515255 515256 515257 515261
515265 515268 515272 515273 515274 515277 515282 515284 515288 515289 515291 515294 515295 515296 515299 515310 515312 515314 515315
515317 515318 515326 515328 515331 515334 515335 515336 515338 515344 515346 515349 515350 515351 515352 515357 515360 515361 515362
515368 515369 515373 515374 515375 515387 515388 515389 515406 515412 515413 515415 515417 515427 515429 515431 515432 515442 515447
515452 515455 515463 515465 515466 515469 515471 515472 515473 515476 515481 515485 515487 515490 515498 515510 515513 515523 515526
515537 515549 515550 515552 515553 515556 515557 515562 515568 515569 515575 515577 515580 515589 515590 515593 515598 515604 515619
515622 515623 515625 515629 515632 515639 515644 515649 515659 515660 515663 515669 515670 515671 515674 515677 515682 515693 515699
515704 515751 515761 515762 515770 515776 515778 515780 515784 515786 515790 515795 515797 515803 515808 515811 515815 515817 515827
515829 515831 515839 515840 515847 515849 515854 515864 515865 515870 515871 515872 515884 515893 515903 515915 515918 515922 515929
515934 515938 515939 515944 515945 515946 515947 515949 515954 515956 515959 515960 515962 515963 515964 515965 515967 515972 515974
515976 515977 515983 515984 515985 515986 515991 515992 515997 515998 516004 516049 516050 516054 516057 516059 516064 516065 516068
516078 516079 516080 516086 516090 516092 516094 516095 516098 516099 516118 516132 516136 516140 516141 516150 516154 516161 516183
516184 516185 516186 516191 516193 516197 516210 516214 516215 516218 516219 516221 516225 516228 516229 516230 516240 516247 516255
516256 516259 516261 516263 516280 516296 516303 516309 516318 516319 516321 516323 516324 516325 516328 516331 516332 516333 516343
516352 516353 516363 516374 516376 516378 516380 516382 516388 516390 516391 516394 516395 516398 516399 516400 516402 516404 516407
516412 516414 516467 516472 516479

**** T H I R D D I V I S I O N ****
510916 510948 511362 511751 511752 512322 512426 512540 512548 512559 512634 512748 512749 512750 512795 512928 512933 512941 513056
513113 513133 513162 513308 513401 513405 513409 513411 513501 513506 513586 513626 513763 513939 514025 514052 514121 514261 514390
514402 514430 514871 515019 515134 515436 515467 515662 515759 516027 516075 516231 516477

*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
515809


**** UNFAIR MEANS ROLL NUMBERS ****
513310 514055 514223 514227 514228 514411 516040

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
511356 511474 512149 512159 512857 512940 512950 513089 513292 513433 513462 513724 513725 513726 514114 514330 514331 514472 514681
515931 516337 516462 516463 516464 516465 516466 516470 516471 516475 516476 516478 516483 516484 516485 516486

*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DIVISION ****
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I AND PART-II EXMINATION THROUGH THE RESPECTIVE
COLLEGES FOR DECLARATION OF THEIR RESULTS.

510811 510830 510835 510868 510874 510892 510907 510926 510943 510962 511007 511008 511015 511036 511038 511045 511075 511089 511092
511095 511096 511106 511133 511139 511141 511145 511146 511150 511154 511163 511166 511169 511191 511195 511200 511209 511210 511219
511226 511228 511247 511253 511256 511257 511261 511266 511267 511268 511273 511300 511311 511335 511339 511351 511363 511376 511383
511406 511409 511414 511421 511422 511423 511428 511430 511431 511433 511435 511437 511442 511450 511467 511472 511496 511529 511537
511543 511550 511560 511577 511578 511587 511588 511590 511599 511605 511611 511626 511634 511642 511646 511653 511663 511665 511668
511672 511675 511677 511678 511689 511698 511699 511701 511713 511741 511743 511747 511755 511758 511759 511760 511761 511764 511769
511794 511803 511809 511823 511830 511831 511832 511835 511838 511854 511860 511861 511863 511868 511870 511872 511881 511888 511890
511892 511905 511908 511921 512007 512016 512020 512021 512036 512059 512067 512100 512164 512179 512189 512206 512212 512216 512253
512279 512291 512296 512304 512305 512317 512321 512368 512371 512402 512442 512466 512474 512477 512478 512490 512531 512535 512542
512546 512585 512601 512610 512616 512638 512643 512646 512648 512693 512697 512712 512723 512724 512732 512740 512787 512792 512793
512800 512839 512845 512847 512855 512872 512876 512877 512879 512880 512881 512893 512898 512899 512905 512914 512937 512997 513065
513070 513087 513088 513090 513120 513137 513198 513199 513200 513203 513211 513215 513220 513236 513269 513270 513271 513351 513352
513357 513360 513362 513416 513425 513430 513444 513453 513459 513466 513476 513498 513500 513503 513511 513523 513529 513537 513555
513631 513642 513643 513646 513649 513650 513654 513674 513681 513707 513708 513717 513719 513735 513736 513751 513753 513754 513755
513756 513760 513764 513766 513767 513768 513771 513774 513775 513782 513803 513810 513823 513871 513880 513906 513964 513968 514011
514012 514013 514014 514021 514097 514115 514119 514124 514125 514126 514141 514143 514149 514235 514244 514249 514283 514290 514321
514322 514340 514369 514370 514391 514392 514393 514396 514403 514410 514412 514421 514447 514449 514464 514467 514474 514479 514486
514488 514521 514524 514525 514527 514529 514534 514535 514538 514539 514550 514572 514578 514580 514633 514639 514652 514661 514690
514710 514730 514731 514768 514795 514806 514809 514816 514859 514882 514883 514885 514890 514906 514910 514912 514918 514923 514926
514930 514931 514934 514944 514962 514963 514976 514977 514989 515004 515006 515007 515008 515020 515022 515035 515043 515045 515046
515047 515054 515078 515090 515096 515102 515126 515132 515139 515147 515151 515153 515154 515253 515258 515264 515281 515283 515292
515303 515304 515305 515309 515313 515353 515354 515372 515390 515416 515422 515428 515440 515446 515468 515475 515484 515496 515509
515511 515522 515533 515547 515566 515579 515582 515633 515638 515641 515651 515656 515657 515665 515668 515675 515763 515774 515785
515806 515830 515833 515842 515860 515861 515866 515880 515883 515910 515973 515978 515979 515987 516036 516066 516067 516083 516089
516125 516163 516173 516180 516182 516192 516195 516198 516199 516207 516209 516233 516238 516243 516248 516251 516258 516260 516265
516274 516278 516326 516461 516469
*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR ENVIRONMENTAL STUDIES GRADE ***

510801 510821 510825 510832 510854 510860 510877 510893 510903 510908 510932 510933 510971 510973 510987 511006 511012 511013 511016
511017 511041 511048 511054 511057 511093 511094 511107 511110 511120 511125 511126 511138 511190 511207 511214 511218 511221 511236
511238 511239 511264 511282 511291 511294 511320 511321 511358 511378 511381 511399 511438 511452 511475 511476 511512 511564 511596
511644 511711 511763 511815 511986 511995 512051 512072 512073 512075 512079 512081 512087 512101 512106 512125 512126 512129 512174
512180 512201 512224 512231 512241 512255 512276 512278 512290 512307 512336 512346 512351 512377 512396 512401 512421 512444 512448
512507 512576 512654 512665 512747 512760 512780 512856 512870 512906 512908 513218 513219 513240 513241 513337 513577 513581 513593
513604 513605 513616 513669 513676 513685 513777 513780 513785 513791 513844 513868 513869 513876 513878 513883 513884 513889 513895
513897 513905 513910 513931 513940 513942 513943 513962 513967 513971 513972 513974 513976 513977 513982 513988 513994 513999 514001
514002 514058 514101 514102 514103 514108 514112 514113 514116 514117 514118 514120 514130 514145 514151 514152 514156 514158 514161
514169 514170 514172 514187 514188 514189 514205 514207 514218 514407 514484 514485 514494 514505 514511 514559 514596 514618 514638
514642 514657 514662 514924 514993 515002 515036 515120 515127 515156 515165 515166 515175 515176 515177 515178 515221 515222 515224
515233 515287 515290 515293 515330 515333 515493 515689 515707 515764 515768 515771 515772 515773 515777 515789 515799 515802 515804
515863 515868 515869 515875 516029 516085 516091 516097 516101 516104 516105 516120 516122 516126 516128 516168 516170 516181 516200
516201 516202 516203 516204 516205 516208 516222 516241 516250 516262 516375 516377 516396 516397 516401 516406 516409 516413 516451
516452 516454 516455 516456 516457

NOTE : FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM. SHALL SUBMIT APPLICATION FORM
WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO THE COLLEGE AS PER NEW SCHEME.


BY ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMS
R.T.M.NAGPUR UNIVERSITY
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU