RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 25/06/2010
To Find your result use Ctrl+F then type your roll no and Press enter
To Find your result use Ctrl+F then type your roll no and Press enter
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:-CIVIL ENGINEERING Marks Out Of 800
200702(403) 200703(459) 200704(419) 200705(467) 200708(437) 200710(447) 200740(454) 200742(455) 200746(471) 200747(439) 200748(421) 200749(466)
200751(404) 200752(412) 200760(372) 200780(461) 200781(448) 200783(421) 200785(462) 200810(448) 200816(423) 200817(461) 200818(437) 200820(397)
200825(435) 200861(429) 200863(406) 200864(424) 200868(464) 200869(425) 200870(462) 200900(429) 200902(430) 200903(434) 200904(457) 200905(444)
200906(492) 200907(492) 200910(452) 200911(470) 200940(493) 200941(486) 200942(492) 200943(434) 200944(461) 200945(454) 200946(470) 200948(419)
200949(431) 200980(465) 200981(429) 200982(428) 200983(447) 200984(437) 200987(448) 200989(420) 200990(455) 200991(444) 200992(484) 200996(461)
200997(422)
Branch:-MECHANICAL ENGINEERING Marks Out Of 750
201021(365) 201025(392) 201026(393) 201027(402) 201028(416) 201029(365) 201030(421) 201031(419) 201032(393) 201036(395) 201037(399) 201038(436)
201041(378) 201042(425) 201046(359) 201047(407) 201048(340) 201051(454) 201053(380) 201055(393) 201057(388) 201058(352) 201090(391) 201091(399)
201094(395) 201096(378) 201097(435) 201100(387) 201101(384) 201104(425) 201105(447) 201106(444) 201108(430) 201110(374) 201113(422) 201116(377)
201117(374) 201118(365) 201119(407) 201120(441) 201122(387) 201124(392) 201130(361) 201190(414) 201193(380) 201194(385) 201196(389) 201200(401)
201201(420) 201205(420) 201206(382) 201209(398) 201210(386) 201211(407) 201212(385) 201213(403) 201216(382) 201217(397) 201222(371) 201227(357)
201230(398) 201260(343) 201291(391) 201292(381) 201293(402) 201295(439) 201296(430) 201297(372) 201298(385) 201301(386) 201302(378) 201303(434)
201305(383) 201306(404) 201307(395) 201309(435) 201311(411) 201312(424) 201313(379) 201314(427) 201315(418) 201316(389) 201317(407) 201321(396)
201322(451) 201323(380) 201324(434) 201326(409) 201329(384) 201360(354) 201390(395) 201391(407) 201392(432) 201393(405) 201394(413) 201395(440)
201396(416) 201397(384) 201398(382) 201399(423) 201400(395) 201402(429) 201403(434) 201404(419) 201405(405) 201408(423) 201409(369) 201410(371)
201411(393) 201412(357) 201413(376) 201440(408) 201470(399) 201471(414) 201473(382) 201474(377) 201475(370) 201477(383) 201478(394) 201479(395)
201480(417) 201481(386) 201483(396) 201486(397) 201487(404) 201488(392) 201489(402) 201491(441) 201493(380) 201494(401) 201495(438) 201498(393)
201500(392) 201503(396) 201506(400) 201511(367) 201574(400) 201575(396) 201576(423) 201582(383) 201583(392) 201585(374) 201586(407) 201587(390)
201588(402) 201591(404) 201592(396) 201593(392) 201594(387) 201596(390) 201598(413) 201599(409) 201600(401) 201601(376) 201630(397) 201631(409)
201632(428) 201638(434) 201639(379) 201641(392) 201643(375) 201644(395) 201646(408) 201647(385) 201650(397) 201651(400) 201652(394) 201656(382)
201657(393) 201690(386) 201691(377) 201692(370) 201694(381) 201696(381) 201700(373) 201702(411) 201704(368) 201707(372) 201710(379) 201712(361)
201717(405) 201718(424) 201719(393) 201721(370) 201722(368) 201723(395) 201724(378) 201726(431) 201727(372) 201728(399) 201729(401) 201760(437)
201793(375) 201795(437) 201797(479) 201798(422) 201802(388) 201803(411) 201806(416) 201808(377) 201810(387) 201870(387) 201872(447) 201873(411)
201875(450) 201876(424) 201877(423) 201879(409) 201880(421) 201884(431) 201885(393) 201886(380) 201887(412) 201888(417) 201889(384) 201950(387)
201952(445) 201958(439) 201960(432) 201961(421) 201963(461) 201967(447) 201968(399) 201969(456) 201970(423) 201974(443) 201975(360) 201976(443)
201977(433) 201979(409) 201980(384) 201981(435) 201986(410) 201987(429) 201989(382) 201990(428) 201991(408) 201993(426) 201997(361) 202033(410)
202034(405) 202036(387) 202037(389) 202038(380) 202041(390) 202042(383) 202043(392) 202049(362) 202050(398) 202055(379) 202057(443) 202059(379)
202061(368) 202062(350) 202065(369) 202066(424) 202067(458) 202070(433) 202071(410) 202072(380) 202073(438) 202074(423) 202075(423) 202076(464)
202084(404) 202085(367) 202087(365) 202090(397) 202092(404) 202151(439) 202152(422) 202154(425) 202155(423) 202156(407) 202157(414) 202158(408)
202159(387) 202160(440) 202161(405) 202164(421) 202166(374) 202167(387) 202168(383) 202169(383) 202170(389)
Branch:-PRODUCTION ENGINEERING Marks Out Of 800
202290(457)
Branch:-INDUSTRIAL ENGINEERING Marks Out Of 700
202320(422) 202323(365) 202324(336) 202326(357) 202328(329) 202350(372)
Branch:-ELECTRICAL ENGINEERING (E&P) Marks Out Of 650
202380(391) 202381(321) 202383(384) 202385(411) 202388(329) 202396(334) 202460(343) 202461(335) 202468(325) 202473(312) 202475(330) 202476(334)
202482(328) 202551(349) 202555(357) 202556(331) 202558(330) 202559(345) 202560(372) 202561(351) 202570(333) 202573(370) 202576(345) 202577(375)
202581(357) 202582(359) 202586(348) 202590(356) 202593(356) 202595(325) 202597(344) 202660(368) 202665(353) 202667(390) 202672(327) 202674(351)
202679(354) 202680(327) 202681(375) 202684(329) 202685(343) 202687(342) 202690(351) 202720(352) 202721(372) 202722(380) 202723(402) 202724(353)
202725(379) 202727(358) 202728(358) 202729(361) 202733(335) 202734(372) 202735(357) 202736(375) 202737(338) 202739(355) 202745(369) 202750(350)
202784(358) 202785(353) 202786(359) 202793(354) 202811(342) 202813(331) 202816(315) 202819(337) 202823(336) 202828(336) 202829(336) 202890(373)
202896(330) 202900(368) 202910(354) 202941(382) 202943(339) 202944(390) 202946(351) 202950(362) 202951(332) 202953(350) 202954(356) 202955(347)
202956(360) 202957(351) 202958(364) 202966(351) 202968(337) 202972(343) 202973(387) 202977(334) 202978(329) 203000(373) 203030(363) 203032(384)
203033(379) 203034(372) 203037(353) 203042(374) 203043(373) 203045(355) 203046(363) 203049(328) 203052(351) 203053(350) 203080(340) 203111(343)
203114(347) 203116(337) 203119(391) 203120(343) 203121(348) 203124(326)
Branch:-ELECTRONICS ENGINEERING Marks Out Of 650
203151(364) 203153(351) 203154(407) 203155(406) 203157(329) 203158(343) 203159(347) 203160(351) 203162(345) 203163(378) 203164(364) 203166(392)
203206(363) 203207(346) 203209(374) 203210(389) 203211(345) 203216(341) 203219(351) 203224(326) 203251(404) 203281(326) 203282(353) 203284(350)
203285(319) 203286(333) 203287(354) 203289(337) 203291(329) 203293(370) 203295(352) 203296(375) 203299(360) 203302(346) 203303(345) 203304(386)
203305(353) 203306(352) 203309(355) 203314(312) 203315(318) 203352(343) 203353(334) 203354(351) 203357(341) 203358(335) 203359(354) 203360(378)
203361(373) 203362(382) 203364(346) 203365(372) 203367(354) 203369(347) 203373(338) 203374(346) 203375(329) 203401(387) 203402(367) 203403(362)
203405(367) 203406(368) 203430(366) 203432(355) 203434(358) 203435(358) 203436(366) 203437(339) 203438(343) 203439(357) 203470(332) 203472(362)
203473(349) 203476(363) 203478(346) 203483(342) 203485(321) 203489(351) 203491(335) 203551(377) 203552(339) 203553(365) 203555(372) 203580(387)
203581(375) 203582(339) 203583(362) 203584(369) 203585(373) 203586(368) 203587(359) 203588(376) 203592(388) 203593(366) 203594(337) 203601(340)
203602(347) 203661(331) 203664(338) 203665(347) 203666(336) 203669(359) 203670(340) 203673(356) 203674(364) 203676(380) 203679(329) 203687(385)
203688(346) 203694(321) 203696(353) 203760(363) 203764(350) 203766(392) 203768(390) 203769(400) 203770(382) 203771(340) 203772(371) 203775(361)
203777(346) 203778(337) 203810(366) 203811(394) 203813(361) 203814(372) 203815(363) 203816(359) 203817(359) 203820(391) 203826(338) 203827(366)
203828(376) 203829(428) 203830(362) 203831(379) 203833(381) 203836(346) 203841(366) 203845(345) 203872(347) 203873(345) 203875(358) 203876(376)
203877(350) 203878(367) 203879(396) 203880(380) 203881(393) 203883(356) 203885(363) 203887(368) 203888(386) 203890(343) 203892(361) 203893(388)
203894(364) 203895(380) 203896(370) 203898(370) 203899(396) 203901(373) 203903(373) 203906(422) 203908(353) 203910(412) 203914(357) 203923(367)
203980(359) 203981(350) 203982(363) 203983(353) 203985(391) 203987(367) 203988(362) 203989(345) 203990(365) 203991(392) 203992(363) 203999(364)
Branch:-ELECTRONIC DESIGN TECHNOLOGY Marks Out Of 700
204061(432) 204063(422) 204066(411) 204067(486)
Branch:-COMPUTER TECHNOLOGY Marks Out Of 750
204090(428) 204091(418) 204095(412) 204097(406) 204098(421) 204101(400) 204103(397) 204104(386) 204106(397) 204107(405) 204111(410) 204112(456)
204113(398) 204118(404) 204119(418) 204123(414) 204124(374) 204125(406) 204126(426) 204127(432) 204132(404) 204143(374) 204149(408) 204150(419)
204151(397) 204152(377) 204155(390) 204165(390) 204170(372) 204200(360) 204230(396) 204231(444) 204235(366) 204236(442) 204237(399) 204240(381)
204241(446) 204246(410) 204251(429) 204257(394) 204260(395) 204261(478) 204264(395) 204268(402) 204269(398) 204272(456) 204273(398) 204274(402)
204275(388) 204278(440) 204287(392) 204291(411) 204294(399) 204298(412) 204299(419) 204302(416) 204306(372) 204308(430) 204311(403) 204312(415)
204313(397) 204314(377) 204422(398) 204423(404) 204425(447) 204426(405) 204431(373) 204433(395) 204441(385) 204442(381) 204443(378) 204444(432)
204446(406) 204449(375) 204453(408) 204454(392) 204457(401) 204458(424) 204462(415) 204466(472) 204472(381) 204478(381) 204480(415) 204492(363)
204550(465) 204552(444) 204556(416) 204561(410) 204562(386) 204567(455) 204569(421) 204570(413) 204575(394) 204584(400) 204589(407) 204591(423)
204597(385) 204660(403) 204662(384) 204663(451) 204665(440) 204666(394) 204667(438) 204668(427) 204669(454) 204670(417) 204672(402) 204673(468)
204679(400) 204681(387) 204685(400) 204688(409) 204691(391) 204693(428) 204703(426) 204705(397) 204713(426) 204715(412) 204717(380) 204780(419)
204782(388) 204785(414) 204786(427) 204792(387) 204795(421) 204806(386) 204811(379) 204817(398) 204823(412) 204827(386) 204830(378)
Branch:-COMPUTER SCIENCE NEW Marks Out Of 750
204891(422) 204892(410) 204893(416) 204920(435) 204921(451) 204922(468) 204924(381) 204930(423) 204938(413) 204960(443) 204964(368) 204965(401)
204966(395) 204967(388) 204971(383) 204972(386) 204979(380) 204980(391) 204983(436) 204984(391) 204986(419) 205010(399) 205013(424) 205014(386)
205015(417) 205016(419) 205021(427) 205022(455) 205024(421) 205025(394) 205028(394) 205029(409) 205030(419) 205032(427) 205034(415) 205071(407)
205073(398) 205074(424) 205075(402) 205076(412) 205077(417) 205085(425) 205086(441) 205089(399) 205091(416) 205097(400) 205130(402) 205131(405)
205134(420) 205135(404) 205136(376) 205137(388) 205138(382) 205170(439) 205171(433) 205172(412) 205175(393) 205177(422) 205178(385) 205179(416)
205210(419) 205211(408) 205212(414) 205213(419) 205240(381) 205241(394) 205243(407) 205246(431) 205250(403) 205251(420) 205256(424) 205259(435)
205261(394) 205262(413) 205266(388) 205268(402) 205270(399) 205271(480) 205273(395) 205274(445)
Branch:-MINING ENGINEERING Marks Out Of 750
205333(398) 205335(392) 205336(478)
Branch:-ELECTRONICS & TELECOMMUNICATION Marks Out Of 650
205392(362) 205394(347) 205395(366) 205396(369) 205397(360) 205400(348) 205401(353) 205402(314) 205403(342) 205406(378) 205407(306) 205408(364)
205412(343) 205416(364) 205481(355) 205482(373) 205489(377) 205491(356) 205493(323) 205495(345) 205499(316) 205501(339) 205508(442) 205512(331)
205515(326) 205520(358) 205521(359) 205523(348) 205525(401) 205532(353) 205533(329) 205590(359) 205591(334) 205595(359) 205598(341) 205599(371)
205600(337) 205604(396) 205607(339) 205608(376) 205609(348) 205611(332) 205612(319) 205614(340) 205616(312) 205618(363) 205619(359) 205680(357)
205681(372) 205682(362) 205684(346) 205686(327) 205687(371) 205689(351) 205691(325) 205692(348) 205694(333) 205701(383) 205704(365) 205708(330)
205710(353) 205712(324) 205718(340) 205720(333) 205721(350) 205723(348) 205730(341) 205731(362) 205734(334) 205791(352) 205792(349) 205793(395)
205794(381) 205795(370) 205796(380) 205798(367) 205799(390) 205800(357) 205802(367) 205803(364) 205806(397) 205807(351) 205809(352) 205812(345)
205816(392) 205817(372) 205818(387) 205819(340) 205820(355) 205823(342) 205824(342) 205880(343) 205881(340) 205882(328) 205884(342) 205885(357)
205887(373) 205889(339) 205890(338) 205891(363) 205892(340) 205893(352) 205894(349) 205895(347) 205896(359) 205897(336) 205930(353) 205961(399)
205963(339) 205964(387) 205965(373) 205966(348) 205967(386) 205968(393) 205969(389) 205971(364) 205974(361) 205976(351) 206001(332) 206002(362)
206003(345) 206005(352) 206006(315) 206007(375) 206008(366) 206009(382) 206010(387) 206011(330) 206012(328) 206040(357) 206041(341) 206044(337)
206045(386) 206046(383) 206047(387) 206050(346) 206052(343) 206053(358) 206054(372) 206057(365)
Branch:-INSTRUMENTATION Marks Out Of 750
206092(380) 206094(436) 206098(396) 206100(451) 206101(388) 206102(366) 206103(409) 206110(417) 206140(378)
Branch:-INFORMATION TECHNOLOGY Marks Out Of 800
206170(455) 206173(414) 206207(418) 206208(407) 206209(446) 206212(413) 206213(446) 206214(413) 206215(458) 206216(434) 206222(432) 206223(453)
206252(451) 206254(472) 206259(414) 206262(421) 206264(434) 206267(436) 206269(442) 206270(447) 206300(420) 206301(465) 206302(466) 206303(470)
206304(438) 206309(443) 206310(475) 206317(421) 206318(438) 206320(420) 206350(430) 206351(486) 206352(440) 206354(474) 206355(434) 206356(425)
206357(455) 206358(468) 206360(430) 206361(453) 206363(450) 206364(449) 206365(414) 206366(432) 206368(414) 206400(503) 206402(483) 206403(407)
206404(567) 206406(470) 206408(483) 206443(476) 206444(449) 206445(424) 206447(411) 206448(444) 206450(502) 206451(462) 206454(432) 206456(435)
206458(435) 206461(507) 206463(434) 206490(424) 206493(435) 206494(456) 206501(422) 206504(434) 206508(438) 206530(468) 206533(439) 206534(469)
206535(430) 206536(448) 206537(437) 206538(442) 206541(434) 206571(402) 206572(399) 206574(532) 206575(421) 206586(443) 206587(478) 206620(482)
206622(431) 206623(428) 206625(449) 206627(412) 206628(438) 206630(469) 206631(388) 206661(421) 206662(474) 206690(482) 206691(516) 206693(476)
206694(457) 206695(468) 206696(447) 206697(451) 206698(452) 206699(454) 206701(455) 206702(471) 206704(445) 206705(472) 206706(438) 206707(449)
206730(465) 206731(421) 206770(446) 206774(460) 206800(427) 206801(446) 206803(452) 206804(448) 206806(454) 206807(445)
Branch:-COMPUTER ENGINEERING Marks Out Of 650
206830(348) 206831(380) 206832(360) 206833(350) 206835(364) 206836(407) 206837(387) 206839(388) 206840(364) 206841(350) 206842(358) 206843(365)
206845(368) 206846(365) 206848(355) 206851(381) 206853(372) 206856(380) 206857(371) 206858(338) 206860(346) 206861(329) 206863(367) 206890(366)
206895(347) 206909(356) 206910(338) 206912(386) 206913(376) 206915(369) 206924(336) 206930(358) 206931(334) 206990(365) 206993(396) 206994(402)
206995(365) 206999(370) 207001(364) 207005(369) 207008(333) 207010(324) 207044(414) 207046(342) 207047(349) 207049(404) 207050(361) 207054(348)
207056(329) 207061(363) 207066(321) 207101(360)
Branch:-ELECTRONICS & COMMUNICATION Marks Out Of 650
207130(361) 207134(374) 207135(357) 207138(345) 207160(351) 207161(356) 207162(392) 207163(392) 207164(348) 207167(357) 207168(335) 207169(344)
207171(391) 207176(387) 207177(366) 207178(360) 207179(350) 207181(356) 207184(346) 207188(340) 207190(390) 207192(328) 207202(376) 207205(345)
207207(392) 207208(359) 207214(361) 207216(360) 207221(366) 207223(352) 207226(335) 207227(360) 207232(343) 207260(332) 207292(438) 207293(383)
207294(334) 207295(388) 207296(359) 207297(356) 207298(359) 207300(385) 207301(370) 207302(357) 207303(343) 207307(339) 207331(361) 207332(374)
207333(394) 207334(362) 207335(363) 207336(375) 207337(400) 207360(378) 207361(383) 207364(392) 207366(329) 207367(357) 207370(363) 207375(321)
207431(386) 207435(344) 207437(361) 207442(365) 207443(385) 207445(344) 207446(426) 207447(354) 207449(376) 207456(398) 207464(329) 207465(388)
207468(353) 207469(385) 207474(338) 207475(384) 207482(348) 207485(366) 207490(368) 207493(368) 207497(372) 207499(383) 207500(359)
Branch:-POWER ENGINEERING NEW Marks Out Of 600
207561(339) 207563(346) 207565(387) 207568(335) 207569(298) 207570(319)
Branch:-COMPUTER SCIENCE Marks Out Of 750
207600(472) 207660(405) 207662(370) 207664(411) 207665(396) 207666(387) 207667(396) 207668(390) 207669(384) 207670(412) 207673(401) 207700(431)
207703(401)
Withheld for Office
200913 201220 201730 202327 202891 202909 203167 203404 203591 204064 204253 204439 204578 204807 205012 205132 205133 205740 205804 206201 206250
206251 206253 206370 206405 206577 206621 206700 206992 207362 207455
To be Announced Latter
204932 205511 206960
Withheld for Unfair Means
204258
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj Nagpur University.
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY Date:-25/06/2010
FIFTH SEMESTER B.E. SUMMER 2010 EXAMINATION H
List of Roll No's who failed with Exemption
Branch-CIVIL ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
200706- 1T,5T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
200741- 1T,3T 200743- 1T,2,3T 200744- 5T,6 200745- 5T 200750- 3T,5T
200754- 5T
College-K.D.K College Of Engineering, Nagpur
200811- 3T,5P 200814- 3T 200819- 2 200829- 2,3T,6
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
200862- 1T 200871- 6
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
200901- 3T 200909- 2 200912- 2,3T
College-B.D. College Of Engineering, Sewagram
200985- 1 200988- 4T 200994- 3T 200995- 1P,2,3P,4P,5P
Branch-MECHANICAL ENGINEERING
College-Anjuman College of Engineering, Nagpur
201020- 5T,6T 201022- 5T 201033- 5T,6T 201035- 5,6 201039- 1,3,5T,6T
201040- 1,2,3,4T,5T 201043- 5T 201049- 5P,6P 201050- 4,5P,6P
College-Priyadarshini College Of Engineering & Architecture, Nagpur
201093- 3,4T,6T 201098- 2,3 201102- 2,3,5T 201103- 4T,6T 201109- 6T
201111- 1,5T 201112- 4T 201115- 1,3,6T 201121- 1,3,4T,5,6P 201123- 6T
201126- 2,3,6T 201127- 1,3 201129- 6T 201160- 1
College-Yeshwantrao Chavan College Of Engineering, Nagpur
201191- 1,3,6 201192- 1,3,5T 201198- 3,6T 201199- 1,3,6T 201202- 3
201203- 6T 201204- 2 201208- 3,5T,6T 201214- 2,3,5T 201215- 1
201219- 1,2,3 201223- 3,6T 201225- 5T
College-G.H. Raisoni College Of Engineering, Nagpur
201290- 6T 201294- 1,3,4T,6T 201299- 1 201300- 3,5T,6T 201304- 6T
201308- 3,6T 201318- 6 201319- 3,5T,6T 201320- 3,5T,6T 201325- 2,3,4P,5,6P
201328- 1
College-Smt. Radhikatai Pandav College of Engineering, Nagpur
201406- 4T
College-K.D.K College Of Engineering, Nagpur
201472- 3,5T,6T 201476- 5T 201482- 2,4P,5T 201484- 5T 201485- 5T
201490- 1,3,5T 201492- 5T 201496- 5T,6T 201501- 3 201502- 2,3,5T
201505- 6T 201508- 3,5T
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
201570- 2 201571- 5T,6T 201572- 3,6T 201573- 1,5T 201580- 5T,6T
201589- 2,5T,6T 201590- 1,3,6T 201595- 5T 201597- 5T,6T
College-B.C.Y.R.C. College of Engineering, Umrer
201633- 5T 201634- 5T 201635- 6T 201637- 4T,5P,6T 201640- 4T,6T
201642- 2,5T,6T 201645- 5T 201649- 4P,5T,6T 201653- 6T 201654- 4P,5P,6
201658- 2,3,5T
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
201695- 4T,5T 201698- 2,6T 201701- 3 201703- 3,4T,5T 201706- 2,5T
201708- 2,3,4P 201711- 5T 201713- 2,3 201714- 3 201716- 4T
201720- 1,5T 201725- 3,5T 201731- 5T 201761- 2
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
201791- 6T 201794- 6T 201796- 1,6T 201800- 5T,6T 201804- 2
201807- 2
College-Government College of Engineering, Chandrapur
201871- 5T,6T 201874- 2,6T 201878- 5T,6T 201882- 1 201883- 1,3,5T,6T
College-M.B. Patel Institute Of Engineering & Technology, Gondia
201951- 1,2,5T 201953- 1,2,5T,6T 201956- 2,5T,6T 201962- 2,3,4P,5,6 201964- 1,5T
201965- 1,2,6T 201966- 6T 201971- 2,6T 201972- 1,5T,6T 201973- 6T
201978- 3,5T,6T 201982- 1,3,4P,5P,6P 201983- 3,5P,6T 201984- 2 201985- 3,5T
201988- 1 201992- 1,2,3,6T 201998- 1,3,4T,6T
College-B.D. College Of Engineering, Sewagram
202030- 1,6T 202031- 2 202032- 4T 202039- 1,3,4T,5T 202040- 3
202044- 2,4T,5T 202045- 1,2,3,5T 202046- 3,5T 202047- 2,3,6T 202048- 2,4T,6T
202051- 4T 202052- 4T,5T,6T 202053- 2,4T,5T 202056- 3,6T 202063- 2
202069- 4T 202077- 2,4P,5,6P 202080- 4T 202082- 3 202088- 6T
202089- 4T 202093- 2,4P,6P 202095- 3
College-Shri Shankarprasad Agnihotri College of Engineering,Wardha
202150- 2,4T,5T,6T 202153- 5T,6T 202162- 4T,5T,6T 202163- 4T 202165- 5T
Branch-PRODUCTION ENGINEERING
College-M.B. Patel Institute Of Engineering & Technology, Gondia
202260- 2T
Branch-INDUSTRIAL ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
202325- 3,4,5
Branch-ELECTRICAL ENGINEERING (E&P)
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
202382- 2,5T 202387- 4P,5P,6 202391- 2,3,4P,5P,6 202394- 5T
College-Anjuman College of Engineering, Nagpur
202462- 2 202463- 4T 202464- 3 202465- 3,5P 202469- 2
202474- 2,3 202477- 4P,5P,6 202487- 2
College-Priyadarshini College Of Engineering & Architecture, Nagpur
202550- 2 202553- 5T 202557- 3 202563- 1,5T 202565- 4T
202566- 1,5T 202567- 3 202568- 3 202569- 2 202571- 1,5T
202574- 3 202578- 4T 202583- 2,3 202585- 4P,5P,6 202588- 1,5T
202594- 1 202600- 3 202601- 5T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
202663- 2,3 202664- 3 202668- 2 202671- 3 202676- 1,4P,5P,6
202677- 4P,6 202678- 2,3,4P,5P,6 202692- 3 202694- 5T 202695- 1,3
College-G.H. Raisoni College Of Engineering, Nagpur
202732- 1,3 202740- 5T 202741- 1,2,5T 202742- 1,2,4T 202744- 2,4P,5P,6
College-K.D.K College Of Engineering, Nagpur
202780- 4P,5P,6 202783- 3 202787- 4T 202791- 2 202797- 2,5T
202799- 5T 202800- 1,2 202801- 3 202802- 1,3 202803- 2,3
202806- 3 202807- 3,5T 202808- 3,5T 202825- 3
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
202892- 3 202893- 3,4T 202895- 5T 202897- 2,3 202898- 3
202899- 1,3,4T 202901- 2 202902- 1 202903- 1,2,4P,5P,6 202904- 3
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
202940- 3 202945- 5T 202949- 2 202952- 3 202959- 1,4P,5P,6
202962- 5T 202965- 3 202967- 5T 202970- 3,5T 202976- 4T
College-Government College of Engineering, Chandrapur
203031- 2,3 203036- 2 203039- 5T 203040- 5T 203044- 2,5T
College-B.D. College Of Engineering, Sewagram
203113- 3 203115- 1,4T 203118- 3,5T 203122- 3,5T
Branch-ELECTRONICS ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
203150- 2T 203156- 1 203161- 3,5T
College-Priyadarshini College Of Engineering & Architecture, Nagpur
203200- 1 203201- 3 203203- 3 203208- 1,2T,3,5T 203214- 3,4T
203221- 2T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
203288- 1,3,5T 203290- 2T,3,5T 203292- 1,2T,3,5T 203294- 1,3 203297- 3
203300- 3,4T 203301- 3 203307- 1 203311- 2P,3,4P,5 203312- 2,3,4P,5P
203326- 5T
College-G.H. Raisoni College Of Engineering, Nagpur
203350- 4T 203351- 5T 203355- 3 203356- 1 203363- 1,3
203370- 1,2T 203371- 1,2T
College-Tulsiramji Gaikwad-Patil College of Engineering, Nagpur
203400- 5T
College-K.D.K College Of Engineering, Nagpur
203471- 3 203474- 1 203475- 2T 203482- 3 203484- 3,4T
203487- 2T 203492- 1 203495- 4T 203496- 3,5T 203520- 2P,4P,5P
203521- 5T
College-Bhagwati Chaturvedi College of Engineering, Nagpur
203550- 3 203554- 1,3 203556- 3,4T 203557- 2T 203558- 4T
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
203590- 1 203597- 1,2T 203598- 5T 203605- 5T
College-B.C.Y.R.C. College of Engineering, Umrer
203662- 1,3 203663- 3 203667- 2T,3,5T 203671- 3 203672- 1,3
203678- 1,2T 203681- 2,4P,5P 203683- 2T 203684- 3 203686- 2T
203692- 1 203697- 2T
College-Gurunanak Institute of Engineering & Technology, Nagpur
203761- 3,5T 203762- 2T,3 203763- 3 203765- 3,4T,5T 203767- 1
203773- 1,3 203774- 1,2T 203776- 1 203779- 1,3 203780- 1,2P,4P,5P
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
203812- 1,3 203819- 5T 203821- 1 203823- 1 203832- 1,2T
203834- 1 203835- 1 203843- 1
College-M.B. Patel Institute Of Engineering & Technology, Gondia
203874- 1,3 203882- 1,2T 203889- 1 203897- 1,3 203900- 1,3
203904- 1,2T,4T 203905- 5T 203907- 1,2P,4P,5P 203911- 3 203919- 3,5T
203952- 2T
College-B.D. College Of Engineering, Sewagram
203986- 3,5T
Branch-ELECTRONIC DESIGN TECHNOLOGY
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
204062- 1,3T 204065- 4T
Branch-COMPUTER TECHNOLOGY
College-Priyadarshini College Of Engineering & Architecture, Nagpur
204092- 6 204093- 2P,6 204094- 3T,4 204096- 6 204099- 1T,4,6
204100- 4,6 204102- 4 204105- 3T 204108- 1T 204109- 1T,3T
204110- 4 204114- 4,6 204115- 1T,4,6 204116- 2T 204117- 4,6
204120- 4 204121- 4 204128- 6 204130- 1T,3T,4 204133- 3T,4,6
204134- 4 204135- 2P 204137- 4,6 204138- 1,2P,3P,6 204139- 1,2P,3P,6
204144- 4,6 204147- 5 204153- 3T,4 204154- 5 204157- 5
204160- 1T,4,5 204171- 4
College-Yeshwantrao Chavan College Of Engineering, Nagpur
204233- 2T,3T 204234- 4,6 204239- 4 204243- 4 204244- 6
204245- 4,6 204247- 6 204248- 1T 204249- 1T,4 204250- 1T,3T,6
