RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 06/07/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 450
612602(227) 612611 (203) 612613(246) 612617(213) 612618(217) 612621 (277) 612623(225) 612624(206) 612625(220)
612627(205) 612628(223) 612629 (231) 612631(227) 612632(252) 612633(275) 612634 (228) 612635(245) 612636(227) 612637(251)
612640(223) 612641(195) 612643 (242) 612645(281) 612646(239) 612647(220) 612650 (210) 612651(209) 612652(251) 612654(278)
612655(253) 612659(204) 612660 (212) 612664(213) 612665(223) 612669(198) 612680 (269) 612681(235) 612685(224) 612689(214)
612690(245) 612691(236) 612692 (214) 612693(259) 612695(244) 612699(199) 612701 (215) 612706(236) 612707(225) 612711(232)
612717(203) 612719(227) 612720 (205) 612737(229) 612745(236) 612756(243) 612759 (271) 612764(223) 612765(222) 612766(285)
612775(216) 612778(204) 612779 (208) 612789(205) 612790(199) 612797(211) 612798 (199) 612805(212) 612813(236) 612814(262)
612818(214) 612819(206) 612821 (208) 612822(245) 612824(198) 612825(203) 612826 (230) 612831(221)
WITHHELD BY OFFICE ROLL NOS. (W/O)
612714 612801 612804 612807 612808 612810 612812
WITHHELD FOR ALLOWANCE LATER ROLL NOS. (W/AN)
612619 612729 612730 612731 612769 612770 612817
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R.T.M. NAGPUR UNIVERSITY
612602(227) 612611 (203) 612613(246) 612617(213) 612618(217) 612621 (277) 612623(225) 612624(206) 612625(220)
612627(205) 612628(223) 612629 (231) 612631(227) 612632(252) 612633(275) 612634 (228) 612635(245) 612636(227) 612637(251)
612640(223) 612641(195) 612643 (242) 612645(281) 612646(239) 612647(220) 612650 (210) 612651(209) 612652(251) 612654(278)
612655(253) 612659(204) 612660 (212) 612664(213) 612665(223) 612669(198) 612680 (269) 612681(235) 612685(224) 612689(214)
612690(245) 612691(236) 612692 (214) 612693(259) 612695(244) 612699(199) 612701 (215) 612706(236) 612707(225) 612711(232)
612717(203) 612719(227) 612720 (205) 612737(229) 612745(236) 612756(243) 612759 (271) 612764(223) 612765(222) 612766(285)
612775(216) 612778(204) 612779 (208) 612789(205) 612790(199) 612797(211) 612798 (199) 612805(212) 612813(236) 612814(262)
612818(214) 612819(206) 612821 (208) 612822(245) 612824(198) 612825(203) 612826 (230) 612831(221)
WITHHELD BY OFFICE ROLL NOS. (W/O)
612714 612801 612804 612807 612808 612810 612812
WITHHELD FOR ALLOWANCE LATER ROLL NOS. (W/AN)
612619 612729 612730 612731 612769 612770 612817
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R.T.M. NAGPUR UNIVERSITY
0 comments:
Post a Comment