BACHELOR OF LIBRARY & INFORMATION SCIENCE
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 06/07/2010
The figures in brackets indicate the aggregate marks obtained out of 900
FIRST DIVISION
203111( 603) 203123 ( 552) 203125( 540) 203135( 542) 203136( 547) 203142 ( 549) 203161( 626) 203165( 543) 203167( 540)
203195( 613) 203202( 540) 203219 ( 604) 203245( 546) 203322( 540) 203348( 585) 203363 ( 540) 203364( 551) 203372( 603) 203385( 591)
203434( 565) 203445( 566) 203455 ( 551) 203459( 540) 203468( 584)
SECOND DIVISION
203103( 472) 203105 ( 515) 203106( 468) 203121( 514) 203124( 471) 203129 ( 465) 203132( 499) 203134( 482) 203138( 499)
203143( 496) 203146( 514) 203151 ( 516) 203153( 495) 203155( 516) 203158( 509) 203159 ( 480) 203160( 506) 203162( 490) 203163( 527)
203164( 511) 203166( 485) 203168 ( 463) 203171( 505) 203172( 493) 203189( 489) 203191 ( 474) 203193( 505) 203196( 529) 203197( 501)
203198( 494) 203199( 524) 203201 ( 512) 203213( 490) 203217( 462) 203218( 508) 203220 ( 502) 203229( 503) 203230( 471) 203231( 511)
203250( 463) 203253( 463) 203254 ( 506) 203256( 508) 203257( 492) 203262( 457) 203263 ( 481) 203268( 452) 203269( 471) 203272( 489)
203276( 507) 203280( 465) 203284 ( 486) 203285( 495) 203286( 451) 203287( 493) 203293 ( 475) 203296( 458) 203303( 468) 203304( 498)
203305( 485) 203306( 453) 203308 ( 486) 203311( 487) 203314( 504) 203316( 472) 203317 ( 495) 203318( 503) 203321( 487) 203324( 505)
203326( 487) 203328( 486) 203330 ( 493) 203331( 491) 203333( 495) 203339( 492) 203340 ( 488) 203342( 512) 203346( 519) 203349( 489)
203352( 507) 203356( 496) 203359 ( 528) 203360( 507) 203367( 476) 203368( 466) 203386 ( 501) 203392( 482) 203394( 496) 203396( 475)
203398( 522) 203399( 519) 203406 ( 481) 203426( 478) 203436( 510) 203439( 502) 203444 ( 522) 203447( 504) 203457( 507) 203462( 526)
203466( 496) 203476( 475) 203478 ( 457) 203482( 532) 203485( 473) 203487( 523) 203490 ( 489)
THIRD DIVISION
203175( 432) 203208 ( 432) 203232( 425) 203237( 420) 203475( 434)
WITHHELD FOR ENROLLMENT NO. (W/E)
203115 203126 203156 203184 203273 203277 203278 203302 203410
203416 203420 203423 203425 203435 203437 203442 203456 203464 203467
203480
WITHHELD BY OFFICE ROLL NOS. (W/O)
203116 203192 203221 203225 203266 203281 203288 203418 203433
203438 203451 203454 203469 203470 203479
WITHHELD BY ANNOUNCE LATTER ROLL NOS. (W/AN)
203249 203252 203261 203309 203310 203319 203428
UNFAIR MEANS ROLL NOS. (U/F)
203282
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
FIRST DIVISION
203111( 603) 203123 ( 552) 203125( 540) 203135( 542) 203136( 547) 203142 ( 549) 203161( 626) 203165( 543) 203167( 540)
203195( 613) 203202( 540) 203219 ( 604) 203245( 546) 203322( 540) 203348( 585) 203363 ( 540) 203364( 551) 203372( 603) 203385( 591)
203434( 565) 203445( 566) 203455 ( 551) 203459( 540) 203468( 584)
SECOND DIVISION
203103( 472) 203105 ( 515) 203106( 468) 203121( 514) 203124( 471) 203129 ( 465) 203132( 499) 203134( 482) 203138( 499)
203143( 496) 203146( 514) 203151 ( 516) 203153( 495) 203155( 516) 203158( 509) 203159 ( 480) 203160( 506) 203162( 490) 203163( 527)
203164( 511) 203166( 485) 203168 ( 463) 203171( 505) 203172( 493) 203189( 489) 203191 ( 474) 203193( 505) 203196( 529) 203197( 501)
203198( 494) 203199( 524) 203201 ( 512) 203213( 490) 203217( 462) 203218( 508) 203220 ( 502) 203229( 503) 203230( 471) 203231( 511)
203250( 463) 203253( 463) 203254 ( 506) 203256( 508) 203257( 492) 203262( 457) 203263 ( 481) 203268( 452) 203269( 471) 203272( 489)
203276( 507) 203280( 465) 203284 ( 486) 203285( 495) 203286( 451) 203287( 493) 203293 ( 475) 203296( 458) 203303( 468) 203304( 498)
203305( 485) 203306( 453) 203308 ( 486) 203311( 487) 203314( 504) 203316( 472) 203317 ( 495) 203318( 503) 203321( 487) 203324( 505)
203326( 487) 203328( 486) 203330 ( 493) 203331( 491) 203333( 495) 203339( 492) 203340 ( 488) 203342( 512) 203346( 519) 203349( 489)
203352( 507) 203356( 496) 203359 ( 528) 203360( 507) 203367( 476) 203368( 466) 203386 ( 501) 203392( 482) 203394( 496) 203396( 475)
203398( 522) 203399( 519) 203406 ( 481) 203426( 478) 203436( 510) 203439( 502) 203444 ( 522) 203447( 504) 203457( 507) 203462( 526)
203466( 496) 203476( 475) 203478 ( 457) 203482( 532) 203485( 473) 203487( 523) 203490 ( 489)
THIRD DIVISION
203175( 432) 203208 ( 432) 203232( 425) 203237( 420) 203475( 434)
WITHHELD FOR ENROLLMENT NO. (W/E)
203115 203126 203156 203184 203273 203277 203278 203302 203410
203416 203420 203423 203425 203435 203437 203442 203456 203464 203467
203480
WITHHELD BY OFFICE ROLL NOS. (W/O)
203116 203192 203221 203225 203266 203281 203288 203418 203433
203438 203451 203454 203469 203470 203479
WITHHELD BY ANNOUNCE LATTER ROLL NOS. (W/AN)
203249 203252 203261 203309 203310 203319 203428
UNFAIR MEANS ROLL NOS. (U/F)
203282
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
0 comments:
Post a Comment