Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

12.2.11

RTMNU RESULT B.SC.FINAL WINTER 2010 | NAGPUR UNIVERSITY RESULT WINTER B.SC.FINAL 2010

RTMNU RESULT  B.SC.FINAL WINTER 2010 | NAGPUR UNIVERSITY RESULT WINTER   B.SC.FINAL 2010
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
To Find your result use Ctrl+F then type your roll no and Press enter
DATED 12/02/2011
**** F I R S T D I V I S I O N ****
379324 379646 379925 379946 381310 381433 381654

*** S E C O N D D I V I S I O N ****
379102 379111 379114 379129 379133 379140 379145 379166 379174 379180 379189 379190 379195 379204 379205 379219 379226 379227 379230
379248 379256 379265 379288 379290 379306 379307 379308 379309 379310 379338 379343 379354 379365 379379 379396 379402 379405 379413
379427 379446 379454 379462 379467 379470 379509 379519 379529 379535 379549 379557 379628 379631 379633 379636 379644 379656 379658
379670 379671 379677 379680 379687 379702 379703 379716 379743 379778 379783 379804 379810 379813 379814 379816 379819 379826 379827
379836 379851 379871 379874 379882 379896 379899 379901 379904 379922 379927 379930 379931 379934 379945 379947 379950 379970 379986
379987 379991 379993 379995 379996 379997 380000 380001 380002 380013 380016 380023 380068 380088 380096 380103 380108 380109 380112
380119 380145 380147 380152 380159 380172 380174 380175 380176 380177 380178 380179 380181 380182 380184 380185 380187 380188 380189
380190 380191 380192 380193 380195 380196 380200 380202 380205 380217 380240 380265 380291 380292 380293 380298 380302 380304 380309
380310 380313 380315 380329 380338 380364 380373 380399 380417 380428 380446 380447 380449 380456 380458 380463 380481 380490 380493
380503 380524 380533 380550 380551 380554 380572 380576 380603 380607 380617 380622 380626 380628 380632 380653 380670 380676 380682
380683 380706 380714 380717 380724 380732 380733 380734 380739 380761 380785 380802 380809 380853 380860 380889 380894 380896 380897
380899 380906 380913 380925 380930 380936 380938 380944 380946 380949 380952 380953 380956 380959 380960 380961 380963 380966 380967
380973 380974 380977 380979 380981 380984 380986 380988 380993 380994 380997 380998 380999 381003 381005 381006 381008 381010 381011
381014 381016 381018 381022 381032 381033 381035 381037 381051 381063 381068 381074 381081 381087 381105 381108 381110 381112 381114
381115 381119 381127 381134 381140 381141 381142 381153 381161 381168 381171 381175 381183 381188 381193 381197 381204 381210 381216
381226 381235 381255 381277 381283 381285 381292 381295 381296 381297 381298 381301 381303 381305 381320 381322 381326 381346 381359
381364 381367 381374 381394 381405 381410 381432 381437 381447 381456 381463 381467 381470 381471 381473 381475 381476 381479 381483
381497 381498 381505 381519 381524 381525 381528 381531 381532 381534 381535 381536 381546 381547 381549 381550 381551 381553 381556
381557 381563 381569 381628 381640 381655 381675 381687 381688 381699 381703 381704 381715 381717 381721 381722 381728 381740 381746
381771 381774 381784 381788 381789 381792 381793 381802 381803 381805 381808 381810 381812 381813 381814 381815 381816 381820 381821
381822 381825 381828 381829 381835 381837 381841 381844 381901 381906 381909 381920 381922 381924 381927 381928 381930

**** T H I R D D I V I S I O N ****
379210 379221 379252 379664 379673 379686 379694 379695 379696 379705 379917 379981 380083 380160 380186 380355 380414 380455 380457
380472 380558 380559 380563 380564 380568 380600 380624 380907 380941 380987 381009 381026 381111 381116 381124 381128 381214 381304
381472 381502 381511 381555 381926

**** UNFAIR MEANS ROLL NUMBERS ****
381071

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
379207 379277 379383 379494 379521 379598 379612 379858 380105 380400 380867 380971 381069 381345 381448 381523 381540 381612 381840
381902 381903 381908 381921 381929

*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DIVISION ****
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I AND PART-II EXMINATION THROUGH THE RESPECTIVE
COLLEGES FOR DECLARATION OF THEIR RESULTS.

379115 379124 379127 379134 379147 379157 379228 379236 379237 379239 379253 379263 379286 379317 379341 379485 379546 379558 379659
379667 379668 379701 379704 379707 379709 379722 379734 379829 379921 379929 379972 380003 380059 380121 380163 380194 380197 380198
380199 380201 380214 380231 380236 380249 380271 380289 380297 380361 380381 380451 380452 380454 380544 380545 380556 380571 380620
380696 380722 380723 380725 380740 380765 380826 380852 380858 380872 380878 380891 380901 380918 380926 380935 380939 380945 380947
380950 380954 380955 380957 380962 380964 380965 380975 380978 380980 380982 380983 380989 380990 380992 380995 380996 381000 381001
381002 381004 381007 381012 381015 381017 381019 381020 381021 381040 381052 381091 381096 381103 381138 381147 381159 381191 381195
381199 381200 381202 381203 381236 381249 381258 381265 381291 381306 381312 381316 381324 381325 381343 381354 381361 381407 381441
381444 381450 381458 381478 381485 381508 381509 381522 381526 381529 381530 381533 381538 381554 381598 381649 381691 381692 381710
381732 381735 381736 381751 381753 381757 381775 381776 381780 381791 381794 381795 381796 381797 381798 381800 381801 381804 381807
381809 381811 381824 381826 381833 381843 381919 381925

NOTE : FAILURES DESIRING TO APPEAR FOR SUMMER-2011 EXAM. SHALL SUBMIT APPLICATION FORM
WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO THE COLLEGE AS PER NEW SCHEME.

BY ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMS
R.T.M.NAGPUR UNIVERSITY
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU