BACHELOR OF COMPUTER APPLICATION PART-II
BCA PART 2 RESULT NAGPUR UNIVERSITY WINTER 2010
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 08/02/2011
THE RESULT OF BACHELOR OF COMPUTER APPLICATION PART-II WINTER 2010 EXAMINATION
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 450
120607(235) 120614 (237) 120616(193) 120622(219) 120626(206) 120627 (234) 120656(254) 120657(207) 120665(227)
120676(229) 120685(214) 120690 (219) 120691(223) 120692(200) 120693(209) 120695 (231) 120697(214) 120700(211) 120703(212)
120704(212) 120706(259) 120712 (221) 120716(247) 120726(221) 120747(223) 120758 (214) 120769(192) 120770(225) 120774(223)
120775(214) 120780(203) 120789 (215) 120800(228) 120847(247) 120848(214) 120855 (228) 120868(212) 120888(235) 120908(214)
120914(214) 120917(238) 120922 (213) 120924(195) 120927(225) 120932(247) 120934 (214) 120941(191) 120942(222) 120957(223)
120961(213) 120962(216) 120971 (227) 120974(218) 121018(225) 121037(229) 121054 (194) 121066(255) 121078(211) 121096(240)
121108(221) 121113(201) 121116 (216) 121170(202) 121174(213) 121187(216) 121193 (202) 121233(215) 121244(224) 121253(248)
121256(245) 121265(206) 121279 (221) 121280(230) 121308(201) 121310(218) 121313 (228) 121320(217) 121322(258) 121329(216)
121335(241) 121337(239) 121338 (197) 121347(216) 121348(217) 121357(218) 121359 (225) 121368(213) 121390(227) 121392(213)
121393(241) 121398(220) 121399 (232) 121401(230) 121405(227) 121410(227) 121421 (186) 121442(226) 121445(227) 121457(237)
121458(197) 121460(241) 121466 (214) 121475(220) 121476(196) 121485(239) 121492 (213) 121506(214) 121520(245) 121521(230)
121538(227) 121554(195) 121557 (233) 121560(242) 121562(218) 121569(240) 121576 (222) 121582(210) 121583(250) 121584(222)
121591(211) 121606(228) 121607 (242) 121612(183) 121622(221) 121623(221) 121624 (228) 121656(203) 121657(217) 121658(213)
121674(183) 121716(195) 121721 (251) 121725(206) 121727(214) 121730(211) 121739 (244) 121750(218) 121752(204) 121758(258)
121774(241) 121786(213) 121792 (217) 121797(235) 121799(244) 121800(235) 121817 (242) 121818(236) 121834(234) 121835(212)
121837(211) 121843(219) 121855 (233) 121888(187) 121895(243) 121898(227) 121948 (242) 121949(222) 121951(214) 121952(216)
121957(224) 121961(219) 121965 (263) 121982(217) 121996(214) 121997(204) 122005 (177) 122006(196) 122021(232) 122037(201)
122039(189) 122042(221) 122045 (216) 122048(196) 122058(230) 122075(213) 122082 (223) 122085(218) 122086(213) 122090(241)
122091(199) 122103(228) 122112 (222) 122114(222) 122119(209) 122122(215) 122130 (220) 122132(232) 122138(211) 122144(274)
122146(208) 122153(235) 122162 (194) 122170(216) 122171(246) 122181(208) 122182 (236) 122197(204) 122204(218) 122212(212)
122216(206) 122222(226) 122223 (235) 122236(200) 122238(213) 122240(220) 122243 (234) 122248(204) 122253(212) 122257(216)
122264(228) 122276(204) 122281 (217) 122289(220) 122302(241) 122304(212) 122308 (211) 122328(227) 122333(222) 122341(202)
122343(206) 122348(213) 122353 (204) 122371(234) 122375(202) 122377(218)
WITHHELD BY OFFICE ROLL NOS. (W/O)
120644 120858 120862 120871 120998 121092 121127 121226 121397
121440 121474 121614 121810 122160 122165 122352
TO BE ANNOUNCED LATER (W/AL)
120897 121095 121999 122200 122224 122233 122297 122298 122381
122382
UNFAIR MEANS ROLL NOS. (U/F)
121734 121747
WITHHELD FOR LOWER STAGE (W/LS)
120688 120708 120718 120721 120724 120734 120745 120752 120754
120797 120874 120878 121044 121081 121248 121283 121286 121293 121294
121299 121302 121303 121369 121377 121400 121495 121522 121528 121572
121596 121633 121634 121644 121653 121663 121706 121710 121711 121713
121732 121769 121794 121816 121916 121926 121933 121934 121936 121937
121939 121940 121943 121978 121979 121981 122010 122027 122047 122053
122110 122228 122261 122313 122363 122366 122368
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
BCA PART 2 RESULT NAGPUR UNIVERSITY WINTER 2010
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 08/02/2011
THE RESULT OF BACHELOR OF COMPUTER APPLICATION PART-II WINTER 2010 EXAMINATION
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 450
120607(235) 120614 (237) 120616(193) 120622(219) 120626(206) 120627 (234) 120656(254) 120657(207) 120665(227)
120676(229) 120685(214) 120690 (219) 120691(223) 120692(200) 120693(209) 120695 (231) 120697(214) 120700(211) 120703(212)
120704(212) 120706(259) 120712 (221) 120716(247) 120726(221) 120747(223) 120758 (214) 120769(192) 120770(225) 120774(223)
120775(214) 120780(203) 120789 (215) 120800(228) 120847(247) 120848(214) 120855 (228) 120868(212) 120888(235) 120908(214)
120914(214) 120917(238) 120922 (213) 120924(195) 120927(225) 120932(247) 120934 (214) 120941(191) 120942(222) 120957(223)
120961(213) 120962(216) 120971 (227) 120974(218) 121018(225) 121037(229) 121054 (194) 121066(255) 121078(211) 121096(240)
121108(221) 121113(201) 121116 (216) 121170(202) 121174(213) 121187(216) 121193 (202) 121233(215) 121244(224) 121253(248)
121256(245) 121265(206) 121279 (221) 121280(230) 121308(201) 121310(218) 121313 (228) 121320(217) 121322(258) 121329(216)
121335(241) 121337(239) 121338 (197) 121347(216) 121348(217) 121357(218) 121359 (225) 121368(213) 121390(227) 121392(213)
121393(241) 121398(220) 121399 (232) 121401(230) 121405(227) 121410(227) 121421 (186) 121442(226) 121445(227) 121457(237)
121458(197) 121460(241) 121466 (214) 121475(220) 121476(196) 121485(239) 121492 (213) 121506(214) 121520(245) 121521(230)
121538(227) 121554(195) 121557 (233) 121560(242) 121562(218) 121569(240) 121576 (222) 121582(210) 121583(250) 121584(222)
121591(211) 121606(228) 121607 (242) 121612(183) 121622(221) 121623(221) 121624 (228) 121656(203) 121657(217) 121658(213)
121674(183) 121716(195) 121721 (251) 121725(206) 121727(214) 121730(211) 121739 (244) 121750(218) 121752(204) 121758(258)
121774(241) 121786(213) 121792 (217) 121797(235) 121799(244) 121800(235) 121817 (242) 121818(236) 121834(234) 121835(212)
121837(211) 121843(219) 121855 (233) 121888(187) 121895(243) 121898(227) 121948 (242) 121949(222) 121951(214) 121952(216)
121957(224) 121961(219) 121965 (263) 121982(217) 121996(214) 121997(204) 122005 (177) 122006(196) 122021(232) 122037(201)
122039(189) 122042(221) 122045 (216) 122048(196) 122058(230) 122075(213) 122082 (223) 122085(218) 122086(213) 122090(241)
122091(199) 122103(228) 122112 (222) 122114(222) 122119(209) 122122(215) 122130 (220) 122132(232) 122138(211) 122144(274)
122146(208) 122153(235) 122162 (194) 122170(216) 122171(246) 122181(208) 122182 (236) 122197(204) 122204(218) 122212(212)
122216(206) 122222(226) 122223 (235) 122236(200) 122238(213) 122240(220) 122243 (234) 122248(204) 122253(212) 122257(216)
122264(228) 122276(204) 122281 (217) 122289(220) 122302(241) 122304(212) 122308 (211) 122328(227) 122333(222) 122341(202)
122343(206) 122348(213) 122353 (204) 122371(234) 122375(202) 122377(218)
WITHHELD BY OFFICE ROLL NOS. (W/O)
120644 120858 120862 120871 120998 121092 121127 121226 121397
121440 121474 121614 121810 122160 122165 122352
TO BE ANNOUNCED LATER (W/AL)
120897 121095 121999 122200 122224 122233 122297 122298 122381
122382
UNFAIR MEANS ROLL NOS. (U/F)
121734 121747
WITHHELD FOR LOWER STAGE (W/LS)
120688 120708 120718 120721 120724 120734 120745 120752 120754
120797 120874 120878 121044 121081 121248 121283 121286 121293 121294
121299 121302 121303 121369 121377 121400 121495 121522 121528 121572
121596 121633 121634 121644 121653 121663 121706 121710 121711 121713
121732 121769 121794 121816 121916 121926 121933 121934 121936 121937
121939 121940 121943 121978 121979 121981 122010 122027 122047 122053
122110 122228 122261 122313 122363 122366 122368
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
0 comments:
Post a Comment