Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

2.8.11

M.COM. PART II RESULTS 2011- RTMNU RESULTS SUMMER 2011

M.COM. PART II RESULTS 2011-  RTMNU RESULTS SUMMER 2011
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 02/08/2011

The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION

242560( 496) 242562( 485) 242582( 497) 242587( 489) 242595( 506) 242598( 503)
242606( 490) 242615( 486) 242616( 480) 242625( 480) 242630( 485) 242663( 502) 242679( 502)
242684( 491) 242696( 480) 242697( 522) 242714( 480) 242729( 485) 242763( 480) 242842( 497)
242846( 489) 242850( 517) 242856( 533) 242867( 532) 242897( 480) 242917( 498) 242936( 482)
242952( 625) 242953( 480) 242954( 530) 242957( 566) 242980( 536) 242982( 545) 242986( 485)
242988( 480) 242991( 527) 242992( 509) 242993( 570) 243051( 523) 243052( 548) 243053( 531)
243057( 549) 243058( 538) 243108( 480) 243141( 482) 243143( 522) 243175( 487) 243188( 480)
243196( 488) 243222( 518) 243223( 494) 243246( 480) 243297( 492) 243344( 526) 243345( 499)
243380( 515) 243381( 480) 243384( 483) 243387( 501) 243389( 521) 243408( 485) 243410( 480)
243454( 480) 243494( 480) 243499( 480) 243508( 480) 243527( 480) 243579( 490) 243628( 480)
243636( 480) 243648( 489) 243720( 488) 243839( 490) 243971( 480) 243982( 506) 243991( 574)
244052( 485) 244056( 480) 244059( 503) 244108( 484) 244114( 496) 244122( 515) 244123( 485)
244132( 563) 244264( 481) 244349( 480) 244434( 483)

SECOND DIVISION
242556( 382) 242572( 471) 242575( 416) 242577( 422) 242578( 404) 242584( 406)
242585( 381) 242586( 470) 242588( 433) 242591( 465) 242604( 427) 242607( 421) 242614( 385)
242617( 413) 242619( 455) 242622( 397) 242626( 364) 242627( 447) 242629( 439) 242638( 387)
242642( 459) 242644( 388) 242651( 459) 242652( 381) 242658( 373) 242669( 398) 242672( 382)
242678( 458) 242685( 440) 242698( 362) 242702( 361) 242703( 444) 242704( 381) 242705( 446)
242708( 433) 242711( 375) 242715( 417) 242716( 388) 242719( 372) 242721( 407) 242723( 459)
242725( 379) 242726( 410) 242727( 397) 242733( 360) 242739( 429) 242741( 444) 242745( 435)
242746( 360) 242749( 414) 242750( 362) 242751( 387) 242752( 360) 242753( 390) 242754( 393)
242756( 397) 242758( 376) 242765( 390) 242766( 429) 242769( 360) 242771( 462) 242779( 388)
242784( 391) 242785( 376) 242788( 402) 242789( 447) 242791( 402) 242793( 419) 242797( 374)
242798( 405) 242799( 415) 242800( 412) 242803( 360) 242808( 376) 242811( 434) 242816( 442)
242820( 382) 242826( 462) 242832( 457) 242840( 429) 242854( 396) 242862( 465) 242863( 412)
242866( 432) 242869( 410) 242873( 363) 242875( 394) 242889( 415) 242895( 429) 242898( 448)
242905( 434) 242915( 449) 242918( 424) 242922( 409) 242926( 447) 242927( 360) 242934( 402)
242942( 405) 242945( 400) 242951( 454) 242966( 423) 242973( 439) 242990( 417) 242997( 387)
243003( 457) 243015( 367) 243018( 366) 243020( 445) 243024( 416) 243025( 402) 243026( 452)
243033( 414) 243034( 413) 243037( 387) 243044( 406) 243072( 393) 243075( 396) 243094( 386)
243095( 413) 243097( 387) 243105( 401) 243118( 403) 243137( 405) 243139( 419) 243140( 385)
243145( 466) 243147( 442) 243149( 398) 243150( 463) 243155( 412) 243156( 405) 243157( 385)
243161( 425) 243162( 400) 243164( 395) 243166( 405) 243168( 425) 243170( 380) 243171( 360)
243172( 360) 243182( 392) 243184( 427) 243185( 436) 243186( 401) 243187( 441) 243189( 436)
243195( 432) 243198( 392) 243199( 364) 243200( 413) 243206( 435) 243207( 400) 243208( 376)
243210( 432) 243211( 372) 243216( 371) 243217( 434) 243218( 379) 243219( 400) 243225( 424)
243227( 368) 243228( 415) 243229( 360) 243231( 377) 243232( 437) 243234( 452) 243235( 417)
243244( 412) 243250( 443) 243253( 433) 243254( 416) 243260( 380) 243269( 419) 243270( 374)
243273( 414) 243274( 371) 243276( 384) 243277( 437) 243278( 373) 243280( 381) 243281( 475)
243282( 421) 243285( 449) 243286( 407) 243290( 411) 243292( 407) 243293( 400) 243294( 413)
243296( 393) 243298( 445) 243300( 373) 243301( 406) 243302( 360) 243303( 447) 243306( 364)
243307( 463) 243308( 364) 243311( 404) 243313( 447) 243320( 430) 243322( 427) 243328( 453)
243331( 369) 243332( 433) 243333( 434) 243335( 456) 243336( 360) 243338( 412) 243339( 401)
243342( 433) 243343( 386) 243351( 409) 243353( 421) 243359( 412) 243365( 449) 243369( 457)
243372( 360) 243373( 421) 243375( 409) 243382( 435) 243385( 426) 243390( 393) 243391( 416)
243392( 457) 243393( 455) 243394( 426) 243398( 377) 243400( 391) 243404( 364) 243405( 421)
243407( 389) 243413( 436) 243414( 404) 243421( 365) 243422( 398) 243423( 455) 243424( 409)
243426( 398) 243427( 365) 243428( 392) 243431( 429) 243432( 417) 243437( 448) 243440( 439)
243446( 384) 243453( 360) 243455( 398) 243456( 406) 243460( 360) 243465( 467) 243472( 365)
243475( 464) 243476( 373) 243479( 432) 243483( 409) 243485( 407) 243490( 431) 243496( 425)
243501( 370) 243507( 391) 243511( 402) 243513( 386) 243517( 378) 243519( 454) 243522( 454)
243525( 412) 243526( 446) 243528( 429) 243529( 449) 243530( 451) 243534( 363) 243539( 428)
243542( 455) 243543( 366) 243547( 408) 243549( 360) 243550( 449) 243555( 407) 243556( 470)
243557( 470) 243560( 373) 243564( 380) 243565( 418) 243566( 453) 243567( 432) 243568( 389)
243569( 396) 243570( 445) 243571( 372) 243576( 399) 243578( 384) 243580( 372) 243584( 439)
243585( 392) 243587( 396) 243602( 385) 243605( 413) 243607( 400) 243608( 380) 243609( 380)
243613( 364) 243617( 380) 243620( 444) 243625( 385) 243629( 417) 243630( 360) 243631( 381)
243637( 416) 243639( 369) 243642( 408) 243643( 365) 243655( 438) 243657( 456) 243659( 379)



RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY, NAGPUR
Nagpur Dated : 02/08/2011
THE RESULT OF M.COM. FINAL SUMMER-2011 EXAMINATION
The figures in brackets indicate the aggregate marks obtained out of 800
SECOND DIVISION

243660( 409) 243662( 413) 243664( 402) 243667( 365) 243670( 401) 243672( 379) 243676( 404)
243678( 393) 243681( 419) 243684( 373) 243690( 442) 243693( 403) 243696( 368) 243713( 391)
243717( 387) 243719( 427) 243724( 385) 243732( 360) 243750( 417) 243755( 408) 243757( 364)
243761( 403) 243763( 383) 243765( 367) 243766( 414) 243768( 380) 243769( 368) 243776( 421)
243779( 379) 243782( 434) 243793( 375) 243794( 404) 243798( 387) 243801( 389) 243803( 410)
243810( 441) 243824( 363) 243825( 379) 243835( 360) 243837( 467) 243838( 425) 243842( 438)
243844( 377) 243848( 402) 243855( 360) 243859( 387) 243862( 414) 243864( 371) 243865( 413)
243866( 380) 243868( 382) 243869( 375) 243870( 445) 243881( 390) 243889( 385) 243891( 401)
243893( 408) 243894( 399) 243896( 381) 243900( 374) 243903( 456) 243906( 402) 243914( 407)
243924( 416) 243933( 407) 243941( 409) 243943( 370) 243944( 416) 243945( 451) 243957( 413)
243960( 428) 243963( 404) 243987( 428) 243990( 388) 243995( 403) 244003( 370) 244029( 385)
244037( 364) 244046( 360) 244048( 444) 244050( 411) 244062( 450) 244064( 373) 244070( 406)
244071( 430) 244075( 454) 244077( 415) 244080( 403) 244083( 397) 244093( 398) 244094( 400)
244107( 452) 244111( 397) 244112( 444) 244116( 413) 244117( 380) 244121( 470) 244128( 430)
244129( 463) 244135( 461) 244136( 363) 244137( 464) 244139( 396) 244141( 399) 244143( 377)
244152( 436) 244153( 439) 244156( 394) 244167( 440) 244169( 382) 244174( 460) 244177( 398)
244180( 374) 244181( 360) 244183( 426) 244185( 362) 244190( 360) 244192( 406) 244195( 386)
244208( 423) 244220( 382) 244225( 448) 244233( 460) 244242( 388) 244248( 416) 244253( 411)
244255( 365) 244257( 403) 244262( 367) 244265( 456) 244268( 418) 244271( 371) 244274( 468)
244280( 411) 244283( 411) 244285( 439) 244286( 435) 244288( 462) 244290( 394) 244296( 459)
244297( 416) 244302( 449) 244304( 461) 244312( 400) 244313( 413) 244324( 408) 244326( 427)
244327( 396) 244330( 429) 244338( 400) 244341( 427) 244351( 400) 244352( 422) 244353( 390)
244357( 394) 244358( 375) 244359( 456) 244360( 408) 244361( 404) 244366( 374) 244373( 408)
244377( 440) 244379( 385) 244381( 451) 244383( 411) 244385( 360) 244392( 370) 244396( 460)
244401( 430) 244405( 457) 244406( 367) 244408( 385) 244410( 428) 244413( 427) 244414( 399)
244415( 457) 244416( 384) 244418( 386) 244419( 442) 244426( 386) 244428( 372) 244429( 402)
244437( 463) 244438( 425) 244448( 398) 244451( 420) 244453( 394) 244462( 452) 244464( 398)
244466( 460) 244467( 378) 244483( 414) 244485( 431) 244495( 445) 244501( 381) 244506( 401)
244508( 424) 244511( 408) 244513( 360) 244514( 392) 244516( 367) 244522( 410) 244523( 393)
244525( 380) 244533( 373) 244545( 367)

THIRD DIVISION
242647( 350) 242724( 339) 242777( 350) 242778( 340) 243275( 348) 243310( 350)
243397( 346) 243458( 354) 243500( 347) 243510( 342) 243515( 336) 243675( 346) 243679( 350)
243813( 342) 243850( 340) 244198( 349) 244368( 339) 244380( 358) 244386( 348) 244447( 350)
244536( 352)

WITHHELD FOR DIVISION
242554 242557 242559 242567 242589 242623
242632 242641 242755 242770 242780 242802 242804
242807 242813 242827 242870 242879 242881 242899
242902 242913 242921 242930 242949 242967 242985
242994 242995 243016 243023 243027 243032 243036
243055 243120 243126 243518 243592 243612 243641
243649 243652 243691 243743 243744 243762 243767
243772 243807 243916 243935 244006 244063 244074
244146 244147 244168 244234 244237 244314 244317
244452

WITHHELD FOR ENROLLMENT NO. (W/E): 242597 242829 244346

WITHHELD BY OFFICE ROLL NOS. (W/O): 242932 242963 243069 243112 243457 243619
243624 243685 243709 243712 243721 243722 243739
243852 244307 244323 244430 244472

WITHHELD BY TABULATION ROLL NOS. (W/T): 242635 242637 242864 243734 244384 244560
UNFAIR MEANS ROLL NOS. (U/F): 243262 243314

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU