Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

Showing posts with label RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY. Show all posts
Showing posts with label RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY. Show all posts

23.9.11

MASTER OF PHARMACY FINAL RESULTS SUMMER 2011

MASTER OF PHARMACY FINAL RESULTS SUMMER 2011

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 19/09/2011
The figures in brackets indicate the aggregate marks obtained out of 900

FIRST DIVISION

17351( 654) 17352( 620) 17353( 660) 17354 ( 665) 17355 ( 623) 17357( 633) 17359( 651) 17361 ( 615) 17362 ( 603)
17363 ( 623) 17364( 599) 17365( 649) 17366( 588) 17367 ( 607) 17368 ( 675) 17369( 614) 17370( 615) 17371 ( 653) 17372 ( 624)
17373 ( 675) 17374( 639) 17375( 650) 17376( 605) 17377 ( 601) 17378 ( 603) 17379( 649) 17380( 682) 17381 ( 665) 17382 ( 612)
17383 ( 655) 17384( 615) 17385( 600) 17386( 610) 17387 ( 615) 17388 ( 619) 17389( 622) 17391( 611) 17393 ( 624) 17395 ( 612)
17396 ( 612) 17397( 602) 17398( 608) 17401( 616) 17403 ( 623) 17404 ( 601) 17405( 634) 17406( 619) 17408 ( 653) 17410 ( 600)
17411 ( 582) 17413( 594) 17414( 554) 17415( 601) 17416 ( 561) 17417 ( 566) 17418( 649) 17419( 557) 17420 ( 617) 17421 ( 611)
17422 ( 647) 17423( 552) 17424( 632) 17425( 577) 17426 ( 660) 17427 ( 649) 17428( 665) 17429( 641) 17430 ( 657) 17431 ( 580)
17432 ( 646) 17433( 586) 17434( 620) 17435( 585) 17436 ( 602) 17437 ( 616) 17438( 603) 17439( 580) 17440 ( 640) 17441 ( 686)
17442 ( 598) 17443( 606) 17444( 628) 17445( 644) 17446 ( 613) 17447 ( 595) 17449( 566) 17451( 605) 17452 ( 572) 17453 ( 617)
17454 ( 585) 17455( 583) 17456( 584) 17457( 633) 17458 ( 576) 17460 ( 576) 17461( 583) 17462( 658) 17463 ( 632) 17464 ( 577)
17465 ( 565) 17466( 605) 17467( 572) 17468( 599) 17469 ( 602) 17470 ( 598) 17471( 617) 17472( 639) 17475 ( 621) 17477 ( 635)
17478 ( 657) 17479( 646) 17480( 607) 17481( 624) 17482 ( 592) 17483 ( 607) 17484( 642) 17485( 631) 17486 ( 720) 17487 ( 616)
17488 ( 623) 17489( 580) 17490( 612) 17491( 578) 17492 ( 655) 17493 ( 586) 17494( 620) 17495( 547) 17496 ( 635) 17497 ( 706)
17498 ( 609) 17499( 642) 17500( 634) 17501( 605) 17502 ( 571) 17503 ( 595) 17504( 546) 17505( 609) 17507 ( 599) 17510 ( 612)
17513 ( 599) 17514( 602) 17515( 630) 17517( 605) 17518 ( 570) 17519 ( 631) 17520( 577) 17521( 597) 17522 ( 600) 17523 ( 604)
17524 ( 642) 17525( 605) 17526( 572) 17527( 596) 17529 ( 642) 17530 ( 655) 17531( 634) 17532( 649) 17533 ( 675) 17534 ( 685)
17535 ( 632) 17537( 639) 17538( 663) 17541( 593) 17542 ( 577) 17543 ( 599) 17544( 575) 17545( 648) 17546 ( 597) 17547 ( 587)
17548 ( 614) 17549( 611) 17550( 607) 17551( 639) 17552 ( 623) 17553 ( 644) 17554( 616) 17555( 592) 17556 ( 659) 17557 ( 617)
17558 ( 603)

SECOND DIVISION

17412( 528)

WITHHELD FOR ENROLLMENT NO. (W/E)

17356 17358 17360 17392 17394 17402 17407 17409 17448
17450 17473 17474 17476 17508 17509 17511 17512 17528 17536
17540

WITHHELD FOR ANNOUNCED LATED ROLL NOS. (W/AN)

17559 17560 17561 17562 17563 17564 17565 17566 17567
17568 17569 17570 17571 17572 17573

BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R.T.M. NAGPUR UNIVERSITY
Share:

RESULTS 2011 :- M.A. FINAL (LINGUISTICS)

M.A. FINAL (LINGUISTICS)

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 21/09/2011
The figures in brackets indicate the aggregate marks obtained out of 800

FIRST DIVISION

196901( 518) 196902( 527) 196903 ( 541) 196905( 535) 196906( 558) 196908( 580) 196909( 517) 196910( 532)

SECOND DIVISION

196907( 462)

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
Share:

BACHELOR OF PHARMACY - III (OLD) RESULTS 2011

BACHELOR OF PHARMACY - III (OLD)  RESULTS 2011

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 21/09/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1100

9452(634) 9460 (612) 9462(620) 9463(632) 9464(629) 9465 (684) 9466(602) 9469(592) 9470(629) 9471(583) 9473(645) 9474 (600) 9475(628) 9476(629) 9478(584) 9480 (639) 9481(634) 9482(629) 9483(621) 9484(622) 9485(715) 9491 (637) 9492(627) 9493(640) 9494(615) 9495 (644) 9496(625) 9497(609) 9498(630) 9500(566) 9501(607) 9502 (566) 9505(571) 9507(568) 9821(581)


BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Share:

31.8.11

VACANCY teaching posts RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

VACANCY teaching posts RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 30th August,2011 Applications are invited in the prescribed form for filling following teaching posts in various Teaching Departments and Conducted Colleges of the Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur.
Share:

12.8.11

RESULTS 2011- MASTER OF SCIENCE (INFORMATION TECHNOLOGY) IST YEAR (SEM-II)

RESULTS 2011-  MASTER OF SCIENCE (INFORMATION TECHNOLOGY) IST YEAR (SEM-II) 
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 12/08/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 500)

263852(386) 263855(355) 263856(350) 263858(337) 263859(354) 263861(325) 263863(364)
263864(344) 263865(333) 263869(322) 263870(356) 263872(292) 263873(388) 263874(382) 263876(323) 263877(348) 263878(337) 263879(330) 263880(312) 263881(294) 263882(372) 263883(314) 263884(345) 263885(353) 263886(306) 263887(326) 263888(349) 263889(333) 263891(338) 263893(290) 263895(296)

WITHHELD FOR ENROLLMENT NO. (W/E)

263871

BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Share:

6.8.11

RESULTS Summer 2011 M.Sc. FINAL MATHS - NAGPUR UNIVERSITY M.Sc. FINAL (MATHEMATICS)(OLD) RESULTS 2011

RESULTS Summer 2011 M.Sc. FINAL MATHS - NAGPUR UNIVERSITY M.Sc. FINAL (MATHEMATICS)(OLD)  RESULTS 2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/08/2011
The figures in brackets indicate the aggregate marks obtained out of 1000

FIRST DIVISION

226004( 659) 235022( 639) 235063( 619) 235094( 600) 235100( 620)
235131( 600)

SECOND DIVISION

235002( 585) 235006( 545) 235008( 573) 235009( 480) 235014( 480)
235020( 491) 235025( 500) 235032( 491) 235035( 480) 235041( 508) 235055( 553) 235061( 529)
235064( 538) 235083( 488) 235091( 502) 235092( 506) 235095( 496) 235096( 499) 235098( 547)
235099( 535) 235101( 571) 235110( 580) 235113( 574) 235119( 525) 235127( 484) 235128( 510)

THIRD DIVISION

235003( 453) 235024( 466) 235029( 431) 235038( 452) 235065( 447)
235066( 452) 235088( 385) 235097( 434) 235102( 451) 235115( 437)

WITHHELD FOR DIVISION

235001

WITHHELD FOR ENROLLMENT NO. (W/E)

235139

WITHHELD BY TABULATION ROLL NOS. (W/T)

235134


BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
Share:

RESULTS Summer 2011 M.Sc. FINAL MATHS - NAGPUR UNIVERSITY M.Sc. FINAL (MATHEMATICS) (NEW) RESULTS 2011

RESULTS Summer 2011 M.Sc. FINAL MATHS - NAGPUR UNIVERSITY M.Sc. FINAL (MATHEMATICS) (NEW) RESULTS 2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/08/2011
The figures in brackets indicate the aggregate marks obtained out of 1000

FIRST DIVISION

226002( 683) 234763( 602) 234776( 720) 234805( 697) 234807( 618) 234814( 710)
234815( 601) 234817( 616) 234818( 726) 234827( 656) 234828( 600) 234830( 651) 234835( 623)
234838( 767) 234839( 669) 234841( 695) 234844( 630) 234852( 604) 234855( 628) 234858( 703)
234862( 735) 234864( 608) 234869( 615) 234877( 639) 234880( 675) 234881( 715) 234885( 681)
234905( 612) 235000( 704)

SECOND DIVISION

225999( 494) 234751( 507) 234754( 532) 234810( 480) 234826( 499) 234831( 490)
234834( 582) 234842( 525) 234843( 512) 234848( 532) 234854( 518) 234857( 533) 234859( 542)
234866( 563) 234868( 566) 234870( 508) 234879( 561) 234903( 530) 234913( 550) 234914( 570)
234915( 562)

THIRD DIVISION

234753( 446) 234762( 455) 234887( 463)

WITHHELD FOR DIVISION

234809 234865 234888 234916

WITHHELD FOR ENROLLMENT NO. (W/E)

234759 234837 234904 234925

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,NAGPUR
Share:

RESULTS Summer 2011 MCM FINAL - NAGPUR UNIVERSITY MASTER OF COMPUTER MANAGEMENT FINAL RESULTS 2011

RESULTS Summer 2011 MCM FINAL - NAGPUR UNIVERSITY MASTER OF COMPUTER MANAGEMENT FINAL RESULTS 2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/08/2011

The figures in brackets indicate the aggregate marks obtained out of 1500
FIRST DIVISION
254551(1112) 254552(1050) 254557(1058) 254585( 979) 254587( 958)
254591( 945)
254594( 990) 254595( 998) 254596( 998) 254602(1000) 254605(1006) 254606( 969)
254607( 995)
254610(1063) 254612(1006) 254613(1015) 254616( 992) 254617( 992) 254627(1049)
254631(1057)
254633( 945) 254636(1000) 254637( 945) 254640(1076) 254641( 979) 254644(1004)
254658( 977)
254659(1046) 254675( 937) 254677(1026) 254678( 981) 254679( 977) 254681( 996)
254683(1075)
254694( 989) 254700( 986) 254718( 957) 254743(1051) 254744(1095) 254754( 926)
254755( 993)
254756( 988) 254760( 994) 254766(1020) 254768( 937) 254776( 980) 254778( 909)
254783( 953)
254786( 953) 254791( 913) 254800(1017) 254804( 912) 254809( 993) 254812(1024)
254815(1026)
254816( 986) 254817(1053) 254821( 977) 254834( 916) 254840(1057) 254847( 999)
254852( 985)
254862(1050) 254863( 962) 254875(1045) 254895(1032) 254897(1017) 254898( 940)
254905( 984)
254907( 983) 254917( 972) 254922(1000) 254924( 969) 254937( 974) 254941( 991)
254944( 969)
254947(1014) 254949(1049) 254951( 941) 254953( 958) 254955( 957) 254983(1026)
254990( 952)
254991(1006) 254995( 939) 254996( 957) 255001( 955) 255004( 956) 255006( 916)
255013( 980)
255018( 970) 255023( 977) 255025( 986) 255029( 954) 255031(1004) 255048( 920)
255049( 934)
255050( 946) 255094( 998) 255110( 942) 255113( 933) 255162( 990) 255169( 963)
255194( 905)
255202( 942) 255204( 994) 255216( 969) 255236( 969) 255243( 914) 255247( 934)
255251( 983)
255255( 986) 255266( 939) 255269( 960) 255277( 982) 255278( 943) 255283( 960)
255284( 999)
255309( 977) 255312(1050) 255321( 952) 255323( 988) 255328(1014) 255331( 927)
255334( 931)
255345( 925) 255346( 990) 255349(1114) 255350( 962) 255355( 974) 255359( 972)
255360( 957)
255366(1025) 255372( 983) 255374( 964) 255375( 964) 255376( 957) 255379( 965)
255387( 993)
255391( 975) 255396( 955) 255398( 939) 255399( 981) 255411(1035) 255414( 972)
255421( 965)
255430( 933) 255434( 980) 255435( 945) 255438( 924) 255442( 963) 255444( 967)
255448( 944)
255451( 960) 255467( 938) 255474( 964) 255475( 933) 255478( 903) 255479( 988)
255526( 935)
255535( 946) 255541( 988) 255549( 989) 255563(1005) 255566( 948) 255572( 938)
255581(1045)
255582(1047) 255584( 951) 255603( 982) 255604( 948) 255607( 966) 255612( 978)
255640( 953)
255643( 941) 255644( 946) 255649( 941) 255650( 985) 255652( 978) 255656(1096)
255658( 950)
255661( 952) 255667( 945) 255672( 930) 255714(1049) 255718( 926) 255735( 957)
255743( 965)
255744( 939) 255746( 995) 255747( 971) 255749( 963) 255767( 942) 255774( 918)
255777(1033)
255781( 977) 255782(1117) 255784( 943) 255786( 966) 255787( 988) 255791(1102)
255792( 994)
255793( 981) 255799(1100) 255803( 961) 255806(1017) 255815( 954) 255816( 960)
255817( 984)
255821( 991) 255827( 974) 255833( 940) 255836( 985) 255837( 965) 255844( 996)
255845( 950)
255847( 922) 255848(1088) 255849(1078) 255884(1018) 255890( 940) 255897( 952)
255899( 969)
255900( 917) 255901(1031) 255907( 952) 255919(1039) 255921( 943) 255929(1009)
255933( 960)
255934(1056) 255935( 903) 255937( 921) 255940( 982) 255942(1050) 255944( 969)
255945( 967)
255947( 920) 255948(1043) 255949( 956) 255953( 994) 255955( 970) 255961( 994)
255964( 965)
255965( 944) 255968( 918) 255970( 930) 255973( 948) 255982( 965) 255985( 962)
255989( 951)
255990( 960) 255991( 971) 255999(1057) 256003( 953) 256024( 913) 256032( 991)
256039( 916)
256042( 919) 256047( 933) 256048( 931) 256051( 922) 256055( 983) 256060(1050)
256061( 980)
256098(1051) 256106(1049) 256118(1037) 256120( 988) 256128( 961) 256149( 949)
256151(1034)
256152( 980) 256155(1015) 256161( 923) 256166( 945)

SECOND DIVISION 254920( 895) 255522( 848) 255716( 899) 256040( 893)
WITHHELD FOR DIVISION
254586 254688 254745 254757 254758
254769
254777 254797 254864 254909 254913 254926
254952 254987 254989 255047 255078 255079 255082
255119 255165 255176 255238 255279 255322 255370
255445 255449 255484 255623 255630 255638 255675
255752 255776 255840 255941 255981 256074 256153

WITHHELD FOR ENROLLMENT NO. (W/E)
254724 254798 254802 254838 254839
254851 254928 255080 255124 255126 255134 255495
255496 255497 255498 255499 255500 255501 255504
255505 255506 255507 255508 255509 255510 255511
255512 255515 255516 255518 255519 255520 255796
255809 255839 256083 256084 256087 256088 256090
256094 256099 256102 256119 256175 256176 256177
256178 256179 256180

WITHHELD BY ANNOUNCE LATTER (W/AN): 255307 255923

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

M.Sc. PART-I (MICROBIOLOGY) RESULTS SUMMER 2011

M.Sc. PART-I (MICROBIOLOGY) RESULTS SUMMER 2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 04/08/2011

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 500)

223950(340) 223951(343) 223952(327)
223953(308)
223954(292) 223955(347) 223956(308) 223957(348)
223958(311)
223959(309) 223960(320) 223961(322) 223962(317)
223963(360)
223964(289) 223965(347) 223966(351) 223967(304)
223968(311)
223969(314) 223971(327) 223972(323) 223973(286)
223974(281)
223976(321) 223977(273) 223978(309) 223979(280)
223980(258)
223981(304) 223982(276) 223983(258) 223984(336)
223985(346)
223986(295) 223987(313) 223988(333) 223989(300)
223990(330)
223992(306) 223993(312) 223994(273) 223995(326)
223996(358)
223997(330) 223998(254) 223999(387) 224000(271)
224001(347)
224002(337) 224003(308) 224004(295) 224005(281)
224006(357)
224007(336) 224008(302) 224009(344) 224010(283)
224011(261)
224012(267) 224013(260) 224014(251) 224015(291)
224016(331)
224017(293) 224018(268) 224019(259) 224020(253)
224026(276)
224027(293) 224029(247) 224030(250) 224032(261)
224035(236)
224039(279) 224042(305) 224043(277) 224044(291)
224048(264)
224049(307) 224051(269) 224052(273) 224054(302)
224056(251)
224057(279) 224058(304) 224068(310) 224069(312)
224070(287)
224072(296) 224074(274) 224075(281) 224076(289)
224078(279)
224081(274) 224082(287) 224083(320) 224085(295)
224087(305)
224089(283) 224092(302) 224093(292) 224095(317)
224096(277)
224098(342) 224099(275) 224101(256) 224104(279)
224105(261)
224106(252) 224107(309) 224108(281) 224109(259)
224110(302)
224113(301) 224114(327) 224116(257) 224119(267)
224120(341)
224124(312) 224130(288) 224131(323) 224135(292)
224136(293)
224137(230) 224145(241) 224146(234) 224151(248)

WITHHELD FOR ENROLLMENT NO. (W/E)

224022 224050 224064 224117
224121 224123 224125 224132 224133
224134



BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

M.Sc. PART-I (BOTANY) RESULTS SUMMER 2011

M.Sc. PART-I (BOTANY)  RESULTS SUMMER 2011 
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 04/08/2011

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 500)

220650(310) 220654(276) 220656(332)
220657(302)
220658(305) 220660(359) 220662(315) 220663(294)
220664(325)
220665(317) 220666(297) 220667(294) 220669(282)
220670(365)
220671(314) 220672(318) 220673(282) 220674(330)
220675(272)
220676(372) 220677(295) 220679(294) 220680(291)
220681(275)
220682(289) 220685(304) 220686(339) 220687(310)
220688(343)
220689(275) 220690(338) 220691(286) 220693(320)
220694(322)
220695(319) 220697(345) 220698(295) 220699(339)
220700(291)
220701(319) 220702(317) 220703(318) 220704(340)
220705(376)
220706(388) 220708(273) 220709(321) 220710(393)
220711(369)
220713(375) 220714(262) 220716(376) 220717(317)
220718(255)
220720(293) 220721(333) 220723(314) 220724(282)
220725(338)
220729(298) 220730(272) 220731(283) 220733(278)
220736(273)
220741(268) 220744(282) 220745(270) 220758(301)
220767(285)
220768(292) 220769(337) 220771(317) 220772(282)
220773(268)
220776(308) 220777(292) 220781(357) 220784(301)
220785(300)
220786(346) 220787(299) 220790(356) 220791(297)
220792(369)
220793(301) 220794(308) 220796(296) 220799(289)
220800(306)
220801(308) 220807(288) 220808(308) 220822(287)
220823(301)
220824(345) 220826(300) 220827(287) 220828(276)
220829(259)
220832(275) 220837(370) 220842(308) 220845(290)

WITHHELD FOR ENROLLMENT NO. (W/E)

220732 220734 220782


BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

4.8.11

NAGPUR UNIVERSITY MCM PART 1 RESULT 2011- MASTER OF COMPUTER MANAGEMENT PART-I RTMNU RESULT 2011

NAGPUR UNIVERSITY MCM PART 1 RESULT 2011- MASTER OF COMPUTER MANAGEMENT PART-I RTMNU RESULT 2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 03/08/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 700)

250056(505) 250057(469) 250058(478) 250059(448)
250075(481) 250077(489) 250081(405) 250082(425) 250087(435)
250088(453) 250101(499) 250103(424) 250106(450) 250108(446)
250109(464) 250112(432) 250120(431) 250123(449) 250124(443)
250127(444) 250128(403) 250137(473) 250155(398) 250166(384)
250168(418) 250178(446) 250182(429) 250183(433) 250190(425)
250197(439) 250198(434) 250208(455) 250269(443) 250278(415)
250307(424) 250308(423) 250334(421) 250335(427) 250341(432)
250355(448) 250362(468) 250365(450) 250387(439) 250399(422)
250414(442) 250416(453) 250442(474) 250477(415) 250512(426)
250516(452) 250526(416) 250563(416) 250564(413) 250565(418)
250593(424) 250604(422) 250614(446) 250636(446) 250639(430)
250644(412) 250646(418) 250652(448) 250680(454) 250682(454)
250687(439) 250692(444) 250715(461) 250728(449) 250736(437)
250745(417) 250836(439) 250838(463) 250839(432) 250842(493)
250846(470) 250848(439) 250864(406) 250870(439) 250871(438)
250875(461) 250877(437) 250879(446) 250882(442) 250883(474)
250887(438) 250894(445) 250898(443) 250901(441) 250907(434)
250913(428) 250916(409) 250917(428) 250921(424) 250922(427)
250923(436) 250929(407) 250933(468) 250939(433) 250984(422)
250989(426) 251020(426) 251027(450) 251049(421) 251073(416)
251090(412) 251093(448) 251097(396) 251139(426) 251141(432)
251147(419) 251148(421) 251166(450) 251224(425) 251230(427)
251264(422) 251293(429) 251296(442) 251303(443) 251304(409)
251307(407) 251309(417) 251328(410) 251333(436) 251335(438)
251339(464) 251344(476) 251355(469) 251363(464) 251372(425)
251411(409) 251416(438) 251417(449) 251449(445) 251469(445)
251478(454) 251495(447) 251496(492) 251500(444) 251524(407)
251525(421) 251526(411) 251527(483) 251530(414) 251535(455)
251538(411) 251539(409) 251720(388) 251726(422) 251818(401)
251820(463) 251828(436) 251851(457) 251852(425) 251887(423)
251889(406) 251891(418) 251894(552) 251895(434) 251900(463)
251902(470) 251906(422) 251909(482) 251910(506) 251923(436)
251924(424) 251928(438) 251930(420) 251931(417) 251936(453)
251937(433) 251940(459) 251941(421) 251949(423) 251953(431)
251956(447) 251959(454) 251963(476) 251969(460) 251974(486)
252018(425) 252027(446) 252143(416) 252180(452) 252187(440)
252190(440) 252193(423) 252196(478) 252199(420) 252201(440)
252202(430) 252209(430) 252213(419) 252217(428) 252218(435)
252219(413) 252226(429) 252234(425) 252235(475) 252246(425)
252258(423) 252265(459) 252267(420) 252305(515) 252310(441)
252311(436) 252343(440) 252370(458) 252389(449) 252393(409)
252414(460) 252416(420) 252424(458) 252461(451)

WITHHELD FOR ENROLLMENT NO. (W/E)

250053 250202 250221 250248
250251 250255 250282 250295 250300
250328 250370 250373 250378 250389
250392 250423 250426 250486 250491
250492 250495 250497 250498 250501
250502 250503 250511 250518 250522
250527 250528 250531 250538 250539
250541 250558 250569 250570 250579
250585 250586 250589 250674 250677
250690 250752 250754 250764 250766
250775 250778 250780 250815 250816
250817 250820 250829 250830 250834
251127 251169 251179 251180 251181


WITHHELD FOR ENROLLMENT NO. (W/E)

251182 251183 251184 251186 251187
251188 251189 251193 251194 251200
251201 251204 251205 251208 251209
251210 251217 251219 251278 251279
251280 251287 251288 251300 251301
251368 251426 251427 251432 251433
251437 251440 251513 251514 251518
251545 251548 251552 251553 251557
251558 251559 251561 251562 251563
251567 251571 251572 251573 251574
251576 251577 251578 251581 251582
251588 251590 251593 251595 251597
251601 251602 251604 251794 251804
251817 251819 251826 251827 251832
251835 251838 251843 251846 251857
251862 251864 251871 251872 251877
251879 251881 251911 251922 252062
252064 252065 252067 252069 252074
252078 252088 252103 252105 252109
252112 252114 252121 252128 252134
252137 252147 252148 252152 252155
252157 252158 252164 252166 252167
252353 252356 252357 252366 252368
252376 252377 252384 252511 252513
252514

TO BE ANNOUNCE LATER (W/AN)

251237 252369 252417 252484
252512 252515 252530

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

2.8.11

M.COM. PART II RESULTS 2011- RTMNU RESULTS SUMMER 2011

M.COM. PART II RESULTS 2011-  RTMNU RESULTS SUMMER 2011
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 02/08/2011

The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION

242560( 496) 242562( 485) 242582( 497) 242587( 489) 242595( 506) 242598( 503)
242606( 490) 242615( 486) 242616( 480) 242625( 480) 242630( 485) 242663( 502) 242679( 502)
242684( 491) 242696( 480) 242697( 522) 242714( 480) 242729( 485) 242763( 480) 242842( 497)
242846( 489) 242850( 517) 242856( 533) 242867( 532) 242897( 480) 242917( 498) 242936( 482)
242952( 625) 242953( 480) 242954( 530) 242957( 566) 242980( 536) 242982( 545) 242986( 485)
242988( 480) 242991( 527) 242992( 509) 242993( 570) 243051( 523) 243052( 548) 243053( 531)
243057( 549) 243058( 538) 243108( 480) 243141( 482) 243143( 522) 243175( 487) 243188( 480)
243196( 488) 243222( 518) 243223( 494) 243246( 480) 243297( 492) 243344( 526) 243345( 499)
243380( 515) 243381( 480) 243384( 483) 243387( 501) 243389( 521) 243408( 485) 243410( 480)
243454( 480) 243494( 480) 243499( 480) 243508( 480) 243527( 480) 243579( 490) 243628( 480)
243636( 480) 243648( 489) 243720( 488) 243839( 490) 243971( 480) 243982( 506) 243991( 574)
244052( 485) 244056( 480) 244059( 503) 244108( 484) 244114( 496) 244122( 515) 244123( 485)
244132( 563) 244264( 481) 244349( 480) 244434( 483)

SECOND DIVISION
242556( 382) 242572( 471) 242575( 416) 242577( 422) 242578( 404) 242584( 406)
242585( 381) 242586( 470) 242588( 433) 242591( 465) 242604( 427) 242607( 421) 242614( 385)
242617( 413) 242619( 455) 242622( 397) 242626( 364) 242627( 447) 242629( 439) 242638( 387)
242642( 459) 242644( 388) 242651( 459) 242652( 381) 242658( 373) 242669( 398) 242672( 382)
242678( 458) 242685( 440) 242698( 362) 242702( 361) 242703( 444) 242704( 381) 242705( 446)
242708( 433) 242711( 375) 242715( 417) 242716( 388) 242719( 372) 242721( 407) 242723( 459)
242725( 379) 242726( 410) 242727( 397) 242733( 360) 242739( 429) 242741( 444) 242745( 435)
242746( 360) 242749( 414) 242750( 362) 242751( 387) 242752( 360) 242753( 390) 242754( 393)
242756( 397) 242758( 376) 242765( 390) 242766( 429) 242769( 360) 242771( 462) 242779( 388)
242784( 391) 242785( 376) 242788( 402) 242789( 447) 242791( 402) 242793( 419) 242797( 374)
242798( 405) 242799( 415) 242800( 412) 242803( 360) 242808( 376) 242811( 434) 242816( 442)
242820( 382) 242826( 462) 242832( 457) 242840( 429) 242854( 396) 242862( 465) 242863( 412)
242866( 432) 242869( 410) 242873( 363) 242875( 394) 242889( 415) 242895( 429) 242898( 448)
242905( 434) 242915( 449) 242918( 424) 242922( 409) 242926( 447) 242927( 360) 242934( 402)
242942( 405) 242945( 400) 242951( 454) 242966( 423) 242973( 439) 242990( 417) 242997( 387)
243003( 457) 243015( 367) 243018( 366) 243020( 445) 243024( 416) 243025( 402) 243026( 452)
243033( 414) 243034( 413) 243037( 387) 243044( 406) 243072( 393) 243075( 396) 243094( 386)
243095( 413) 243097( 387) 243105( 401) 243118( 403) 243137( 405) 243139( 419) 243140( 385)
243145( 466) 243147( 442) 243149( 398) 243150( 463) 243155( 412) 243156( 405) 243157( 385)
243161( 425) 243162( 400) 243164( 395) 243166( 405) 243168( 425) 243170( 380) 243171( 360)
243172( 360) 243182( 392) 243184( 427) 243185( 436) 243186( 401) 243187( 441) 243189( 436)
243195( 432) 243198( 392) 243199( 364) 243200( 413) 243206( 435) 243207( 400) 243208( 376)
243210( 432) 243211( 372) 243216( 371) 243217( 434) 243218( 379) 243219( 400) 243225( 424)
243227( 368) 243228( 415) 243229( 360) 243231( 377) 243232( 437) 243234( 452) 243235( 417)
243244( 412) 243250( 443) 243253( 433) 243254( 416) 243260( 380) 243269( 419) 243270( 374)
243273( 414) 243274( 371) 243276( 384) 243277( 437) 243278( 373) 243280( 381) 243281( 475)
