Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

13.6.16

BPE Part-1 Result Summer 2017 Nagpur University www.rtmnuresults.org

Nagpur University Summer 2017 Exam Results, Rtmnu Results 2017, RTMNU RESULTS FIRST YEAR BPE NAGPUR UNIVERSITY 2017 www.rtmnuresults.org
FIRST YEAR B.P.E. (3 YEAR DEGREE COURSE) 
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 26/04/2014

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 900

22609( 596) 44788( 612) 47623( 590) 47624( 603) 47627( 611) 47628( 581) 47629( 617) 47631( 665) 47633( 602) 47638( 576)
47642( 553) 47645( 613) 47646( 697) 47647( 603) 47648( 618) 47649( 618) 47650( 593) 47657( 551) 47660( 570) 47661( 559)
47669( 641) 47672( 613) 47673( 660) 47674( 611) 47677( 635) 47678( 599) 47679( 622) 47685( 627) 47688( 626) 47689( 606)
47693( 638) 47696( 587) 47698( 645) 47700( 703) 47705( 615) 47706( 618) 47708( 627) 47710( 567) 47712( 637) 47715( 649)
47716( 573) 47717( 616) 47720( 618) 47721( 615) 47722( 610) 47723( 672) 47724( 594) 47725( 578) 47726( 624) 47733( 573)
47734( 618) 47741( 600) 47746( 671) 47747( 645) 47750( 641) 47752( 645) 47755( 594) 47759( 587) 47760( 624) 47762( 613)
47765( 618) 47768( 624) 47771( 563) 47772( 608) 47778( 658) 47779( 597) 47780( 574) 47781( 587) 47782( 602) 47783( 588)
47784( 633) 47785( 630) 47787( 570) 47788( 617) 47792( 623) 47794( 654) 47796( 630) 47797( 598) 47799( 657) 47800( 641)
47803( 555) 47805( 593) 47806( 632) 47808( 613) 47812( 617) 47813( 622) 47814( 595) 47818( 638) 47824( 662) 47825( 627)
47826( 627) 47827( 649) 47829( 633) 47830( 582) 47833( 611) 47835( 600) 47836( 564) 47837( 587) 47838( 616) 47839( 589)
47840( 595) 47844( 621) 47846( 621) 47848( 603) 47850( 588) 47851( 596) 47855( 571) 47856( 672) 47860( 588) 47867( 580)
47868( 582) 47869( 630) 47872( 661) 47874( 578) 47876( 594) 47891( 607) 47904( 604) 47906( 623) 47907( 605) 47927( 607)
47928( 653) 47929( 672) 47930( 614) 47933( 579) 47936( 624) 47939( 668) 47940( 582) 47942( 612) 47943( 555) 47944( 587)
47945( 609) 47948( 639) 47955( 570) 47962( 580) 47971( 584) 47976( 593) 47983( 565) 47985( 622) 47992( 599) 47994( 593)
47995( 557) 47996( 591) 47997( 595) 48003( 556) 48004( 654) 48006( 627) 48008( 640) 48009( 573) 48010( 579) 48012( 584)
48019( 640) 48026( 560) 48038( 587) 48052( 593) 48058( 649) 48067( 606) 48071( 593) 48073( 616) 48075( 584) 48079( 584)
48080( 606) 48083( 555) 48084( 599) 48086( 591) 48091( 572) 48101( 566) 48108( 645) 48109( 615) 48110( 666) 48111( 592)
48112( 635) 48113( 646) 48116( 644) 48117( 649) 48119( 637) 48120( 633) 48121( 660) 48122( 581) 48123( 622) 48125( 612)
48126( 648) 48127( 618) 48128( 609) 48129( 590) 48130( 676) 48131( 614) 48133( 642) 48135( 556) 48136( 678) 48137( 597)
48138( 595) 48139( 609) 48140( 679) 48141( 657) 48142( 646) 48148( 559) 48154( 610) 48158( 588) 48161( 609) 48162( 654)
48163( 599) 48164( 634) 48165( 609) 48166( 572) 48167( 645) 48176( 633) 48180( 629) 48181( 662) 48183( 574) 48189( 592)
48191( 582) 48192( 616) 48194( 631) 48195( 622) 48201( 603) 48202( 616) 48207( 597) 48212( 582) 48213( 583) 48217( 603)
48219( 569) 48220( 598) 48221( 607) 48224( 598) 48229( 644) 48238( 581) 48239( 610) 48252( 595) 48254( 632) 48258( 600)
48259( 581) 48260( 599) 48262( 598) 48265( 575) 48267( 597) 48271( 601) 48272( 570) 48276( 588) 48278( 624) 48280( 590)
48282( 576) 48285( 603) 48287( 587) 48288( 596) 48295( 596) 48296( 569) 48298( 621) 48299( 602) 48300( 607) 48301( 636)
48303( 599) 48304( 574) 48305( 638) 48315( 606) 48325( 505) 48328( 496) 48334( 485) 48345( 607) 48347( 612) 48349( 615)
48351( 574) 48354( 598) 48355( 656) 48356( 645) 48358( 573) 48360( 579) 48366( 615) 48367( 645) 48368( 593) 48369( 597)
48386( 615) 48389( 626) 48390( 590) 48391( 658) 48392( 557) 48393( 614) 48395( 626) 48396( 629) 48397( 598) 48398( 659)
48399( 643) 48407( 583) 48408( 582) 48410( 614) 48416( 614) 48417( 631) 48418( 612) 48419( 609) 48423( 678) 48424( 623)
48425( 617) 48426( 613) 48427( 612) 48429( 556) 48431( 610) 48435( 547) 48436( 565) 48442( 599) 48444( 601) 48445( 563)
48454( 619) 48455( 609) 48459( 615) 48465( 603) 48467( 603) 48469( 568) 48470( 630) 48471( 599) 48473( 613) 48475( 665)
48478( 630) 48480( 634) 48481( 598) 48490( 606) 48491( 574) 48492( 617) 48493( 584) 48495( 598) 48497( 589) 48505( 604)
48510( 624) 48511( 623) 48517( 606) 48520( 583) 48521( 622) 48523( 609) 48524( 590) 48532( 579) 48534( 576) 48537( 612)
48539( 611) 48541( 587) 48544( 605) 48549( 606) 48553( 566) 48555( 616) 48556( 636) 48562( 616) 48563( 622) 48565( 637)
48568( 601) 48569( 618) 48570( 636) 48571( 612) 48572( 632) 48577( 589) 48578( 597) 48586( 595) 48588( 618) 48590( 604)
48592( 605) 48600( 642) 48601( 613) 48606( 590) 48607( 585) 48608( 577) 48611( 620) 48624( 584) 48627( 604) 48635( 558)
48636( 621) 48637( 597) 48641( 625) 48642( 590) 48643( 618) 48644( 635) 48654( 616) 48658( 590) 48662( 648) 48663( 596)
48667( 631) 48668( 615) 48669( 592) 48672( 609) 48676( 641) 48678( 601) 48685( 592) 48686( 606) 48687( 584) 48688( 616)
48696( 609) 48697( 656) 48709( 624) 48717( 606) 48719( 632) 48720( 607) 48723( 565) 48724( 590) 48725( 618) 48728( 588)
48732( 671) 48733( 611) 48735( 601) 48739( 643) 48741( 596) 48743( 640) 48744( 624) 48745( 627) 48748( 652) 48750( 622)
48752( 572) 48754( 630) 48756( 625) 48758( 577) 48759( 589) 48762( 623) 48763( 634) 48764( 580) 48765( 637) 48767( 623)
48769( 620) 48770( 632) 48771( 608) 48774( 587) 48776( 616) 48788( 655) 48789( 508) 48790( 575) 48791( 592) 48797( 575)
48798( 593) 48801( 554) 48802( 588) 48803( 579) 48804( 591) 48805( 615) 48806( 604) 48808( 604) 48810( 634) 48811( 656)
48812( 605) 48814( 604) 48815( 619) 48816( 598) 48818( 621) 48819( 616) 48821( 656) 48822( 602) 48823( 612) 48824( 617)
48825( 566) 48830( 626) 48832( 605) 48835( 595) 48836( 582) 48837( 600) 48838( 592) 48839( 648) 48840( 605) 48841( 680)
48842( 629) 48843( 589) 48848( 611) 48849( 618) 48850( 548) 48851( 619) 48852( 605) 48857( 632) 48858( 637) 48861( 616)
48862( 584) 48863( 586) 48864( 591) 48866( 637) 48868( 623) 48872( 595) 48873( 575) 48875( 615) 48876( 624) 48877( 659)
48878( 660) 48880( 638) 48881( 623) 48882( 610) 48883( 607) 48884( 611) 48885( 613) 48886( 602) 48889( 634) 48890( 646)
48891( 600) 48897( 626) 48898( 591) 48899( 625) 48902( 608) 48909( 580) 48910( 563) 48916( 619) 48918( 600) 48919( 607)
48920( 580) 48921( 578) 48922( 633) 48923( 627) 48924( 596) 48927( 599) 48929( 578) 48934( 641) 48940( 614) 48941( 561)
48949( 586) 48951( 585) 48953( 627) 48954( 614) 48955( 577) 48957( 582) 48958( 631) 48959( 613) 48960( 572) 48961( 622)
48962( 618) 48963( 573) 48972( 564) 48974( 617) 48975( 603) 48977( 606) 48978( 585) 48979( 609) 48986( 602) 48987( 579)
48989( 584) 48992( 586) 48994( 608) 48995( 588) 49003( 604) 49004( 621) 49006( 567) 49010( 574) 49011( 597) 49013( 595)
49015( 570) 49018( 591) 49020( 615) 49021( 600) 49022( 611) 49023( 599) 49025( 585) 49027( 640) 49029( 606) 49030( 620)
49031( 587) 49032( 619) 49034( 597) 49035( 601) 49037( 624) 49038( 617) 49039( 598) 49040( 599) 49042( 597) 49045( 602)
49051( 590) 49052( 604) 49053( 570) 49054( 621) 49055( 593) 49056( 578) 49057( 637) 49058( 555) 49064( 597) 49065( 594)
49066( 631) 49067( 622) 49069( 614) 49072( 575) 49074( 642) 49084( 591) 49085( 589) 49091( 620) 49092( 589) 49095( 586)
49096( 642) 49100( 611) 49102( 601) 49103( 638) 49104( 587) 49105( 593) 49110( 696) 49111( 581) 49114( 655) 49115( 658)
49116( 654) 49122( 597) 49129( 593) 49132( 585) 49133( 626) 49141( 481) 

Witheld for Office 
47622 47626 47640 47675 47687 47692 47694 47702 47704 47707 47709 47713 47714 47718 47719 47754 47756 47758 47761 47766 
47767 47769 47773 47774 47775 47776 47786 47793 47795 47801 47804 47807 47809 47817 47821 47832 47842 47843 47845 47847 
47849 47853 47854 47857 47858 47863 47875 47878 47881 47882 47884 47885 47888 47890 47897 47898 47899 47900 47901 47902 
47905 47910 47911 47914 47915 47916 47918 47919 47961 47963 47964 47965 47966 47967 47968 47969 47970 47972 47975 47977 
47978 47980 47981 47982 47984 47986 48007 48011 48029 48030 48033 48034 48036 48039 48040 48042 48044 48046 48047 48050 
48051 48069 48072 48076 48078 48081 48082 48087 48088 48092 48094 48114 48118 48155 48156 48157 48160 48169 48172 48173 
48175 48177 48178 48203 48205 48208 48209 48210 48214 48215 48225 48226 48228 48230 48248 48249 48256 48257 48261 48263 
48264 48270 48275 48277 48279 48281 48286 48289 48291 48292 48293 48294 48341 48343 48350 48359 48363 48365 48383 48384 
48387 48456 48458 48463 48464 48466 48472 48474 48479 48482 48500 48504 48506 48508 48509 48512 48518 48519 48525 48526 
48527 48530 48533 48535 48536 48542 48543 48557 48558 48559 48561 48564 48566 48567 48573 48574 48579 48580 48598 48599 
48604 48605 48610 48612 48613 48616 48618 48621 48622 48623 48651 48653 48655 48656 48657 48659 48660 48661 48664 48665 
48666 48670 48674 48675 48677 48679 48699 48701 48702 48716 48718 48721 48729 48730 48731 48734 48736 48737 48738 48740 
48742 48747 48749 48751 48753 48755 48757 48761 48766 48768 48773 48775 48799 48809 48820 48828 48833 48834 48844 48845 
48853 48854 48855 48856 48859 48860 48865 48867 48869 48874 48879 48887 48925 48926 48932 48950 48956 48970 49009 49012 
49017 49019 49024 49026 49033 49036 49041 49044 49068 49070 49075 49078 49093 49099 49107 49108 49109 49112 

Witheld for Tabulation 
47643 47947 48477 

Witheld for Unfairmeans 
47745 47749 47763 47831 47873 48443 


List of Roll No's who failed with Exemption

47621-1,2,4,5,6 47630-1,2,3,5,7 47632-2,7 47634-2,3,5,7 
47635-2,3,5,6,7 47637-2,3,4,5,6,7 47639-2,3,4,5,6,7 47641-1,2,3,5,7 
47644-7 47656-4 47658-1,2,6 47659-6 
47662-1,2,3 47670-1,3,5,7 47671-1,2,3,5,7 47686-1,2,3,5,7 
47690-1,2,3,5,7 47691-1,2,3,5,7 47695-1,2,3,5,7 47697-7 
47701-7 47703-1,2,3,5,6,7 47742-1,2,4,5,7 47743-1,2,3,4,6,7 
47748-1,3,4,5,7 47751-1,2,3,5,7 47753-1,2,3,4,5 47757-1,2,3,4,5,6 
47764-1,6 47777-7 47789-2,3,4,5,6,7 47790-2,3,4,5,6,7 
47791-7 47802-1,2,3,6 47810-1,2,3,4,5,6 47815-1,2,3,5,7 
47816-1,2,3,5,6,7 47819-1,2,3,4,5,7 47820-2,3,4,5 47823-1,2,3,5,6,7 
47834-1,2,3,5,6,7 47841-2,5,6 47861-2,4,7 47864-7 
47865-7 47866-1,2,5,7 47870-1,2,4,6 47877-1,2,4,6,7 
47879-1,2,4,6,7 47883-1,2,4,6,7 47887-1,2,4,6,7 47889-1,2,4,7 
47892-1,2,4,6,7 47893-1,2,6,7 47894-1,2,4,5,6 47895-1,2,6,7 
47903-1,2,3,4,5,6 47908-1,2,3,5,6,7 47913-1,2,3,4,5,6 47937-4 
47938-7 47941-2 47973-1,2,3,5,7 47974-7 
47979-7 48013-1,2,3,4,5,7 48020-3,7 48027-1,2,3,5,7 
48028-1,2,3,4,7 48032-1,5,7 48035-1,2,4,5,6,7 48037-2,5,7 
48041-2,7 48043-1,2,3,5,6,7 48048-1,2,6,7 48049-7 
48059-1,2,6 48060-4 48068-2,3,5,7 48077-2,3,4,5,7 
48085-2,3,4,5,7 48089-1,2,4,5,7 48093-1,2,4,7 48095-1,2,4,7 
48115-1,2,4,5,7 48124-1,2,4,5,7 48168-1,2,3,4,6 48174-1,2,3,4,5,6 
48204-1,2,5,6,7 48206-1,2,4,5,6,7 48211-1,2,4,5,6,7 48216-7 
48218-1,2,5,6,7 48223-1,2,3,4,5,7 48227-1,2,4,5,7 48246-1,2,4,5,6,7 
48247-7 48250-1,2,5,6,7 48251-3,5 48253-1,2,4,5,6,7 
48255-1,2,4,7 48266-1,2,3,5,6,7 48268-1,2,3,5,6,7 48269-1,2,3,5,7 
48273-1,2,5,7 48274-7 48283-1,2,3,5,7 48284-1,2,3,4,5,7 
48290-3,4,5 48313-7 48314-6 48326-5 
48329-1 48332-6 48335-1,2,3 48337-3,5 
48340-1,2,3,5,7 48342-1,2,3,5,7 48344-1,2,3,4,5,7 48346-1,3,4,7 
48357-7 48364-1,3,5,6,7 48381-1,3,4,7 48382-1,2,3,4,7 
48385-1,2,3,6 48388-1,3,4,5,7 48394-7 48406-2,4 
48420-1,3,5,7 48421-1,2,3,5,7 48422-1,2,3,5,7 48428-4,5,7 
48430-2,3,5,6,7 48432-2,3,5,7 48433-1,2,3,5,7 48434-1,2,5,6,7 
48446-1,2,3,4,5,7 48453-1,2,3,4,5,7 48457-1,2,3,4,5,7 
48460-1,2,3,4,5,7 48461-1,2,3,4,5,7 48468-1,2,3,4,5,7 48476-1,2,3,4,5,7 
48498-1,2,7 48499-1,2,7 48507-7 48513-1,2,3,5,6,7 
48514-1,2,3,5,6,7 48516-1,2,3,5,6,7 48522-1,2,3,5,6,7 48529-1,2,3,5,6,7 
48531-1,2,3,6,7 48538-1,2,3,5,6,7 48540-1,2,3,5,6,7 48546-7 
48548-1,2,3,5,6,7 48550-1,2,3,5,7 48551-1,2,3,5,6,7 48552-2,3,6,7 
48554-1,2,3,4,6,7 48560-1,2,3,4,5,6 48576-1,2,4,5,6,7 48602-1,3,4,7 
48603-1,2,4,5,6,7 48609-1,2,3,4,5,7 48614-6,7 48615-2,3,4,5,7 
48617-2,3,5,7 48619-4,7 48620-1,2,3,5,6,7 48625-2,3,5,7 
48626-3,4,5,7 48633-7 48652-2,3,4,5,7 48671-7 
48673-2,3,4,5,6,7 48698-3,7 48700-2,3,5,6,7 48722-1,6,7 
48726-7 48727-2,3,4,5,7 48746-7 48772-7 
48777-2,3,7 48785-1 48786-1,2 48827-2,3,6,7 
48829-1,3,4,6,7 48846-1,2,6,7 48847-1,3,5,6,7 48900-1,6,7 
48917-1,3,4,5,6,7 48928-1,2,3,5,6,7 48930-1,2,3,5,6,7 48931-7 
48933-1,2,3,5,6,7 48942-3,6 48952-1,2,3,5,6,7 48971-1,2,3,5,6,7 
48981-1,2,3,6,7 48983-1,3,6,7 48988-2,3,4,5,7 48990-1,2,6,7 
48991-1,2,3,6,7 48993-1,2,3,4,6,7 49002-1,2,3,4,6,7 49007-1,3,7 
49008-1,2,5,7 49014-1,2,3,4,6,7 49071-3,4,5,6,7 49073-2,3,4,5,6,7 
49076-2,3,4,5,6,7 49077-2,3,4,5,6,7 49094-2,3,4,5,6,7 49097-2,3,4,5,6,7 
49098-2,3,4,5,6,7 49106-2,4,5,6,7

Note- Failures desiring to appear for Winter 2014 exam shall submit their Examination Forms with full exam fees within 15 days 
from result date to the college. 
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU