RTMNU BPEd One Year Result Summer 2017 - Nagpur University
RTMNU BPEd One Year Result Winter 2017 - Nagpur University www.rtmnuresults.org
B.P.ED. (ONE YEAR DEGREE COURSE) WINTER 2017
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 1200
Division : First
23701( 872) 23703( 873) 23704( 882) 23705( 889) 23706( 872) 23709( 881) 23710( 923) 23711( 896) 23713( 921) 23733( 879)
23734( 926) 23735( 922) 23736( 870) 23742( 905) 23745( 901) 23746( 925) 23747( 886) 23749( 897) 23750( 868) 23751( 897)
23752( 859) 23759( 913) 23762( 864) 23764( 895) 23768( 879) 23771( 899) 23775( 904) 23776( 924) 23777( 923) 23779( 889)
23782( 912) 23783( 869) 23784( 888) 23785( 897) 23786( 914) 23789( 900) 23790( 871) 23793( 876) 23795( 873) 23797( 918)
23798( 897) 23800( 898) 23801( 888) 23804( 897) 23806( 878) 23812( 841) 23815( 876) 23824( 875) 23825( 866) 23826( 854)
23827( 910) 23829( 888) 23830( 863) 23833( 879) 23835( 882) 23838( 880) 23839( 884) 23840( 890) 23841( 902) 23848( 898)
23849( 850) 23850( 943) 23851( 887) 23852( 905) 23853( 946) 23854( 876) 23856( 888) 23859( 890) 23860( 877) 23866( 870)
23867( 893) 23868( 890) 23869( 893) 23873( 867) 23875( 887) 23876( 907) 23877( 891) 23879( 865) 23882( 863) 23883( 870)
23884( 871) 23885( 879) 23898( 907) 23899( 867) 23900( 932) 23901( 928) 23913( 910) 23914( 898) 23915( 880) 23922( 858)
23926( 863) 23928( 875) 23929( 872) 23931( 893) 23939( 879) 23940( 888) 23950( 900) 23952( 906) 23955( 885) 23956( 916)
23959( 896) 23972( 911) 23973( 918) 23974( 885) 23975( 879) 23976( 896) 23978( 901) 23979( 899) 23980( 892) 23982( 877)
23984( 890) 23986( 880) 23987( 869) 23988( 904) 23989( 880) 23990( 856) 23991( 913) 23992( 872) 23994( 907) 23995( 893)
23996( 832) 24004( 893) 24019( 918) 24021( 884) 24023( 900) 24029( 940) 24032( 877) 24034( 898) 24038( 880) 24039( 895)
24044( 881) 24046( 876) 24058( 898) 24059( 875) 24066( 897) 24068( 885) 24069( 871) 24075( 904) 24077( 928) 24084( 886)
24086( 867) 24088( 931) 24089( 904) 24090( 876) 24091( 912) 24092( 932) 24096( 878) 24098( 914) 24099( 872) 24105( 890)
24107( 873) 24109( 861) 24117( 874) 24118( 895) 24124( 833) 24125( 836) 24134( 868) 24135( 867) 24142( 872) 24148( 896)
24149( 900) 24154( 892) 24157( 887) 24161( 885) 24162( 924) 24168( 905) 24169( 940) 24170( 913) 24172( 900) 24173( 873)
24174( 904) 24175( 902) 24176( 878) 24177( 916) 24178( 893) 24179( 900) 24182( 882) 24183( 900) 24184( 878) 24185( 897)
24186( 890) 24187( 899) 24188( 889) 24194( 861) 24196( 871) 24197( 871) 24198( 902) 24200( 887) 24206( 869) 24207( 890)
24208( 905) 24209( 897) 24211( 924) 24212( 878) 24213( 878) 24214( 893) 24215( 860) 24217( 908) 24220( 912) 24221( 909)
24222( 868) 24224( 889) 24225( 868) 24232( 865) 24233( 863) 24234( 872) 24235( 886) 24237( 887) 24238( 908) 24239( 897)
24240( 893) 24242( 870) 24244( 908) 24245( 889) 24246( 908) 24248( 895) 24249( 906) 24250( 900) 24251( 902) 24253( 897)
24254( 896) 24255( 875) 24259( 870) 24260( 910) 24268( 864) 24269( 868) 24271( 871) 24273( 859) 24274( 852) 24276( 902)
24278( 862) 24285( 879) 24286( 865) 24293( 871) 24296( 875) 24297( 863) 24298( 859) 24302( 866)
Witheld for Office
23907
Withelf for Announced Latter
23822 23937
List of Roll No's who failed with Exemption
23726-3,4 23730-4 23731-4 23743-4
23761-4,5 23763-3,4 23765-1,3,5 23769-3
23773-1,3,4 23774-5 23778-4 23781-1,3,4
23788-1 23803-4 23805-3 23828-1,3
23831-8 23832-8 23836-1,4,6 23842-3
23858-4 23872-4 23897-1,4 23923-4
23924-3 23930-2,3 23948-1 23949-4
23954-1 23958-4,5 23965-1,2,4,6 23971-2,5
23983-4 23993-1,4,5 23997-4 24010-1
24018-1 24020-1 24022-1 24036-4
24040-4 24042-4 24043-4 24045-1
24052-5 24053-3,5 24056-4,5 24076-4
24093-3,4,5,6 24097-4 24106-4 24131-1
24132-1 24133-1,5 24136-5 24150-4
24152-4 24153-4 24158-3,4 24159-4
24180-4 24181-4 24210-4,6 24216-1,2,3,4,6
24219-4 24236-3,6 24243-3,4 24257-4
24261-4 24267-1,3,4,6 24270-4 24272-4
24281-3,4 24283-4,6 24287-1,2,3,4,5,6 24304-3,5
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER 2015 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FREES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Click here for mark Sheet
B.P.ED. (ONE YEAR DEGREE COURSE) WINTER 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 20/12/2014
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-Male F-Female T-Total I-Division I II-Division II III-Division III W/D-Witheld for Division |
0 comments:
Post a Comment