DIVISION AND SEXWISE PERFORMANCE OF FRESH CANDIDATES
H.S.C. EXAM OF FEB-2009
----------------------------------------------------------------------------------------------------
SR DIVISION REGISTERED APPEARED PASSED PASSED %
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
----------------------------------------------------------------------------------------------------
1 PUNE 93913 72370 166283 92890 71939 164829 75987 64261 140248 81.80 89.33 85.09
----------------------------------------------------------------------------------------------------
2 NAGPUR 60240 60264 120504 59570 59887 119457 45964 48109 94073 77.16 80.33 78.75
----------------------------------------------------------------------------------------------------
3 AURANGABAD 75148 39816 114964 74099 39170 113269 59390 32936 92326 80.15 84.08 81.51
----------------------------------------------------------------------------------------------------
4 MUMBAI 128160 111873 240033 127014 111307 238321 93958 92393 186351 73.97 83.01 78.19
----------------------------------------------------------------------------------------------------
5 KOLHAPUR 69338 55652 124990 68563 55356 123919 55854 49416 105270 81.46 89.27 84.95
----------------------------------------------------------------------------------------------------
6 AMRAVATI 62088 47703 109791 61539 47401 108940 48646 38442 87088 79.05 81.10 79.94
----------------------------------------------------------------------------------------------------
7 NASIK 70815 49082 119897 70340 48740 119080 58142 43111 101253 82.66 88.45 85.03
----------------------------------------------------------------------------------------------------
8 LATUR 44894 27922 72816 44061 27385 71446 36908 24218 61126 83.77 88.44 85.56
----------------------------------------------------------------------------------------------------
OVERALL : 604596 464682 69278 598076 461185 59261 474849 392886 867735 79.40 85.19 81.92
----------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 5
DIVISION AND SEXWISE PERFORMANCE OF REPEATER CANDIDATES
H.S.C. EXAM OF FEB-2009
----------------------------------------------------------------------------------------------------
SR DIVISION REGISTERED APPEARED PASSED PASSED %
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
----------------------------------------------------------------------------------------------------
1 PUNE 10930 2872 13802 10452 2766 13218 4192 1297 5489 40.11 46.89 41.53
----------------------------------------------------------------------------------------------------
2 NAGPUR 13068 7014 20082 12826 6891 19717 5523 2937 8460 43.06 42.62 42.91
----------------------------------------------------------------------------------------------------
3 AURANGABAD 7813 1885 9698 7658 1835 9493 3136 812 3948 40.95 44.25 41.59
----------------------------------------------------------------------------------------------------
4 MUMBAI 17420 6865 24285 16527 6578 23105 5999 2692 8691 36.30 40.92 37.62
----------------------------------------------------------------------------------------------------
5 KOLHAPUR 9179 2112 11291 8868 2069 10937 3672 1031 4703 41.41 49.83 43.00
----------------------------------------------------------------------------------------------------
6 AMRAVATI 10303 3591 13894 10195 3552 13747 4466 1607 6073 43.81 45.24 44.18
----------------------------------------------------------------------------------------------------
7 NASIK 9229 2353 11582 9041 2305 11346 4667 1225 5892 51.62 53.15 51.93
----------------------------------------------------------------------------------------------------
8 LATUR 4884 1564 6448 4778 1538 6316 2839 972 3811 59.42 63.20 60.34
----------------------------------------------------------------------------------------------------
OVERALL : 82826 28256 111082 80345 27534 107879 34494 12573 47067 42.93 45.66 43.63
----------------------------------------------------------------------------------------------------
0 comments:
Post a Comment