SR. NO. | COLLEGE NAME | LOCATION | ESTD. | PHONE NO. |
1. | Adarsh Vidya Mandir Institute Arts |
| 1998 |
|
2. | Anjuman Hami Eslami Arts Women College | Sadar | 1998 |
|
3. | Government Art college | Laxmi Ngr | 1967 | 2224680 |
4. | Vasantrao Naik Government Art | RBI Sq. | 1885 | 2525658 |
5. | Art Commerce College | New Subhedar L/o Dattatraya Ngr | 1990 |
|
6. | Arts & Commerce (evening) College | Chitnasvispura | 1984 | 2761879 |
7. | C P & Berar Education Society Arts Commerce College | Tulsi bagh | 1960 | 2722329 |
8. | Dr. Punjabrao Deshmukh Art and Commerce (Evening) College | Cotton Market Subhash Marg | 1984 | 2557149, 2520088 |
9. | P W S Art Commerce college | Kamptee rd | 1968 | 2640830 |
10 | R S Mundley Dharampeth Arts & Commerce College | Dharampeth | 1960 | 2557612, 2534735, 2526372 |
11. | Womans Commerce and Art college. | New Nandanvan. | 1984 | 2741383 |
12. | Yasoda Women Art Commerce college | Somalwada | 1992 | 2260978, 2260637 |
13 | Jawaharlal Nehru Art Commerce & Science college | Wadi | 1990 | 912-236928 |
14 | L A D college for women of Art, Commerce and Science and Smt Ratnidevi Purohit college of Home Science & Technology | North Ambazari rd, Gandhi Ngr | 1932
| 2526192, 2526623 |
15 | V M V Commerce & J M Thakkar Art & G G Patel Science college | Vardhaman Ngr | 1969 | 2764391 |
16. | St. Francis De Sales College | Seminary Hills | 1956 | 2531354 |
17. | Dr. Ambedkar College | Diksha Bhumi | 1964 | 2528083 |
11.6.09
Search box
Popular Posts
- RTMNU Results Exams Summer 2020 Nagpur rtmnuresults.org
- RTMNU MODEL ANSWERS FOR ENGINEERING PAPER SUBJECT (ET/EC) CBS PATTERN 2017
- RTMNU Results (www.rtmnuresults.org) 2018 | Nagpur University
- NAGPUR UNIVERSITY QUESTION PAPERS
- RTMNU Faculty of Humanities Results Winter 2020
- M.S.W Syllabus New Semester Pattern Syllabus 2013-14 RTMNU
- RTMNU Results Winter 2012 - R.T.M. Nagpur University Results 2012
- Faculty of Humanities Winter 2018 Results RTMNU
- Civil Engineering Notes ESTIMATING AND COSTING
- RTMNU Subject, Syllabus For UG, PG 2018-2019
0 comments:
Post a Comment