RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY Date:-24/06/2009
SEVENTH SEMESTER B.E. SUMMER 2009
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:-CIVIL ENGINEERING Marks Out Of 800
132281(532) 132282(524) 132283(497) 132285(493) 132288(483) 132289(557) 132290(420) 132292(479) 132312(494) 132313(505) 132351(513) 132352(530)
132353(527) 132354(505) 132371(453) 132372(538) 132373(432) 132375(421) 132376(436) 132377(462) 132378(460) 132380(433) 132381(467) 132382(513)
132383(440) 132385(382) 132423(479) 132442(615) 132443(479) 132444(483) 132446(525) 132447(520) 132448(520) 132462(510) 132463(577) 132464(459)
132465(489) 132467(485) 132468(526) 132469(540) 132470(512) 132471(531) 132472(487) 132473(575) 132474(543) 132475(529) 132492(449) 132512(462)
132514(534) 132515(597) 132517(518) 132518(500) 132520(567) 132521(474) 132522(546) 132523(613) 132524(529) 132525(497) 132527(490)
Branch:-MECHANICAL ENGINEERING Marks Out Of 700
132541(436) 132544(391) 132545(449) 132546(391) 132548(433) 132549(381) 132550(422) 132551(404) 132553(368) 132554(408) 132571(437) 132573(501)
132574(456) 132575(375) 132576(428) 132577(393) 132579(409) 132581(376) 132582(412) 132583(395) 132584(410) 132585(402) 132586(400) 132587(441)
132588(448) 132589(383) 132611(393) 132612(422) 132613(393) 132614(417) 132615(437) 132616(405) 132617(392) 132618(436) 132620(421) 132622(349)
132623(344) 132626(341) 132628(370) 132641(389) 132642(397) 132643(440) 132644(395) 132645(382) 132646(451) 132647(397) 132649(465) 132650(419)
132651(449) 132652(409) 132653(384) 132654(347) 132655(402) 132671(450) 132672(388) 132673(400) 132674(398) 132675(433) 132676(424) 132677(438)
132679(449) 132680(409) 132681(413) 132682(427) 132683(416) 132684(418) 132685(437) 132686(437) 132687(416) 132688(386) 132701(424) 132703(395)
132704(431) 132705(420) 132706(451) 132707(433) 132708(426) 132711(423) 132712(383) 132714(383) 132716(397) 132717(363) 132752(383) 132753(378)
132754(432) 132757(384) 132758(428) 132760(378) 132761(398) 132762(395) 132763(381) 132764(410) 132765(380) 132782(383) 132783(417) 132785(445)
132787(387) 132788(484) 132789(405) 132790(390) 132791(460) 132792(468) 132793(397) 132794(377) 132795(413) 132796(379) 132797(359) 132798(390)
132799(378) 132803(346) 132804(394) 132805(389) 132806(411) 132807(405) 132808(391) 132831(382) 132832(454) 132833(405) 132834(384) 132835(429)
132852(471) 132854(450) 132855(427) 132856(442) 132857(492) 132858(428) 132859(394) 132860(453) 132861(462) 132862(449) 132863(395) 132864(460)
132865(448) 132866(438) 132867(433) 132868(464) 132869(439) 132891(427) 132892(448) 132893(432) 132895(490) 132896(414) 132897(399) 132899(416)
132902(432) 132903(407) 132906(413) 132908(399) 132909(372) 132931(413) 132932(421) 132933(414) 132934(458) 132935(432) 132936(405) 132938(410)
132952(400) 132953(469) 132954(439) 132955(429) 132956(396) 132958(362) 132959(435) 132960(394) 132961(457) 132962(421) 132963(424) 132964(445)
132966(479) 132967(454) 132968(417) 132970(407) 132971(415) 132973(401) 132974(381) 132975(413) 132977(419) 132978(395) 132980(439) 132981(407)
132982(432) 132983(390) 132984(416)
Branch:-INDUSTRIAL ENGINEERING Marks Out Of 700
133041(547) 133042(498)
Branch:-ELECTRICAL ENGINEERING (E&P) Marks Out Of 650
133061(337) 133063(371) 133064(341) 133065(340) 133066(338) 133067(350) 133068(371) 133069(355) 133071(373) 133072(396) 133073(362) 133074(366)
133075(378) 133077(339) 133079(333) 133080(375) 133081(359) 133082(341) 133083(326) 133085(326) 133086(353) 133087(355) 133088(339) 133090(336)
133092(318) 133095(339) 133131(392) 133132(384) 133133(423) 133134(335) 133135(397) 133136(422) 133137(348) 133138(427) 133140(396) 133141(375)
133142(357) 133143(361) 133144(367) 133146(384) 133147(374) 133149(341) 133151(355) 133152(405) 133153(385) 133155(337) 133156(377) 133201(375)
133202(416) 133203(438) 133205(381) 133206(373) 133207(423) 133208(384) 133210(388) 133213(336) 133232(346) 133233(364) 133234(411) 133235(382)
133236(368) 133239(356) 133241(334) 133242(369) 133243(355) 133244(400) 133245(384) 133246(388) 133249(356) 133253(376) 133254(391) 133256(360)
133257(392) 133259(358) 133260(389) 133301(367) 133302(373) 133303(378) 133304(433) 133306(377) 133307(385) 133309(381) 133310(376) 133313(370)
133314(390) 133321(349) 133342(380) 133344(381) 133345(385) 133346(406) 133349(362) 133352(344) 133358(330) 133361(313) 133362(354) 133363(353)
133364(372) 133365(366) 133366(342) 133371(363) 133373(349) 133374(356) 133375(345) 133376(343) 133377(380) 133379(365) 133380(355) 133385(386)
133386(378) 133389(364) 133390(353) 133392(336) 133431(394) 133432(383) 133437(350) 133439(410) 133440(344) 133443(385) 133444(379) 133447(367)
133448(395) 133449(393) 133450(397) 133451(406) 133452(364) 133472(393) 133474(353) 133475(416) 133476(383) 133477(356) 133478(361) 133479(365)
133480(410) 133481(380) 133482(391) 133483(408) 133484(405) 133485(405) 133489(424) 133490(384) 133491(455) 133493(391) 133494(413) 133496(383)
133497(431) 133500(378) 133503(379) 133504(376) 133505(369) 133506(380) 133510(402) 133511(350) 133513(355) 133519(357) 133561(367) 133562(395)
133563(372) 133564(357) 133565(347) 133566(384) 133569(366) 133574(363) 133578(371) 133579(393) 133580(379) 133581(334) 133583(360) 133584(377)
133586(362) 133587(334) 133589(371) 133631(404) 133632(379) 133638(389) 133639(380) 133640(359) 133641(351) 133645(365) 133646(344) 133647(366)
Branch:-ELECTRONICS ENGINEERING Marks Out Of 700
133661(460) 133662(392) 133663(405) 133664(413) 133665(452) 133666(407) 133667(418) 133668(442) 133670(394) 133671(404) 133711(448) 133714(443)
133716(448) 133717(476) 133718(417) 133720(385) 133721(423) 133723(398) 133724(379) 133725(364) 133728(390) 133729(371) 133771(427) 133773(387)
133775(410) 133776(430) 133778(524) 133779(410) 133780(432) 133782(434) 133783(419) 133784(450) 133785(382) 133832(429) 133833(458) 133834(430)
133835(401) 133836(444) 133837(422) 133838(399) 133839(442) 133841(400) 133842(414) 133844(403) 133846(395) 133847(367) 133871(446) 133872(388)
133873(381) 133874(435) 133875(412) 133877(440) 133879(397) 133880(388) 133881(480) 133882(412) 133901(476) 133902(392) 133903(386) 133904(413)
133906(435) 133907(441) 133908(426) 133909(402) 133911(439) 133912(423) 133913(441) 133915(471) 133916(421) 133917(424) 133918(461) 133920(428)
133922(421) 133961(431) 133962(486) 133964(423) 133965(415) 133967(414) 133969(400) 133970(428) 133971(408) 133972(407) 133975(382) 133976(436)
133977(376) 133979(405) 133980(347) 134001(452) 134003(425) 134004(441) 134006(450) 134007(392) 134008(411) 134009(416) 134010(467) 134011(477)
134012(413) 134013(453) 134014(420) 134015(434) 134016(408) 134019(452) 134022(406) 134025(403) 134027(437) 134051(465) 134053(481) 134057(486)
134060(412) 134061(401) 134062(457) 134070(388) 134091(462) 134092(433) 134093(439) 134094(431) 134095(405) 134096(432) 134097(427) 134098(381)
134100(360)
Branch:-POWER ELECTRONICS Marks Out Of 700
134121(373)
Branch:-ELECTRONIC DESIGN TECHNOLOGY Marks Out Of 700
134141(438) 134143(439) 134144(431) 134146(430) 134147(430)
Branch:-COMPUTER TECHNOLOGY Marks Out Of 650
134171(439) 134172(424) 134174(367) 134175(392) 134201(392) 134203(357) 134204(342) 134206(341) 134207(367) 134208(333) 134209(359) 134212(363)
134214(361) 134215(348) 134217(367) 134218(361) 134219(339) 134222(319) 134224(354) 134225(372) 134226(374) 134227(349) 134228(353) 134272(399)
134273(374) 134275(411) 134291(383) 134292(397) 134293(394) 134294(343) 134295(389) 134297(345) 134298(360) 134321(373) 134322(365) 134323(359)
134325(391) 134326(382) 134328(305) 134372(355) 134375(371) 134377(390) 134378(354) 134379(352) 134381(356) 134382(349) 134386(368) 134387(407)
134388(342)
Branch:-COMPUTER SCIENCE Marks Out Of 550
134431(357) 134432(357) 134434(344) 134435(321) 134436(349) 134437(311) 134440(313) 134461(319) 134462(363) 134463(326) 134464(318) 134465(315)
134466(326) 134467(324) 134470(327) 134471(319) 134472(341) 134473(370) 134475(341) 134477(373) 134478(329) 134501(304) 134502(367) 134503(304)
134504(315) 134506(327) 134507(367) 134508(361) 134509(395) 134512(320) 134513(295)
Branch:-MINING ENGINEERING Marks Out Of 800
134532(447)
Branch:-ELECTRONICS & TELECOMMUNICATION Marks Out Of 700
134554(391) 134555(438) 134558(443) 134564(471) 134581(471) 134583(426) 134584(388) 134586(407) 134588(474) 134589(416) 134590(427) 134591(456)
134594(453) 134596(437) 134597(466) 134599(450) 134601(427) 134602(425) 134603(433) 134607(369) 134608(399) 134641(482) 134643(399) 134644(490)
134646(471) 134672(454) 134673(407) 134674(455) 134675(403) 134676(432) 134677(421) 134678(450) 134679(423) 134681(416) 134682(443) 134685(418)
134686(389) 134687(409) 134693(362) 134711(488) 134712(407) 134713(449) 134716(428) 134717(475) 134718(506) 134719(426) 134720(463) 134721(446)
134722(437) 134723(408) 134726(399) 134741(415) 134745(415) 134746(411) 134748(393) 134750(398) 134772(444) 134773(455) 134774(450) 134775(497)
134778(397) 134779(434) 134782(418) 134783(440) 134784(451) 134785(428) 134786(424) 134792(428) 134793(416)
Branch:-INSTRUMENTATION Marks Out Of 700
134811(407) 134812(508) 134814(423) 134815(414) 134816(416) 134819(402) 134820(446) 134821(440)
Branch:-INFORMATION TECHNOLOGY Marks Out Of 700
134842(380) 134843(399) 134844(427) 134861(384) 134862(400) 134863(417) 134864(389) 134865(389) 134866(386) 134867(387) 134868(398) 134870(395)
134871(462) 134873(373) 134875(427) 134891(473) 134892(442) 134894(368) 134895(416) 134911(423) 134912(420) 134913(405) 134931(455) 134932(425)
134934(421) 134935(432) 134936(447) 134951(428) 134953(374) 134954(420) 134955(393) 134972(421) 134973(415) 134974(424) 134991(417) 134992(435)
134993(407) 134994(473) 135011(395) 135012(416) 135013(438) 135031(401) 135032(431) 135033(415) 135034(440) 135035(418)
Branch:-COMPUTER ENGINEERING Marks Out Of 600
135051(445) 135052(367) 135053(363) 135054(353) 135055(343) 135056(363) 135057(327) 135071(318) 135072(345) 135074(398) 135091(351) 135093(298)
135094(355) 135095(352) 135096(326) 135097(324) 135098(303) 135099(329) 135121(351) 135122(338) 135123(359) 135124(371) 135126(348) 135128(341)
135129(308) 135131(359) 135132(346) 135136(314) 135137(292)
Branch:-ELECTRONICS & COMMUNICATION Marks Out Of 700
135151(383) 135153(422) 135171(444) 135172(445) 135173(405) 135175(411) 135176(394) 135177(414) 135178(465) 135181(430) 135183(404) 135201(392)
135202(416) 135203(395) 135208(417) 135209(404) 135211(445) 135217(423) 135218(380) 135219(385) 135220(393) 135261(452) 135262(411) 135264(479)
135265(450) 135266(429) 135268(442) 135269(429) 135270(454) 135271(463) 135272(415) 135274(420) 135275(423) 135276(446) 135277(452) 135278(492)
135279(467) 135281(453) 135283(437) 135284(426) 135287(445) 135288(456) 135289(399) 135290(435) 135293(409)
Branch:-POWER ENGINEERING Marks Out Of 650
135312(344) 135313(385) 135314(400) 135315(375) 135316(371)
To be Announced Latter
132331
Withheld for Unfair Means
133963
List of Roll No's who failed with Exemption
Branch-CIVIL ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
132284- 1T 132286- 1T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
132311- 1P
College-K.D.K College Of Engineering, Nagpur
132401- 5
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
132421- 3T
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
132441- 2T 132445- 2T,3T,5
College-B.D. College Of Engineering, Sewagram
132511- 3T 132513- 5 132516- 2T 132519- 2T 132526- 2T,5
132528- 6
Branch-MECHANICAL ENGINEERING
College-Anjuman College of Engineering, Nagpur
132543- 2 132547- 1,4,5T 132552- 4T
College-Priyadarshani College Of Engineering & Architecture, Nagpur
132572- 5T 132578- 3P 132580- 1,3,4P
College-G.H. Raisoni College Of Engineering, Nagpur
132648- 1 132656- 1
College-Smt. Radhikatai Pandav College of Engineering, Nagpur
132678- 1,2,3T
College-K.D.K College Of Engineering, Nagpur
132702- 2 132709- 1 132715- 3P,4P,5P 132718- 5T 132731- 1,5T
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
132751- 3P,4P,5P 132755- 4T 132759- 1,5T 132766- 1,4T
College-B.C.Y.R.C. College of Engineering, Umrer
132781- 1,2,3P 132784- 2,5T 132800- 5T 132801- 1,2,3T 132809- 5T
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
132836- 5T
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
132853- 1,4T,5T 132870- 1
College-Government College of Engineering, Chandrapur
132894- 1 132898- 1 132900- 3T 132901- 1 132904- 1,3T,4T
132907- 1,2
College-M.B. Patel Institute Of Engineering & Technology, Gondia
132937- 5T
College-B.D. College Of Engineering, Sewagram
132951- 4T 132957- 1 132965- 4,5P 132969- 4T 132972- 5T
132976- 1 132979- 1 132985- 1,2 132986- 4T
Branch-ELECTRICAL ENGINEERING (E&P)
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
133070- 4T 133076- 5T 133078- 2,4T,5T 133084- 3,4T 133089- 3,4T
College-Anjuman College of Engineering, Nagpur
133139- 2 133145- 2 133181- 3
College-Priyadarshani College Of Engineering & Architecture, Nagpur
133204- 2,5T 133212- 4T,5T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
133237- 4T 133240- 4T 133247- 2 133251- 2,5T 133252- 5T
133255- 2 133263- 4T
College-G.H. Raisoni College Of Engineering, Nagpur
133308- 4,5P 133316- 4T 133318- 2 133319- 4T
College-K.D.K College Of Engineering, Nagpur
133351- 5T 133359- 2 133360- 2 133367- 2 133368- 5T
133370- 2 133372- 2 133378- 5T 133381- 2,3,4T 133387- 2,4T
133388- 2 133394- 4T 133395- 4T 133411- 4T 133412- 2,3,4T
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
133433- 2 133434- 2,4T,5T
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
Page No- 1
133471- 2 133486- 1 133498- 1 133499- 1,2 133502- 2
133509- 1,2 133512- 2,4T
College-Government College of Engineering, Chandrapur
133567- 2 133568- 5T 133570- 2,3,5T 133571- 2,3 133572- 2,3
133573- 4T 133575- 2,3,5T 133576- 2,3,4T 133582- 2,4T 133585- 2,4T
133588- 2
College-B.D. College Of Engineering, Sewagram
133633- 3 133634- 2,3,4T,5T 133635- 4T 133636- 5T 133637- 4T
133642- 4T 133643- 2 133644- 3
Branch-ELECTRONICS ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
133692- 5
College-Priyadarshani College Of Engineering & Architecture, Nagpur
133712- 1T,2T,3T,4 133719- 1T,3T 133722- 3T,4 133726- 2T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
133777- 3T 133781- 2T,3T,4,5 133787- 3T,4 133788- 1P,2P,3P 133811- 1P,2P,3P,6
College-G.H. Raisoni College Of Engineering, Nagpur
133840- 2T 133843- 1,2,3P 133848- 3T,4 133849- 3T
College-K.D.K College Of Engineering, Nagpur
133878- 2T 133883- 3T 133884- 1T,3T 133885- 3T
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
133905- 2T,3T 133910- 3T,4 133914- 3T 133919- 3T,4 133921- 2P
133941- 2T,3T,4
College-B.C.Y.R.C. College of Engineering, Umrer
133968- 1,2,3,4 133973- 2T 133974- 2T,4 133978- 1P,2,3P,5 133981- 1T,3T
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
134002- 2T,3T 134017- 1T,2T 134018- 2T,4,5 134020- 1T,2T,4,5 134023- 2T
134024- 3T,4 134026- 2T,3T,4 134028- 1P,2,3P 134030- 1,2P
College-M.B. Patel Institute Of Engineering & Technology, Gondia
134054- 2T,5 134056- 5 134058- 5 134063- 2T,5 134064- 3T
134067- 2P,3T,5
College-B.D. College Of Engineering, Sewagram
134099- 3T,5 134102- 5 134104- 5
Branch-ELECTRONIC DESIGN TECHNOLOGY
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
134142- 2,4T 134149- 3T
Branch-COMPUTER TECHNOLOGY
College-Priyadarshani College Of Engineering & Architecture, Nagpur
134177- 1
College-Yeshwantrao Chavan College Of Engineering, Nagpur
134202- 1,2T,3T 134205- 3T,4 134210- 3T 134211- 3T 134216- 3T
134220- 2T 134230- 1 134232- 1
College-K.D.K College Of Engineering, Nagpur
134271- 1,2T,3T,4
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
134324- 1 134327- 3T 134351- 4
College-M.B. Patel Institute Of Engineering & Technology, Gondia
134373- 3T,4 134374- 1,5 134380- 1,4 134383- 1,4 134384- 1,3T,4
134385- 3T,4
Branch-COMPUTER SCIENCE
College-Anjuman College of Engineering, Nagpur
134438- 2T,4 134439- 2T,4
College-G.H. Raisoni College Of Engineering, Nagpur
134474- 2T,4 134476- 2T
College-Priyadarshani Institute of Engineering & Techonology, Nagpu
134505- 2T,4 134510- 2T,4
Branch-MINING ENGINEERING
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
134531- 1P,2,4
Branch-ELECTRONICS & TELECOMMUNICATION
Page No- 2
College-Anjuman College of Engineering, Nagpur
134551- 3T 134552- 4 134553- 3T 134559- 3T,4,5 134560- 1T,5
134561- 4 134562- 3T 134563- 3T,5
College-Priyadarshani College Of Engineering & Architecture, Nagpur
134582- 3T 134587- 3T 134593- 1T 134598- 3T 134605- 3T
134606- 3T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
134647- 3T 134648- 3T
College-G.H. Raisoni College Of Engineering, Nagpur
134680- 1T,2T,3T 134684- 3T,4 134690- 4 134691- 3T 134694- 3T,4
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
134744- 1T
College-B.D. College Of Engineering, Sewagram
134776- 3T 134777- 3T 134787- 1T,3T,4,5 134788- 3T,4 134789- 1T,3T,5
134790- 1T,3T,4,5 134791- 3T 134794- 3T
Branch-INSTRUMENTATION
College-Government College of Engineering, Chandrapur
134813- 1,3T 134817- 1T,5 134818- 1T,3T,5
Branch-INFORMATION TECHNOLOGY
College-Priyadarshani College Of Engineering & Architecture, Nagpur
134841- 2T
College-Yeshwantrao Chavan College Of Engineering, Nagpur
134869- 1T,4 134872- 1P,3,4 134876- 1T,3
College-K.D.K College Of Engineering, Nagpur
134952- 4
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
134971- 3
Branch-COMPUTER ENGINEERING
College-B.C.Y.R.C. College of Engineering, Umrer
135075- 1,2,3T,4T
College-B.D. College Of Engineering, Sewagram
135125- 1 135127- 4T 135130- 1 135133- 1,4T 135135- 4T,5
Branch-ELECTRONICS & COMMUNICATION
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
135152- 1T 135154- 4,6
College-Priyadarshani Institute of Engineering & Techonology, Nagpu
135174- 1T,4,5 135180- 3T,4 135182- 1T,5 135184- 4
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
135204- 3T 135205- 2T 135206- 3T,4 135210- 1T 135212- 3T
135213- 4 135214- 3T,4 135215- 3T,5 135216- 3T
College-M.B. Patel Institute Of Engineering & Technology, Gondia
135263- 3T 135267- 3T 135280- 1T,3T,5 135282- 3T 135286- 1T,3T
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2009 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE
0 comments:
Post a Comment