Nagpur :- Nagpur District PIN Codes and Zip Codes Location | PINCode / ZIPCode | ||
| |||
• A.d. Project So | 440021 | ||
• Abhyankar Nagar | 440010 | ||
• Adam | 441210 | ||
• Adasa | 441107 | ||
• Adegaon | 440023 | ||
• Adyar Dupache | 441201 | ||
• Ambadi | 441202 | ||
• Amgaon Deori | 441110 | ||
• Amravati Road | 440001 | ||
• Aptur | 441203 | ||
• Aroli | 441106 | ||
• Ashta | 441108 | ||
• Babdeo | 441106 | ||
• Badegaon | 441101 | ||
• Bagadganj | 440008 | ||
• Bagadganj So | 440008 | ||
• Bamhni | 441203 | ||
• Bazargaon | 440023 | ||
• Bela Edso | 441115 | ||
• Belda | 441401 | ||
• Belona | 441304 | ||
• Besur | 441214 | ||
• Bezonbagh | 440004 | ||
• Bhagwanpur | 441203 | ||
• Bhandarbodi | 441106 | ||
• Bhandewadi | 440008 | ||
• Bharsingi | 441305 | ||
• Bhishnoor | 441305 | ||
• Bhiwapur So | 441201 | ||
• Bhondewada | 441106 | ||
• Bichwa | 441101 | ||
• Bina | 441102 | ||
• Borda | 441401 | ||
• Borgaon Road | 440013 | ||
• Bori So | 441108 | ||
• Borkhedi | 441108 | ||
• Bureau Of Mines | 440001 | ||
• C.r.p.f. Nagpur | 440019 | ||
• Chacher | 441106 | ||
• Champa | 441113 | ||
• Chapegadi | 441202 | ||
• Chirwa | 441104 | ||
• Coal Estate | 440001 | ||
• Congress Nagar | 440012 | ||
• Dahegaon Joshi | 441105 | ||
• Dahegaon Rangari | 441113 | ||
• Datewadi | 441301 | ||
• Dattawadi (nd) So | 440023 | ||
• Dawha | 441203 | ||
• Dawlameti | 440023 | ||
• Dawsa | 441301 | ||
• Deolapar Edso | 441408 | ||
• Deoli Kalan | 441202 | ||
• Deoli Kalbande | 440023 | ||
• Dhamna | 440023 | ||
• Dhanla | 441104 | ||
• Dhantoli | 440012 | ||
• Dhawlapur | 441302 | ||
• Dighori Kale | 441202 | ||
• Dighori Naka | 440009 | ||
• Dodma | 441202 | ||
• Donger Mauda | 441210 | ||
• Dorli Bhandwalkar | 441306 | ||
• Dorli Bhingare | 441502 | ||
• Dr.ambedkar Marg | 440017 | ||
• Dudhala | 441103 | ||
• Fegad | 441210 | ||
• Fetri | 441501 | ||
• Gaimukh Nanda | 441107 | ||
• Ganjipeth | 440018 | ||
• Ghorad | 441501 | ||
• Giripeth | 440010 | ||
• Gittikhadan | 440013 | ||
• Godhani | 441203 | ||
• Godhni | 441111 | ||
• Gohna | 441210 | ||
• Gokulpeth | 440010 | ||
• Gondkhairi | 440023 | ||
• Gowri | 441104 | ||
• Gumgaon Edso | 441114 | ||
• Gumthala | 441104 | ||
• Gumthi | 441111 | ||
• Hingna Barabhai | 441102 | ||
• Hingna So | 441110 | ||
• Hitavada | 440012 | ||
• Hiwra Bazar | 441401 | ||
• Hiwra Hiwri | 441214 | ||
• Imamwada | 440003 | ||
• Indl.area Nagpur So | 440016 | ||
• Indora | 441106 | ||
• Industrial Area Butibori | 441122 | ||
• Isapur Khurd | 441302 | ||
• Itgaon | 441105 | ||
• Jaitala | 440016 | ||
• Jalalkheda So | 441301 | ||
• Jamgaon Bk. | 441305 | ||
• Jaoli | 441201 | ||
• Jaripatka | 440014 | ||
• Jiwnapur | 441210 | ||
• Kachari Sawanga | 441103 | ||
• Kachore Nagar | 440005 | ||
• Kachurwahi | 441106 | ||
• Kalambi | 441501 | ||
• Kalamna | 441204 | ||
• Kalmeshwar So | 441501 | ||
• Kalmna Market Yard | 440035 | ||
• Kamthi City So | 441002 | ||
• Kamthi Colliery So | 441404 | ||
• Kamthi Gtc So (nd) | 441001 | ||
• Kamthi H.p.o. | 441001 | ||
• Kanhan Pipri So | 441401 | ||
• Kanholibara | 441110 | ||
• Kapsi Bk | 440008 | ||
• Karwahi | 441401 | ||
• Kasturchand Park | 440001 | ||
• Katol So | 441302 | ||
• Katol Tar Bazar So (nd) | 441302 | ||
• Katolroad | 440013 | ||
• Kavikulguru Nagar | 441106 | ||
• Kawdas | 441110 | ||
• Kelod So | 441112 | ||
• Khairgaon | 441303 | ||
• Khairi Akashwani | 441002 | ||
• Khairi Bijewada | 441106 | ||
• Khairi Dhalgaon | 441112 | ||
• Khangaon | 441302 | ||
• Khapa Ghudan | 441305 | ||
• Khapa So | 441101 | ||
• Khaperkheda So | 441102 | ||
• Khare Town | 440010 | ||
• Kharsoli | 441304 | ||
• Khat | 441106 | ||
• Khubala | 441101 | ||
• Khumari | 441401 | ||
• Khursapar | 441103 | ||
• Kodamendhi | 441106 | ||
• Kodegaon | 441101 | ||
• Kohli | 441502 | ||
• Kondhali So | 441103 | ||
• Koradi Tps So | 441111 | ||
• Kuhi So | 441202 | ||
• Kujba | 441210 | ||
• Ladgaon B.o. | 441302 | ||
• Lava | 440023 | ||
• Laxmi Nagar | 440022 | ||
• Lohari Sawanga | 441305 | ||
• Lohgad | 441302 | ||
• Lonkhairi | 441111 | ||
• Mahadula (ramtek) | 441106 | ||
• Mahal | 440032 | ||
• Mahatma Fule Bazar | 440018 | ||
• Mahurzari | 441501 | ||
• Makardhokda | 441203 | ||
• Malewada | 441201 | ||
• Mandhal So | 441210 | ||
• Manegaon Tek | 441401 | ||
• Manewada Road | 440024 | ||
• Mangrud | 441203 | ||
• Mangsa | 441112 | ||
• Mankapur | 440030 | ||
• Mansar Edso | 441406 |
9.7.09
Search box
Popular Posts
- RTMNU MODEL ANSWERS FOR ENGINEERING PAPER SUBJECT (ET/EC) CBS PATTERN 2017
- RTMNU Results Exams Summer 2020 Nagpur rtmnuresults.org
- RTMNU Results (www.rtmnuresults.org) 2018 | Nagpur University
- NAGPUR UNIVERSITY QUESTION PAPERS
- RTM Nagpur University Result rtmnuresults.org all summer 2015
- RTMNU BA Part 1 Mark Sheet / Result for Winter 2021
- Civil Engineering RTMNU Question Solution Answer water tank rcc
- RTMNU Results B.A. Final Part III Exam Winter 2018
- RTMNU Results Bachelor of Cosmetic Technology Fourth Sem Summer 2019
- RTMNU Faculty of Humanities Results Winter 2020
0 comments:
Post a Comment