Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

11.12.09

NAGPUR UNIVERSITY RESULTS :- B.COM.PART-II ( B.COM PART -2 )

NAGPUR UNIVERSITY RESULTS :- B.COM.PART-II ( B.COM PART -2 )

to find your result use Ctrl+F then type your roll no and press enter

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 10/12/2009


**** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL ***
340001 340002 340004 340009 340010 340020 340022 340023 340024 340036 340046 340047 340051 340055 340058 340059 340062 340072 340074
340077 340084 340085 340087 340097 340099 340105 340116 340130 340133 340141 340143 340145 340147 340148 340152 340153 340154 340156
340163 340167 340171 340172 340173 340188 340189 340199 340211 340217 340219 340246 340255 340261 340268 340269 340279 340280 340282
340293 340300 340303 340304 340329 340349 340361 340377 340386 340387 340389 340392 340398 340399 340406 340408 340432 340436 340454
340476 340477 340480 340482 340483 340494 340506 340513 340518 340521 340527 340529 340534 340535 340536 340537 340543 340544 340546
340547 340552 340558 340561 340584 340586 340587 340594 340597 340599 340612 340619 340624 340630 340634 340637 340642 340643 340653
340661 340663 340666 340667 340670 340673 340674 340676 340683 340690 340704 340706 340709 340714 340716 340721 340723 340731 340734
340736 340748 340759 340762 340770 340773 340774 340775 340778 340785 340795 340796 340798 340804 340810 340813 340815 340818 340819
340824 340826 340836 340837 340838 340841 340849 340851 340854 340862 340865 340869 340870 340879 340880 340885 340887 340893 340894
340895 340896 340901 340902 340904 340907 340919 340922 340926 340928 340939 340943 340949 340954 340957 340963 340983 340997 341000
341007 341008 341009 341010 341028 341030 341038 341049 341052 341053 341063 341073 341074 341075 341092 341094 341095 341102 341105
341106 341108 341116 341118 341120 341121 341127 341129 341137 341138 341141 341142 341143 341145 341146 341149 341150 341154 341156
341162 341163 341165 341168 341170 341175 341176 341179 341186 341187 341189 341191 341195 341196 341199 341205 341207 341209 341210
341212 341213 341214 341218 341219 341220 341223 341224 341228 341230 341231 341232 341236 341238 341239 341240 341241 341243 341244
341246 341249 341258 341259 341260 341268 341269 341271 341278 341285 341287 341297 341300 341308 341309 341313 341324 341325 341341
341344 341350 341377 341384 341387 341388 341404 341406 341412 341420 341421 341424 341427 341445 341449 341450 341451 341455 341456
341459 341466 341474 341475 341477 341479 341480 341484 341485 341490 341504 341509 341513 341517 341519 341520 341522 341530 341536
341537 341540 341549 341560 341561 341564 341566 341567 341571 341573 341574 341579 341586 341597 341598 341601 341603 341604 341608
341610 341615 341620 341648 341651 341675 341688 341697 341699 341700 341701 341718 341723 341724 341729 341733 341736 341737 341740
341746 341747 341752 341760 341769 341777 341780 341785 341786 341788 341795 341796 341797 341799 341804 341805 341806 341810 341811
341842 341846 341851 341856 341860 341861 341865 341868 341872 341874 341875 341884 341887 341890 341893 341894 341895 341896 341904
341905 341913 341915 341924 341925 341927 341935 341937 341948 341957 341958 341966 341981 341985 341991 342006 342011 342012 342019
342024 342026 342033 342034 342036 342041 342045 342067 342070 342077 342078 342080 342083 342089 342105 342110 342120 342133 342134
342138 342140 342141 342142 342157 342158 342165 342167 342172 342176 342186 342194 342195 342224 342226 342228 342229 342237 342259
342281 342286 342292 342319 342321 342328 342336 342337 342343 342358 342367 342368 342377 342378 342380 342389 342393 342394 342395
342405 342406 342407 342409 342411 342413 342426 342428 342429 342430 342436 342437 342439 342440 342444 342446 342447 342448 342450
342458 342464 342468 342472 342473 342474 342480 342483 342489 342494 342497 342500 342501 342504 342508 342514 342521 342525 342526
342528 342529 342532 342535 342540 342545 342552 342553 342554 342556 342557 342566 342575 342576 342579 342596 342600 342601 342605
342615 342625 342629 342648 342655 342677 342682 342687 342691 342693 342694 342699 342704 342713 342715 342724 342730 342746 342748
342749 342752 342757 342771 342784 342785 342786 342792 342793 342794 342809 342815 342819 342824 342826 342828 342830 342836 342838
342848 342859 342864 342867 342870 342875 342877 342881 342885 342886 342890 342894 342897 342904 342906 342907 342912 342913 342914
342915 342925 342926 342927 342933 342934 342935 342937 342938 342939 342945 342949 342954 342955 342956 342965 342975 342982 342983
342991 342992 342993 343000 343006 343008 343016 343019 343020 343022 343023 343025 343027 343028 343034 343035 343036 343037 343039
343044 343047 343050 343055 343057 343061 343067 343068 343069 343070 343076 343077 343078 343080 343084 343085 343092 343094 343097
343103 343104 343110 343111 343115 343118 343127 343129 343130 343131 343135 343142 343148 343160 343162 343164 343169 343174 343177
343180 343187 343188 343210 343220 343223 343224 343231 343232 343242 343243 343246 343247 343249 343255 343257 343265 343270 343272
343279 343281 343286 343287 343289 343291 343299 343302 343304 343333 343342 343356 343357 343368 343388 343390 343392 343393 343403
343426 343432 343448 343460 343461 343462 343463 343464 343466 343474 343475 343476 343491 343499 343502 343516 343517 343522 343526
343528 343539 343540 343543 343545 343548 343555 343556 343557 343568 343569 343580 343587 343597 343599 343608 343610 343619 343622
343624 343627 343630 343632 343633 343634 343635 343643 343644 343647 343649 343653 343654 343660 343663 343666 343668 343672 343673
343680 343684 343687 343688 343690 343691 343692 343693 343695 343706 343709 343710 343711 343712 343715 343716 343721 343723 343732
343734 343736 343743 343747 343751 343760 343762 343763 343764 343767 343768 343771 343772 343773 343780 343782 343784 343787 343788
343790 343792 343797 343798 343799 343800 343807 343810 343820 343831 343836 343839 343840 343845 343846 343847 343851 343853 343857
343858 343867 343868 343875 343891 343892 343899 343901 343903 343906 343910 343912 343915 343916 343917 343918 343920 343925 343928
343931 343934 343936 343937 343939 343944 343948 343963 343964 343971 343973 343975 343983 343986 343987 343989 343991 343992 343999
344007 344012 344023 344029 344030 344042 344044 344045 344046 344053 344054 344082 344108 344111 344112 344116 344125 344135 344137
344160 344161 344174 344176 344178 344183 344191 344196 344200 344206 344207 344212 344213 344221 344227 344233 344243 344245 344246
344247 344250 344251 344255 344256 344258 344260 344262 344263 344264 344267 344268 344270 344271 344273 344276 344277 344278 344285
344286 344287 344289 344291 344292 344293 344295 344296 344302 344307 344311 344319 344322 344323 344324 344325 344326 344330 344332
344336 344338 344342 344343 344345 344348 344350 344351 344358 344359 344368 344372 344379 344384 344413 344414 344422 344423 344424
344425 344427 344428 344450 344455 344457 344459 344461 344462 344481 344483 344493 344511 344513 344516 344534 344535 344540 344542
344544 344556 344557 344563 344566 344568 344582 344588 344590 344599 344613 344622 344626 344632 344633 344635 344644 344649 344650
344652 344653 344662 344666 344667 344669 344674 344676 344682 344693 344704 344705 344709 344712 344716 344720 344725 344726 344727
344734 344744 344754 344758 344768 344771 344774 344778 344784 344794 344797 344799 344802 344805 344806 344811 344815 344816 344821
344826 344827 344834 344843 344889 344890 344896 344897 344902 344904 344906 344907 344912 344914 344915 344929 344931 344942 344955

**** FOLLOWING ROLL NUMBERS ARE DECLARED SUCCESSFUL *** ( CONTINUED )
344957 344958 344964 344969 344979 344980 344990 345015 345031 345041 345043 345049 345051 345058 345062 345063 345071 345083 345093
345098 345100 345103 345104 345120 345127 345129 345133 345134 345137 345145 345154 345160 345164 345175 345178 345179 345181 345185
345189 345202 345203 345204 345208 345209 345215 345216 345220 345221 345222 345223 345227 345228 345229 345231 345232 345234 345235
345239 345240 345253 345255 345259 345264 345265 345268 345269 345273 345274 345277 345279 345281 345283 345286 345287 345288 345290
345297 345300 345303 345304 345305 345308 345315 345318 345319 345320 345321 345326 345327 345328 345329 345332 345334 345335 345340
345345 345348 345362 345368 345369 345371 345372 345380 345398 345401 345402 345408 345422 345437 345439 345442 345453 345463 345468
345474 345484 345485 345497 345502 345506 345510 345511 345512 345514 345519 345527 345528 345530 345531 345537 345560 345563 345565
345571 345574 345575 345580 345581 345582 345583 345585 345592 345601 345604 345608 345609 345612 345616 345623 345624 345639 345650
345655 345657 345660 345664 345666 345669 345675 345676 345678 345680 345684 345689 345691 345720 345721 345722 345724 345734 345743
345746 345749 345750 345754 345760 345769 345770 345777 345783 345785 345786 345790 345804 345805 345806 345817 345819 345820 345821
345826 345827 345828 345829 345830 345837 345856 345857 345862 345865 345866 345868 345871 345873 345879 345888 345892 345896 345903
345904 345906 345912 345913 345918 345923 345929 345931 345938 345951 345953 345954 345962 345963 345966 345974 345980 345984 345992
345999 346000 346003 346006 346008 346009 346012 346013 346014 346017 346022 346054 346155 346158 346163 346168 346175 346185 346187
346198 346199

*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
340433 340441 340457 340472 340474 340809 340988 341045 341345 341359 341379 341389 341390 341401 342619 343362 343384 343422 343459
343468 343477 343505 343506 343531 343671 343745 343786 343841 343859 343863 343896 343908 343909 343927 343958 344100 344153 344192
344237 344376 344442 344509 344517 344521 344533 344536 344543 344574 344586 344608 344615 344634 344643 344691 344695 344729 344751
344760 344798 344838 344839 344862 344877 344951 344952 344954 344967 344972 344974 344982 344983 344992 344995 344999 345000 345001
345002 345003 345005 345009 345013 345016 345017 345020 345021 345023 345053 345138 345139 345142 345159 345302 345378 345379 345381
345426 345431 345443 345452 345481 345547 345554 345631 345633 345801 345924 345967 345979 345987 346016

**** UNFAIR MEANS ROLL NUMBERS ****
345074

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
340043 340203 340376 340405 340462 340545 340568 340972 340986 341037 341056 341226 341254 342457 343449 343455 343683 343697 343704
343726 343752 343754 343756 343994 344167 344184 344219 344375 344616 344819 344836 344853 344944 345032 345042 345162 345347 345349
345534 345538 345703 346010 346021 346058 346153 346176 346178 346179 346188 346192


*** THE RESULTS OF FOLLOWINF ROLL NUMBERS ARE WITHHELD FOR LOWER STAGE*
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I EXAMINATION TO THE COLLEGE FOR DECLARATION OF
THEIR RESULT.

340016 340021 340025 340027 340054 340069 340071 340081 340088 340135 340271 340310 340312 340315 340332 340333 340337 340339 340341
340343 340350 340378 340404 340490 340495 340500 340503 340508 340509 340525 340531 340563 340574 340611 340681 340717 340727 340738
340767 340777 340794 340807 340817 340822 340839 340872 340876 340906 340940 340950 340976 340993 341032 341050 341057 341060 341072
341088 341112 341130 341155 341185 341234 341267 341311 341409 341441 341446 341461 341489 341506 341529 341533 341544 341556 341570
341582 341585 341587 341596 341655 341692 341707 341720 341800 341802 341816 341819 341888 341891 341917 341918 341922 341926 341928
341929 341931 341946 341949 341950 341951 341952 341956 341961 341962 341963 341965 341970 341974 341976 341984 341990 341995 342002
342007 342008 342010 342018 342020 342021 342022 342050 342058 342059 342074 342098 342099 342103 342126 342144 342164 342168 342190
342199 342217 342219 342270 342284 342288 342306 342323 342347 342354 342361 342365 342366 342373 342374 342379 342391 342392 342422


*** THE RESULTS OF FOLLOWINF ROLL NUMBERS ARE WITHHELD FOR LOWER STAGE* ( CONTINUED )
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I EXAMINATION TO THE COLLEGE FOR DECLARATION OF
THEIR RESULT.

342455 342462 342477 342484 342499 342511 342520 342530 342539 342561 342562 342613 342664 342688 342808 342818 342858 342918 342962
342964 343054 343073 343081 343125 343229 343260 343307 343473 343498 343655 343669 343705 343708 343713 343765 343776 343783 343789
343817 343850 343852 343921 343952 344005 344076 344090 344101 344127 344136 344185 344259 344284 344349 344382 344416 344429 344431
344438 344449 344528 344546 344558 344701 344745 344804 344880 344922 344925 344935 344937 344941 344975 345007 345012 345018 345019
345024 345194 345207 345225 345245 345254 345260 345272 345275 345357 345359 345366 345391 345432 345467 345493 345503 345529 345593
345602 345661 345697 345718 345759 345768 345798 345800 345822 345885 345887 345902 345930 345937 346001 346007

NOTE : FAILURES DESIRING TO APPEAR FOR SUMMER-2010 EXAM. SHALL SUBMIT APPLICATION FORM
WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO THE COLLEGE AS PER NEW SCHEME.

BY ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMS
R.T.M.NAGPUR UNIVERSITY

Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU