Location | PINCode / ZIPCode | ||
• Abulga Bk | 413521 | ||
• Adgaon Kd | 444126 | ||
• Adgaon Navapur | 444705 | ||
• Agar | 444006 | ||
• Airoli | 400708 | ||
• Ajni (bk) | 413544 | ||
• Akoli Jahangir | 444101 | ||
• Akolkhed | 444101 | ||
• Akot Kut | 444101 | ||
• Akulga Rani | 413544 | ||
• Alanda | 444401 | ||
• Alangaon | 444801 | ||
• Aloda | 444908 | ||
• Amana | 444503 | ||
• Ambapati | 444717 | ||
• Amkheda | 444503 | ||
• Amla | 444802 | ||
• Amner | 444906 | ||
• Amravati Camp Tso | 444602 | ||
• Anbhora | 444107 | ||
• Anchal | 444503 | ||
• Andori | 413523 | ||
• Andura | 444311 | ||
• Anjansingi | 444709 | ||
• Ankulga Sayed | 413544 | ||
• Ansarwada | 413521 | ||
• Anvi | 444102 | ||
• Arak | 444409 | ||
• Asadpur | 444806 | ||
• Ashtoli | 444905 | ||
• Asola Kd | 444404 | ||
• Asra | 444602 | ||
• Assegaon Bazar | 444101 | ||
• Assegaon Pen | 444510 | ||
• Atnoor | 413532 | ||
• Atola | 413524 | ||
• Awalkonda | 413517 | ||
• B.p.lane | 400003 | ||
• Babhalgaon | 413531 | ||
• Badnera Tso | 444701 | ||
• Badur | 413607 | ||
• Bagechiwadi | 413101 | ||
• Bahadura | 444311 | ||
• Bairagad | 444702 | ||
• Banshelki | 413517 | ||
• Bapori | 444106 | ||
• Barc | 400085 | ||
• Barve Nagar | 400084 | ||
• Batwadi | 444302 | ||
• Belaj | 444723 | ||
• Belkhed | 444108 | ||
• Bembla | 444110 | ||
• Best Staff Colony | 400012 | ||
• Bhamb | 444110 | ||
• Bhamberi | 444108 | ||
• Bhandup East | 400042 | ||
• Bhandup Ind. Estate | 400078 | ||
• Bhandup West | 400078 | ||
• Bhatangali | 413531 | ||
• Bhatkkuli Ranak | 444709 | ||
• Bhatori | 444107 | ||
• Bhemdi | 444906 | ||
• Bhilona | 444806 | ||
• Bhokarbardi | 444719 | ||
• Bhokrama | 413527 | ||
• Bholegaon | 413524 | ||
• Bhuli | 444404 | ||
• Bhurad | 444002 | ||
• Bhutmugali | 413521 | ||
• Bijudhawadi | 444702 | ||
• Bilwas | 416606 | ||
• Birawadi Edbo | 421603 | ||
• Bittergaon | 413522 | ||
• Bobdo | 444702 | ||
• Bodform | 444702 | ||
• Bokangaon | 413531 | ||
• Bopapur | 444806 | ||
• Borala | 444704 | ||
• Borgan | 444602 | ||
• Borgaon Dargi | 413527 | ||
• Borgaon Dhande | 444709 | ||
• Borgaon Peth | 444806 | ||
• Borta | 444106 | ||
• Brahmanwada Gov | 444901 | ||
• Bramhi | 444106 | ||
• Chakarda | 444702 | ||
• Chakore | 413101 | ||
• Chamak Bk. | 444806 | ||
• Chandas Wathoda | 444906 | ||
• Chandikapur | 444101 | ||
• Charangaon | 444511 | ||
• Chargaon | 421503 | ||
• Chargaon Kd | 442906 | ||
• Chatwabod | 444702 | ||
• Chausala | 444705 | ||
• Cheeta Camp | 400088 | ||
• Chembur Extension | 400071 | ||
• Chembur Rs | 400089 | ||
• Chendakapur | 444802 | ||
• Chera | 413514 | ||
• Chikhal Savangi | 444905 | ||
• Chikhalgaon | 444006 | ||
• Chikhali Vaidya | 444708 | ||
• Chincali (s) | 413607 | ||
• Chinchamba Bhar | 444506 | ||
• Chincholi Bk. | 444705 | ||
• Chincholi Gawal | 444905 | ||
• Chincholi Kale | 444801 | ||
• Chincholi Pan | 413531 | ||
• Chincholi Tapse | 413516 | ||
• Chittalwadi | 444103 | ||
• Chondhi | 444511 | ||
• Chourakund | 444813 | ||
• Churni | 444807 | ||
• D.m. Colony | 400043 | ||
• Dabha | 444403 | ||
• Dabhada | 444709 | ||
• Dabida | 444719 | ||
• Dabka | 444719 | ||
• Dadhi | 444602 | ||
• Dagadparwa | 444401 | ||
• Dahenda | 444702 | ||
• Dahigaon Reche | 444705 | ||
• Dahigaonpura | 444704 | ||
• Daithana | 413517 | ||
• Danapur Edso | 444129 | ||
• Danori Panori | 444101 | ||
• Dapori | 444905 | ||
• Dapori Khurd | 444707 | ||
• Dapura Kd | 444404 | ||
• Dawangaon | 413517 | ||
• Deulwadi | 413532 | ||
• Deurwada | 444704 | ||
• Devangra | 413524 | ||
• Devarjan | 413517 | ||
• Dewada Khurd | 441224 | ||
• Dewara | 444901 | ||
• Dewara Antora | 444901 | ||
• Dhabha | 444401 | ||
• Dhalegaon | 413523 | ||
• Dhamak | 444708 | ||
• Dhamori Kasba | 444801 | ||
• Dhanaj Bk | 444110 | ||
• Dhanaj Kd | 444110 | ||
• Dhanodi | 444710 | ||
• Dhanora Fasi | 444701 | ||
• Dhanora Ghadge | 444404 | ||
• Dhanora Gurav | 444701 | ||
• Dhanora Kd | 444409 | ||
• Dhanora Mogal | 444708 | ||
• Dharan Mahu | 444702 | ||
• Dhawanda | 444404 | ||
• Dhondi Hipperga | 413517 | ||
• Dhotardi | 444102 | ||
• Dhoter Kheda | 444806 | ||
• Dhulghat Rly | 444719 | ||
• Dhulghat Road | 444719 | ||
• Dighoi | 413517 | ||
• Diya | 444702 | ||
• Doma | 444807 | ||
• Dongarshelki | 413517 | ||
• Dudhmala Bo | 442606 | ||
• Duni | 444702 | ||
• Durgapur | 442404 | ||
• Ekdara | 444906 | ||
• Falegaon | 444409 | ||
• Fci | 400074 | ||
• Fulumari | 444403 | ||
• Gaigaon | 444109 | ||
• Gaiwal | 444403 | ||
• Gajanan Nagar | 444002 | ||
• Gandhigram | 444006 | ||
• Gangarkheda | 444807 | ||
• Ganjur | 413524 | ||
• Ganoja | 444602 | ||
• Gaur | 413531 | ||
• Gaurkheda | 444806 | ||
• Gaurkheda Bazar | 444717 | ||
• Gavandkund | 444906 | ||
• Ghansargaon | 413527 | ||
• Gharsoli | 413527 | ||
• Ghatkopar West | 400086 | ||
• Ghatladki | 444720 | ||
• Ghonshi | 413532 | ||
• Ghota | 444107 | ||
• Ghungshi | 444107 | ||
• Girda | 444403 | ||
• Giroli | 444403 | ||
• Gogaon | 442605 | ||
• Goregaon Kd | 444006 | ||
• Govandi | 400088 | ||
• Gudadhi | 444005 | ||
• Gudsur | 413528 | ||
• Gunjarga | 413521 | ||
• Gurumandir Karanja | 444105 | ||
• Gutti | 413532 | ||
• Gwaha | 444404 | ||
• Hadga | 413521 | ||
• Hadolti | 413514 | ||
• Halki | 413544 | ||
• Handargulli | 413528 | ||
• Hantoda | 444705 | ||
• Hanwadi | 444108 | ||
• Haral | 444510 | ||
• Haram | 444806 | ||
• Harangai Bk | 413531 | ||
• Harangul Kh | 413531 | ||
• Harewadi | 413527 | ||
• Hari Javalga | 413607 | ||
• Harisal | 444813 | ||
• Hartala | 444802 | ||
• Hasegaon | 413531 | ||
• Hasori Bk | 413607 | ||
• Hata | 444311 | ||
• Hatru | 444813 | ||
• Hatrun | 444109 | ||
• Hatterga Halsi | 413607 | ||
• Haturna | 444801 | ||
• Her | 413517 | ||
• Hingani Kd | 444103 | ||
• Hinganwadi | 444110 | ||
• Hippalgaon | 413514 | ||
• Hirabambai | 444702 | ||
• Hirpur | 444107 | ||
• Hirur | 444704 | ||
• Hismabad | 413544 | ||
• Hivara Mana | 444106 | ||
• Hivara Rohila | 444510 | ||
• Hiverkhed Ruprao | 444103 | ||
• Hivra Bk | 444403 | ||
• Holi | 413531 | ||
• Inzori | 444404 | ||
• Isambari | 444908 | ||
• Ittamgaon | 444908 | ||
• Ittamgaon | 444908 | ||
• J.m. Road | 400078 | ||
• J.m. Road | 400078 | ||
• Jagalpur (bk) | 413514 | ||
• Jagalpur (bk) | 413514 | ||
• Jalgaon Nahate | 444126 | ||
• Jalgaon Nahate | 444126 | ||
• Jalka Hirapur | 444801 | ||
• Jalka Hirapur | 444801 | ||
• Jalka Patache | 444709 | ||
• Jalka Patache | 444709 | ||
• Jambha | 444102 | ||
• Jambha | 444102 | ||
• Jamli | 444717 | ||
• Jamli | 444717 | ||
• Jampthi | 444106 | ||
• Jampthi | 444106 | ||
• Jamthi Ganeshpur | 444906 | ||
• Jamthi Ganeshpur | 444906 | ||
• Janwal | 413529 | ||
• Janwal | 413529 | ||
• Jasapur | 444704 | ||
• Jasapur | 444704 | ||
• Jaulkhed | 444111 | ||
• Jaulkhed | 444111 | ||
• Javali | 413516 | ||
• Javali | 413516 | ||
• Jawala Bk. | 444705 | ||
• Jawala Bk. | 444705 | ||
• Jawala Shahpur | 444801 | ||
• Jawala Shahpur | 444801 | ||
• Jci Kamothe Edso | 410206 | ||
• Jci Kamothe Edso | 410206 | ||
• Jewali | 413531 | ||
• Jewali | 413531 | ||
• Jewari | 413521 | ||
• Jewari | 413521 | ||
• Juna Dhamangaon | 444709 | ||
• Juna Dhamangaon | 444709 | ||
• Kaban Sangvi | 413524 | ||
• Kaban Sangvi | 413524 | ||
• Kajaleshwar | 444107 | ||
• Kajaleshwar | 444107 | ||
• Kajna | 444701 | ||
• Kajna | 444701 | ||
• Kakda | 444808 | ||
• Kakda | 444808 | ||
• Kalamba Bodkhe | 444409 | ||
• Kalamba Bodkhe | 444409 | ||
• Kalambi Mahagaon | 444109 | ||
• Kalambi Mahagaon | 444109 | ||
• Kalgawhan | 444705 | ||
• Kalgawhan | 444705 | ||
• Kallambgaon | 413544 | ||
• Kallambgaon | 413544 | ||
• Kallur | 413517 | ||
• Kallur | 413517 | ||
• Kamnapur Ghusal | 444709 | ||
• Kamnapur Ghusal | 444709 | ||
• Kanadi | 444107 | ||
• Kanadi | 444107 | ||
• Kandli | 444806 | ||
• Kandli | 444806 | ||
• Kanheri Gawali | 444302 | ||
• Kanheri Gawali | 444302 | ||
• Kanheri Sarap | 444401 | ||
• Kanheri Sarap | 444401 | ||
• Kannamwar Nagar | 400083 | ||
• Kannamwar Nagar | 400083 | ||
• Kanshoni | 444102 | ||
• Kanshoni | 444102 | ||
• Kanzara | 444107 | ||
• Kanzara | 444107 | ||
• Kapustalni | 444901 | ||
• Kapustalni | 444901 | ||
• Karajgaon (gadlighat) | 444908 | ||
• Karajgaon (gadlighat) | 444908 | ||
• Karanja Bahiram | 444809 | ||
• Karanja Bahiram | 444809 | ||
• Karanja Ramzanpur | 444311 | ||
• Karanja Ramzanpur | 444311 | ||
• Karkheda | 444404 | ||
• Karkheda | 444404 | ||
• Karli | 444404 | ||
• Karli | 444404 | ||
• Kasasr Belkunda | 413607 | ||
• Kasasr Belkunda | 413607 | ||
• Kasola | 444403 | ||
• Kasola | 444403 | ||
• Kasura | 444109 | ||
• Kasura | 444109 | ||
• Katgaon | 413531 | ||
• Katgaon | 413531 | ||
• Katharde Digar | 425422 | ||
• Katharde Digar | 425422 | ||
• Katkumbha | 444807 | ||
• Katkumbha | 444807 | ||
• Katsur | 444901 | ||
• Katsur | 444901 | ||
• Kawa | 413531 | ||
• Kawa | 413531 | ||
• Kawadgavan | 444903 | ||
• Kawadgavan | 444903 | ||
• Kawali | 444709 | ||
• Kawali | 444709 | ||
• Kawasa | 444101 | ||
• Kawasa | 444101 | ||
• Kawatha | 444602 | ||
• Kawatha | 444602 | ||
• Kawatha Naik | 444506 | ||
• Kawatha Naik | 444506 | ||
• Kawathal | 444403 | ||
• Kawathal | 444403 | ||
• Kawitha | 444723 | ||
• Kawitha | 444723 | ||
• Kazikhed | 444311 | ||
• Kazikhed | 444311 | ||
• Kekatpur | 444901 | ||
• Kekatpur | 444901 | ||
• Keliveli | 444111 | ||
• Keliveli | 444111 | ||
• Kenwad | 444503 | ||
• Kenwad | 444503 | ||
• Khairi | 444804 | ||
• Khairi | 444804 | ||
• Khairi Tembhru | 444702 | ||
• Khairi Tembhru | 444702 | ||
• Khalkoni | 444602 | ||
• Khalkoni | 444602 | ||
• Khambora | 444006 | ||
• Khambora | 444006 | ||
• Khaparkheda | 444719 | ||
• Khaparkheda | 444719 | ||
• Kharala | 444704 | ||
• Kharala | 444704 | ||
• Kharola | 413527 | ||
• Kharola | 413527 | ||
• Kharpi | 444809 | ||
• Kharpi | 444809 | ||
• Khartalegaon | 444801 | ||
• Khartalegaon | 444801 | ||
• Kheldeshpande | 444108 | ||
• Kheldeshpande | 444108 | ||
• Kherda Vilegaon | 444107 | ||
• Kherda Vilegaon | 444107 | ||
• Khirkund | 444101 | ||
• Khirkund | 444101 | ||
• Khirpuri | 444302 | ||
• Khirpuri | 444302 | ||
• Khondgaon | 444705 | ||
• Khondgaon | 444705 | ||
• Khopada | 444905 | ||
• Khopada | 444905 | ||
• Khvhe | 413401 | ||
• Khvhe | 413401 | ||
• Killari S F | 413516 | ||
• Killari S F | 413516 | ||
• Kinhi Mahadeo | 444303 | ||
• Kinhi Mahadeo | 444303 | ||
• Kini Thot | 413516 | ||
• Kini Thot | 413516 | ||
• Kini Yeladevi | 413528 | ||
• Kini Yeladevi | 413528 | ||
• Kiniraja | 444503 | ||
• Kiniraja | 444503 | ||
• Kinkhed | 444107 | ||
• Kinkhed | 444107 | ||
• Kodli | 413532 | ||
• Kodli | 413532 | ||
• Kohana | 444806 | ||
• Kohana | 444806 | ||
• Kokalgaon | 413521 | ||
• Kokalgaon | 413521 | ||
• Kolha | 444808 | ||
• Kolha | 444808 | ||
• Kolvihir | 444905 | ||
• Kolvihir | 444905 | ||
• Kondbhav | 413101 | ||
• Kondbhav | 413101 | ||
• Kondoli | 444404 | ||
• Kondoli | 444404 | ||
• Korali | 413607 | ||
• Korali | 413607 | ||
• Koshtgaon | 413523 | ||
• Koshtgaon | 413523 | ||
• Koyali | 444510 | ||
• Koyali | 444510 | ||
• Kulangana | 444717 | ||
• Kulangana | 444717 | ||
• Kumbhargaon | 444803 | ||
• Kumbhargaon | 444803 | ||
• Kumtha (bk) | 413514 | ||
• Kumtha Kh | 413517 | ||
• Kumtha (bk) | 413514 | ||
• Kupta | 444404 | ||
• Kural | 444723 | ||
• Kural | 444723 | ||
• Kurankhed | 444102 | ||
• Kurankhed | 444102 | ||
• Kurum | 444115 | ||
• Kurum | 444115 | ||
• Kushta Bk | 444808 | ||
• Kusumkot | 444702 | ||
• Kushta Bk | 444808 | ||
• Kutanga | 444702 | ||
• Kutasa | 444101 | ||
• Ladegaon | 444110 | ||
• Ladki | 444905 | ||
• Ladki | 444905 | ||
• Lahegaon | 444707 | ||
• Lahegaon | 444707 | ||
• Lakadjawalga | 413544 | ||
• Lakadjawalga | 413544 | ||
• Lakhad | 444705 | ||
• Lakhad | 444705 | ||
• Lakhpuri | 444107 | ||
• Lakhpuri | 444107 | ||
• Lamjana | 413516 | ||
• Linga | 444906 | ||
• Linga | 444906 | ||
• Lodga | 413531 | ||
• Lodga | 413531 | ||
• Lohagad | 444401 | ||
• Lohagad | 444401 | ||
• Lonagra | 444006 | ||
• Lonagra | 444006 | ||
• Loni Arab | 444105 | ||
• Loni Arab | 444105 | ||
• Loni Sm | 444506 | ||
• Loni Sm | 444506 | ||
• Loni Takli | 444701 | ||
• Loni Takli | 444701 | ||
• Madansuri | 413521 | ||
• Madansuri | 413521 | ||
• Madhan | 444704 | ||
• Madhan | 444704 | ||
• Madhapuri | 444106 | ||
• Madhapuri | 444106 | ||
• Mahalangra | 413524 | ||
• Mahalangra | 413524 | ||
• Mahapur | 413527 | ||
• Mahapur | 413527 | ||
• Maheriam | 444807 | ||
• Maheriam | 444807 | ||
• Mahul Road | 400074 | ||
• Mahul Road | 400074 | ||
• Mahuli Chor | 444701 | ||
• Mahuli Chor | 444701 | ||
• Mahuli Jahagir | 444901 | ||
• Mahuli Jahagir | 444901 | ||
• Mal | 421402 | ||
• Mal | 421402 | ||
• Mal Hipperga | 413532 | ||
• Mal Hipperga | 413532 | ||
• Malegaon Bazar | 444108 | ||
• Malegaon Bazar | 444108 | ||
• Malewadi | 413517 | ||
• Malewadi | 413517 | ||
• Malhara | 444806 | ||
• Malhara | 444806 | ||
• Mana | 444106 | ||
• Mana | 444106 | ||
• Manabda | 444108 | ||
• Manabda | 444108 | ||
• Manabha | 444105 | ||
• Manabha | 444105 | ||
• Manarkhed | 444109 | ||
• Manarkhed | 444109 | ||
• Mandwa | 444506 | ||
• Mandwa | 444506 | ||
• Mangrul Bhilasp | 444901 | ||
• Mangrul Bhilasp | 444901 | ||
• Mangrul Chawala | 444708 | ||
• Mangrul Chawala | 444708 | ||
• Mangrul Kambe | 444107 | ||
• Mangrul Kambe | 444107 | ||
• Mangruli | 444908 | ||
• Mangruli | 444908 | ||
• Mangrulpir | 444403 | ||
• Mangrulpir | 444403 | ||
• Manjara Sk | 413531 | ||
• Manjara Sk | 413531 | ||
• Manjari | 444109 | ||
• Manjari | 444109 | ||
• Manjarli | 421503 | ||
• Manjarli | 421503 | ||
• Manjri Masla | 444701 | ||
• Manjri Masla | 444701 | ||
• Manjrod | 425421 | ||
• Manjrod | 425421 | ||
• Marapur | 413305 | ||
• Marapur | 413305 | ||
• Marda | 444709 | ||
• Marda | 444709 | ||
• Markanda | 444802 | ||
• Markanda | 444802 | ||
• Marsul | 444503 | ||
• Marsul | 444503 | ||
• Mendra | 444403 | ||
• Mendra | 444403 | ||
• Mg. Road | 400086 | ||
• Mg. Road | 400086 | ||
• Mhada Colony | 400081 | ||
• Mhada Colony | 400081 | ||
• Mhaispur | 444006 | ||
• Mhaispur | 444006 | ||
• Mogara | 413516 | ||
• Mogara | 413516 | ||
• Mogha | 413517 | ||
• Mogha | 413517 | ||
• Mohala | 444101 | ||
• Mohala | 444101 | ||
• Mohari | 444403 | ||
• Mohari | 444403 | ||
• Mokha | 444311 | ||
• Mokha | 444311 | ||
• Mokhad | 444708 | ||
• Mokhad | 444708 | ||
• Mokhawane | 421602 | ||
• Mokhawane | 421602 | ||
• Mop | 444506 | ||
• Mop | 444506 | ||
• Morgad | 444808 | ||
• Morgad | 444808 | ||
• Morgaon Bhakre | 444109 | ||
• Morgaon Bhakre | 444109 | ||
• Morgaon Kakad | 444102 | ||
• Morgaon Sadijan | 444311 | ||
• Morwad | 413527 | ||
• Morzadi | 444109 | ||
• Motegaon | 413527 | ||
• Motha | 444807 | ||
• Mothegaon | 444506 | ||
• Mozri | 444902 | ||
• Mudgad Ramling | 413607 | ||
• Mulund Dd Road | 400080 | ||
• Mulund West | 400080 | ||
• Mungla | 444503 | ||
• Murha | 444705 | ||
• Murtizapur Taro | 444709 | ||
• Nadi Hatterga | 413516 | ||
• Nagalgaon | 413517 | ||
• Nagardas | 444503 | ||
• Nahur | 400080 | ||
• Nalgir | 413517 | ||
• Nanand | 413521 | ||
• Nanded Bk | 444802 | ||
• Nandhana | 444503 | ||
• Nandpa | 442908 | ||
• Nandsawangi | 444701 | ||
• Nandura Bl | 444801 | ||
• Nandurga | 413516 | ||
• Navsari | 444602 | ||
• Nawani | 413528 | ||
• Naya Akola | 444801 | ||
• Nehru Road | 400080 | ||
• Nelwad | 413607 | ||
• Nimbha | 444107 | ||
• Nimbhari | 444803 | ||
• Nimbhi | 444905 | ||
• Nimbhora Bodkhe | 444711 | ||
• Nimbhora Delwad | 444903 | ||
• Nimbi Malokar | 444006 | ||
• Nimboli | 444711 | ||
• Nimkarda | 444109 | ||
• Nimkhed Bazar | 444705 | ||
• Nipani | 413510 | ||
• Nirul | 444804 | ||
• Nitie | 400087 | ||
• Noor Baug | 400003 | ||
• Palu | 421402 | ||
• Panaj | 444101 | ||
• Panchagavan | 444108 | ||
• Pangra Bandi | 444503 | ||
• Pangri Kute | 444503 | ||
• Pangri Navghare | 444503 | ||
• Pant Nagar | 400075 | ||
• Papal | 444701 | ||
• Paplam | 444602 | ||
• Paradh | 431114 | ||
• Paras | 444109 | ||
• Parasapur | 444808 | ||
• Pardi Asra | 444507 | ||
• Pardi Tad | 444402 | ||
• Parel Rly Work Shop | 400003 | ||
• Patharwadi | 413522 | ||
• Patkhed | 444006 | ||
• Pauni | 444906 | ||
• Phubgaon | 444708 | ||
• Phulamala | 444701 | ||
• Pimpal Vihir | 444902 | ||
• Pimpalgaon Nipa | 444701 | ||
• Pimpaloli | 421503 | ||
• Pimpri Kd | 444126 | ||
• Pimpri Modak | 444110 | ||
• Pimpri Nipani | 444701 | ||
• Poghat | 444403 | ||
• Poha | 444105 | ||
• Pohara Devi | 444404 | ||
• Poharegaon | 413527 | ||
• Pohi | 444106 | ||
• Popatkheda | 444101 | ||
• Porgawhan | 444707 | ||
• Poti | 444403 | ||
• Powai Iit | 400076 | ||
• Psm Colony | 400079 | ||
• Punda | 444101 | ||
• Punoti Kd | 444401 | ||
• Pusda | 444801 | ||
• R.a.nagar | 400075 | ||
• Rahu | 444813 | ||
• Rajanda | 444006 | ||
• Rajankhed | 444401 | ||
• Rajapuri Edso | 402405 | ||
• Rajna Purna | 444806 | ||
• Rajnapur Kinkinhi | 444106 | ||
• Rajura | 444503 | ||
• Rajura Bazar | 444906 | ||
• Rajurwadi | 444707 | ||
• Ranegaon | 414502 | ||
• Ranitamboli | 444702 | ||
• Rapka | 413524 | ||
• Rathoda | 413521 | ||
• Ratnapur | 444702 | ||
• Raundala | 444108 | ||
• Rawangaon | 413517 | ||
• Rewasa | 444801 | ||
• Rifle Range | 400086 | ||
• Rople Bk | 413304 | ||
• Roshankheda | 444906 | ||
• Ruichattisi | 414002 | ||
• Ruikhed | 444101 | ||
• S.b. Road | 400080 | ||
• Sadrabadi | 444719 | ||
• Sahakar Bhavan | 400086 | ||
• Sakhardoh | 444403 | ||
• Sakol | 413544 | ||
• Salepur | 444806 | ||
• Salod | 444708 | ||
• Salona | 444807 | ||
• Salora Khurd | 444901 | ||
• Sambhu Omerga | 413517 | ||
• Sanglood | 444102 | ||
• Sangvi Kd | 444006 | ||
• Sarfapur | 444809 | ||
• Sarsi Kothoda | 444701 | ||
• Satala | 413523 | ||
• Satargaon | 444701 | ||
• Sategaon | 444705 | ||
• Satnoor | 444907 | ||
• Saundala | 444103 | ||
• Saur | 444801 | ||
• Sawalapur | 444804 | ||
• Sawalikheda | 444719 | ||
• Sawaner | 444708 | ||
• Sawanga | 444908 | ||
• Sawangi | 444906 | ||
• Sawara | 444101 | ||
• Sawargaon Jire | 444510 | ||
• Sawargaon Thot | 413514 | ||
• Sawarkheda | 444707 | ||
• Sayat | 444602 | ||
• Shedol | 413521 | ||
• Shegi | 444403 | ||
• Shelubazar | 444402 | ||
• Shelubazar Mana | 444106 | ||
• Shelukhadse | 444506 | ||
• Shendola Bk | 444902 | ||
• Shendola Kh | 444902 | ||
• Shendona | 444404 | ||
• Shendurjana | 444403 | ||
• Shendurjana Bazar | 444903 | ||
• Shendurjana Dha | 444710 | ||
• Shirol Janapur | 413517 | ||
• Shiroshi | 421402 | ||
• Shirpur Mdg | 425405 | ||
• Shivangaon | 444902 | ||
• Shivani Bk | 413531 | ||
• Shivani Kothal | 413521 | ||
• Shivani Lakh | 413521 | ||
• Shivani Rasulpu | 444708 | ||
• Shivankhed | 413529 | ||
• Sihdhakhed | 413521 | ||
• Sindala Shivpur | 413524 | ||
• Sindi Bk | 444808 | ||
• Sirasgaon Mozar | 444902 | ||
• Sirso | 444107 | ||
• Sirsoli | 444126 | ||
• Somnathpur | 413517 | ||
• Sonala Washim | 444402 | ||
• Sonapur | 444808 | ||
• Sondgaon | 413527 | ||
• Sonori | 444107 | ||
• Sonwati | 413531 | ||
• Srpf Camp | 444602 | ||
• Sub Office Assegaon | 444507 | ||
• Sub Office Indrayaninagar | 411026 | ||
• Sub Office: Ganeshnagar | 422605 | ||
• Sugaon Mahalang | 413529 | ||
• Sukali | 444105 | ||
• Sukani | 413528 | ||
• Sukoda | 444006 | ||
• Sultanpur Nandu | 444708 | ||
• Surali | 444720 | ||
• Surli | 444906 | ||
• Susarda | 444719 | ||
• T.f.donar | 400088 | ||
• Takarkheda More | 444705 | ||
• Takli Bk | 444701 | ||
• Talap Bk | 444404 | ||
• Talegaon Bazar | 444103 | ||
• Talegaon Mohana | 444723 | ||
• Talegaon Thakur | 444902 | ||
• Talikhed | 413521 | ||
• Talni Purna | 444806 | ||
• Talwel | 444801 | ||
• Tambhaia | 413607 | ||
• Tambursonda | 444717 | ||
• Tarhala | 444402 | ||
• Taroda | 444905 | ||
• Tarubanda | 444813 | ||
• Tawlar | 444808 | ||
• Tembhurkheda | 444906 | ||
• Tembli | 444702 | ||
• Teosa Ghat | 444907 | ||
• Tilak Nagar | 400089 | ||
• Tiruka | 413532 | ||
• Titamba | 444702 | ||
• Tiwara | 444709 | ||
• Togri | 413517 | ||
• Tokawade | 421402 | ||
• Tolkhari | 444717 | ||
• Tondar | 413517 | ||
• Tondchira | 413517 | ||
• Tonde | 425421 | ||
• Tondgaon | 444723 | ||
• Tornala | 444404 | ||
• Trombay | 400088 | ||
• Tuljapur Gadhi | 444723 | ||
• Tulsidas Nagar | 413412 | ||
• Turkhed | 444705 | ||
• Udapur | 444906 | ||
• Udkhed | 444905 | ||
• Ugawa | 444006 | ||
• Ujlamb | 413524 | ||
• Ukali Bazar | 444108 | ||
• Umara Shamshuddin | 444507 | ||
• Ural | 444311 | ||
• Usturi | 413607 | ||
• Uttamsara | 444602 | ||
• Vadali Deshmukh | 444101 | ||
• Vaijali | 425422 | ||
• Vaishakhare | 421402 | ||
• Vangani | 421503 | ||
• Vashala | 421602 | ||
• Veni Ganeshpur | 444708 | ||
• Verha | 444903 | ||
• Vichori | 444901 | ||
• Vidyutnagar Paras | 444109 | ||
• Vikhroli | 400079 | ||
• Vilegaon | 444110 | ||
• Virul Ronghe | 444709 | ||
• Vishnora | 444707 | ||
• Vishroli | 444720 | ||
• Vitholi | 444404 | ||
• Vizora | 444401 | ||
• Vyad | 444510 | ||
• Vyala | 444302 | ||
• Wadgaon Fatepur | 444808 | ||
• Wadgaon Mahore | 444602 | ||
• Wadgaon Rajdi | 444709 | ||
• Wadhona | 444710 | ||
• Wadhona Ramnath | 444701 | ||
• Wadi Adampur | 444108 | ||
• Wadura | 444701 | ||
• Wai Pargane Mana | 444107 | ||
• Waigual | 444404 | ||
• Wairat Rajapur | 444006 | ||
• Walsangi | 413514 | ||
• Wangdhari | 413527 | ||
• Wanjarwada | 413514 | ||
• Wanoja | 444402 | ||
• Wara Jahangir | 444409 | ||
• Warala | 444507 | ||
• Wari | 444103 | ||
• Waroli | 444404 | ||
• Warudjaula | 444101 | ||
• Wasangaon | 413531 | ||
• Wasni Bzk | 444806 | ||
• Wastapur | 444717 | ||
• Wathoda | 413510 | ||
• Wathoda Naya | 444905 | ||
• Werkhed | 444903 | ||
• Yawali Dongar | 444905 | ||
• Yawardi | 444105 | ||
• Yekamba | 444503 | ||
• Yelnoor | 413521 | ||
• Yenas | 444708 | ||
• Yerad | 444708 | ||
• Yeranda | 444401 | ||
• Yerandgaon | 444701 | ||
• Yeranjad | 421503 | ||
• Yerla | 444905 | ||
• Yerola | 413544 | ||
• Yesurna | 444804 | ||
• Zada | 444711 | ||
• Zende-anjan | 425428 | ||
• Zilpi | 444719 |
20.5.10
Search box
Popular Posts
- RTMNU MODEL ANSWERS FOR ENGINEERING PAPER SUBJECT (ET/EC) CBS PATTERN 2017
- RTMNU Results Exams Summer 2020 Nagpur rtmnuresults.org
- RTMNU Time Table Summer 2021 Nagpuruniversity.org
- RTMNU Results (www.rtmnuresults.org) 2018 | Nagpur University
- M.S.W Syllabus New Semester Pattern Syllabus 2013-14 RTMNU
- RTMNU Commerce Time Table Exam Summer 2020 (BCom, BBA, MCA, MBA, BCCA, MCM,PGDCCA,MCom)
- RTMNU Arts Time Table Summer 2021 (B.A, M.A, B.F.A, BA Rs)
- NAGPUR UNIVERSITY QUESTION PAPERS
- Civil Engineering RTMNU Question Solution Answer water tank rcc
- Nagpur University Results Summer 2011 | RTMNU Results Summer 2011 | NU Results Summer 2011 | RTM Nagpur Results Summer 2011
0 comments:
Post a Comment