Sr.No | Names of Course | Eligibility | Duration | Full time/part time | Exam. Held | Nomen-clature | Approving Authority |
1 | Diploma in Medical Laboratory Tech | B. Sc. Degree | 1 Year | Full Time | Twice | D.M.L.T. | M.C.I. |
2 | Bachelor of Pharmaceutical Sciences | 12th (10+2) | 4 Year | Full Time | Twice | B.Pharm | AICTE & U.G.C. |
3 | M. Pharm. – i)Pharmaceutics ii) Pharmaceutical Chemistry iii) Pharmacology iv) Pharmacognosy & Phytochemistry v) Quality Assurance vi) Industrial Pharmacy | B.Pharm. | 2 Years | Full Time | Once | M.Pharm | AICTE & U.G.C. |
4 | M.D. in - i)General Medicine, ii) Physiology, iii) Pharmacology, iv) Obst. & Gynecology, v) Microbiology, vi) Pathology, vii) Social & Preventive Medicine, viii) Pediatrics, ix)Anesthesiology, x) Bio-Chemistry, xi) Community Medicine, xii) Radio-Diagnosis, xiii) Forensic Medicine, xiv) M.D. Chest, xv) Dermatology, Venereology and Leprosy. | M.B.B.S. | 3 Years | Full Time | Twice | M.D. | M.C.I. |
5 | M.S. in – i)General Surgery, ii) Anatomy, iii) Ophthalmology, iv) Ear, Nose, Throat, v) Orthopedics | M.B.B.S. | 3 Years | Full Time | Twice | M.S. | M.C.I. |
6 | P.G. Diploma in : i) Maternity & Child welfare, ii) Medicine, Radiology Diagnosis, iii) Ophthalmology, iv) Gynae. & Obst., v) Public Health, vi) Clinical Pathalogy, vii) Oto-Rhino-Laryngology, viii) Child Health, ix) Othopaedics x) Industrial Health, xi) Dermatalogy, Vernereology & Leprosy, xii) Tuberculosis & Chest Diseases, xiii) Anaesthesiology | M.B.B.S | 3Years | Full Time | Twice | -,- | M.C.I. |
7 | M.Ch. (Plastic Surgery) | M.S, (Surgery) | 2 Years | Full Time | Twice | M.Ch. | M.C.I. |
8 | Master of Dental Surgery in : i) Prosthetic Dentistry, ii) Periodontology, iii) Orthodontics, iv) Oral & Maxillofical Surgery, v) Operating Dentistry, vi) Oral Pathology & Microbiology, vii) Oral diagnosis Medicine & Radiology, viii) Pedodontics & Preventive Dentistry, ix) Community Dentistry | B.D.S. | 2 Years | Full Time | Twice | M.D.S. | D.C |
21.6.10
Search box
Popular Posts
- RTMNU MODEL ANSWERS FOR ENGINEERING PAPER SUBJECT (ET/EC) CBS PATTERN 2017
- RTMNU Results Exams Summer 2020 Nagpur rtmnuresults.org
- RTMNU Time Table Summer 2021 Nagpuruniversity.org
- RTMNU Results (www.rtmnuresults.org) 2018 | Nagpur University
- RTMNU Commerce Time Table Exam Summer 2020 (BCom, BBA, MCA, MBA, BCCA, MCM,PGDCCA,MCom)
- B.Sc. Sixth Semester RTMNU Result Exam Summer 2017
- Civil Engineering RTMNU Question Solution Answer water tank rcc
- RTMNU MBA 4th Sem Result Mark Sheet Winter 2020
- RTMNU Arts Time Table Summer 2021 (B.A, M.A, B.F.A, BA Rs)
- M.S.W Syllabus New Semester Pattern Syllabus 2013-14 RTMNU
0 comments:
Post a Comment