RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 24/06/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)560351 (204) 560353(234) 560354 (206) 560355(198)
560356(284) 560358 (259) 560360(193) 560361 (240) 560362(240)
560363(244) 560364 (170) 560365(193) 560366 (246) 560368(200)
560369(206) 560370 (193) 560372(282) 560373 (220) 560375(213)
560376(198) 560380 (190) 560381(182) 560382 (200) 560383(288)
560384(299) 560385 (282) 560387(184) 560388 (238) 560389(224)
560390(213) 560391 (284) 560392(239) 560394 (261) 560395(266)
560396(203) 560397 (268) 560398(265) 560400 (251) 560401(269)
560402(261) 560404 (263) 560405(206) 560406 (236) 560407(234)
560408(234) 560409 (211) 560411(233) 560412 (258) 560413(233)
560414(266) 560415 (242) 560416(221) 560417 (248) 560418(260)
560419(201) 560422 (220) 560423(203) 560427 (220) 560437(202)
560440(177) 560443 (178) 560444(262) 560445 (217) 560447(227)
560449(226) 560450 (208) 560451(232) 560452 (208) 560453(158)
560454(214) 560455 (207)
WITHHELD FOR ENROLLMENT NO. (W/E)
560352 560403 560428 560430
560433 560436 560441 560442
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
0 comments:
Post a Comment