Dated : 20/07/2010
SECOND SEM (5 YEARS) BACHELOR OF LAWS (B.A.LL.B.)
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800
95525( 425) 95533( 499) 95534( 404) 95547( 522) 95548( 413) 95561( 450) 95570( 457) 95602( 463) 95606( 439) 95621( 455)
95622( 512) 95624( 543) 95626( 533) 95635( 468) 95637( 438) 95642( 468) 95652( 471) 95657( 515) 95660( 462) 95664( 434)
95668( 487) 95674( 475) 95679( 539) 95683( 502) 95686( 442) 95698( 501) 95720( 488) 95825( 410) 95837( 436)
Witheld for Enrolment
95559 95585 95591 95763
Witheld for Office
95590 95595 95598 95627 95638 95650 95651 95696
Witheld for Anouncement Latter
95690
List of Roll No's who failed with Exemption
95522-1,3,8 95523-1,3,8 95524-8 95526-8
95527-8 95529-8 95530-8 95531-8
95532-1,3,8 95535-1,3,6,8 95536-8 95537-2,4,8
95538-1,2,3,6,8 95539-1,3,6,8 95540-1,2,3,6,8 95541-8
95542-1,8 95544-1,2,8 95545-8 95546-1,6,8
95549-1,8 95550-1,5,8 95552-8 95553-1,2,4,8
95554-1,3,4,8 95555-1 95556-1,8 95557-8
95558-1,2,8 95559-1,2,6,8 95562-1,4,5,6,8 95563-1,2,4,6,8
95564-1,2,4,5,6,8 95566-8 95567-1,6,8 95568-1,8
95569-1,8 95576-8 95578-8 95579-8
95580-8 95581-2,6,8 95582-8 95583-8
95584-8 95585-1,3,5,8 95586-8 95587-2,8
95588-8 95589-1,4,5,6,8 95590-8 95591-2,8
95592-8 95593-2,8 95594-8 95596-2,8
95597-2 95598-8 95599-8 95600-1,2,5,8
95601-8 95603-2,8 95604-3,5,8 95605-8
95607-2,8 95608-8 95609-2,3,8 95615-1,2,8
95616-1,8 95617-1,8 95618-1,2,4,5,7,8 95619-1,8
95623-8 95625-1,8 95627-8 95629-1,8
95631-1,8 95632-1,2,4,6,8 95633-8 95634-1,2,6,8
95639-1,8 95640-1,3,8 95641-1,3,8 95643-1,8
95644-8 95646-8 95647-1,8 95648-1,2,5,6,8
95649-1,3,8 95651-1,8 95653-1,5,8 95654-1,2,8
95655-1,5,8 95656-1,8 95658-1,3,4,6,8 95659-1,3,4,5,8
95661-8 95663-1,3,4,8 95666-4,6,8 95667-8
95670-8 95671-8 95672-1,2,4,5,8 95675-1,4,5,8
95677-8 95678-1,2,4,5,8 95681-1,4,8 95684-1,8
95685-1,2,3,4,5,8 95687-1,8 95688-8 95689-1,4,6,7,8
95691-1,8 95692-1 95694-8 95695-1,8
95697-1,3,4,5,8 95700-1,8 95701-2,8 95707-8
95708-1,5,8 95709-1,8 95711-1,3,4,8 95712-1,8
95713-1,8 95715-1,8 95716-1,3,5,8 95718-8
95719-1,2,3,4,5,8 95722-1,8 95723-8 95724-1,2,3,4,5,8
95730-8 95731-1,3,4,8 95732-1,2,3,6,8 95733-8
95734-8 95736-3,8 95737-1,8 95738-8
95739-1,2,8 95740-1,8 95741-8 95742-3,8
95743-8 95744-8 95745-1,6,8 95751-8
95752-8 95753-8 95754-8 95755-8
95756-8 95757-8 95758-8 95759-8
95761-8 95762-8 95763-8 95764-8
95765-8 95766-8 95767-8 95773-8
95774-8 95776-8 95777-8 95778-8
95779-8 95780-8 95781-8 95783-8
95784-8 95785-8 95787-8 95788-8
95794-3,5,8 95795-8 95796-8 95797-3,8
95798-3,8 95799-8 95800-1,3,8 95801-8
95802-1,8 95804-8 95805-8 95806-1,3,8
95807-1,3,8 95808-3,8 95809-1,3,8 95810-1,3,8
95811-1,3,8 95813-3,8 95814-1,3,8 95815-3,8
95816-1,8 95817-8 95818-8 95819-1,3,5,8
95820-1,3,8 95821-1,3,8 95822-8 95823-3,8
95824-8 95826-3,8 95827-3,8 95828-8
95829-3,8 95830-1,3,8 95832-1,8 95833-3,8
95834-1,8 95835-8 95836-8 95838-1,3,8
95839-1,3,8 95840-1,8 95846-8 95847-3,8
95848-8 95849-1 95850-8 95851-8
95852-8 95853-8 95854-2,3,5,6,8 95855-8
95856-8 95857-1 95858-8 95859-8
95861-8 95862-8 95864-1,8 95865-1,8
95866-1,8 95867-1,5,8 95868-3,4,5,8 95869-1,8
95870-1,8 95872-1,3,8 95873-8 95874-8
95875-1,8 95876-8 95882-1,8 95883-1,8
Note- Failures desiring to appear for Winter 2010 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University, Nagpur.
95525( 425) 95533( 499) 95534( 404) 95547( 522) 95548( 413) 95561( 450) 95570( 457) 95602( 463) 95606( 439) 95621( 455)
95622( 512) 95624( 543) 95626( 533) 95635( 468) 95637( 438) 95642( 468) 95652( 471) 95657( 515) 95660( 462) 95664( 434)
95668( 487) 95674( 475) 95679( 539) 95683( 502) 95686( 442) 95698( 501) 95720( 488) 95825( 410) 95837( 436)
Witheld for Enrolment
95559 95585 95591 95763
Witheld for Office
95590 95595 95598 95627 95638 95650 95651 95696
Witheld for Anouncement Latter
95690
List of Roll No's who failed with Exemption
95522-1,3,8 95523-1,3,8 95524-8 95526-8
95527-8 95529-8 95530-8 95531-8
95532-1,3,8 95535-1,3,6,8 95536-8 95537-2,4,8
95538-1,2,3,6,8 95539-1,3,6,8 95540-1,2,3,6,8 95541-8
95542-1,8 95544-1,2,8 95545-8 95546-1,6,8
95549-1,8 95550-1,5,8 95552-8 95553-1,2,4,8
95554-1,3,4,8 95555-1 95556-1,8 95557-8
95558-1,2,8 95559-1,2,6,8 95562-1,4,5,6,8 95563-1,2,4,6,8
95564-1,2,4,5,6,8 95566-8 95567-1,6,8 95568-1,8
95569-1,8 95576-8 95578-8 95579-8
95580-8 95581-2,6,8 95582-8 95583-8
95584-8 95585-1,3,5,8 95586-8 95587-2,8
95588-8 95589-1,4,5,6,8 95590-8 95591-2,8
95592-8 95593-2,8 95594-8 95596-2,8
95597-2 95598-8 95599-8 95600-1,2,5,8
95601-8 95603-2,8 95604-3,5,8 95605-8
95607-2,8 95608-8 95609-2,3,8 95615-1,2,8
95616-1,8 95617-1,8 95618-1,2,4,5,7,8 95619-1,8
95623-8 95625-1,8 95627-8 95629-1,8
95631-1,8 95632-1,2,4,6,8 95633-8 95634-1,2,6,8
95639-1,8 95640-1,3,8 95641-1,3,8 95643-1,8
95644-8 95646-8 95647-1,8 95648-1,2,5,6,8
95649-1,3,8 95651-1,8 95653-1,5,8 95654-1,2,8
95655-1,5,8 95656-1,8 95658-1,3,4,6,8 95659-1,3,4,5,8
95661-8 95663-1,3,4,8 95666-4,6,8 95667-8
95670-8 95671-8 95672-1,2,4,5,8 95675-1,4,5,8
95677-8 95678-1,2,4,5,8 95681-1,4,8 95684-1,8
95685-1,2,3,4,5,8 95687-1,8 95688-8 95689-1,4,6,7,8
95691-1,8 95692-1 95694-8 95695-1,8
95697-1,3,4,5,8 95700-1,8 95701-2,8 95707-8
95708-1,5,8 95709-1,8 95711-1,3,4,8 95712-1,8
95713-1,8 95715-1,8 95716-1,3,5,8 95718-8
95719-1,2,3,4,5,8 95722-1,8 95723-8 95724-1,2,3,4,5,8
95730-8 95731-1,3,4,8 95732-1,2,3,6,8 95733-8
95734-8 95736-3,8 95737-1,8 95738-8
95739-1,2,8 95740-1,8 95741-8 95742-3,8
95743-8 95744-8 95745-1,6,8 95751-8
95752-8 95753-8 95754-8 95755-8
95756-8 95757-8 95758-8 95759-8
95761-8 95762-8 95763-8 95764-8
95765-8 95766-8 95767-8 95773-8
95774-8 95776-8 95777-8 95778-8
95779-8 95780-8 95781-8 95783-8
95784-8 95785-8 95787-8 95788-8
95794-3,5,8 95795-8 95796-8 95797-3,8
95798-3,8 95799-8 95800-1,3,8 95801-8
95802-1,8 95804-8 95805-8 95806-1,3,8
95807-1,3,8 95808-3,8 95809-1,3,8 95810-1,3,8
95811-1,3,8 95813-3,8 95814-1,3,8 95815-3,8
95816-1,8 95817-8 95818-8 95819-1,3,5,8
95820-1,3,8 95821-1,3,8 95822-8 95823-3,8
95824-8 95826-3,8 95827-3,8 95828-8
95829-3,8 95830-1,3,8 95832-1,8 95833-3,8
95834-1,8 95835-8 95836-8 95838-1,3,8
95839-1,3,8 95840-1,8 95846-8 95847-3,8
95848-8 95849-1 95850-8 95851-8
95852-8 95853-8 95854-2,3,5,6,8 95855-8
95856-8 95857-1 95858-8 95859-8
95861-8 95862-8 95864-1,8 95865-1,8
95866-1,8 95867-1,5,8 95868-3,4,5,8 95869-1,8
95870-1,8 95872-1,3,8 95873-8 95874-8
95875-1,8 95876-8 95882-1,8 95883-1,8
Note- Failures desiring to appear for Winter 2010 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University, Nagpur.
0 comments:
Post a Comment