Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

22.7.10

RTM NAGPUR RESULT :- M.A. PART-I (HOME ECONOMICS) (NEW)

M.A. PART-I (HOME ECONOMICS) (NEW)


 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

 Dated : 21/07/2010

THE RESULT OF M.A. PART-I (HOME ECONOMICS) (NEW) SUMMER-2010 EXAMINATION
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

559852(253) 559853(257) 559855(246) 559856(243) 559857(230) 559859(237) 559860(277)
559862(254) 559863(219) 559864(215) 559865(272) 559866(261) 559867(217) 559868(261) 559869(237)
559870(266) 559871(233) 559872(262) 559875(189) 559878(286) 559879(263) 559880(249) 559881(265)
559882(270) 559884(230) 559885(302) 559886(301) 559887(272) 559889(274) 559890(291) 559892(274)
559893(254) 559894(267) 559895(281) 559896(237) 559897(255) 559898(194) 559901(281) 559902(247)
559903(306) 559904(276) 559905(290) 559906(226) 559907(288) 559908(265) 559909(288) 559910(294)
559911(295) 559912(272) 559913(267) 559914(202) 559915(297) 559916(321) 559917(305) 559918(284)
559919(268) 559920(265) 559921(256) 559922(289) 559923(303) 559924(255) 559925(307) 559926(299)
559927(253) 559928(289) 559929(266) 559930(264) 559931(290) 559932(289) 559933(301) 559934(323)
559935(315) 559936(267) 559937(299) 559938(339) 559939(248) 559941(211) 559942(283) 559943(324)
559944(233) 559945(275) 559946(213) 559947(242) 559948(301) 559949(263) 559950(260) 559951(231)
559955(259) 559956(237) 559957(288) 559959(277) 559960(265) 559962(270) 559965(278) 559966(217)
559969(271) 559970(215) 559972(225) 559974(256) 559975(217) 559976(217) 559979(298) 559985(301)
559987(309) 559988(303) 559989(255) 559990(234) 559991(263) 559996(244) 559997(243) 559998(304)
559999(278) 560001(232) 560002(245) 560003(238) 560004(256) 560005(267) 560006(267) 560007(258)
560008(312) 560009(283) 560010(267) 560011(255) 560012(299) 560013(266) 560014(262) 560015(254)
560016(276) 560017(263) 560019(299) 560020(258) 560023(278) 560024(200) 560025(228) 560026(272)
560028(311) 560031(296) 560032(290) 560033(322) 560034(294) 560035(288) 560037(264) 560038(332)
560039(237) 560041(252) 560042(241) 560045(275) 560046(249) 560047(330) 560048(297) 560049(278)
560050(270) 560051(273) 560052(247) 560053(293) 560054(317) 560055(312) 560056(311) 560057(287)
560058(294) 560059(236) 560060(236) 560061(274) 560062(253) 560063(273) 560064(238) 560065(291)
560068(302) 560069(285) 560070(278) 560071(273) 560073(249) 560074(208) 560075(314) 560076(276)
560077(263) 560078(238) 560079(270) 560080(232) 560082(240) 560084(246) 560085(227) 560086(280)

WITHHELD FOR ENROLLMENT NO. (W/E)

559877 560043 560044

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU