Dated : 19/07/2010
M.Sc. PART-I (MATHEMATICS) (OLD)SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 500)
108029A(325) 108031A(287) 108038A(284) 108049A(208) 108053A(266) 108054A(195) 108064A(215)
108074A(218) 108080A(212) 108082A(183) 108084A(212) 108085A(225) 108086A(182) 108087A(207) 108090A(257)
108096A(213) 108101A(195) 108102A(217) 108108A(223) 108126A(197) 108134A(208) 108184A(210) 108186A(218)
108187A(285) 108190A(223) 108191A(310) 108199A(225) 108205A(277) 108208(209) 108210(212) 108211(236)
108248(216) 108257(277) 108271(198) 108289(276) 108291(312) 108292(255) 108293(308) 108295(276)
108297(267) 108298(303) 108319(238) 108332(240) 108334(269) 108335(300) 108338(255) 108339(280)
108340(285) 108341(275) 108343(180) 108344(238) 108345(247) 108346(247) 108348(262) 108349(279)
108350(220) 108351(244)
TO BE ANNOUNCE LATER (W/AN)
108286 108352
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
0 comments:
Post a Comment