RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 13/08/2010
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 800
75701(663) 75703(537) 75704(511) 75705(508) 75706(517) 75708(604) 75710(597)
75711(556) 75712(579) 75713(683) 75715(647) 75716(533) 75717(642) 75718(597) 75720(601)
75721(540) 75722(483) 75723(445) 75728(513) 75729(507) 75730(616) 75732(506) 75733(498)
75734(633) 75736(573) 75737(532) 75738(575) 75739(587) 75742(533) 75743(503) 75744(610)
75745(539) 75746(505) 75747(495) 75748(547) 75753(480) 75756(515) 75758(502) 75764(613)
75765(566) 75766(597) 75767(608) 75768(565) 75770(566) 75771(560) 75773(569) 75774(555)
75775(543) 75777(588) 75778(565) 75780(575) 75782(579) 75783(546) 75785(420) 75786(490)
75787(558) 75788(596) 75789(605) 75790(467) 75791(642) 75792(493) 75793(623) 75794(582)
75795(533) 75796(550) 75798(444) 75799(571) 75800(593) 75801(547) 75802(450) 75807(455)
75809(517) 75810(539) 75811(563) 75812(560) 75813(589) 75814(485) 75816(466) 75818(513)
75820(534) 75823(507) 75824(478) 75828(558) 75830(613) 75831(490) 75832(587) 75833(481)
75835(556) 75836(527) 75839(595) 75840(491) 75843(523) 75845(556) 75846(530) 75848(557)
75849(547) 75850(573) 75852(506) 75853(543) 75857(529) 75858(510) 75859(439) 75860(529)
75861(555) 75862(565) 75864(475) 75865(553) 75869(424) 75871(487) 75873(409) 75874(501)
75876(558) 75877(557) 75878(536) 75879(539) 75880(609) 75881(525) 75882(597) 75883(611)
75884(599) 75885(564) 75887(564) 75889(576) 75891(628) 75892(643) 75893(617) 75895(580)
75896(581) 75897(573) 75901(532) 75903(492) 75904(569) 75905(581) 75906(533) 75907(589)
75908(518) 75909(532) 75911(531) 75913(551) 75914(525) 75915(505) 75916(537) 75917(575)
75918(568) 75921(519) 75924(541) 75927(524) 75928(488) 75929(523) 75932(542) 75934(554)
75935(500) 75937(545) 75939(544) 75940(535) 75941(544) 75943(543) 75944(534) 75945(546)
75946(504) 75947(492) 75948(524) 75949(482) 75950(537) 75951(553)
WITHHELD FOR ENROLLMENT NO. (W/E)
75735 75755 75759 75847 75856 75867 75870
75888
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R.T.M. NAGPUR UNIVERSITY
0 comments:
Post a Comment