RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 18/08/2010
The figures in brackets indicate the aggregate marks obtained out of 1000
FIRST DIVISION
114800( 699) 114801 ( 645) 114803( 726) 114804( 657) 114805( 620) 114806 ( 704) 114807( 670) 114808( 653) 114809( 660)
114810( 621) 114811( 658) 114812 ( 612) 114814( 700) 114816( 602) 114817( 678) 114818 ( 725) 114819( 682) 114820( 661) 114821( 748)
114822( 688) 114824( 679) 114825 ( 600) 114826( 650) 114827( 671) 114828( 651) 114829 ( 716) 114830( 627) 114831( 674) 114832( 683)
114833( 663) 114834( 712) 114835 ( 634) 114836( 701) 114838( 680) 114839( 723) 114843 ( 684) 114845( 657) 114849( 655) 114851( 744)
114853( 617) 114856( 656) 114857 ( 600) 114858( 613) 114859( 737) 114860( 658) 114863 ( 629) 114865( 639) 114867( 601) 114870( 646)
114872( 639) 114874( 618) 114876 ( 628) 114877( 606) 114879( 647) 114882( 612) 114883 ( 620) 114886( 625) 114887( 606) 114888( 653)
114889( 626) 114890( 660) 114892 ( 688) 114893( 657) 114894( 656) 114895( 642) 114897 ( 785) 114898( 639) 114899( 650) 114900( 762)
114901( 662) 114902( 660) 114903 ( 627) 114905( 600) 114906( 667) 114907( 669) 114908 ( 631) 114909( 702) 114911( 671) 114912( 650)
114913( 679) 114914( 626) 114915 ( 667) 114916( 684) 114917( 621) 114918( 655) 114920 ( 656) 114922( 628) 114923( 609) 114926( 619)
114927( 618) 114928( 637) 114931 ( 631) 114933( 618) 114934( 611) 114936( 603) 114939 ( 610) 114942( 666) 114945( 738) 114946( 609)
114954( 637) 114956( 653) 114958 ( 600) 114962( 627) 114963( 655) 114964( 666) 114966 ( 635) 114967( 642) 114968( 649) 114974( 634)
114977( 600) 114986( 600) 114989 ( 620) 114991( 602) 114992( 600) 115002( 615) 115030 ( 605) 115058( 661) 115059( 701) 115062( 618)
115063( 621) 115064( 626) 115066 ( 611) 115068( 620) 115070( 614) 115072( 604) 115075 ( 678) 115076( 663) 115077( 703) 115078( 626)
115079( 680) 115085( 648) 115087 ( 690) 115088( 611) 115089( 612) 115090( 664) 115091 ( 712) 115109( 697) 115112( 615) 115113( 624)
115118( 602) 115119( 661) 115126 ( 616) 115134( 665) 115135( 636) 115139( 619) 115163 ( 627) 115172( 627) 115173( 626) 115174( 614)
115177( 611) 115179( 620) 115184 ( 601) 115206( 691) 115210( 614) 115211( 631) 115214 ( 629) 115216( 608) 115218( 627) 115219( 631)
115220( 658) 115221( 625) 115224 ( 626) 115228( 600) 115232( 600) 115233( 613) 115236 ( 615) 115238( 603) 115245( 618) 115261( 615)
SECOND DIVISION
114848( 596) 114855 ( 573) 114862( 595) 114864( 554) 114878( 579) 114885 ( 589) 114919( 589) 114921( 589) 114924( 577)
114925( 582) 114930( 570) 114944 ( 580) 114948( 588) 114969( 587) 114997( 559) 115001 ( 580) 115021( 563) 115028( 528) 115032( 581)
115033( 569) 115039( 581) 115053 ( 587) 115054( 578) 115057( 596) 115065( 595) 115074 ( 554) 115084( 596) 115092( 599) 115108( 588)
115114( 585) 115124( 593) 115138 ( 592) 115176( 588) 115182( 588) 115196( 549) 115197 ( 561) 115201( 567) 115202( 562) 115203( 553)
115204( 580) 115217( 590) 115246 ( 559) 115262( 584) 115263( 597) 115265( 574)
WITHHELD FOR DIVISION
114813 114815 114847 114852 114866 114869 114884 114904 114941
114947 114978 114987 115035 115051 115067 115095 115098 115105 115150
115165 115193
WITHHELD FOR ENROLLMENT NO. (W/E)
115009
WITHHELD BY TABULATION ROLL NOS. (W/T)
115129 115164 115168 115276 115277
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY,
NAGPUR
0 comments:
Post a Comment