M.Sc. Part-I, Winter 2010
( 069 to 081 )
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
M.Sc. PART-I EXAMINATION OF WINTER 2010
-: PROGRAMME (WRITTEN) :-
TIME : 9.30 A.M. TO 12.30 P.M. Sr.No | Subject | Day Date Paper | Sunday 10-10-2010 I | Wednesday 20-10-2010 II | Monday 25-10-2010 III | Thursday 28-10-2010 IV | Sunday 31-10-2010 V | |||||||||||
1. | Physics | Mathematical Physics & Computational Physics | Classical Mechanics & Quantum Mechanics | Statistical Mechanics & Automic & Molecular Physics | Electrodynamics & Plasma Physics | Electronic Devices & Solid State Physics | ||||||||||||
2. | Chemistry | Inorganic Chem. | Organic Chem. | Physical Chem. | Analytical Chem. | ---- | ||||||||||||
3. | Bio-Chemistry | Organic & Bio-Physical Chemistry | Advanced Enzymology | Clinical Bio-Chemistry | Molecular Biology | ---- | ||||||||||||
4. | Microbiology | Microbial Chemistry, Bio-Physics & Computer | Microbial Bio-Chemistry & Enzymology | Microbial Physiology, Metabolism & Development | Environmental Microbiology & Microbial Diversity | ---- | ||||||||||||
5. | Botany | Cell & Molecular Biology of Plant | Cytology, Genetics & Cytogenetics | Biology & Diversity of Lower Plants, Cryptogams | Taxonomy & Diversity of Seed Plants | Plant Physiology & Metabolism | ||||||||||||
6. | Zoology | Animal Structure & Function | General Physiology & Endocrinology | Molecular Biology & Bio-Technology | Gamete & Development Biology | ---- | ||||||||||||
7. | Geology | Mineralogy, Geochemistry & Analytical Techniques | Igneous & Metamorphic Petrology & Petrogenesis | Sedimentology, Sedimentary Petrology, Statistical Methods & Computer Applications in Geology | Structural Geology, Tectonics Precambrian Geology & Field Techniques (Geological Mapping & General Geology) | ---- | ||||||||||||
8. | Environmental Science | Environmental Chemistry | Environmental Biology | Environmental Eco-Systems | Analytical Techniques used for Environmental Monitoring | ---- | ||||||||||||
9. | Statistics | Probability & Stochastic Processes | Distributions & Multivariate Analysis | Statistical Inference | Sample Surveys & Designs Analysis of Experiments | ---- | ||||||||||||
10. | Electronics | Material Science Devices | Industrial Process Control & Instrumentation | Biomedical Instrumentation | Digital Design & Applications | Programming & Program Design | ||||||||||||
11. | Computer Science | Discrete Mathematics and Graph Theory | Visual C++ | Software Engineering | VB. NET. | Data Base Architecture & Administration | ||||||||||||
12. | Mathematics (Old) | Advanced Abstract Algebra | Real Analysis | Topology | Complex Analysis | *(Elective) *1) Differential & Integral Equations 2) Advanced Discrete Mathematics 3) Differential Geometry of Manifolds. | ||||||||||||
Mathematics (New) | Algebra | Real Analysis | Topology | Complex Analysis | *(Elective) *1) Integral Equations & Integral Transforms 2) Fuzzy Mathematics 3) Advanced Discrete Mathematics 4) Numerical Analysis 5) Classical Mechanics & Differential Geometary | |||||||||||||
13. | Sericulture | General Sericulture & Silkworm Biology | Biology of Silkworm Host Plants | Pests & Diseases of Silkworm & Host Plants | Molecular Coll Biology & Biotechnology | ---- | ||||||||||||
0 comments:
Post a Comment