M.Sc. PART-I (CHEMISTRY)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 14/02/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 500)
174900(297) 174902(325) 174908(298) 174913(297) 174918(280) 174942(310) 174948(285)
174952(309) 174955(305) 174956(296) 174960(287) 174966(293) 174968(318) 174969(312) 174974(303)
174975(302) 174976(293) 174982(296) 174983(305) 174985(294) 174986(291) 174988(287) 174990(289)
174991(291) 174992(295) 174998(313) 175001(295) 175020(300) 175025(306) 175032(294) 175051(293)
175053(281) 175056(303) 175057(270) 175058(302) 175060(278) 175061(294) 175068(295) 175073(298)
175078(308) 175080(285) 175082(283) 175083(298) 175087(275) 175090(287) 175097(291) 175108(302)
175110(319) 175113(288) 175114(122) 175122(296) 175127(315) 175129(305) 175137(286) 175141(295)
175155(287) 175158(314) 175168(325) 175175(294) 175183(293) 175212(289) 175214(297) 175215(305)
175216(269) 175220(234) 175221(246) 175222(312) 175223(284) 175224(307) 175227(284) 175229(306)
175232(303) 175280(286) 175281(313) 175284(257) 175307(292) 175308(297) 175309(284) 175327(306)
175331(316) 175338(295) 175344(295) 175356(297)
WITHHELD BY OFFICE ROLL NOS. (W/O)
174919 174946
TO BE ANNOUNCE LATER (W/AN)
175297 175342
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 14/02/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 500)
174900(297) 174902(325) 174908(298) 174913(297) 174918(280) 174942(310) 174948(285)
174952(309) 174955(305) 174956(296) 174960(287) 174966(293) 174968(318) 174969(312) 174974(303)
174975(302) 174976(293) 174982(296) 174983(305) 174985(294) 174986(291) 174988(287) 174990(289)
174991(291) 174992(295) 174998(313) 175001(295) 175020(300) 175025(306) 175032(294) 175051(293)
175053(281) 175056(303) 175057(270) 175058(302) 175060(278) 175061(294) 175068(295) 175073(298)
175078(308) 175080(285) 175082(283) 175083(298) 175087(275) 175090(287) 175097(291) 175108(302)
175110(319) 175113(288) 175114(122) 175122(296) 175127(315) 175129(305) 175137(286) 175141(295)
175155(287) 175158(314) 175168(325) 175175(294) 175183(293) 175212(289) 175214(297) 175215(305)
175216(269) 175220(234) 175221(246) 175222(312) 175223(284) 175224(307) 175227(284) 175229(306)
175232(303) 175280(286) 175281(313) 175284(257) 175307(292) 175308(297) 175309(284) 175327(306)
175331(316) 175338(295) 175344(295) 175356(297)
WITHHELD BY OFFICE ROLL NOS. (W/O)
174919 174946
TO BE ANNOUNCE LATER (W/AN)
175297 175342
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
0 comments:
Post a Comment