M.Sc. (BIO-TECHNOLOGY) SEMESTER-I
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 03/03/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 250
105001(167) 105002(181) 105004(167) 105006(166) 105008(188) 105010(182) 105013(157)
105014(164) 105015(182) 105017(177) 105020(153) 105021(137) 105022(153) 105024(169) 105032(175)
105036(184) 105038(178) 105040(146) 105042(177) 105045(174) 105046(180) 105047(142) 105048(148)
105052(167) 105053(169) 105054(174) 105056(167) 105058(184) 105059(165) 105062(177) 105064(183)
105066(174) 105067(166) 105070(158) 105071(171) 105073(153) 105074(171) 105075(157) 105076(156)
105077(187) 105078(154) 105080(174) 105081(197) 105115(132) 105120(155) 105122(147) 105123(139)
105124(172) 105125(159) 105127(155) 105129(155) 105131(143) 105132(157) 105137(125) 105139(175)
105140(146) 105146(168) 105148(163) 105149(156) 105151(142) 105156(154) 105157(176) 105159(131)
105166(141) 105171(146) 105174(151) 105177(153) 105178(172) 105181(150) 105182(139) 105184(143)
105186(141) 105188(153) 105189(135) 105190(192) 105191(137) 105197(155) 105200(177) 105201(159)
105202(154) 105206(160) 105207(148) 105208(132) 105211(145) 105215(148)
WITHHELD FOR ENROLLMENT NO. (W/E)
105003 105005 105007 105009 105011 105012 105016
105018 105019 105023 105025 105026 105027 105028 105029
105030 105031 105033 105034 105035 105037 105039 105041
105043 105044 105049 105050 105051 105055 105057 105060
105061 105063 105065 105068 105069 105072 105079 105082
105083 105084 105085 105086 105087 105088 105089 105090
105091 105092 105093 105094 105095 105096 105097 105098
105099 105100 105101 105102 105103 105104 105105 105106
105107 105108 105109 105110 105111 105112 105113 105114
105116 105117 105118 105121 105128 105130 105134 105135
105136 105141 105143 105144 105145 105147 105150 105152
105154 105161 105162 105163 105164 105165 105167 105168
105170 105172 105175 105176 105179 105180 105183 105185
105187 105192 105193 105194 105195 105196 105198 105199
105204 105205 105209 105212 105213 105214 105217 105218
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R.T.M. NAGPUR UNIVERSITY
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 03/03/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 250
105001(167) 105002(181) 105004(167) 105006(166) 105008(188) 105010(182) 105013(157)
105014(164) 105015(182) 105017(177) 105020(153) 105021(137) 105022(153) 105024(169) 105032(175)
105036(184) 105038(178) 105040(146) 105042(177) 105045(174) 105046(180) 105047(142) 105048(148)
105052(167) 105053(169) 105054(174) 105056(167) 105058(184) 105059(165) 105062(177) 105064(183)
105066(174) 105067(166) 105070(158) 105071(171) 105073(153) 105074(171) 105075(157) 105076(156)
105077(187) 105078(154) 105080(174) 105081(197) 105115(132) 105120(155) 105122(147) 105123(139)
105124(172) 105125(159) 105127(155) 105129(155) 105131(143) 105132(157) 105137(125) 105139(175)
105140(146) 105146(168) 105148(163) 105149(156) 105151(142) 105156(154) 105157(176) 105159(131)
105166(141) 105171(146) 105174(151) 105177(153) 105178(172) 105181(150) 105182(139) 105184(143)
105186(141) 105188(153) 105189(135) 105190(192) 105191(137) 105197(155) 105200(177) 105201(159)
105202(154) 105206(160) 105207(148) 105208(132) 105211(145) 105215(148)
WITHHELD FOR ENROLLMENT NO. (W/E)
105003 105005 105007 105009 105011 105012 105016
105018 105019 105023 105025 105026 105027 105028 105029
105030 105031 105033 105034 105035 105037 105039 105041
105043 105044 105049 105050 105051 105055 105057 105060
105061 105063 105065 105068 105069 105072 105079 105082
105083 105084 105085 105086 105087 105088 105089 105090
105091 105092 105093 105094 105095 105096 105097 105098
105099 105100 105101 105102 105103 105104 105105 105106
105107 105108 105109 105110 105111 105112 105113 105114
105116 105117 105118 105121 105128 105130 105134 105135
105136 105141 105143 105144 105145 105147 105150 105152
105154 105161 105162 105163 105164 105165 105167 105168
105170 105172 105175 105176 105179 105180 105183 105185
105187 105192 105193 105194 105195 105196 105198 105199
105204 105205 105209 105212 105213 105214 105217 105218
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R.T.M. NAGPUR UNIVERSITY
0 comments:
Post a Comment