NAGPUR UNIVERSITY RESULTS SUMMER 2011 :- BA PART-1 :- B.A. (RURAL SERVICES) PART - I | RTMNU RESULTS SUMMER 2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 09/05/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 500
106601(228) 106602 (186) 106603(254) 106604(205) 106607(251) 106609 (214) 106610(339) 106611(242) 106613(215)
106616(245) 106617(275) 106619 (232) 106620(197) 106623(259) 106624(226) 106625 (196) 106628(287) 106629(280) 106631(252)
106632(318) 106637(194) 106638 (226) 106639(209) 106644(210) 106645(247) 106646 (264) 106647(216) 106649(299) 106650(311)
106651(198) 106652(246) 106656 (247) 106657(283) 106658(357) 106659(240) 106660 (235) 106662(197) 106664(264) 106665(251)
106667(340) 106671(252) 106673 (233) 106675(228) 106678(299) 106679(309) 106680 (203) 106681(218) 106682(283) 106684(246)
106686(249) 106690(186) 106691 (261) 106695(193) 106697(190) 106700(259) 106706 (290) 106707(261) 106708(262) 106711(235)
106712(270) 106713(220) 106714 (272) 106715(315) 106716(194) 106717(233) 106722 (210) 106723(296) 106724(287) 106725(276)
106726(290) 106727(306) 106728 (254) 106732(309) 106736(194) 106738(199) 106741 (216) 106747(256) 106748(229) 106752(213)
106753(225) 106755(262) 106756 (220) 106763(185) 106765(204) 106771(302) 106772 (195)
WITHHELD FOR ENROLLMENT NO. (W/E)
106605 106606
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 09/05/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 500
106601(228) 106602 (186) 106603(254) 106604(205) 106607(251) 106609 (214) 106610(339) 106611(242) 106613(215)
106616(245) 106617(275) 106619 (232) 106620(197) 106623(259) 106624(226) 106625 (196) 106628(287) 106629(280) 106631(252)
106632(318) 106637(194) 106638 (226) 106639(209) 106644(210) 106645(247) 106646 (264) 106647(216) 106649(299) 106650(311)
106651(198) 106652(246) 106656 (247) 106657(283) 106658(357) 106659(240) 106660 (235) 106662(197) 106664(264) 106665(251)
106667(340) 106671(252) 106673 (233) 106675(228) 106678(299) 106679(309) 106680 (203) 106681(218) 106682(283) 106684(246)
106686(249) 106690(186) 106691 (261) 106695(193) 106697(190) 106700(259) 106706 (290) 106707(261) 106708(262) 106711(235)
106712(270) 106713(220) 106714 (272) 106715(315) 106716(194) 106717(233) 106722 (210) 106723(296) 106724(287) 106725(276)
106726(290) 106727(306) 106728 (254) 106732(309) 106736(194) 106738(199) 106741 (216) 106747(256) 106748(229) 106752(213)
106753(225) 106755(262) 106756 (220) 106763(185) 106765(204) 106771(302) 106772 (195)
WITHHELD FOR ENROLLMENT NO. (W/E)
106605 106606
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
0 comments:
Post a Comment