RESULTS 2011| Bachelor of Architecture NINTH SEMESTER | RTMNU RESULTS SUMMER 2011
82392- 1S,2S,3,4,5,6,7,8,9 82395- 3S,7,9
Note- Failures desiring to appear for WINTER 2011 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 10/06/2011
82118( 701) 82120( 642) 82121( 725) 82122( 570) 82123( 667) 82124( 655) 82125( 702) 82127( 600)
82129( 601) 82130( 666) 82132( 685) 82133( 606) 82134( 677) 82135( 607) 82137( 600) 82139( 596)
82140( 684) 82146( 622) 82147( 565) 82152( 556) 82153( 622) 82156( 739) 82157( 594) 82158( 653)
82159( 614) 82175( 564) 82176( 592) 82179( 630) 82205( 609) 82206( 573) 82208( 595) 82209( 577)
82159( 614) 82175( 564) 82176( 592) 82179( 630) 82205( 609) 82206( 573) 82208( 595) 82209( 577)
82210( 670) 82213( 643) 82214( 710) 82215( 598) 82216( 653) 82217( 644) 82218( 623) 82219( 550)
82220( 680) 82221( 650) 82222( 731) 82223( 714) 82224( 664) 82225( 666) 82226( 498) 82227( 599)
82228( 666) 82229( 613) 82230( 655) 82231( 601) 82232( 559) 82233( 578) 82234( 601) 82236( 565)
82228( 666) 82229( 613) 82230( 655) 82231( 601) 82232( 559) 82233( 578) 82234( 601) 82236( 565)
82237( 579) 82239( 601) 82240( 668) 82241( 595) 82243( 610) 82244( 702) 82245( 665) 82246( 635)
82247( 564) 82249( 607) 82251( 534) 82252( 748) 82253( 584) 82255( 684) 82256( 613) 82267( 561)
82268( 597) 82269( 614) 82273( 577) 82274( 565) 82275( 608) 82290( 609) 82292( 654) 82305( 543)
82268( 597) 82269( 614) 82273( 577) 82274( 565) 82275( 608) 82290( 609) 82292( 654) 82305( 543)
82306( 517) 82310( 556) 82311( 515) 82312( 505) 82325( 601) 82326( 576) 82327( 554) 82329( 620)
82331( 599) 82332( 615) 82335( 603) 82336( 600) 82339( 583) 82340( 574) 82341( 579) 82343( 594)
82357( 565) 82359( 562) 82360( 660) 82362( 546) 82364( 527) 82387( 646) 82388( 641) 82389( 733)
82357( 565) 82359( 562) 82360( 660) 82362( 546) 82364( 527) 82387( 646) 82388( 641) 82389( 733)
82390( 570) 82391( 574) 82393( 651) 82394( 633) 82396( 728) 82407( 581) 82408( 610) 82409( 621)
82410( 633) 82411( 586) 82413( 558) 82414( 581) 82415( 567) 82416( 509)
To be Announced Latter
82192 82193
List of Roll No's who failed with Exemption
College-Priyadarshani College of Engg. & Arch. Nagpur
82119- 1S,2,3S,4,5,6,7,8,9 82126- 2,3,4,5,6,7,8,9 82128- 1S,2S,3,4,5,6,7,8,9 82131- 1T,2,3,4,5,6,7,8 82136- 1S,2,3,5,6,7,8,9 82138- 1S,2,3,5,6,7,8,9 82141- 2,3,4,5,6,7,8,9 82142- 1S,2,3,4,6,7,8,9
To be Announced Latter
82192 82193
List of Roll No's who failed with Exemption
College-Priyadarshani College of Engg. & Arch. Nagpur
82119- 1S,2,3S,4,5,6,7,8,9 82126- 2,3,4,5,6,7,8,9 82128- 1S,2S,3,4,5,6,7,8,9 82131- 1T,2,3,4,5,6,7,8 82136- 1S,2,3,5,6,7,8,9 82138- 1S,2,3,5,6,7,8,9 82141- 2,3,4,5,6,7,8,9 82142- 1S,2,3,4,6,7,8,9
82143- 1S,2,3S,6,7,8,9 82144- 2S,3S,6,7,8,9 82145- 2,3S,5,7,8,9 82148- 1T,2,3,4,5,6,7,8,9 82149- 1S,2,3S,4,5,6,7,8,9 82150- 1S,2,3S,4,5,6,7,8 82151- 2T,3,5,6 82154- 2T,5 82155- 2,3S,4,5,6,7,8 82160- 1T,2,3,4,5,6,7,9 82161- 2S,3S,4,6,7,8,9 82162- 2,3,4,5,6,7,8,9 82163- 1S,2,3S,4,5,6,7,8,9 82164- 2,3S,5,7,8,9 82177- 1S,2T 82178- 2T,3T 82181- 1S,8 82194- 1T,4
College-Smt. Manoramabai Mundle College of Arch,Nagpur
82207- 1S,2,3S,4,5,6,7,8,9 82211- 1S,2,3S,4,5,6,7,8,9 82212- 2,3,4,5,6,7,8,9 82235- 1T,2,3,4,5,6,7,8,9 82238- 1,2S,3,4,5,6,7,8,9
82242- 1S,2S,3,4,5,6,7,8,9 82248- 1T,2S,3,5,6,7,8,9 82250- 1T,2,3,4,5,6,7,8,9 82254- 1S,2S,3,4,6,7,8,9 82270- 3T
82207- 1S,2,3S,4,5,6,7,8,9 82211- 1S,2,3S,4,5,6,7,8,9 82212- 2,3,4,5,6,7,8,9 82235- 1T,2,3,4,5,6,7,8,9 82238- 1,2S,3,4,5,6,7,8,9
82242- 1S,2S,3,4,5,6,7,8,9 82248- 1T,2S,3,5,6,7,8,9 82250- 1T,2,3,4,5,6,7,8,9 82254- 1S,2S,3,4,6,7,8,9 82270- 3T
College-Kavi Kulguru Instt. of Tech. & Science Ramtek
82288- 1,2,3S,5,6,7,8,9 82289- 1,2,3S,5,6,7,8,9 82291- 1S,2S,3S,5,7,8,9 82293- 1S,2,3S,7,8,9 82294- 1,2,3S,5,6,7,8,9 82308- 4 82309- 4
82288- 1,2,3S,5,6,7,8,9 82289- 1,2,3S,5,6,7,8,9 82291- 1S,2S,3S,5,7,8,9 82293- 1S,2,3S,7,8,9 82294- 1,2,3S,5,6,7,8,9 82308- 4 82309- 4
College-M.B. Patel Instt of Engg & Tech. Gondia
82324- 1,2T,3,4,5,6,7,8,9 82328- 1,2,3S,4,5,6,7,8,9 82330- 1S,2T,3S,4,5,6,7,9 82333- 1S,2,3,5,6,7,8,9
82324- 1,2T,3,4,5,6,7,8,9 82328- 1,2,3S,4,5,6,7,8,9 82330- 1S,2T,3S,4,5,6,7,9 82333- 1S,2,3,5,6,7,8,9
82334- 5,7,9 82337- 1,2T,3T,4,5,6,7,9 82338- 1S,2,3S,5,6,7,8,9 82342- 2T,4,5,6,7,9
82344- 1,2,3S,4,5,6,7,8,9 82345- 1,2T,5,6,7,9 82346- 1S,2,4,5,6,7,8,9 82358- 2T 82361- 2S,7,8
College-B.D. College Of Architecture, Sewagram 82392- 1S,2S,3,4,5,6,7,8,9 82395- 3S,7,9
Note- Failures desiring to appear for WINTER 2011 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
0 comments:
Post a Comment