M.A. PART-I (ENGLISH) (NEW)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 29/06/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
150405(203) 150411(184) 150412(156) 150413(181)
150416(188) 150417(144) 150419(205) 150420(160) 150425(203)
150427(173) 150434(172) 150453(181) 150497(190) 150498(175)
150503(179) 150504(206) 150519(202) 150520(184) 150524(243)
150525(175) 150528(232) 150529(191) 150531(202) 150539(243)
150540(219) 150549(239) 150557(172) 150560(190) 150569(217)
150571(155) 150573(198) 150574(192) 150575(188) 150578(153)
150579(200) 150581(186) 150588(197) 150591(169) 150592(144)
150595(145) 150596(237) 150598(203) 150601(248) 150602(190)
150606(144) 150610(217) 150615(187) 150618(193) 150624(160)
150631(204) 150638(165) 150650(237) 150666(190) 150669(188)
150703(192) 150705(166) 150720(173) 150773(204) 150775(167)
150784(181) 150812(162) 150816(171) 150820(208) 150822(175)
150840(196) 150843(180) 150847(185) 150880(190) 150901(196)
150902(232) 150913(199) 150947(163) 150965(157) 150981(234)
151032(191) 151034(233) 151035(144) 151052(245) 151053(206)
151108(207) 151111(156) 151146(154) 151152(152) 151187(151)
151429(144) 151519(181) 151608(194) 151644(189) 151685(154)
151694(144) 151724(178) 151871(196) 152043(163)
WITHHELD FOR ENROLLMENT NO. (W/E)
150426 150441 150466 150467
150493 150501 150510 150514 150522
150532 150576 150577 150603 150647
150751 150766 150771 151171 151338
151460 151582 151629 151743 152032
152056
WITHHELD BY OFFICE ROLL NOS. (W/O)
150848 151252
TO BE ANNOUNCE LATER (W/AN)
151346
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 29/06/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
150405(203) 150411(184) 150412(156) 150413(181)
150416(188) 150417(144) 150419(205) 150420(160) 150425(203)
150427(173) 150434(172) 150453(181) 150497(190) 150498(175)
150503(179) 150504(206) 150519(202) 150520(184) 150524(243)
150525(175) 150528(232) 150529(191) 150531(202) 150539(243)
150540(219) 150549(239) 150557(172) 150560(190) 150569(217)
150571(155) 150573(198) 150574(192) 150575(188) 150578(153)
150579(200) 150581(186) 150588(197) 150591(169) 150592(144)
150595(145) 150596(237) 150598(203) 150601(248) 150602(190)
150606(144) 150610(217) 150615(187) 150618(193) 150624(160)
150631(204) 150638(165) 150650(237) 150666(190) 150669(188)
150703(192) 150705(166) 150720(173) 150773(204) 150775(167)
150784(181) 150812(162) 150816(171) 150820(208) 150822(175)
150840(196) 150843(180) 150847(185) 150880(190) 150901(196)
150902(232) 150913(199) 150947(163) 150965(157) 150981(234)
151032(191) 151034(233) 151035(144) 151052(245) 151053(206)
151108(207) 151111(156) 151146(154) 151152(152) 151187(151)
151429(144) 151519(181) 151608(194) 151644(189) 151685(154)
151694(144) 151724(178) 151871(196) 152043(163)
WITHHELD FOR ENROLLMENT NO. (W/E)
150426 150441 150466 150467
150493 150501 150510 150514 150522
150532 150576 150577 150603 150647
150751 150766 150771 151171 151338
151460 151582 151629 151743 152032
152056
WITHHELD BY OFFICE ROLL NOS. (W/O)
150848 151252
TO BE ANNOUNCE LATER (W/AN)
151346
BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
0 comments:
Post a Comment