Result FIRST YEAR OF BACHELOR OF INTERIOR DESIGN
Result FIRST YEAR OF BACHELOR OF INTERIOR DESIGN
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 30/06/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 950.
10471(729) 10477(668) 10483(606) 10486(607) 10490(540) 10494(597) 10500(579) 10504(570) 10506(732)
10507(572) 10520(603) 10521(564) 10526(572) 10536(678)
List of Roll No's who failed with Exemption
10503- 1,2,3,6,7,8 10505- 1P,2T,3,4 10517- 5T 10518- 5T 10519- 6
10525- 2T
10472- 1,2T,3,4,6,8 10473- 1P,2T,4 10474- 1,2T,3,4,5T,6 10475- 1P,2,3,4,5 10476- 1,3,6
10497- 1,2,3,4,5,6,8 10498- 1,2P,3,5,6,7 10499- 2,3,4,5,8 10501- 1,2,3,4,5P,6,7,8 10502- 1,2,3,4,5P,6
10491- 1,2P,3,4,8 10492- 1P,2,3,4,5P 10493- 1,2,3,4,5,8 10495- 1P,2T,6 10496- 1P,2,3,4,5,7,8
10478- 1,2,3,4,5P,6,7 10479- 1P,2T,4 10480- 1,2,3,4,5,6,7 10481- 1P,2,3,4,5P,6,7,8 10482- 1,2P,3,5T,6
10484- 1,2,3,4,5,6 10485- 1P,2P,3,4,5T,6 10487- 1P,2P,3,4,6 10488- 1P,2P,3,4,5,6,7,8 10489- 1,2,3,4,5,6,7
10531- 1P,2,3,4,5P 10532- 1P,2,3,4,5P,6 10533- 1P,2,3,4,5P,6,7 10534- 1P,2,3,4,5P,6,7,8 10535- 1P,2,3,4,5P
10537- 1,2,3,4,5P,6,7 10538- 1,2,3,4,5P 10546- 6
10552- 1,2,3,4,5P,6 10553- 1P,2P,3,4,5P 10554- 1,2,3,4,5,6 10555- 1P,2,3,4,5P,6,8
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2011 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE.
By order of the Board of Examinations,
Controller of Examinations,
R.T.M Nagpur University,
Nagpur.
Result FIRST YEAR OF BACHELOR OF INTERIOR DESIGN
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 30/06/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 950.
10471(729) 10477(668) 10483(606) 10486(607) 10490(540) 10494(597) 10500(579) 10504(570) 10506(732)
10507(572) 10520(603) 10521(564) 10526(572) 10536(678)
List of Roll No's who failed with Exemption
10503- 1,2,3,6,7,8 10505- 1P,2T,3,4 10517- 5T 10518- 5T 10519- 6
10525- 2T
10472- 1,2T,3,4,6,8 10473- 1P,2T,4 10474- 1,2T,3,4,5T,6 10475- 1P,2,3,4,5 10476- 1,3,6
10497- 1,2,3,4,5,6,8 10498- 1,2P,3,5,6,7 10499- 2,3,4,5,8 10501- 1,2,3,4,5P,6,7,8 10502- 1,2,3,4,5P,6
10491- 1,2P,3,4,8 10492- 1P,2,3,4,5P 10493- 1,2,3,4,5,8 10495- 1P,2T,6 10496- 1P,2,3,4,5,7,8
10478- 1,2,3,4,5P,6,7 10479- 1P,2T,4 10480- 1,2,3,4,5,6,7 10481- 1P,2,3,4,5P,6,7,8 10482- 1,2P,3,5T,6
10484- 1,2,3,4,5,6 10485- 1P,2P,3,4,5T,6 10487- 1P,2P,3,4,6 10488- 1P,2P,3,4,5,6,7,8 10489- 1,2,3,4,5,6,7
10531- 1P,2,3,4,5P 10532- 1P,2,3,4,5P,6 10533- 1P,2,3,4,5P,6,7 10534- 1P,2,3,4,5P,6,7,8 10535- 1P,2,3,4,5P
10537- 1,2,3,4,5P,6,7 10538- 1,2,3,4,5P 10546- 6
10552- 1,2,3,4,5P,6 10553- 1P,2P,3,4,5P 10554- 1,2,3,4,5,6 10555- 1P,2,3,4,5P,6,8
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2011 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE.
By order of the Board of Examinations,
Controller of Examinations,
R.T.M Nagpur University,
Nagpur.
0 comments:
Post a Comment