Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

13.11.12

B.B.A. Part-II 2nd Year Results Winter 2012 RTMNU -www.rtmnuresults.org

 B.B.A. Part-II 2nd Year Results Winter 2012 RTMNU

Nagpur University BBA Part-2 Results Are Out 
Students can View There results on university main website or hear in this blog.

 B.B.A. Part-II 2nd Year Results Winter 2012 RTMNU -www.rtmnuresults.org
www.rtmnuresults.org
PART II BACHELOR OF BUSINESS ADMINISTRATION WINTER 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 12/11/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 700


51603( 366) 51605( 384) 51611( 359) 51614( 462) 51616( 422) 51617( 339) 51618( 392) 51619( 360) 51623( 374) 51626( 367)
51628( 349) 51633( 395) 51634( 413) 51635( 369) 51636( 440) 51638( 435) 51640( 370) 51642( 411) 51643( 363) 51652( 411)
51653( 402) 51656( 383) 51659( 412) 51660( 419) 51662( 361) 51682( 363) 51685( 369) 51696( 365) 51698( 381) 51707( 392)
51717( 391) 51718( 370) 51722( 384) 51727( 387) 51729( 423) 51730( 370) 51731( 401) 51733( 407) 51735( 406) 51737( 427)
51738( 376) 51739( 363) 51740( 357) 51742( 376) 51751( 394) 51754( 409) 51755( 379) 51757( 382) 51767( 410) 51768( 432)
51770( 396) 51774( 399) 51776( 390) 51780( 410) 51794( 399) 51797( 345) 51799( 445) 51801( 514) 51802( 421) 51808( 402)
51812( 341) 51824( 375) 51826( 323) 51828( 351) 51833( 386) 51835( 338) 51844( 331) 51845( 367) 51846( 336) 51848( 345)
51849( 379) 51853( 361) 51854( 348) 51856( 476) 51868( 326) 51869( 359) 51870( 358) 51872( 368) 51873( 389) 51877( 373)
51878( 374) 51879( 350) 51880( 392) 51882( 360) 51884( 352) 51887( 328) 51888( 393) 51889( 335) 51893( 336) 51903( 348)
51905( 392) 51912( 417) 51913( 331) 51914( 328) 51915( 333) 51922( 419) 51925( 398) 51934( 326) 51951( 364) 51956( 340)
51965( 351) 51967( 310) 51974( 372) 51980( 378) 51983( 374) 51984( 358) 51985( 412) 51987( 351) 51988( 367) 51989( 356)
51992( 363) 52001( 417) 52007( 359) 52013( 388) 52015( 371) 52016( 357) 52018( 423) 52022( 371) 52023( 367) 52025( 438)
52027( 405) 52033( 430) 52034( 406) 52039( 354) 52042( 383) 52043( 348) 52045( 349) 52046( 351) 52051( 345) 52055( 371)
52059( 363) 52070( 392) 52073( 397) 52074( 366) 52078( 394) 52082( 336) 52083( 392) 52089( 377) 52095( 397) 52096( 444)
52097( 395) 52099( 437) 52102( 380) 52106( 381) 52107( 414) 52108( 367) 52109( 384) 52111( 418) 52112( 386) 52113( 388)
52114( 411) 52121( 361) 52128( 406) 52135( 396) 52136( 443) 52137( 378) 52138( 378) 52139( 416) 52142( 384) 52145( 376)
52152( 357) 52154( 377) 52157( 373) 52161( 377) 52182( 374) 52188( 376) 52190( 398) 52193( 364) 52198( 346) 52205( 334)
52207( 371) 52208( 368) 52218( 376) 52224( 305) 52226( 409) 52232( 383) 52235( 398) 52237( 413) 52242( 434) 52251( 378)
52252( 426) 52261( 377) 52262( 426) 52263( 412) 52264( 392) 52265( 369) 52271( 370) 52272( 379) 52279( 373) 52280( 364)
52281( 387) 52283( 371) 52291( 319) 52292( 357) 52293( 403) 52299( 363) 52305( 370) 52306( 347) 52310( 385) 52312( 382)
52314( 390) 52316( 437) 52318( 390) 52320( 371) 52321( 371) 52322( 387) 52323( 413) 52328( 417) 52331( 407) 52333( 375)
52334( 354) 52339( 368) 52340( 372) 52341( 363) 52342( 361) 52343( 369) 52344( 394) 52350( 379) 52351( 398) 52352( 409)
52354( 367) 52357( 413) 52359( 408) 52366( 330) 52367( 400) 52369( 397) 52382( 323) 52395( 393) 52396( 358) 52410( 385)
52411( 394) 52415( 428) 52416( 411) 52417( 415) 52431( 407) 52437( 444) 52440( 411) 52446( 397) 52454( 391) 52455( 387)
52457( 385) 52461( 359) 52462( 395) 52466( 390) 52467( 343) 52469( 382) 52477( 376) 52478( 341) 52480( 367) 52481( 347)
52485( 411) 52486( 375) 52489( 359) 52492( 334) 52496( 366) 52502( 380) 52514( 402) 52518( 378) 52519( 370) 52526( 395)
52536( 403) 52545( 402) 52552( 373) 52553( 377) 52556( 349) 52563( 425) 52564( 356) 52565( 435) 52572( 389) 52587( 376)
52590( 371) 52596( 441) 52598( 414) 52600( 438) 52602( 373) 52603( 391) 52604( 427) 52605( 467) 52606( 428) 52609( 354)
52611( 428) 52612( 372) 52630( 396) 52638( 372) 52639( 378) 52640( 416) 52654( 426) 52655( 394) 52660( 378) 52661( 393)
52662( 354) 52670( 360) 52683( 399) 52684( 388) 52688( 408) 52689( 367) 52690( 376) 52691( 383) 52706( 368) 52710( 407)
52711( 391) 52714( 362) 52738( 433) 52739( 389) 52743( 434) 52744( 400) 52746( 411) 52748( 387) 52750( 405) 52751( 408)
52753( 414) 52754( 422) 52756( 384) 52757( 361) 52769( 430) 52775( 375) 52776( 440) 52777( 366) 52778( 409) 52801( 386)
52802( 384) 52809( 418) 52818( 384) 52824( 370) 52825( 436) 52826( 415) 52829( 451) 52830( 441) 52831( 379) 52832( 413)
52833( 413) 52834( 369) 52835( 409) 52836( 381) 52837( 401) 52839( 376) 52842( 400) 52847( 385) 52849( 366) 52861( 373)
52867( 396) 52878( 351) 52880( 362) 52896( 367) 52907( 363) 52908( 409) 52925( 382) 52926( 421) 52932( 353) 52935( 385)
52940( 362) 52948( 378) 52958( 382) 52964( 416) 52968( 414) 52969( 449) 52977( 369) 52981( 400) 52982( 396) 52984( 385)
52989( 371) 52993( 383) 52994( 386) 52997( 381) 53000( 354) 53001( 412) 53002( 434) 53003( 354) 53004( 410) 53011( 402)
53012( 391) 53013( 418) 53014( 359) 53015( 380) 53021( 355) 53034( 400) 53045( 381) 53048( 357) 53054( 329) 53055( 343)
53057( 335) 53064( 412) 53072( 364) 53080( 405) 53082( 430) 53091( 382) 52458( 361)

Withheld for Tabulation

52345 52390

Withheld for Unfair means

51680

Withheld for Lower Stage

51600 51601 51681 51705 51708 51726 51744 51747 51760 51777 51779 51783 51800 51825 51829 51851 51891 51904 51916 51918
51926 51936 51953 51954 51955 52019 52024 52031 52032 52048 52054 52077 52098 52129 52140 52148 52149 52150 52158 52189
52194 52200 52202 52209 52219 52225 52228 52238 52239 52267 52286 52313 52332 52402 52403 52425 52438 52452 52460 52465
52484 52520 52522 52532 52538 52557 52597 52656 52658 52685 52759 52779 52787 52879 52936 52967 52970 52971 52973 52974
53046 53068 53092

List of Roll No's who failed with Exemption

51604-6T 51606-2T 51608-1T 51609-2T 51612-4T 51621-1T 51622-2T 51625-7T 51639-4T,6T 51644-6T 51646-6T,7T 51651-2T
51654-6T 51657-1T,3T 51661-2T 51667-2T 51669-4T 51673-2T,4T 51687-7T 51710-1T 51711-6T 51723-1T,2T 51732-4T 51734-1T
51743-1T,3T 51745-1T 51746-1T 51750-1T 51753-7T 51756-4T 51758-3T 51759-1T,3T,4T,7T 51769-4T,7T 51771-6T 51775-4T,5T,7T
51810-4T 51811-1T,4T,6T 51813-4T 51814-4T 51815-7T 51827-1T,3T 51830-5T 51831-3T 51834-2T,4T,6T,7T 51850-2T 51852-7T
51857-3T 51864-4T 51875-7T 51881-1T,2T 51890-3T 51894-4T,6T 51895-1T 51906-1T 51911-1T 51920-1T,2T,5T,6T,7T 51921-3T
51923-2T 51927-4T 51932-1T 51935-1T,3T,7T 51937-2T,4T 51973-4T 51981-1T,5T,6T 51986-5T 51990-5T 51998-4T,6T 51999-6T
52000-6T 52008-3T 52012-4T 52014-1T 52017-4T 52020-5T 52028-2T 52029-1T,2T,4T 52035-2T,5T 52047-1T,5T,6T 52049-5T,6T,7T
52052-6T 52053-2T 52056-3T,5T,7T 52060-4T 52071-5T 52072-6T,7T 52075-1T,6T 52076-5T,6T,7T 52079-4T 52080-7T 52081-6T,7T
52100-5T 52101-5T,6T 52104-1T,5T,7T 52105-1T 52110-5T 52122-3T,4T,7T 52130-3T 52132-7T 52134-3T 52141-3T 52144-7T 52146-7T
52147-2T 52153-7T 52159-3T,4T 52160-6T 52167-7T 52168-3T,7T 52180-4T 52192-3T 52201-6T 52203-3T 52206-3T 52217-3T,4T,6T
52221-2T,3T,4T,6T 52222-4T,6T 52227-4T,6T 52229-6T,7T 52243-2T,7T 52244-4T,6T 52245-7T 52254-2T 52266-1T,4T 52268-1T,6T
52269-1T,2T 52282-1T,3T,4T 52284-1T 52287-1T,4T 52308-4T,7T 52311-2T,3T,7T 52317-1T,2T 52324-6T 52326-4T,6T
52327-1T,2T,3T,4T,6T 52329-2T 52337-4T,6T 52338-4T 52353-3T 52365-2T 52368-2T 52370-3T,5T 52376-1T 52412-4T 52418-1T
52424-2T,4T 52432-1T,4T,6T 52433-4T 52434-1T 52436-1T 52439-1T,4T,6T 52453-3T,5T,6T,7T 52463-5T,6T 52464-1T,4T 52468-1T
52470-1T 52471-3T,5T 52487-6T 52495-1T,2T 52515-1T 52516-3T,7T 52521-2T,3T 52524-2T 52525-2T,3T 52533-2T 52534-2T,7T
52544-3T 52551-2T 52554-4T 52555-2T,4T,5T 52585-3T,4T,6T 52601-4T 52610-6T 52618-5T 52620-1T 52629-1T 52631-3T,7T
52642-2T,6T 52648-6T 52657-6T 52659-6T 52669-3T,6T 52677-4T 52686-3T 52699-4T 52701-1T 52702-7T 52703-1T 52704-7T
52713-7T 52729-1T 52737-3T,4T,6T 52747-7T 52752-2T,3T,5T 52755-1T 52761-5T 52780-3T 52781-2T 52793-7T 52794-2T,3T 52808-2T,7T
52817-2T 52821-7T 52822-2T 52823-2T,4T 52827-2T 52838-1T 52840-1T 52841-1T,2T 52843-1T 52844-1T 52846-2T 52856-3T 52857-1T,7T
52860-2T 52862-7T 52863-4T 52864-1T,3T 52865-5T 52866-2T,3T 52888-3T 52895-1T,3T 52905-5T 52906-3T 52909-1T 52910-7T
52911-1T,3T,6T 52917-7T 52924-3T 52933-2T,7T 52934-5T 52938-7T 52945-3T 52952-3T,4T,6T 52959-1T 52962-6T 52972-4T 52978-7T
52979-4T 52980-1T,3T 52983-1T,4T 52987-2T,4T 52988-3T 52991-4T 52992-3T 52995-4T 52996-2T 52998-2T,3T,4T 53010-1T
53033-2T,7T 53035-1T,4T,6T 53036-3T,6T 53037-5T,7T 53042-3T,4T 53043-2T 53044-3T 53047-7T 53056-1T 53058-7T 53065-5T 53067-5T
53070-1T 53071-3T 53074-4T 53090-2T



Note- Failures desiring to appear for Summer 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


   
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU