Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

13.8.14

Results 2014-M A (Economics) Second Semester [CBS] www.rtmnuresults.org

Nagpur University Results 2014-M A (Economics) Second Semester [CBS] | RTM Nagpur University MA Economics 2nd Sem [CBS] Results 2014 | RTMNU Results 2014 M.A Economics 2nd Sem (CBS)-www.rtmnuresults.org


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY SECOND SEMESTER OF M.A.(ECONOMICS) SUMMER-2014

RESULTS DATED:- 11/08/2014 on  www.rtmnuresults.org

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400) 400

543352(218) 543356(212) 543364(249) 543371(214) 543377(260) 543378(258) 543379(242)

543381(179) 543382(247) 543383(204) 543384(225) 543385(214) 543387(189) 543391(222) 543393(181)

543394(211) 543397(205) 543399(244) 543404(233) 543407(212) 543409(206) 543410(223) 543412(230)

543414(261) 543415(235) 543419(212) 543429(255) 543441(205) 543444(268) 543445(238) 543447(214)

543449(250) 543452(242) 543453(221) 543456(218) 543458(233) 543460(239) 543462(255) 543463(252)

543464(243) 543470(224) 543471(228) 543472(243) 543473(203) 543474(238) 543480(245) 543482(225)

543484(236) 543486(217) 543487(262) 543490(235) 543491(226) 543492(259) 543493(222) 543495(239)

543496(228) 543497(221) 543507(211) 543522(218) 543527(236) 543536(234) 543539(210) 543545(219)

543552(247) 543553(230) 543563(236) 543565(239) 543570(201) 543579(240) 543584(200) 543585(201)

543591(212) 543593(218) 543600(230) 543623(191) 543640(215) 543645(232) 543646(236) 543653(197)

543654(189) 543656(202) 543658(203) 543659(200) 543662(229) 543663(192) 543672(214) 543673(182)

543674(250) 543694(211) 543695(212) 543703(216) 543704(222) 543708(236) 543713(207) 543716(200)

543717(216) 543719(223) 543722(224) 543724(239) 543736(199) 543739(225) 543752(225) 543753(262)

543762(249) 543763(258) 543764(224) 543766(221) 543775(188) 543776(209) 543787(215) 543788(222)

543790(215) 543801(212) 543803(211) 543832(232) 543834(206) 543835(198) 543836(207) 543839(229)

543841(235) 543848(217) 543849(228) 543852(227) 543855(241) 543857(215) 543858(222) 543859(211)

543863(206) 543868(202) 543871(222) 543902(233) 543904(243) 543908(239) 543909(224) 543910(208)

543919(224) 543920(219) 543922(222) 543925(205) 543926(217) 543927(241) 543930(180) 543932(240)

543935(215) 543944(218) 543946(224) 543954(230) 543958(220) 543962(235) 543964(178) 543981(202)

543983(200) 543988(212) 543998(242) 544011(209) 544015(213) 544016(208)

WITHHELD FOR ENROLLMENT NO. (W/E)

543427 543700

WITHHELD BY OFFICE ROLL NOS. (W/O)

543525

TO BE ANNOUNCE LATER (W/AN)

543666

BY ORDER OF THE BOARD OF THE EXAMINATIONS Controller of Examinations,Rashtrasant Tukadoji Maharaj,Nagpur University.

Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU