RTMNU M.Sc (Mathematics) Second Semester [CBS] Result Winter 2014 www.rtmnuresults.org
SECOND SEM.OF M.Sc.(MATHEMATICS) WINTER-2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 11/12/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 625
433858(288) 433860(319) 433861(376) 433862(378) 433863(379) 433864(328) 433870(359)
433871(339) 433872(373) 433875(335) 433877(367) 433880(389) 433882(380) 433883(365) 433885(367)
433887(363) 433889(382) 433890(417) 433891(400) 433893(421) 433902(456) 433906(416) 433908(354)
433909(371) 433910(389) 433912(348) 433913(346) 433922(380) 433937(352) 433948(384) 433952(468)
433966(370) 433967(414) 433981(369) 433984(357) 433986(374) 433988(405) 433991(423) 433993(353)
434023(329) 434025(358) 434027(386) 434028(389) 434029(342) 434030(405) 434031(413) 434035(326)
434036(326) 434043(362) 434052(373) 435054(341) 435055(344)
TO BE ANNOUNCE LATER (W/AN)
433917 433934 433940 433985 435060
BY ORDER OF THE BOARD OF THE EXAMINATIONS
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
SECOND SEM.OF M.Sc.(MATHEMATICS) WINTER-2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 11/12/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 625
433858(288) 433860(319) 433861(376) 433862(378) 433863(379) 433864(328) 433870(359)
433871(339) 433872(373) 433875(335) 433877(367) 433880(389) 433882(380) 433883(365) 433885(367)
433887(363) 433889(382) 433890(417) 433891(400) 433893(421) 433902(456) 433906(416) 433908(354)
433909(371) 433910(389) 433912(348) 433913(346) 433922(380) 433937(352) 433948(384) 433952(468)
433966(370) 433967(414) 433981(369) 433984(357) 433986(374) 433988(405) 433991(423) 433993(353)
434023(329) 434025(358) 434027(386) 434028(389) 434029(342) 434030(405) 434031(413) 434035(326)
434036(326) 434043(362) 434052(373) 435054(341) 435055(344)
TO BE ANNOUNCE LATER (W/AN)
433917 433934 433940 433985 435060
BY ORDER OF THE BOARD OF THE EXAMINATIONS
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 11/12/2014
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-Male F-Female T-Total I-Division I II-Division II III-Division III W/D-Witheld for Division |
0 comments:
Post a Comment