RTMNU Results In Process Winter Exam 2014 Dated 27/2/2015
| Serial No | Results In Process |
|---|---|
| 1 | B. Arch. Second Semester [CBS] |
| 2 | B.E. Seventh Semester (Electrical Engineering) (E&P) |
| 3 | B.E. Third Semester (Computer Technology) [CBS] |
| 4 | B.E. Third Semester (Mechanical Engineering) [CBS] |
| 5 | Bachelor of Pharmacy First Semester [CBS] |
| 6 | M. A. (Mass Communication) Fourth Semester (Revised) |
| 7 | M. Sc. (Forensic Science) First Semester [CBS] |
| 8 | M.Tech. First Semester (Chemical Engineering) |
| 9 | M.Tech. First Semester (Chemical Technology)(Food Technology) |
| 10 | M.Tech. First Semester (Chemical Technology)(Oil Technology) |
| 11 | M.Tech. First Semester (Chemical Technology)(Paints Technology) |
| 12 | M.Tech. First Semester (Chemical Technology)(Petro Chemical Technology) |
| 13 | M.Tech. First Semester (Civil Engineering (Environment Engineering)) |
| 14 | M.Tech. First Semester (Computer Aided Design Manufacture & Automation) |
| 15 | M.Tech. First Semester (Computer Science & Engineering) |
| 16 | M.Tech. First Semester (Heat Power Engineering) |
| 17 | M.Tech. First Semester (Industrial Engineering) |
| 18 | M.Tech. First Semester (V.L.S.I.) |
| 19 | M.Tech. In Geotechnical Engineerings First Semester (Part Time) |
| 20 | M.Tech. In Geotechnical Engineerings Second Semester (Part Time) |
| 21 | M.Tech. Second Semester (Chemical Engineering) |
| 22 | Master in Industrial Relation & Personal Management First Semester [CBS] |


0 comments:
Post a Comment