| THIRD SEMESTER OF M.A.(GEOGRAPHY) WINTER-2014 |
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 14/02/2015
|
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
|
575251(242) 575252(290) 575254(266) 575256(247) 575257(267) 575258(316) 575259(256)
575264(282) 575266(249) 575269(276) 575270(261) 575271(259) 575272(280) 575273(284) 575275(237)
575279(277) 575280(285) 575281(255) 575283(251) 575284(247) 575285(277) 575286(305) 575287(261)
575288(288) 575289(250) 575290(270) 575291(242) 575292(249) 575293(326) 575294(269) 575295(239)
575296(262) 575298(275) 575299(249) 575300(244) 575301(255) 575302(292) 575303(247) 575304(248)
575305(283) 575306(254) 575307(260) 575308(238) 575309(248) 575310(241) 575311(247) 575312(260)
575313(263) 575314(289) 575315(226) 575316(262) 575318(321) 575319(263) 575321(233) 575323(319)
575324(314) 575325(323) 575326(252) 575327(240) 575344(249) 575346(280) 575347(270) 575351(233)
575354(237) 575356(266)
WITHHELD FOR ENROLLMENT NO. (W/E)
575358
TO BE ANNOUNCE LATER (W/AN)
575328 575329 575330 575331 575332 575333 575334
575335 575336 575337 575338 575339 575340 575341 575342
575343
BY ORDER OF THE BOARD OF THE EXAMINATIONS
Controller of Examinations,
Rashtrasant Tukadoji Maharaj, Nagpur University. |


0 comments:
Post a Comment