Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

17.3.15

RTMNU MBA 4th Sem CBS Results Winter 2014

RTMNU MBA 4th Sem CBS Results Winter 2014
MASTER OF BUSINESS ADMINISTRATION, FOURTH SEMESTER, [CBS]WINTER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 16/03/2015
The following Roll Nos are declared successful. The figures in brackets indicate the CGPA
DIVISION: DISTINCTION
64502(7.36) 64529(7.42) 64531(7.46) 64552(8.06) 64554(7.77) 64576(7.74) 64582(7.44) 64585(7.55) 64588(7.33) 64589(7.79) 64590(7.05) 64591(7.43) 64638(8.12) 64642(8.32) 64645(8.14)
64648(7.88) 64649(8.14) 64670(7.79) 64693(7.82) 64694(8.27) 64697(7.84) 64699(7.84) 64700(7.57) 64703(8.36) 64711(8.29) 64734(7.22) 64777(7.78) 64778(7.62) 64781(7.74) 64782(7.54)
64803(8.14) 64804(8.02) 64806(8.08) 64807(7.79) 64808(8.51) 64810(8.07) 64812(8.14) 64834(7.17) 64835(7.88) 64836(7.68) 64857(7.93) 64860(7.84) 64862(7.86) 64865(7.42) 64868(7.56)
64869(7.69) 64870(7.91) 64872(7.03) 64893(7.55) 64894(7.88) 64895(7.70) 64922(7.66) 64923(8.34) 64925(7.48) 64928(7.63) 64929(7.73) 64935(7.66) 64956(7.97) 64957(8.18) 64958(8.03)
64960(8.31) 64981(8.10) 65003(7.66) 65004(7.88) 65006(7.90) 65007(7.79) 65010(7.49) 65014(7.36) 65015(7.53) 65017(7.67) 65018(7.55) 65063(8.14) 65106(8.04) 65107(8.73) 65129(7.75)
65130(8.07) 65131(7.92) 65133(8.21) 65134(7.68) 65135(7.88) 65136(7.75) 65157(8.30) 65158(8.18) 65203(7.46) 65204(7.05) 65206(7.05) 65207(7.72) 65230(8.17) 65231(8.03) 65252(8.29)
65253(8.14) 65297(8.00) 65300(8.09) 65301(8.23) 65302(7.72) 65304(7.36) 65313(7.68) 65335(8.08) 65336(8.10) 65337(7.89) 65338(8.12) 65360(8.53) 65362(8.24) 65363(7.58) 65365(7.93)
65386(7.96) 65431(8.29) 65434(8.31) 65456(8.14) 65458(7.90) 65464(7.95) 65465(7.86) 65468(7.86) 65469(8.13) 65492(8.46) 65493(8.66) 65494(8.23) 65560(8.12) 65627(7.95) 65676(7.45)
65677(8.25) 65725(7.85) 65726(8.34) 65781(7.20)
DIVISION: FIRST
64575(6.60) 64578(6.86) 64579(6.15) 64613(6.99) 64615(6.71) 64930(6.99) 64931(6.92) 65019(6.97) 65181(6.80) 65516(6.66) 65518(6.81) 65700(6.92)
*** Withheld for Tabulation
64528 64671 64672 64695 64698 64701 64706 64707 64708 64709 64712 64780 64926 65748
*** Withheld for Office
64551 64644 64779 64833 64924 65011 65020 65021 65064 65229 65299 65303 65305 65307 65309 65314 65339 65430 65457 65462 65467 65628
65651 65673 65674 65675 65721 65724 65727
*** Withheld for Division
64501 64503 64636 64647 64696 64704 64755 64783 64899 64932 65012 65042 65085 65180 65296 65306 65308 65310 65312 65364 65388 65432
65455 65460 65461 65463 65517 65629 65679
Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU