Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

13.6.15

Nagpur University BSc Home Science 3 Result Summer 2015

Nagpur University BSc Home Science 3 Result Summer 2015 - B.SC.(HOME SCIENCE) PART - III SUMMER 2015
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 06/06/2015
The figures in brackets indicate the aggregate marks obtained out of 2125
FIRST DIVISION
205802(1874) 205803 (1555) 205805(1414) 205806(1580) 205812(1727) 205813 (1464) 205815(1648) 205816(1496) 205817(1546)
205819(1395) 205825(1533) 205827 (1453) 205828(1493) 205829(1484) 205831(1281) 205834 (1617) 205835(1347) 205837(1675) 205838(1590)
205839(1720) 205841(1285) 205843 (1512) 205848(1552) 205849(1389) 205850(1411) 205854 (1633) 205855(1356) 205856(1315) 205871(1502)
205873(1311) 205880(1315) 205882 (1341) 205886(1281) 205889(1474) 205903(1317) 205937 (1336) 205938(1596) 205942(1555) 205946(1357)
205954(1388) 205955(1429) 205959 (1405) 205961(1279) 205962(1344) 205963(1330) 205964 (1397) 205976(1276) 205980(1279) 205982(1497)
205983(1300) 205984(1352) 205985 (1294) 205986(1326) 205988(1334) 205997(1275) 206034 (1463) 206041(1338) 206044(1424) 206056(1313)
SECOND DIVISION
205820(1255) 205823 (1209) 205836(1236) 205845(1189) 205851(1124) 205852 (1163) 205853(1143) 205859(1158) 205860(1126)
205865(1219) 205867(1201) 205869 (1146) 205872(1174) 205879(1191) 205893(1171) 205895 (1082) 205898(1204) 205904(1263) 205905(1155)
205906(1221) 205907(1217) 205910 (1167) 205911(1210) 205912(1167) 205913(1173) 205926 (1199) 205927(1193) 205928(1225) 205936(1244)
205939(1274) 205940(1244) 205941 (1208) 205943(1265) 205947(1148) 205949(1196) 205950 (1172) 205951(1242) 205952(1204) 205956(1165)
205957(1260) 205958(1233) 205966 (1150) 205967(1202) 205969(1192) 205970(1216) 205978 (1266) 205979(1182) 205998(1143) 206000(1103)
206001(1176) 206010(1262) 206016 (1215) 206020(1127) 206022(1177) 206039(1138) 206040 (1212) 206052(1199) 206054(1158) 206055(1097)
206063(1201) 206064(1207)
WITHHELD FOR DIVISION
205884 205892 205902 205909 205953 205991 205992 205993 205994
205995 205996 206004 206007 206009 206013 206014 206018 206021 206023
206024 206046
WITHHELD BY OFFICE ROLL NOS. (W/O)
205931 205968 205971 205981
WITHHELD FOR E.S.
205821 205824 205830 205842 205896 206006 206008 206015 206017
206025 206026 206027 206028 206029 206030 206031
TO BE ANNOUNCED LATER (W/AL)
205844

BY ORDER OF THE BOARD OF THE EXAMINATIONS
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU