RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
To Find your result use Ctrl+F then type your roll no and Press enter
Dated : 20/12/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 1250.
College:- (9)Ramdeobaba Kamla Nehru Engineering College, Nagpur
56251( 692) 56253( 771) 56254( 758) 56256( 748) 56257( 682) 56258( 705) 56260( 740) 56261( 804) 56262( 736) 56263( 703) 56264( 786) 56266( 741)
56270( 750) 56271( 767) 56277( 741) 56279( 695) 56282( 717) 56284( 701) 56293( 736) 56298( 701) 56300( 697) 56301( 791) 56302( 689) 56304( 731)
56307( 742) 56312( 700) 56314( 693) 56315( 669) 56319( 722) 56325( 778) 56327( 663) 56328( 803) 56332( 699) 56333( 709) 56334( 714) 56335( 782)
56336( 700) 56338( 753) 56339( 742) 56341( 756) 56343( 761) 56345( 692) 56349( 727) 56350( 784) 56356( 707) 56357( 736) 56358( 706) 56359( 776)
56360( 690) 56365( 769) 56368( 912) 56371( 836) 56379( 751) 56380( 708) 56381( 712) 56382( 738) 56387( 781) 56389( 725) 56394( 784) 56395( 718)
56396( 735) 56397( 746) 56398( 683) 56399( 718) 56401( 743) 56403( 667) 56404( 725) 56405( 648) 56411( 721) 56414( 684) 56415( 646) 56416( 682)
56425( 697) 56426( 710) 56428( 736) 56429( 715) 56434( 715) 56435( 684) 56437( 692) 56439( 633) 56448( 700)
College:- (21)Anjuman College of Engineering, Nagpur
56532( 738) 56534( 725) 56537( 713) 56538( 772) 56542( 735) 56545( 753) 56547( 714) 56548( 694) 56553( 822) 56554( 732) 56556( 725) 56562( 779)
56581( 748) 56582( 677) 56583( 672) 56593( 710) 56603( 742) 56614( 689) 56621( 696) 56633( 756) 56640( 698) 56643( 733) 56645( 666) 56647( 733)
56648( 697) 56662( 740) 56665( 658) 56666( 703) 56667( 726) 56668( 768) 56669( 742) 56677( 660) 56679( 613) 56684( 674) 56688( 675) 56691( 661)
56692( 691) 56693( 674) 56695( 696) 56698( 721) 56701( 662) 56704( 693) 56720( 701) 56722( 656) 56727( 621) 56728( 663) 56732( 629) 56736( 644)
56755( 715) 56756( 744)
College:- (46)Central India College of Engg. & Tech., Lonara
56773( 703) 56779( 677) 56787( 673) 56805( 804) 56806( 755) 56807( 776) 56810( 769) 56815( 733) 56823( 727) 56828( 687) 56831( 716) 56833( 717)
56837( 772) 56841( 712) 56844( 749) 56847( 700) 56852( 692) 56866( 680) 56869( 709) 56873( 755) 56876( 689) 56883( 697) 56887( 651) 56898( 681)
56902( 775) 56906( 715) 56910( 730) 56913( 718) 56916( 796) 56922( 714) 56931( 698) 56935( 727) 56938( 666) 56939( 691) 56940( 726) 56943( 709)
56949( 746) 56952( 664) 56953( 783) 56958( 749) 56960( 736) 56963( 685)
College:- (58)Priyadarshani College Of Engineering & Architecture, Nagpur
56990( 789) 56991( 803) 57005( 692) 57009( 766) 57010( 740) 57011( 742) 57012( 732) 57015( 751) 57017( 765) 57019( 742) 57022( 725) 57028( 732)
57030( 695) 57040( 672) 57041( 718) 57044( 696) 57045( 691) 57052( 713) 57053( 763) 57055( 693) 57059( 724) 57060( 705) 57061( 780) 57065( 768)
57066( 732) 57067( 667) 57068( 746) 57070( 755) 57072( 748) 57074( 693) 57080( 670) 57081( 690) 57083( 679) 57088( 767) 57090( 814) 57094( 736)
57102( 723) 57106( 746) 57107( 728) 57112( 685) 57113( 712) 57120( 682) 57121( 677) 57123( 677) 57124( 716) 57127( 675) 57128( 655) 57132( 737)
57134( 709) 57138( 706) 57141( 735) 57142( 706) 57147( 724) 57148( 666) 57149( 785) 57151( 716) 57154( 760) 57161( 670) 57162( 709) 57166( 746)
57170( 753) 57171( 726) 57172( 693) 57173( 717) 57176( 693) 57180( 676) 57189( 666) 57196( 711) 57200( 691) 57202( 774) 57212( 758) 57218( 728)
57221( 697) 57225( 745) 57233( 707) 57248( 690) 57249( 747) 57252( 717) 57263( 742) 57266( 746) 57276( 739) 57277( 753) 57279( 718) 57287( 710)
57289( 697) 57296( 737) 57299( 727) 57300( 714) 57301( 686) 57304( 708) 57306( 739) 57307( 688) 57309( 698) 57314( 727) 57319( 702) 57322( 779)
57332( 731) 57335( 750) 57340( 681) 57342( 718) 57343( 797) 57346( 775) 57348( 673) 57352( 716) 57353( 706) 57360( 814) 57363( 734) 57375( 683)
57380( 674) 57383( 791) 57385( 672) 57389( 759) 57398( 750) 57399( 702) 57402( 737) 57407( 666) 57409( 652) 57410( 713) 57411( 670) 57412( 686)
57413( 686) 57414( 688) 57415( 655) 57416( 658) 57417( 671) 57418( 701) 57420( 662) 57421( 695) 57423( 668) 57424( 700) 57425( 645) 57429( 645)
57431( 662) 57432( 646) 57444( 766) 57445( 659) 57446( 686) 57447( 798) 57450( 722) 57451( 728) 57454( 771)
College:- (60)Yeshwantrao Chavan College Of Engineering, Nagpur
57491( 749) 57496( 694) 57497( 702) 57499( 761) 57501( 670) 57503( 676) 57504( 800) 57507( 716) 57511( 777) 57514( 758) 57516( 782) 57517( 715)
57519( 746) 57520( 738) 57522( 723) 57529( 756) 57530( 666) 57534( 689) 57535( 840) 57540( 676) 57541( 749) 57545( 730) 57546( 704) 57549( 706)
57550( 721) 57552( 723) 57553( 729) 57555( 714) 57560( 814) 57564( 752) 57568( 772) 57572( 749) 57573( 760) 57574( 707) 57577( 708) 57580( 735)
57582( 761) 57584( 695) 57586( 722) 57588( 718) 57590( 719) 57591( 734) 57592( 683) 57598( 865) 57600( 671) 57601( 708) 57603( 720) 57604( 693)
57610( 763) 57614( 817) 57615( 674) 57619( 673) 57626( 701) 57628( 802) 57632( 687) 57639( 752) 57640( 719) 57642( 779) 57643( 761) 57644( 767)
57645( 769) 57646( 793) 57647( 689) 57652( 714) 57659( 693) 57664( 802) 57670( 702) 57676( 724) 57678( 791) 57684( 712) 57689( 730) 57690( 727)
57694( 764) 57695( 751) 57698( 766) 57700( 733) 57705( 740) 57708( 691) 57718( 708) 57719( 770) 57724( 696) 57730( 726) 57738( 720) 57743( 681)
57748( 721) 57749( 805) 57751( 685) 57752( 695) 57754( 713) 57761( 651) 57762( 667) 57770( 654) 57771( 686) 57772( 695) 57777( 720) 57779( 723)
57780( 687) 57785( 677) 57786( 708) 57788( 752) 57789( 744) 57791( 694) 57794( 708) 57796( 699) 57805( 660) 57807( 700) 57812( 649) 57816( 649)
College:- (73)Priyadarshani Institute of Engineering & Technology, Nagpur
57863( 814) 57864( 722) 57866( 797) 57868( 718) 57870( 752) 57873( 739) 57874( 750) 57875( 806) 57879( 832) 57880( 755) 57883( 709) 57884( 733)
57885( 760) 57887( 760) 57890( 749) 57896( 748) 57910( 680) 57914( 722) 57919( 769) 57920( 735) 57921( 691) 57928( 749) 57938( 695) 57939( 708)
57942( 718) 57949( 698) 57961( 727) 57965( 727) 57971( 694) 57973( 687) 57980( 722) 57983( 734) 57992( 752) 57993( 730) 57994( 761) 57996( 716)
58000( 666) 58005( 777) 58007( 770) 58021( 730) 58026( 698) 58027( 755) 58030( 753) 58039( 701) 58063( 707) 58070( 683) 58071( 737) 58079( 705)
58084( 687) 58085( 672) 58088( 719) 58094( 680) 58098( 643)
College:- (86)Priyadarshani Indhra Gandhi College of engg.Nagpur
58128( 824) 58129( 686) 58130( 747) 58131( 776) 58141( 733) 58143( 731) 58145( 700) 58149( 700) 58152( 721) 58155( 747) 58162( 699) 58163( 719)
58164( 711) 58166( 789) 58169( 728) 58175( 729) 58180( 699) 58188( 690) 58190( 727) 58191( 733) 58197( 735) 58203( 745) 58206( 695) 58207( 794)
58208( 710) 58209( 764) 58213( 691) 58217( 700) 58221( 763) 58223( 814) 58227( 678) 58234( 700) 58238( 772) 58244( 706) 58245( 712) 58247( 716)
58255( 789) 58257( 756) 58259( 753) 58268( 721) 58269( 743) 58270( 690) 58277( 717) 58279( 693) 58280( 666) 58286( 702) 58291( 730) 58293( 727)
58295( 718) 58299( 738) 58304( 761) 58306( 664)
College:- (87)Dr. Babasaheb Ambedkar College of Engg. & Research, Nagpur
58321( 744) 58323( 754) 58324( 790) 58325( 756) 58327( 706) 58328( 803) 58336( 806) 58337( 816) 58340( 784) 58342( 751) 58344( 777) 58347( 725)
58348( 727) 58349( 752) 58353( 763) 58354( 778) 58357( 696) 58360( 712) 58362( 715) 58368( 713) 58369( 670) 58370( 724) 58373( 742) 58374( 721)
58383( 684) 58384( 742) 58386( 723) 58387( 692) 58389( 694) 58395( 729) 58396( 766) 58398( 766) 58402( 754) 58403( 720) 58408( 752) 58409( 757)
58411( 726) 58417( 665) 58418( 756) 58424( 729) 58425( 726) 58426( 718) 58433( 745) 58437( 696) 58440( 720) 58442( 705) 58445( 674) 58446( 670)
58450( 757)
College:- (88)NYSS College of Engineering & Research, Wanadongri, Nagpur
58473( 700) 58479( 726) 58482( 775) 58483( 764) 58484( 750) 58496( 761) 58497( 760) 58498( 702) 58500( 753) 58501( 734) 58506( 713) 58511( 723)
58512( 713) 58518( 745) 58524( 764) 58526( 712) 58537( 815) 58548( 704) 58550( 794) 58554( 723) 58555( 713) 58556( 744) 58557( 718) 58562( 732)
58566( 768) 58568( 684) 58571( 745) 58573( 733) 58577( 719) 58578( 708) 58583( 686) 58584( 766) 58589( 753) 58590( 800) 58593( 681) 58598( 759)
58601( 722) 58603( 670) 58604( 720) 58606( 702) 58607( 633) 58612( 721) 58620( 718) 58626( 647) 58631( 685) 58633( 642) 58635( 709) 58638( 669)
58643( 852)
College:- (123)National Power Training Institute, Nagpur.
58664( 781) 58666( 791) 58668( 748) 58669( 720) 58673( 763) 58674( 712) 58678( 704) 58680( 727) 58689( 638)
College:- (127)Tulsiramji Gaikwad-Patil College of Engineering, Nagpur
58711( 726) 58712( 745) 58714( 714) 58718( 721) 58719( 747) 58720( 682) 58722( 783) 58728( 706) 58729( 760) 58734( 755) 58735( 753) 58752( 704)
58755( 743) 58760( 694) 58761( 686) 58762( 683) 58764( 692) 58767( 676) 58769( 753) 58771( 689) 58772( 794) 58774( 715) 58778( 723) 58779( 695)
58782( 748) 58785( 721) 58786( 699) 58787( 733) 58788( 707) 58789( 700) 58791( 843) 58792( 690) 58793( 734) 58796( 758) 58802( 714) 58807( 706)
58813( 765) 58815( 782) 58821( 735) 58832( 759) 58836( 676) 58840( 730) 58842( 671) 58843( 718) 58848( 748) 58849( 724) 58855( 686) 58858( 686)
58866( 646) 58868( 802) 58871( 701) 58875( 665) 58884( 695) 58887( 685) 58894( 705) 58897( 722) 58900( 670) 58902( 689) 58903( 703) 58906( 652)
58907( 691)
College:- (136)Abha College of Engineering, Mohagaon,Wardha Road,Nagpur
58941( 699) 58947( 756) 58956( 690) 58960( 759) 58963( 678) 58968( 689) 58969( 715) 58997( 817) 59000( 741) 59003( 739) 59004( 696) 59006( 721)
59011( 679) 59024( 753)
College:- (151)Smt. Radhikatai Pandav College of Engineering, Nagpur
59063( 787) 59064( 753) 59065( 694) 59070( 736) 59071( 752) 59072( 697) 59073( 728) 59074( 715) 59080( 699) 59082( 730) 59084( 695) 59087( 711)
59090( 682) 59097( 721) 59098( 701) 59100( 759) 59102( 722) 59109( 675) 59119( 724) 59133( 748) 59134( 722) 59136( 709) 59138( 718) 59139( 712)
59142( 736) 59143( 700) 59144( 666) 59145( 643) 59147( 729) 59148( 742) 59149( 693) 59151( 728) 59153( 714) 59156( 752) 59157( 733) 59158( 783)
59163( 726) 59165( 756) 59168( 685) 59171( 690) 59172( 661) 59174( 696) 59175( 705) 59176( 694) 59180( 693) 59183( 787) 59186( 720) 59187( 700)
59192( 690) 59193( 727) 59200( 650) 59209( 697) 59210( 698) 59211( 667) 59219( 715) 59223( 736) 59228( 695) 59229( 669) 59232( 737) 59233( 721)
59246( 732) 59249( 695) 59253( 760) 59255( 707) 59258( 728) 59259( 686) 59262( 710) 59263( 714) 59264( 714) 59266( 757) 59267( 673) 59268( 722)
59270( 697) 59272( 691) 59273( 731) 59275( 706) 59276( 723) 59277( 662) 59281( 711) 59285( 708) 59286( 687) 59289( 719) 59290( 687) 59291( 647)
59293( 687) 59294( 747) 59295( 725) 59296( 679) 59299( 697) 59305( 700) 59309( 688) 59310( 655) 59314( 736) 59317( 689) 59320( 687) 59322( 691)
59324( 707) 59325( 705) 59327( 678) 59328( 717) 59335( 641) 59337( 638) 59340( 675) 59361( 685)
College:- (180)K.D.K College Of Engineering, Nagpur
59384( 694) 59386( 694) 59391( 697) 59392( 745) 59393( 766) 59394( 787) 59396( 657) 59399( 730) 59403( 667) 59404( 646) 59406( 755) 59407( 766)
59411( 728) 59417( 738) 59418( 719) 59422( 713) 59423( 689) 59428( 670) 59429( 697) 59431( 725) 59436( 715) 59438( 709) 59439( 694) 59440( 755)
59443( 693) 59444( 705) 59446( 714) 59447( 681) 59448( 673) 59449( 690) 59450( 717) 59451( 679) 59452( 672) 59453( 674) 59454( 666) 59460( 682)
59461( 718) 59463( 719) 59471( 694) 59475( 669) 59478( 657) 59482( 680) 59484( 699) 59486( 695) 59488( 650) 59489( 666) 59491( 662) 59496( 764)
59500( 685) 59501( 757) 59505( 769) 59506( 712) 59513( 785) 59514( 701) 59515( 690) 59517( 694) 59519( 731) 59520( 712) 59525( 714) 59526( 678)
59529( 721) 59534( 695) 59535( 703) 59536( 720) 59539( 727) 59545( 699) 59546( 670) 59550( 711) 59554( 681) 59556( 646) 59562( 721) 59566( 681)
59568( 701) 59571( 726) 59572( 718) 59574( 763) 59578( 715) 59579( 796) 59580( 661) 59583( 678) 59586( 752) 59593( 767) 59594( 659) 59598( 682)
59600( 690) 59603( 695) 59606( 730) 59607( 729) 59614( 703) 59616( 724) 59620( 692) 59622( 697) 59625( 674) 59626( 676) 59628( 677) 59631( 663)
59634( 727) 59636( 673) 59638( 656) 59643( 656) 59644( 744) 59646( 686) 59649( 736) 59651( 693) 59653( 726) 59657( 663) 59659( 737) 59660( 785)
59661( 708) 59670( 714) 59671( 694) 59672( 664) 59673( 715) 59674( 706) 59678( 648) 59682( 695) 59696( 726) 59701( 683) 59707( 704) 59711( 694)
59712( 685) 59720( 649) 59721( 681) 59727( 685) 59733( 725) 59734( 690) 59746( 641) 59748( 660) 59750( 695) 59752( 653) 59760( 666) 59761( 711)
59763( 708) 59767( 648) 59775( 693) 59782( 668) 59788( 707) 59791( 678) 59792( 660) 59797( 692) 59798( 636) 59801( 629) 59808( 629) 59810( 619)
59852( 638)
College:- (204)Bhagwati Chaturvedi College of Engineering, Nagpur
59876( 731) 59878( 721) 59880( 793) 59882( 691) 59887( 791) 59888( 807) 59889( 724) 59890( 679) 59893( 774) 59894( 767) 59897( 745) 59907( 816)
59908( 770) 59909( 684) 59912( 733) 59913( 713) 59915( 726) 59933( 720) 59940( 699) 59946( 757) 59947( 784) 59952( 863) 59953( 835) 59956( 784)
59959( 816) 59966( 735) 59972( 729) 59973( 725) 59974( 726) 59976( 799) 59980( 715) 59981( 745) 59984( 688) 59988( 773) 59989( 761) 59990( 701)
59995( 724) 59997( 769) 59998( 722) 59999( 696) 60000( 713) 60001( 716) 60003( 755) 60004( 678) 60005( 684) 60006( 627) 60007( 686) 60008( 695)
60012( 763) 60018( 729) 60025( 720) 60034( 676)
College:- (208)Smt. Rajshree Mulak College of Engineering for Women, Nagpur
60085( 742) 60089( 718) 60090( 723) 60099( 718) 60102( 763) 60111( 718) 60118( 755) 60120( 778) 60121( 725) 60123( 741) 60125( 721) 60133( 722)
60134( 773) 60138( 707) 60140( 709) 60144( 746) 60147( 740) 60150( 823) 60155( 803) 60156( 807) 60157( 694) 60158( 787) 60161( 754) 60162( 779)
60163( 805) 60166( 773) 60168( 740) 60171( 730) 60172( 707) 60175( 737) 60177( 704) 60184( 746) 60192( 690) 60195( 733) 60206( 783) 60209( 691)
60210( 724) 60211( 731) 60212( 698) 60218( 795) 60219( 771) 60222( 749) 60228( 734) 60230( 739) 60236( 743) 60258( 754) 60266( 716) 60276( 746)
60279( 683) 60281( 687) 60282( 772) 60284( 712) 60287( 715) 60295( 720) 60296( 658) 60303( 698) 60308( 719) 60309( 714)
College:- (209)J.L. Chaturvedi College of Engineering, Nagpur
60341( 771) 60346( 805) 60353( 745) 60360( 724) 60363( 695) 60364( 770) 60368( 802) 60370( 726) 60373( 717) 60381( 733) 60384( 730) 60386( 684)
60393( 691) 60396( 740) 60398( 744) 60400( 727) 60407( 776) 60409( 756) 60412( 734) 60418( 822) 60429( 728) 60436( 728) 60441( 638) 60443( 731)
60445( 686) 60450( 790) 60453( 689) 60459( 748) 60462( 723) 60464( 722) 60467( 733) 60468( 769) 60469( 743) 60475( 637) 60481( 728) 60493( 679)
60494( 733) 60495( 740) 60496( 719) 60501( 679) 60502( 706) 60504( 691) 60505( 679) 60508( 727) 60509( 679) 60519( 689) 60522( 667) 60525( 734)
60526( 755)
College:- (216)Govindrao Wanjari College of Engineering & Technology,Nagpur
60545( 722) 60546( 741) 60547( 766) 60549( 714) 60552( 816) 60557( 702) 60567( 738) 60570( 688) 60582( 694) 60584( 700) 60587( 731) 60590( 767)
60605( 812) 60606( 711) 60618( 779) 60620( 718) 60622( 808) 60623( 715) 60631( 717) 60634( 697) 60637( 735) 60639( 709) 60646( 717) 60649( 724)
60650( 774) 60651( 715) 60654( 746) 60656( 727) 60673( 753) 60676( 754) 60677( 696) 60679( 726) 60686( 697) 60688( 676) 60692( 708) 60693( 697)
60697( 743) 60698( 766) 60700( 672) 60702( 691) 60706( 706) 60710( 718) 60714( 710) 60715( 708) 60717( 699) 60723( 731) 60725( 708) 60728( 689)
60734( 781) 60737( 706) 60742( 740)
College:- (340)Kavi Kulguru Institute Of Technology & Science, Ramtek
60763( 695) 60764( 711) 60766( 777) 60767( 783) 60769( 715) 60773( 712) 60778( 692) 60783( 757) 60784( 674) 60787( 724) 60790( 730) 60793( 666)
60795( 696) 60797( 745) 60801( 708) 60804( 723) 60805( 700) 60806( 770) 60808( 740) 60810( 723) 60812( 673) 60813( 739) 60815( 762) 60816( 710)
60818( 724) 60819( 797) 60822( 772) 60828( 701) 60830( 736) 60836( 740) 60837( 760) 60838( 766) 60842( 724) 60843( 800) 60844( 710) 60853( 740)
60856( 735) 60859( 700) 60860( 692) 60875( 726) 60878( 799) 60879( 712) 60880( 689) 60881( 747) 60882( 664) 60884( 658) 60885( 671) 60889( 688)
60890( 712) 60892( 691) 60897( 718) 60898( 675) 60901( 675) 60902( 784) 60909( 792) 60910( 687) 60911( 709) 60912( 745) 60915( 693) 60916( 748)
60917( 773) 60918( 705) 60924( 721) 60925( 701) 60926( 686) 60927( 709) 60928( 816) 60929( 764) 60932( 687) 60933( 662) 60940( 658) 60952( 764)
60955( 726) 60956( 694) 60957( 813) 60959( 684) 60960( 698) 60962( 724) 60963( 677) 60965( 658) 60969( 698) 60970( 701) 60972( 765) 60981( 715)
60984( 698) 60985( 696) 60987( 762) 60989( 681) 60992( 687) 60994( 727) 60997( 726) 60998( 710) 60999( 699) 61001( 759) 61006( 691) 61012( 721)
61014( 703) 61019( 671) 61021( 752) 61029( 689) 61031( 739) 61034( 684) 61037( 697) 61040( 706) 61041( 704) 61042( 728) 61048( 758) 61052( 683)
61053( 679) 61057( 648) 61061( 685) 61067( 680) 61071( 659) 61074( 696) 61083( 685) 61085( 687) 61087( 673) 61088( 677) 61091( 655) 61096( 675)
61101( 648) 61105( 678) 61107( 648) 61133( 654)
College:- (348)B.C.Y.R.C. College of Engineering, Umrer
61151( 848) 61152( 737) 61155( 738) 61158( 846) 61169( 821) 61176( 774) 61178( 742) 61182( 739) 61191( 745) 61192( 805) 61195( 691) 61196( 779)
61199( 708) 61201( 736) 61203( 736) 61205( 765) 61211( 763) 61218( 671) 61225( 731) 61239( 690) 61243( 763) 61246( 760) 61251( 757) 61259( 760)
61260( 713) 61263( 751) 61264( 729) 61268( 747) 61270( 776) 61273( 759) 61274( 731) 61276( 714) 61283( 692) 61285( 704) 61288( 755) 61290( 723)
61291( 715) 61292( 818) 61293( 743) 61296( 771) 61299( 789) 61302( 724) 61305( 756) 61315( 705) 61318( 761) 61321( 718) 61322( 705) 61323( 700)
61337( 707) 61339( 789) 61343( 706) 61347( 740) 61353( 744) 61362( 679) 61370( 659) 61371( 704) 61372( 750) 61375( 668) 61383( 683) 61385( 683)
61404( 611) 61405( 635) 61412( 709) 61414( 688) 61415( 724)
College:- (360)St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
61433( 729) 61434( 752) 61437( 754) 61443( 771) 61446( 721) 61448( 740) 61450( 723) 61452( 694) 61455( 747) 61456( 775) 61457( 759) 61458( 739)
61459( 719) 61461( 792) 61466( 812) 61475( 829) 61480( 787) 61485( 756) 61489( 731) 61490( 715) 61491( 723) 61492( 730) 61493( 776) 61494( 796)
61495( 791) 61497( 689) 61499( 743) 61505( 773) 61506( 728) 61507( 748) 61508( 703) 61509( 676) 61510( 694) 61511( 838) 61512( 764) 61513( 729)
61514( 744) 61515( 754) 61517( 686) 61520( 655) 61523( 674) 61524( 756) 61531( 748) 61534( 772) 61535( 765) 61540( 713) 61547( 747) 61548( 707)
61549( 783) 61550( 725) 61553( 743) 61554( 653) 61556( 705) 61560( 737) 61561( 692) 61565( 776) 61571( 726) 61572( 724) 61574( 742) 61580( 722)
61582( 763) 61593( 724) 61597( 681) 61600( 745) 61602( 713) 61603( 663) 61606( 696) 61609( 663) 61610( 767) 61611( 742) 61620( 680) 61621( 736)
61625( 763) 61627( 698) 61633( 679) 61636( 760)
College:- (374)Gurunanak Institute of Engineering & Technology, Nagpur
61664( 748) 61667( 769) 61669( 769) 61670( 689) 61671( 720) 61676( 748) 61682( 773) 61685( 756) 61686( 736) 61703( 712) 61710( 802) 61712( 681)
61714( 682) 61715( 664) 61719( 725) 61722( 684) 61726( 826) 61737( 733) 61739( 733) 61747( 675) 61748( 800) 61752( 756) 61753( 693) 61759( 797)
61763( 746) 61767( 679) 61769( 688) 61770( 774) 61773( 704) 61777( 695) 61784( 694) 61788( 675) 61789( 667) 61792( 680) 61795( 731) 61796( 703)
61804( 704) 61808( 771) 61809( 699) 61810( 694) 61814( 703) 61815( 678) 61817( 632) 61818( 662) 61826( 653) 61827( 687)
College:- (383)G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur
61851( 719) 61852( 804) 61858( 803) 61867( 746) 61868( 757) 61872( 676) 61874( 696) 61878( 822) 61885( 845) 61889( 731) 61893( 715) 61896( 767)
61898( 749) 61901( 697) 61909( 732) 61911( 726) 61915( 814) 61917( 768) 61922( 772) 61926( 733) 61931( 716) 61935( 755) 61936( 749) 61937( 756)
61940( 696) 61943( 778) 61950( 739) 61951( 829) 61952( 727) 61959( 791) 61961( 717) 61965( 734) 61973( 723) 61991( 715) 61992( 745) 61993( 702)
61998( 693) 62004( 744) 62005( 791) 62006( 734)
College:- (389)Wainganga College of Engineering & Management, Nagpur
62033( 744) 62034( 745) 62035( 733) 62038( 741) 62039( 756) 62040( 729) 62045( 736) 62047( 765) 62048( 752) 62051( 764) 62056( 722) 62058( 795)
62062( 767) 62064( 757) 62066( 711) 62067( 737) 62070( 754) 62072( 722) 62073( 818) 62075( 781) 62084( 810) 62087( 802) 62092( 767) 62105( 733)
62106( 735) 62107( 724) 62113( 822) 62114( 759) 62115( 749) 62126( 785) 62138( 725) 62147( 728) 62149( 750) 62150( 747) 62155( 821) 62160( 753)
62166( 723) 62170( 674) 62171( 719) 62172( 704) 62175( 682) 62177( 687) 62183( 708) 62200( 698) 62212( 725) 62213( 745) 62215( 709) 62219( 705)
62220( 721) 62229( 688) 62233( 659) 62235( 663) 62236( 669) 62241( 700) 62243( 666) 62252( 679) 62253( 690)
College:- (390)Bhausaheb Mulik College of Engineering, Butibori
62271( 721) 62272( 684) 62274( 728) 62275( 680) 62277( 721) 62280( 756) 62281( 642) 62291( 772) 62300( 739) 62301( 695) 62313( 754) 62316( 799)
62331( 681) 62334( 668) 62335( 651) 62337( 686) 62340( 697) 62344( 678) 62345( 693) 62346( 656) 62347( 722) 62350( 681) 62355( 741) 62356( 773)
62361( 724) 62365( 689) 62369( 690) 62375( 780) 62383( 658) 62393( 666) 62396( 725) 62397( 700) 62399( 705) 62411( 762) 62414( 685) 62422( 675)
62425( 704) 62432( 792) 62433( 673) 62442( 735) 62443( 701) 62444( 726) 62450( 680) 62460( 696) 62463( 686) 62473( 668) 62477( 672) 62480( 680)
62485( 701) 62491( 676) 62492( 663) 62493( 672) 62496( 707) 62498( 664) 62506( 674) 62508( 676) 62510( 678) 62515( 670) 62520( 655) 62522( 657)
College:- (391)Nuva College of Engineering & Technology, Katol Road, Nagpur
62562( 787) 62567( 737) 62568( 704) 62569( 742) 62570( 754) 62572( 711) 62576( 837) 62586( 742) 62587( 738) 62588( 807) 62590( 757) 62593( 767)
62596( 781) 62598( 705) 62600( 726) 62601( 697) 62603( 752) 62606( 781) 62610( 756) 62611( 734) 62620( 728) 62623( 740) 62626( 805) 62629( 741)
62634( 717) 62636( 685) 62637( 719) 62639( 695) 62641( 764) 62647( 699) 62652( 749) 62669( 762) 62677( 688) 62680( 654) 62686( 717) 62689( 768)
62693( 701) 62701( 693) 62702( 720) 62704( 767) 62705( 661) 62714( 757) 62715( 742) 62717( 737) 62718( 729) 62723( 725) 62746( 666) 62747( 689)
College:- (461)Madhukarrao Pandao College Of Engineering, Bhandara
62763( 774) 62774( 700) 62775( 746) 62776( 734) 62777( 804) 62780( 760) 62781( 775) 62783( 768) 62785( 708) 62803( 753) 62804( 713) 62806( 701)
62811( 735) 62815( 723) 62821( 782) 62822( 739) 62838( 736) 62840( 728) 62844( 765) 62849( 744) 62853( 771) 62858( 749) 62861( 728) 62863( 765)
62866( 774) 62870( 782) 62871( 725) 62875( 748) 62897( 743) 62899( 754) 62900( 754) 62902( 738) 62905( 743) 62909( 811) 62910( 725) 62913( 752)
62915( 725) 62920( 817) 62923( 789) 62928( 775) 62929( 712) 62933( 775) 62935( 745) 62939( 732) 62943( 737) 62945( 705) 62949( 747) 62951( 697)
62952( 725) 62955( 772) 62960( 734) 62963( 757) 62965( 699) 62967( 734) 62969( 784) 62973( 772) 62974( 734) 62975( 701) 62976( 692) 62977( 722)
62983( 767) 62984( 727) 62985( 720) 62988( 733) 62994( 730) 62995( 749) 62997( 751) 62999( 736) 63001( 784) 63002( 755) 63008( 739) 63009( 731)
63012( 744) 63013( 708) 63015( 722) 63016( 692) 63021( 701) 63022( 703) 63028( 745) 63033( 727) 63035( 696) 63036( 708) 63039( 717) 63044( 710)
63045( 692) 63047( 787)
College:- (506)Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
63083( 699) 63086( 766) 63089( 685) 63091( 763) 63093( 742) 63094( 689) 63095( 740) 63096( 862) 63099( 700) 63101( 744) 63105( 659) 63106( 698)
63107( 696) 63108( 721) 63109( 709) 63110( 667) 63112( 770) 63113( 797) 63117( 702) 63119( 766) 63128( 757) 63129( 749) 63133( 733) 63134( 721)
63135( 859) 63137( 763) 63138( 670) 63139( 678) 63140( 692) 63142( 731) 63143( 783) 63144( 696) 63145( 729) 63147( 733) 63148( 736) 63150( 734)
63153( 688) 63154( 671) 63157( 708) 63159( 716) 63162( 713) 63168( 739) 63169( 726) 63173( 714) 63174( 740) 63180( 697) 63186( 632) 63187( 763)
63189( 687) 63190( 743) 63196( 658) 63197( 704) 63198( 677) 63199( 748) 63201( 680) 63204( 835) 63210( 701) 63213( 699) 63215( 667) 63216( 675)
63221( 679) 63227( 681) 63228( 815) 63232( 733) 63233( 779) 63234( 695) 63236( 701) 63238( 666) 63245( 650) 63247( 713) 63248( 736) 63257( 738)
63261( 728) 63267( 720) 63279( 756) 63281( 733) 63282( 696) 63283( 748) 63284( 840) 63287( 732) 63293( 669) 63298( 805) 63299( 673) 63302( 694)
