Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

11.12.10

RESULTS WINTER 2010 :- B.COM. FINAL RTMNU | NAGPUR UNIVERSITY B.COM. 3 RD YEAR

B.COM. FINAL 
RTMNU RESULT 2010
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITYTo Find your result use Ctrl+F then type your roll no and Press enter
 Dated : 11/12/2010
**** F I R S T D I V I S I O N ****
347943 347983 347985 348460

*** S E C O N D D I V I S I O N ****
347615 347616 347630 347652 347674 347678 347743 347767 347770 347820 347833 347850 347892 347899 347902 347903 347924 347928 347929
347959 347967 347968 347973 347975 347994 348002 348005 348006 348009 348011 348012 348017 348027 348056 348061 348074 348078 348094
348100 348122 348130 348131 348132 348154 348183 348214 348220 348228 348277 348279 348289 348299 348301 348308 348326 348339 348356
348364 348380 348384 348421 348461 348462 348473 348474 348492 348499 348501 348508 348514 348516 348517 348523 348537 348546 348555
348557 348580 348640 348665 348676 348681 348709 348724 348726 348733 348740 348748 348770 348777 348782 348798 348802 348805 348808
348809 348813 348819 348824 348827 348838 348852 348877 348897 348935 348963 348972 348982 349002 349008 349022 349035 349049 349075
349084 349095 349130 349146 349156 349177 349186 349193 349199 349213 349215 349228 349229 349234 349237 349239 349296 349301 349376
349396 349422 349424 349432 349476 349529 349722 349761 349769 349780 349795 349799 349800 349823 349828 349849 349858 349866 349885
349900 349904 349913 349918 349924 349941 349949 349973 349979 349993 350000 350016 350021 350030 350064 350088 350134 350153 350197
350205 350226

**** T H I R D D I V I S I O N ****
347666 347672 347695 347703 347709 347716 347724 347756 347761 347765 347825 347870 347873 347875 347883 347941 347948 347964 347979
347995 348029 348049 348123 348171 348200 348306 348307 348482 348506 348513 348525 348567 348611 348632 348634 348635 348701 348727
348836 348856 348859 348874 348879 348894 348943 349048 349074 349100 349119 349120 349128 349197 349329 349331 349401 349418 349456
349567 349727 349741 349786 349830 349832 349833 349836 349845 349872 349875 349893 349894 349895 349897 349898 349899 349902 349903
349930 349936 350003 350010 350038 350043 350061 350062 350105 350229


*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
347821 347856 347909 347918 347920 347931 348023 348043 348044 348151 348159 348202 348242 348291 348294 348298 348304 348311 348358
348373 348381 348417 348430 348446 348465 348544 348559 348563 348578 348581 348588 348600 348654 348655 348684 348688 348723 348741
348749 348750 348755 348762 348767 348773 348794 348812 348817 348825 348839 348842 348843 348845 348849 348854 348868 348870 348882
348896 348907 348911 348921 348977 348984 348985 348987 348995 349036 349078 349090 349096 349099 349106 349112 349114 349116 349117
349123 349134 349139 349140 349153 349157 349173 349174 349180 349185 349204 349212 349218 349223 349230 349235 349246 349250 349262
349270 349287 349308 349310 349322 349346 349350 349352 349360 349379 349402 349405 349408 349410 349412 349417 349471 349480 349482
349485 349489 349495 349496 349500 349513 349515 349517 349524 349528 349532 349540 349541 349543 349545 349552 349556 349560 349564
349569 349575 349579 349588 349597 349608 349612 349614 349616 349619 349621 349626 349627 349630 349633 349635 349642 349644 349645
349650 349664 349674 349676 349681 349683 349684 349695 349701 349717 349718 349720 349723 349724 349737 349760 349778 349791 349792
349811 349906 349916 349920 349921 349947 349953 349974 349976 349995 350013 350014 350017 350031 350042 350055 350081 350085 350115
350137 350140 350141 350155 350209 350212 350213 350218 350230

**** UNFAIR MEANS ROLL NUMBERS ****
349891
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY RESULTS OF B.COM.FINAL WINTER-2010 DATED 11/12/2010 PAGE # 0002

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
347601 348093 348147 349249 350191 350251


*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DIVISION ****
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I AND PART-II EXMINATION THROUGH THE RESPECTIVE
COLLEGES FOR DECLARATION OF THEIR RESULTS.

347614 347697 347705 347708 347735 347740 347882 347891 347915 347952 347955 347989 347992 348092 348177 348203 348211 348285 348287
348334 348379 348420 348424 348425 348488 348490 348521 348534 348616 348625 348644 348653 348664 348671 348678 348708 348776 348883
348888 348925 348956 348973 348990 349001 349005 349026 349039 349040 349046 349068 349101 349132 349172 349198 349247 349269 349277
349312 349328 349383 349395 349397 349448 349493 349572 349637 349732 349745 349754 349798 349839 349841 349843 349844 349847 349862
349863 349880 349889 349905 349907 349908 349912 349914 349931 349945 349948 350040 350091 350131 350165 350195 350250

*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR ENVIRONMENTAL STUDIES GRADE ***

347607 347609 347618 347619 347622 347643 347644 347663 347665 347668 347676 347683 347684 347685 347688 347689 347691 347694 347699
347719 347725 347727 347729 347745 347746 347752 347754 347758 347763 347773 347776 347788 347791 347806 347810 347812 347814 347815
347822 347826 347828 347837 347860 347885 347890 347894 347895 347906 347923 347947 347950 347962 347963 347969 347986 347988 347991
348003 348008 348024 348030 348031 348046 348047 348048 348051 348067 348068 348070 348071 348072 348082 348086 348089 348090 348103
348126 348127 348141 348142 348148 348150 348161 348178 348180 348181 348188 348194 348197 348206 348216 348218 348225 348226 348227
348233 348239 348240 348247 348249 348250 348251 348256 348263 348273 348288 348293 348318 348335 348336 348341 348342 348343 348350
348355 348357 348359 348362 348369 348370 348371 348391 348392 348394 348395 348401 348418 348419 348423 348426 348429 348431 348435
348436 348439 348455 348458 348470 348477 348486 348489 348491 348503 348510 348527 348529 348532 348533 348535 348536 348542 348547
348549 348550 348556 348562 348569 348590 348591 348598 348601 348604 348606 348608 348615 348623 348629 348630 348631 348643 348645
348646 348650 348659 348660 348662 348663 348674 348686 348691 348694 348695 348698 348702 348710 348732 348735 348737 348745 348747
348751 348756 348759 348760 348764 348771 348775 348783 348785 348788 348793 348815 348816 348818 348820 348826 348828 348829 348834
348844 348848 348857 348858 348860 348863 348865 348872 348873 348881 348885 348886 348887 348892 348893 348898 348918 348939 348946
348959 348964 348968 348999 349019 349038 349047 349056 349063 349070 349073 349091 349109 349111 349118 349121 349125 349133 349145
349147 349149 349154 349155 349164 349170 349179 349187 349203 349207 349222 349224 349226 349227 349232 349243 349244 349248 349251
349254 349255 349258 349276 349280 349288 349317 349339 349342 349356 349357 349359 349377 349388 349398 349399 349400 349409 349413
349414 349416 349436 349440 349441 349444 349452 349454 349457 349460 349462 349463 349465 349466 349468 349470 349472 349473 349474
349483 349486 349488 349491 349492 349494 349499 349504 349505 349507 349520 349521 349522 349523 349527 349533 349534 349536 349538
349546 349548 349551 349553 349554 349559 349562 349573 349574 349576 349581 349582 349585 349593 349599 349602 349603 349615 349617
349624 349625 349631 349632 349634 349643 349646 349647 349648 349656 349657 349661 349662 349670 349672 349673 349679 349680 349685
349688 349693 349708 349710 349711 349716 349725 349728 349729 349736 349738 349739 349740 349747 349749 349750 349757 349758 349759
349772 349776 349785 349804 349805 349810 349824 349871 349876 349886 349917 349935 349938 349939 349943 349950 349961 349963 349972
349990 349996 350011 350020 350045 350059 350068 350076 350083 350093 350096 350099 350100 350102 350107 350110 350112 350116 350132
350135 350139 350143 350150 350152 350158 350160 350163 350166 350171 350173 350177 350178 350184 350189 350190 350192 350196 350211
350214 350216 350219 350223 350225 350228

NOTE : FAILURES DESIRING TO APPEAR FOR SUMMER-2011 EXAM. SHALL SUBMIT APPLICATION FORM
WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO THE COLLEGE AS PER NEW SCHEME.

BY ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMS
R.T.M.NAGPUR UNIVERSITY
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU