RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 04/01/2011
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 600
195506(308) 195508 (311) 195513(334) 195516(333) 195521(329) 195524 (348) 195530(302) 195531(327) 195534(373)
195539(383) 195551(365) 195552 (329) 195556(349) 195557(368) 195562(324) 195565 (310) 195570(344) 195571(304) 195573(309)
195576(317) 195578(309) 195579 (312) 195581(364) 195585(334) 195586(359) 195587 (301) 195589(292) 195592(340) 195594(312)
195600(314) 195601(297) 195602 (299) 195605(316) 195610(315) 195612(310) 195613 (363) 195616(293) 195625(331) 195632(336)
195635(333) 195642(304) 195644 (309) 195651(302) 195661(327) 195671(311) 195673 (343) 195676(304) 195679(314) 195683(310)
195688(312) 195689(367) 195692 (326) 195706(313) 195707(306) 195709(321) 195710 (300) 195711(314) 195714(332) 195725(308)
195726(316) 195731(321) 195737 (311) 195738(373) 195739(339) 195744(310) 195756 (367) 195757(306) 195762(298) 195767(300)
195772(292) 195786(319) 195789 (315) 195791(308) 195793(334) 195797(305) 195803 (332) 195805(320) 195809(318) 195822(339)
195823(324) 195824(338) 195832 (322) 195842(296) 195844(313) 195846(319) 195855 (330) 195858(353) 195862(321) 195863(320)
195866(322) 195867(311) 195874 (308) 195889(325) 195891(326) 195894(333) 195901 (346) 195902(359) 195903(348) 195906(326)
195911(297) 195913(339) 195932 (327) 195935(343) 195940(305) 195943(344) 195949 (306) 195952(325) 195955(287) 195957(366)
195961(343) 195962(342) 195965 (317) 195972(286) 195973(341) 195975(329) 195978 (323) 195984(326) 195987(316) 195989(316)
195993(299) 195998(319) 196001 (315) 196010(305) 196011(339) 196012(361) 196015 (304) 196021(288) 196022(328) 196027(345)
196039(387) 196044(315) 196046 (315) 196048(310) 196049(312) 196058(296) 196063 (315) 196066(308) 196088(331) 196098(331)
196099(306) 196100(308) 196108 (304) 196109(305) 196110(300) 196111(303) 196117 (312) 196124(315) 196127(339) 196135(330)
196143(312) 196144(327) 196148 (318) 196153(362) 196154(316) 196166(281) 196168 (328) 196169(297) 196171(340) 196177(320)
196201(345)
WITHHELD BY OFFICE ROLL NOS. (W/O)
195569 195637 195708 195724 195782 195905 195947 196008 196056
TO BE ANNOUNCED LATER (W/AL)
195597 195608 195685 196202
UNFAIR MEANS ROLL NOS. (U/F)
195614 195647
WITHHELD FOR LOWER STAGE (W/LS)
195515 195541 195582 195583 195656 195669 195677 195684 195696
195727 195826 195831 195834 195835 195849 195854 195879 195885 195887
195893 195895 195900 195930 195933 195944 195956 195964 195966 195976
195988 196026 196073 196078 196085 196094 196095 196179 196181
BY ORDER OF THE BOARD OF THE EXAMINATIONS
CONTROLLER OF EXAMINATIONS
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
0 comments:
Post a Comment