Unique Place For Students and Teachers

logo

Time Table Summer 2021 || Results winter 2020 || Get details in Mail || Join Whatsapp Group

3.2.11

RESULT M.COM. PART- 1 WINTER 2010 NAGPUR UNIVERSITY

RESULT M.COM. PART- 1 WINTER 2010 NAGPUR UNIVERSITY
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 02/02/2011

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

106617(171) 106624(254) 106629(223) 106641(247) 106650(197) 106652(215) 106655(185)
106666(246) 106673(201) 106676(240) 106684(213) 106686(183) 106688(198) 106695(192) 106697(198)
106698(204) 106699(201) 106704(186) 106706(218) 106729(184) 106730(181) 106732(204) 106735(174)
106740(190) 106752(192) 106756(224) 106757(220) 106760(216) 106765(212) 106772(197) 106773(217)
106776(167) 106778(175) 106785(200) 106793(188) 106795(183) 106796(213) 106797(235) 106799(211)
106800(186) 106803(163) 106810(176) 106811(182) 106816(227) 106833(199) 106846(169) 106847(215)
106848(197) 106854(181) 106855(177) 106857(242) 106859(189) 106863(243) 106872(189) 106874(172)
106888(219) 106892(207) 106895(190) 106897(178) 106903(187) 106906(212) 106925(180) 106930(163)
106932(178) 106933(200) 106934(174) 106935(219) 106936(175) 106941(169) 106950(192) 106957(166)
106958(175) 106963(211) 106969(184) 106973(194) 106976(195) 106978(184) 106979(186) 106984(186)
106991(185) 106995(197) 107004(210) 107010(188) 107019(204) 107025(200) 107028(183) 107029(210)
107033(170) 107038(194) 107048(234) 107049(167) 107050(166) 107051(202) 107058(184) 107059(199)
107072(194) 107075(192) 107080(202) 107084(188) 107085(217) 107088(176) 107093(209) 107095(178)
107096(185) 107099(175) 107100(188) 107101(164) 107104(199) 107106(213) 107112(174) 107115(182)
107122(191) 107126(170) 107128(168) 107129(187) 107130(191) 107134(174) 107137(178) 107138(171)
107143(162) 107144(178) 107148(225) 107149(188) 107150(180) 107153(216) 107156(174) 107157(175)
107159(239) 107160(181) 107161(194) 107171(206) 107177(240) 107179(178) 107186(183) 107189(181)
107203(164) 107205(192) 107211(169) 107212(179) 107213(161) 107214(180) 107218(184) 107222(168)
107225(218) 107226(180) 107229(208) 107232(189) 107235(167) 107238(171) 107241(174) 107243(173)
107244(241) 107245(177) 107247(205) 107251(180) 107254(199) 107255(207) 107258(177) 107266(163)
107269(180) 107272(186) 107277(181) 107278(188) 107280(170) 107281(196) 107284(175) 107289(173)
107308(164) 107311(210) 107312(184) 107316(184) 107319(192) 107321(204) 107323(180) 107325(192)
107343(180) 107345(225) 107346(216) 107348(169) 107349(190) 107352(185) 107358(187) 107366(232)
107367(187) 107369(188) 107374(169) 107380(174) 107384(177) 107393(217) 107410(172) 107432(191)
107445(215) 107448(169) 107479(205) 107481(184) 107487(212) 107500(191) 107502(189) 107506(182)
107509(171) 107510(195) 107514(169) 107515(203) 107519(182) 107522(207) 107525(204) 107531(163)
107537(207) 107543(230) 107544(193) 107553(172) 107561(190) 107563(214) 107568(190) 107582(179)
107583(210) 107591(204) 107595(191) 107603(196) 107606(194) 107620(169) 107621(223) 107667(176)
107669(212) 107670(186) 107687(184) 107704(184) 107708(165) 107714(208) 107720(166) 107722(204)
107725(206) 107726(164) 107729(192) 107730(169) 107737(161) 107740(188) 107741(171) 107745(197)
107746(183) 107754(186) 107757(175) 107765(198) 107771(181) 107779(194) 107783(194) 107789(182)
107793(183) 107800(171) 107810(195) 107813(182) 107819(204) 107832(176) 107844(204) 107866(223)
107871(198) 107877(200) 107892(173) 107893(215) 107895(189) 107896(177) 107897(199) 107900(211)
107901(160) 107903(216) 107906(171) 107907(204) 107908(186) 107909(194) 107911(190) 107912(201)
107915(182) 107919(188) 107923(183) 107928(201) 107935(173) 107937(274) 107938(237) 107948(200)
107949(209) 107953(275) 107958(202) 107962(178) 107963(179) 107964(185) 107970(195) 107974(184)
107978(178) 107986(163) 107990(216) 107992(200) 107998(223) 108001(189) 108006(170) 108007(198)
108011(182) 108013(166) 108015(207) 108017(173) 108020(214) 108021(190) 108025(215) 108028(226)
108030(179) 108031(187) 108032(170) 108034(178) 108035(177) 108037(186) 108039(163) 108040(179)
108050(200) 108052(217) 108053(178) 108057(207) 108066(167) 108071(193) 108073(186) 108075(194)
108080(204) 108094(216) 108096(166) 108097(205) 108119(167) 108132(174)

WITHHELD FOR ENROLLMENT NO. (W/E)
106620 106763 107042 107062 107069 107074 107078
107119 107295 107921 107983 108048 108084

WITHHELD BY OFFICE ROLL NOS. (W/O)
106692 106792 106945 106960 106966 107023 107330
107337 107679 107846 107848

TO BE ANNOUNCE LATER (W/AN)
106618 106648 107152 107845 108091 108136

THE RESULT OF M.COM. PART I (ADDI SUBJECT) WINTER-2010 EXAMINATION
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 100)

108151( 45) 108153( 48) 108154( 45) 108156( 55)

BY THE ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR
Share:

0 comments:

Search This Blog

Copyright © Nagpur University | Powered by RTMNU